Indiana Northwest at Calumet (IN)
@ Whiting, IN (Rittenmeyer Center)
9/25/2025 at 7:00 PM

Final 1 2 3 4 Score
Indiana Northwest (8-12, 5-2) 20 25 25 25 3
Calumet (IN) (1-13, 0-7) 25 17 13 11 1

Indiana Northwest

Set K E TA PCT
1 6 5 26 .038
2 7 8 40 -.025
3 14 2 31 .387
4 10 2 19 .421

Calumet (IN)

Set K E TA PCT
1 11 6 28 .179
2 4 10 39 -.154
3 8 7 32 .031
4 3 9 23 -.261

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Gutierrez 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Lindsey Krueger * 4 7 3 31 .129 0 0 3 0 5 0 0 0 0 7.0
06 Baileigh Uporsky * 4 5 0 10 .500 0 0 0 0 1 5 1 0 0 10.5
07 Eva Everett 4 0 0 0 .000 4 3 1 6 17 0 0 0 0 3.0
09 Gabi Lilovich * 4 0 2 7 -.286 18 0 0 0 12 1 0 0 0 1.0
11 Abby Allen 4 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
15 Raniyah Preston * 4 10 1 20 .450 7 1 0 0 6 1 1 0 0 12.5
18 Julianna Kisel 2 1 2 6 -.167 0 0 0 0 1 1 0 0 0 2.0
23 Kaelan Murphy * 4 5 7 26 -.077 1 6 3 3 11 0 0 0 0 11.0
27 Trinitie Lintner * 4 9 2 15 .467 0 0 0 0 2 2 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 17 116 .172 30 10 9 10 59 10 2 0 0 58.0

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Andrea Matias 4 0 1 3 -.333 0 0 0 0 5 0 0 0 0 0.0
5 Essence Keel * 4 7 7 25 .000 0 0 0 2 7 1 0 0 0 8.0
10 Olivia Beecher 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Cristal Lopez 4 0 0 2 .000 16 0 0 0 3 1 0 0 0 1.0
14 Teagan Rath * 4 0 1 4 -.250 8 1 1 0 6 0 0 0 0 1.0
15 Berta Comino Couceiro * 4 12 12 47 .000 0 4 4 3 17 2 0 0 0 18.0
20 Melina Hanes 4 0 0 2 .000 1 3 2 2 13 0 0 0 0 3.0
21 Markisha Pritchett * 4 2 7 16 -.312 0 1 3 0 2 0 0 0 0 3.0
23 Nhiaa Ramirez 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
26 Iraly Aguilar-Martinez * 4 3 4 19 -.053 0 1 2 3 2 0 1 0 0 4.5
27 Regina Manzon Querido * 3 2 0 4 .500 0 0 0 0 1 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 32 122 -.049 25 10 12 10 58 4 2 0 0 41.0
Other Information
Arena: Rittenmeyer Center
Attendance: 60
Time: 1:47
* = Starter