| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet (IN) | 17 | 62 | 6 | 0.35 | 2 | 14 | 135 | 7.94 | .097 | 3.6 | 12 | 196 | 0 | 12 | 0 |
| 2 | Governors State | 19 | 235 | 31 | 1.63 | 16 | 78 | 47 | 2.52 | .132 | 12.4 | 82 | 94 | 4 | 55 | 4 |
| 3 | Holy Cross | 18 | 252 | 35 | 1.94 | 32 | 102 | 29 | 1.61 | .139 | 14.0 | 59 | 113 | 6 | 46 | 2 |
| 4 | Indiana Northwest | 18 | 195 | 22 | 1.22 | 14 | 58 | 36 | 2.08 | .113 | 10.8 | 62 | 83 | 4 | 47 | 5 |
| 5 | Judson (IL) | 22 | 324 | 33 | 1.50 | 24 | 90 | 20 | 0.91 | .102 | 14.7 | 99 | 80 | 9 | 37 | 2 |
| 6 | Olivet Nazarene (IL) | 23 | 420 | 90 | 3.91 | 77 | 257 | 17 | 0.74 | .214 | 18.3 | 129 | 52 | 10 | 54 | 3 |
| 7 | Saint Xavier (IL) | 20 | 266 | 35 | 1.75 | 22 | 92 | 19 | 0.93 | .132 | 13.3 | 65 | 115 | 9 | 40 | 1 |
| 8 | St. Ambrose (IA) | 19 | 262 | 42 | 2.21 | 19 | 103 | 44 | 2.41 | .160 | 13.8 | 94 | 93 | 2 | 49 | 5 |
| 9 | St. Francis (IL) | 15 | 175 | 21 | 1.40 | 17 | 59 | 46 | 3.07 | .120 | 11.7 | 33 | 81 | 1 | 35 | 4 |
| 10 | Trinity Christian (IL) | 19 | 267 | 43 | 2.26 | 24 | 110 | 24 | 1.28 | .161 | 14.1 | 82 | 69 | 5 | 61 | 2 |
| 11 | Viterbo | 20 | 313 | 47 | 2.35 | 38 | 132 | 33 | 1.64 | .150 | 15.7 | 117 | 43 | 5 | 44 | 2 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet (IN) | 10 | 23 | 2 | 0.20 | 0 | 4 | 94 | 9.40 | .087 | 2.3 | 5 | 117 | 0 | 5 | 0 |
| 2 | Governors State | 10 | 162 | 23 | 2.30 | 14 | 60 | 24 | 2.48 | .142 | 16.2 | 47 | 46 | 3 | 31 | 2 |
| 3 | Holy Cross | 10 | 159 | 28 | 2.80 | 27 | 83 | 17 | 1.70 | .176 | 15.9 | 29 | 61 | 4 | 22 | 1 |
| 4 | Indiana Northwest | 10 | 138 | 14 | 1.40 | 9 | 37 | 22 | 2.28 | .101 | 13.8 | 41 | 37 | 3 | 23 | 3 |
| 5 | Judson (IL) | 11 | 205 | 24 | 2.18 | 18 | 66 | 9 | 0.82 | .117 | 18.6 | 60 | 27 | 7 | 16 | 0 |
| 6 | Olivet Nazarene (IL) | 10 | 205 | 61 | 6.10 | 52 | 174 | 5 | 0.50 | .298 | 20.5 | 62 | 20 | 5 | 26 | 2 |
| 7 | Saint Xavier (IL) | 10 | 135 | 17 | 1.70 | 11 | 45 | 6 | 0.60 | .126 | 13.5 | 41 | 47 | 7 | 16 | 1 |
| 8 | St. Ambrose (IA) | 10 | 152 | 20 | 2.00 | 7 | 47 | 31 | 3.28 | .132 | 15.2 | 50 | 51 | 1 | 21 | 5 |
| 9 | St. Francis (IL) | 10 | 124 | 18 | 1.80 | 15 | 51 | 34 | 3.40 | .145 | 12.4 | 23 | 50 | 0 | 19 | 2 |
| 10 | Trinity Christian (IL) | 10 | 165 | 31 | 3.10 | 14 | 76 | 9 | 0.95 | .188 | 16.5 | 47 | 24 | 4 | 28 | 1 |
| 11 | Viterbo | 10 | 182 | 26 | 2.60 | 24 | 76 | 15 | 1.50 | .143 | 18.2 | 73 | 19 | 4 | 21 | 1 |













