#18 Julianna Kisel (MB) - Indiana Northwest
m
18
k/s
0.49
h %
.079
a/s
0.00
b/s
0.39
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 143rd | 6 | 163rd |
| Sets | 51 | 136th | 17 | 151st |
| Kills | 25 | 95th | 9 | 101st |
| Kills per set | 0.49 | - | 0.53 | - |
| Errors | 18 | 95th | 4 | 108th |
| Total Attacks | 89 | 95th | 33 | 108th |
| Total Attacks per set | 1.75 | - | 1.94 | - |
| Hitting Percentage | .079 | - | .152 | - |
| Assists | 0 | 174th | 0 | 163rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 181st | 0 | 170th |
| Service Aces | 0 | 147th | 0 | 141st |
| Service Errors | 0 | 166th | 0 | 156th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | 137th | 0 | 172nd |
| Reception Errors | 2 | 101st | 0 | 129th |
| Digs | 11 | 157th | 4 | 163rd |
| Digs per set | 0.22 | - | 0.24 | - |
| Block Solo | 8 | 32nd | 3 | 46th |
| Block Assist | 12 | 57th | 7 | 57th |
| Block Total | 20 | 51st | 10 | 57th |
| Blocks per set | 0.39 | - | 0.59 | - |
| Block Errors | 2 | 31st | 1 | 22nd |
| Ball Handling Errors | 0 | 37th | 0 | 18th |
| Points | 39.0 | 102nd | 15.5 | 116th |
| Points per set | 0.8 | - | 0.9 | - |
| Matches started | 13 | 73rd | 4 | 87th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at Saint Xavier (IL) | L, 3-0 |
| Oct 28 | Olivet Nazarene (IL) | L, 3-1 |
| Nov 1 | at Viterbo | L, 3-0 |
| Nov 4 | at Indiana South Bend (IN) | L, 3-0 |
| Nov 6 | Calumet (IN) | W, 3-0 |
| Nov 11 | at Viterbo | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Goshen (IN) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Clarke (IA) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 22 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at York (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 23 | at Waldorf | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Boyce | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 30 | Johnson (TN) | L, 3-0 | 1 | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 30 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | at St. Ambrose (IA) | W, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 5 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Sep 5 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 6 | at Indiana Tech | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | at Lourdes | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | St. Francis (IL) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Sep 11 | Governors State | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 16 | Mount Mary | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saint Xavier (IL) | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Sep 25 | at Calumet (IN) | W, 3-1 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 30 | at Governors State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Huntington (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Ohio Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Judson (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 51 | 25 | 0.49 | 18 | 89 | .079 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 11 | 0.22 | 8 | 12 | 20 | 0.39 | 39.0 | 0.8 |
| Total | 18 | 51 | 25 | 0.49 | 18 | 89 | .079 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 11 | 0.22 | 8 | 12 | 20 | 0.39 | 39.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 25 | 0.49 | 18 | 89 | .079 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 11 | 0.22 | 8 | 12 | 20 | 0.39 | 39.0 | 0.8 |
| Conference | 6 | 17 | 9 | 0.53 | 4 | 33 | .152 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.24 | 3 | 7 | 10 | 0.59 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 4 | 0.29 | 6 | 21 | -.095 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 3 | 6 | 9 | 0.64 | 10.0 | 0.7 |
| Away | 11 | 29 | 16 | 0.55 | 7 | 54 | .167 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 8 | 0.28 | 2 | 5 | 7 | 0.24 | 20.5 | 0.7 |
| Neutral | 2 | 8 | 5 | 0.63 | 5 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.25 | 3 | 1 | 4 | 0.50 | 8.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 8 | 20 | 12 | 0.60 | 4 | 41 | .195 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.25 | 2 | 7 | 9 | 0.45 | 17.5 | 0.9 |
| Losses | 10 | 31 | 13 | 0.42 | 14 | 48 | -.021 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 6 | 0.19 | 6 | 5 | 11 | 0.35 | 21.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 8 | 20 | 9 | 0.45 | 6 | 25 | .120 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 4 | 0.20 | 2 | 3 | 5 | 0.25 | 12.5 | 0.6 |
| September | 10 | 31 | 16 | 0.52 | 12 | 64 | .063 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 7 | 0.23 | 6 | 9 | 15 | 0.48 | 26.5 | 0.9 |













