#23 Kaelan Murphy (OH/RS) - Indiana Northwest

m
34
k/s
1.75
h %
.063
a/s
0.07
b/s
0.27
sa/s
0.21
d/s
1.68
Player Stats
  Overall Conf
Matches 34 1st 18 1st
Sets 121 11th 66 26th
Kills 212 25th 120 31st
Kills per set 1.75 36th 1.82 36th
Errors 159 9th 90 14th
Total Attacks 844 11th 485 15th
Total Attacks per set 6.98 19th 7.35 19th
Hitting Percentage .063 56th .062 52nd
Assists 9 86th 6 75th
Assists per set 0.07 93rd 0.09 84th
Service Total Attempts 224 57th 80 78th
Service Aces 25 36th 13 44th
Service Errors 25 49th 9 73rd
Service Aces per set 0.21 55th 0.20 55th
Receptions 658 8th 329 13th
Reception Errors 59 2nd 26 11th
Digs 203 36th 102 46th
Digs per set 1.68 49th 1.55 53rd
Block Solo 5 47th 3 46th
Block Assist 28 31st 19 28th
Block Total 33 36th 22 33rd
Blocks per set 0.27 44th 0.33 35th
Block Errors 1 47th 1 22nd
Ball Handling Errors 1 17th 0 18th
Points 256.0 25th 145.5 32nd
Points per set 2.1 35th 2.2 36th
Matches started 34 1st 18 1st
Recent Results
Date Opponent/Event Result
Oct 23 at Saint Xavier (IL) L, 3-0
Oct 28 Olivet Nazarene (IL) L, 3-1
Nov 1 at Viterbo L, 3-0
Nov 4 at Indiana South Bend (IN) L, 3-0
Nov 6 Calumet (IN) W, 3-0
Nov 11 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Goshen (IN) W, 3-1 1 4 5 6 27 -.037 3 2 1 50 6 10 0 1 0 1 1 7.5
Aug 22 at Clarke (IA) W, 3-1 1 4 6 5 27 .037 0 2 1 38 3 15 0 1 0 1 0 8.5
Aug 22 Madonna L, 3-0 1 3 5 5 26 .000 0 0 0 28 4 10 0 0 0 0 0 5.0
Aug 23 at York (NE) L, 3-0 1 3 14 5 37 .243 0 0 2 29 0 10 0 0 0 0 0 14.0
Aug 23 at Waldorf L, 3-0 1 3 8 5 22 .136 0 0 0 24 4 4 0 0 0 0 0 8.0
Aug 29 at Boyce W, 3-0 1 3 7 3 24 .167 0 1 1 14 1 6 1 0 0 1 0 9.0
Aug 29 vs. Culver-Stockton (MO) L, 3-1 1 4 11 2 35 .257 0 0 3 35 5 6 0 2 0 2 0 12.0
Aug 30 Johnson (TN) L, 3-0 1 3 5 4 23 .043 0 1 2 35 3 7 0 0 0 0 0 6.0
Aug 30 at St. Mary-Woods L, 3-1 1 4 5 4 31 .032 0 1 0 11 1 12 0 0 0 0 0 6.0
Sep 3 at St. Ambrose (IA) W, 3-1 1 4 7 5 18 .111 0 0 2 6 0 0 0 0 0 0 0 7.0
Sep 5 vs. Defiance College (OH) L, 3-1 1 4 4 3 12 .083 0 2 1 5 0 2 0 0 0 0 0 6.0
Sep 5 at Indiana Southeast L, 3-0 1 3 5 2 8 .375 0 1 2 2 0 2 0 0 0 0 0 6.0
Sep 6 at Indiana Tech L, 3-0 1 3 1 4 11 -.273 0 1 0 7 1 3 0 0 0 0 0 2.0
Sep 6 at Lourdes L, 3-1 1 4 2 5 15 -.200 0 1 1 8 1 0 1 0 0 1 0 4.0
Sep 9 St. Francis (IL) W, 3-0 1 3 3 6 21 -.143 2 2 0 27 3 8 0 1 0 1 0 5.5
Sep 11 Governors State W, 3-1 1 4 15 10 46 .109 0 0 1 15 0 1 0 1 0 1 0 15.5
Sep 16 Mount Mary W, 3-0 1 3 4 5 18 -.056 0 1 0 10 0 2 1 1 0 2 0 6.5
Sep 18 at Trinity Christian (IL) L, 3-1 1 4 7 7 36 .000 2 0 0 28 2 4 0 2 0 2 0 8.0
Sep 23 Saint Xavier (IL) L, 3-2 1 5 10 4 31 .194 0 0 0 28 7 5 0 1 0 1 0 10.5
Sep 25 at Calumet (IN) W, 3-1 1 4 5 7 26 -.077 1 6 3 8 3 11 0 0 0 0 0 11.0
Sep 30 at Governors State L, 3-1 1 4 8 5 31 .097 1 0 0 12 0 6 0 3 0 3 0 9.5
Oct 3 at Huntington (IN) L, 3-0 1 3 4 2 14 .143 0 0 0 24 3 3 0 3 0 3 0 5.5
Oct 3 Ohio Christian W, 3-1 1 4 7 7 25 .000 0 0 0 8 0 3 0 1 0 1 0 7.5
Oct 7 at St. Francis (IL) L, 3-0 1 3 4 6 22 -.091 0 0 0 20 1 7 0 1 0 1 0 4.5
Oct 9 St. Ambrose (IA) L, 3-0 1 3 5 4 20 .050 0 0 0 16 2 5 0 1 0 1 0 5.5
Oct 11 Judson (IL) W, 3-2 1 5 8 7 31 .032 0 1 0 34 1 5 0 3 1 3 0 10.5
Oct 16 Trinity Christian (IL) W, 3-2 1 5 10 5 34 .147 0 0 0 47 2 17 1 1 0 2 0 11.5
Oct 21 at Mount Mary W, 3-0 1 3 4 4 18 .000 0 0 1 14 0 9 0 1 0 1 0 4.5
Oct 23 at Saint Xavier (IL) L, 3-0 1 3 1 3 22 -.091 0 0 0 14 1 1 0 0 0 0 0 1.0
Oct 28 Olivet Nazarene (IL) L, 3-1 1 4 9 1 28 .286 0 3 1 15 1 7 1 1 0 2 0 13.5
Nov 1 at Viterbo L, 3-0 1 3 7 4 28 .107 0 0 0 19 2 0 0 1 0 1 0 7.5
Nov 4 at Indiana South Bend (IN) L, 3-0 1 3 8 5 37 .081 0 0 1 13 1 6 0 0 0 0 0 8.0
Nov 6 Calumet (IN) W, 3-0 1 3 5 2 18 .167 0 0 0 3 0 8 0 1 0 1 0 5.5
Nov 11 at Viterbo L, 3-0 1 3 3 7 22 -.182 0 0 2 11 1 8 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 111 49 0.44 38 179 .061 9 0.08 28 0.25 217 32 203 1.83 1 4 5 0.05 80.0 0.7
2025-26 34 121 212 1.75 159 844 .063 9 0.07 25 0.21 658 59 203 1.68 5 28 33 0.27 256.0 2.1
Total 65 232 261 1.13 197 1023 .063 18 0.08 53 0.23 875 91 406 1.75 6 32 38 0.16 336.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 212 1.75 159 844 .063 9 0.07 25 0.21 658 59 203 1.68 5 28 33 0.27 256.0 2.1
Conference 18 66 120 1.82 90 485 .062 6 0.09 13 0.20 329 26 102 1.55 3 19 22 0.33 145.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 86 1.91 60 321 .081 2 0.04 8 0.18 266 23 78 1.73 3 12 15 0.33 103.0 2.3
Away 20 68 111 1.63 94 476 .036 7 0.10 15 0.22 352 31 117 1.72 2 14 16 0.24 135.0 2.0
Neutral 2 8 15 1.88 5 47 .213 0 0.00 2 0.25 40 5 8 1.00 0 2 2 0.25 18.0 2.3
-
Wins 13 49 86 1.76 72 333 .042 6 0.12 15 0.31 274 19 95 1.94 3 12 15 0.31 110.0 2.2
Losses 21 72 126 1.75 87 511 .076 3 0.04 10 0.14 384 40 108 1.50 2 16 18 0.25 146.0 2.0
-
August 9 31 66 2.13 39 252 .107 3 0.10 7 0.23 264 27 80 2.58 1 4 5 0.16 76.0 2.5
September 12 45 71 1.58 63 273 .029 6 0.13 14 0.31 156 17 44 0.98 2 9 11 0.24 91.5 2.0
October 9 33 52 1.58 39 214 .061 0 0.00 4 0.12 192 11 57 1.73 2 12 14 0.42 64.0 1.9
November 4 12 23 1.92 18 105 .048 0 0.00 0 0.00 46 4 22 1.83 0 3 3 0.25 24.5 2.0