#21 Markisha Pritchett (Opp/MB) - Calumet (IN)

m
23
k/s
0.60
h %
.010
a/s
0.09
b/s
0.27
sa/s
0.10
d/s
0.33
Player Stats
  Overall Conf
Matches 23 113th 15 106th
Sets 70 114th 47 102nd
Kills 42 80th 33 74th
Kills per set 0.60 73rd 0.70 70th
Errors 40 79th 31 62nd
Total Attacks 197 74th 145 65th
Total Attacks per set 2.81 - 3.09 -
Hitting Percentage .010 - .014 58th
Assists 6 111th 3 113th
Assists per set 0.09 81st 0.06 100th
Service Total Attempts 76 100th 68 85th
Service Aces 7 92nd 7 72nd
Service Errors 23 56th 22 20th
Service Aces per set 0.10 86th 0.15 70th
Receptions 5 137th 4 127th
Reception Errors 1 119th 0 129th
Digs 23 134th 15 123rd
Digs per set 0.33 114th 0.32 116th
Block Solo 6 42nd 3 46th
Block Assist 13 53rd 9 48th
Block Total 19 53rd 12 53rd
Blocks per set 0.27 45th 0.26 45th
Block Errors 1 47th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 61.5 83rd 47.5 73rd
Points per set 0.9 74th 1.0 69th
Matches started 21 54th 14 51st
Recent Results
Date Opponent/Event Result
Oct 21 Governors State L, 3-0
Oct 23 at Viterbo L, 3-0
Oct 28 Indiana South Bend (IN) L, 3-0
Nov 1 at St. Francis (IL) L, 3-1
Nov 4 at St. Ambrose (IA) L, 3-0
Nov 6 at Indiana Northwest L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at Huntington (IN) L, 3-0 1 3 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 15 vs. Rio Grande L, 3-0 1 2 0 0 0 - 0 0 0 0 0 1 1 0 0 1 0 1.0
Aug 16 vs. Wilberforce (OH) W, 3-0 1 3 4 1 10 .300 0 0 0 1 1 3 0 1 0 1 0 4.5
Aug 16 vs. IU Columbus (Ind.) L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 1 0 2 0 2 0 1.0
Aug 19 # Prairie State W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 21 # South Suburban W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 Marian-Ancilla   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Lawrence Tech L, 3-0 - 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Spring Arbor (MI) L, 3-0 1 3 1 3 7 -.286 1 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 at Siena Heights L, 3-0 1 2 0 0 0 - 1 0 0 0 0 0 0 0 1 0 0 0.0
Sep 4 at Mount Mary L, 3-1 1 4 4 1 8 .375 0 0 2 1 0 1 1 1 0 2 0 5.5
Sep 9 Saint Xavier (IL) L, 3-1 1 4 4 0 9 .444 0 1 2 0 0 1 1 0 0 1 0 6.0
Sep 11 at Trinity Christian (IL) L, 3-0 1 3 3 2 11 .091 1 1 1 0 0 0 0 0 0 0 0 4.0
Sep 16 at Governors State L, 3-0 1 3 4 1 11 .273 1 2 2 0 0 0 0 0 0 0 0 6.0
Sep 18 St. Francis (IL) L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 23 Viterbo L, 3-0 1 3 1 0 5 .200 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 25 Indiana Northwest L, 3-1 1 4 2 7 16 -.313 0 1 3 0 0 2 0 0 0 0 0 3.0
Sep 30 Trinity Christian (IL) L, 3-1 1 4 3 4 21 -.048 0 1 1 1 0 3 0 2 0 2 0 5.0
Oct 4 at South Suburban   - - - - - - - - - - - - - - - - - -
Oct 4 vs. Olive Harvey   - - - - - - - - - - - - - - - - - -
Oct 7 at Saint Xavier (IL) L, 3-0 1 3 4 1 10 .300 0 0 2 0 0 0 0 0 0 0 0 4.0
Oct 9 Mount Mary W, 3-1 1 4 1 2 14 -.071 0 1 3 0 0 0 0 3 0 3 0 3.5
Oct 11 Grace Christian (MI) L, 3-2 1 5 4 2 18 .111 1 0 0 0 0 3 2 0 0 2 0 6.0
Oct 11 Olivet Nazarene (IL) L, 3-0 1 3 2 4 9 -.222 1 0 0 1 0 2 1 1 0 2 0 3.5
Oct 14 at Judson (IL) L, 3-0 1 3 2 3 11 -.091 0 0 3 0 0 1 0 0 0 0 0 2.0
Oct 21 Governors State L, 3-0 1 2 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 23 at Viterbo L, 3-0 1 3 0 1 5 -.200 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 28 Indiana South Bend (IN) L, 3-0 - 1 0 2 2 -1.000 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 1 at St. Francis (IL) L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 4 at St. Ambrose (IA) L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 at Indiana Northwest L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 15 48 39 0.81 40 188 -.005 4 0.08 9 0.19 138 23 76 1.58 2 8 10 0.21 54.0 1.1
2025-26 23 70 42 0.60 40 197 .010 6 0.09 7 0.10 5 1 23 0.33 6 13 19 0.27 61.5 0.9
Total 38 118 81 0.69 80 385 .003 10 0.08 16 0.14 143 24 99 0.84 8 21 29 0.25 115.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 70 42 0.60 40 197 .010 6 0.09 7 0.10 5 1 23 0.33 6 13 19 0.27 61.5 0.9
Conference 15 47 33 0.70 31 145 .014 3 0.06 7 0.15 4 0 15 0.32 3 9 12 0.26 47.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 20 0.61 24 107 -.037 2 0.06 4 0.12 3 0 15 0.45 4 8 12 0.36 32.0 1.0
Away 8 24 17 0.71 10 61 .115 3 0.13 3 0.13 1 0 3 0.13 1 1 2 0.08 21.5 0.9
Neutral 5 13 5 0.38 6 29 -.034 1 0.08 0 0.00 1 1 5 0.38 1 4 5 0.38 8.0 0.6
-
Wins 2 7 5 0.71 3 24 .083 0 0.00 1 0.14 1 1 3 0.43 0 4 4 0.57 8.0 1.1
Losses 21 63 37 0.59 37 173 .000 6 0.10 6 0.10 4 0 20 0.32 6 9 15 0.24 53.5 0.8
-
August 7 18 5 0.28 7 34 -.059 2 0.11 0 0.00 1 1 5 0.28 1 4 5 0.28 8.0 0.4
September 8 28 24 0.86 17 89 .079 2 0.07 6 0.21 3 0 9 0.32 2 5 7 0.25 34.5 1.2
October 8 24 13 0.54 16 74 -.041 2 0.08 1 0.04 1 0 9 0.38 3 4 7 0.29 19.0 0.8