Calumet (IN) at Judson (IL)
@ Elgin, IL
10/14/2025 at 7:00 PM

Final 1 2 3 Score
Calumet (IN) (2-18, 1-11) 21 18 16 0
Judson (IL) (6-10, 4-8) 25 25 25 3

Calumet (IN)

Set K E TA PCT
1 10 6 31 .129
2 10 8 32 .062
3 9 10 38 -.026

Judson (IL)

Set K E TA PCT
1 12 4 35 .229
2 11 4 25 .280
3 11 5 33 .182

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen * 3 11 5 31 .194 0 1 3 0 9 1 0 0 0 13.0
2 Andrea Matias 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Essence Keel * 3 3 4 11 -.091 0 0 2 1 6 0 0 0 0 3.0
10 Olivia Beecher 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Cristal Lopez * 3 1 0 1 1.000 24 1 0 0 5 0 0 0 0 2.0
14 Teagan Rath 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Berta Comino Couceiro * 3 8 10 34 -.059 2 0 1 4 5 0 0 0 0 8.0
17 Yasmine Jordan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kady Davison 2 1 0 2 .500 0 0 0 1 1 0 0 0 0 1.0
20 Melina Hanes 3 0 0 2 .000 0 0 0 1 12 0 0 0 0 0.0
21 Markisha Pritchett * 3 2 3 11 -.091 0 0 3 0 1 0 0 0 0 2.0
26 Iraly Aguilar-Martinez 1 0 1 3 -.333 1 0 0 0 1 0 0 0 0 0.0
27 Regina Manzon Querido * 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 24 101 .050 27 3 9 8 42 1 0 0 0 33.0

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Camila Fundora 3 0 0 1 .000 3 2 0 0 11 0 0 0 0 2.0
02 Giavanna Rotger 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
03 Ella Schoenberg 1 0 0 1 .000 3 1 1 0 2 0 0 0 0 1.0
06 Regan McEvoy 1 0 0 1 .000 3 0 1 0 0 0 0 0 0 0.0
07 Esabella Lee 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Alina Romero * 3 2 0 2 1.000 17 1 2 0 3 0 0 0 1 3.0
09 Ariadna Marquez * 3 7 1 14 .429 0 0 0 0 2 2 0 0 0 9.0
10 Cara Veenstra * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Carter Papp 2 2 1 9 .111 0 1 0 0 6 0 0 0 0 3.0
14 Cordellia Gardner 1 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
16 Helena Thomos 1 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
17 Maisie Green * 3 11 1 18 .556 0 2 1 0 0 2 0 0 0 15.0
19 Anna Shults 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
20 Mya Williams 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
21 Makayla Olar 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
22 Andreah Cisneros 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
24 Ivy Miller 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
26 Natalie Dalton * 2 4 1 7 .429 1 0 2 1 2 0 0 0 0 4.0
27 Alyssa Burke * 2 7 2 23 .217 0 0 1 0 5 0 0 0 0 7.0
30 Aisha Williamson 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 13 93 .226 32 8 9 3 44 4 0 0 1 46.0
Other Information
Attendance: 150
Time: 1:10
* = Starter