#14 Cordellia Gardner (DS/L) - Judson (IL)

m
22
k/s
0.00
h %
-.250
a/s
0.08
b/s
0.00
sa/s
0.13
d/s
1.48
Player Stats
  Overall Conf
Matches 22 120th 17 80th
Sets 63 121st 44 108th
Kills 0 175th 0 163rd
Kills per set 0.00 128th 0.00 120th
Errors 2 144th 0 161st
Total Attacks 8 161st 5 158th
Total Attacks per set 0.13 - 0.11 -
Hitting Percentage -.250 - .000 -
Assists 5 118th 4 97th
Assists per set 0.08 88th 0.09 84th
Service Total Attempts 96 97th 74 80th
Service Aces 8 90th 6 76th
Service Errors 10 95th 5 97th
Service Aces per set 0.13 77th 0.14 72nd
Receptions 181 52nd 136 42nd
Reception Errors 19 49th 13 37th
Digs 93 71st 65 64th
Digs per set 1.48 55th 1.48 58th
Block Solo 0 108th 0 93rd
Block Assist 0 124th 0 115th
Block Total 0 130th 0 119th
Blocks per set 0.00 98th 0.00 92nd
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 8.0 161st 6.0 146th
Points per set 0.1 125th 0.1 122nd
Matches started 1 134th 1 111th
Recent Results
Date Opponent/Event Result
Oct 23 St. Ambrose (IA) L, 3-0
Oct 25 at Olivet Nazarene (IL) L, 3-1
Oct 27 at Emmaus W, 3-2
Oct 28 at Governors State L, 3-1
Nov 4 Trinity Christian (IL) L, 3-1
Nov 6 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Avila (MO) W, 3-2 - 4 0 0 0 - 1 2 3 9 1 8 0 0 0 0 0 2.0
Aug 23 Grand View L, 3-0 - 3 0 2 2 -1.000 0 0 1 6 0 4 0 0 0 0 0 0.0
Aug 27 Clarke (IA) W, 3-1 - 4 0 0 1 .000 0 0 1 14 3 6 0 0 0 0 0 0.0
Sep 4 at St. Francis (IL) L, 3-1 - 4 0 0 1 .000 1 0 0 19 2 3 0 0 0 0 0 0.0
Sep 9 at Indiana South Bend (IN) L, 3-1 - 3 0 0 1 .000 0 0 0 10 3 6 0 0 0 0 0 0.0
Sep 11 Mount Mary W, 3-1 - 1 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Sep 17 Viterbo L, 3-0 1 2 0 0 0 - 0 0 0 7 0 2 0 0 0 0 0 0.0
Sep 18 Olivet Nazarene (IL) W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 at Oakland City L, 3-1 - 4 0 0 0 - 0 0 0 9 1 4 0 0 0 0 0 0.0
Sep 23 at St. Ambrose (IA) L, 3-0 - 3 0 0 0 - 0 0 0 10 0 3 0 0 0 0 0 0.0
Sep 25 Saint Xavier (IL) L, 3-2 - 5 0 0 1 .000 1 4 1 12 0 7 0 0 0 0 0 4.0
Sep 26 # Judson (IL)   - - - - - - - - - - - - - - - - - -
Sep 30 at Mount Mary W, 3-0 - 2 0 0 1 .000 0 0 0 3 0 3 0 0 0 0 0 0.0
Oct 7 Indiana South Bend (IN) L, 3-0 - 3 0 0 0 - 0 0 0 7 1 6 0 0 0 0 0 0.0
Oct 9 St. Francis (IL) L, 3-1 - 4 0 0 0 - 0 1 1 3 1 3 0 0 0 0 0 1.0
Oct 11 at Indiana Northwest L, 3-2 - 5 0 0 0 - 0 0 3 13 0 12 0 0 0 0 0 0.0
Oct 14 Calumet (IN) W, 3-0 - 1 0 0 0 - 0 1 0 3 1 2 0 0 0 0 0 1.0
Oct 21 at Viterbo L, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 23 St. Ambrose (IA) L, 3-0 - 1 0 0 0 - 0 0 0 8 2 0 0 0 0 0 0 0.0
Oct 25 at Olivet Nazarene (IL) L, 3-1 - 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 27 at Emmaus W, 3-2 - 4 0 0 0 - 0 0 0 7 1 6 0 0 0 0 0 0.0
Oct 28 at Governors State L, 3-1 - 4 0 0 0 - 2 0 0 22 1 8 0 0 0 0 0 0.0
Nov 4 Trinity Christian (IL) L, 3-1 - 2 0 0 0 - 0 0 0 7 2 3 0 0 0 0 0 0.0
Nov 6 at Saint Xavier (IL) L, 3-0 - 2 0 0 0 - 0 0 0 4 0 7 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 5 5 1 0.20 0 2 .500 0 0.00 0 0.00 2 0 1 0.20 0 0 0 0.00 1.0 0.2
2024-25 30 70 0 0.00 1 2 -.500 11 0.16 23 0.33 53 2 50 0.71 0 0 0 0.00 23.0 0.3
2025-26 22 63 0 0.00 2 8 -.250 5 0.08 8 0.13 181 19 93 1.48 0 0 0 0.00 8.0 0.1
Total 57 138 1 0.01 3 12 -.167 16 0.12 31 0.22 236 21 144 1.04 0 0 0 0.00 32.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 63 0 0.00 2 8 -.250 5 0.08 8 0.13 181 19 93 1.48 0 0 0 0.00 8.0 0.1
Conference 17 44 0 0.00 0 5 .000 4 0.09 6 0.14 136 13 65 1.48 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 30 0 0.00 2 4 -.500 2 0.07 8 0.27 80 11 41 1.37 0 0 0 0.00 8.0 0.3
Away 11 33 0 0.00 0 4 .000 3 0.09 0 0.00 101 8 52 1.58 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 16 0 0.00 0 2 .000 1 0.06 3 0.19 40 6 25 1.56 0 0 0 0.00 3.0 0.2
Losses 16 47 0 0.00 2 6 -.333 4 0.09 5 0.11 141 13 68 1.45 0 0 0 0.00 5.0 0.1
-
August 3 11 0 0.00 2 3 -.667 1 0.09 2 0.18 29 4 18 1.64 0 0 0 0.00 2.0 0.2
September 8 24 0 0.00 0 4 .000 2 0.08 4 0.17 74 6 28 1.17 0 0 0 0.00 4.0 0.2
October 9 24 0 0.00 0 1 .000 2 0.08 2 0.08 67 7 37 1.54 0 0 0 0.00 2.0 0.1
November 2 4 0 0.00 0 0 - 0 0.00 0 0.00 11 2 10 2.50 0 0 0 0.00 0.0 0.0