| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Turchin | Roosevelt | 24 | 17 | 24.3 | 3.8 | 7.6 | 11.4 | 4.3 | 0.1 | 3.7 | 4.2 | 0.9 | 3.3 | 0.8 |
| 2 | J Pyle | St. Francis (Ill.) | 29 | 27 | 29.8 | 2.7 | 7.4 | 10.2 | 2.2 | 0.0 | 5.9 | 3.4 | 1.7 | 2.5 | 0.8 |
| 3 | C Austin | Saint Xavier | 28 | 28 | 30.4 | 3.6 | 9.1 | 12.7 | 3.0 | 0.0 | 3.4 | 2.9 | 1.2 | 2.3 | 3.3 |
| 4 | C Boehne | Olivet Nazarene | 28 | 27 | 19.0 | 9.4 | 9.9 | 19.3 | 4.1 | 0.2 | 2.3 | 4.1 | 0.6 | 2.6 | 0.8 |
| 5 | G Adams | Holy Cross | 29 | 29 | 31.6 | 5.0 | 6.9 | 11.9 | 3.6 | 0.0 | 2.6 | 1.7 | 1.6 | 1.8 | 1.3 |
| 6 | A Cowan | Governors State | 28 | 19 | 33.0 | 1.0 | 3.2 | 4.2 | 2.0 | 0.0 | 3.4 | 3.7 | 0.9 | 2.0 | 0.2 |
| 7 | A Wolter | St. Ambrose | 29 | 26 | 29.6 | 3.4 | 5.2 | 8.7 | 3.2 | 0.0 | 2.3 | 2.7 | 0.9 | 2.0 | 0.2 |
| 8 | J Smith | Holy Cross | 29 | 29 | 31.9 | 0.9 | 3.9 | 4.8 | 3.1 | 0.1 | 5.0 | 3.6 | 1.4 | 3.3 | 0.0 |
| 9 | J Barker | Calumet (IN) | 17 | 15 | 34.2 | 1.9 | 6.9 | 8.7 | 2.4 | 0.1 | 0.7 | 6.5 | 0.1 | 1.4 | 0.8 |
| 10 | J Prestegaard | St. Ambrose | 29 | 29 | 27.5 | 4.9 | 8.0 | 12.9 | 3.6 | 0.0 | 1.2 | 2.4 | 0.5 | 1.7 | 2.9 |
| 11 | A McNutt | Roosevelt | 27 | 27 | 32.7 | 1.2 | 5.0 | 6.2 | 3.0 | 0.0 | 2.9 | 2.0 | 1.4 | 1.4 | 0.1 |
| 12 | M Schmidt | Indiana Northwest | 31 | 31 | 34.0 | 1.9 | 5.4 | 7.2 | 2.4 | 0.0 | 2.8 | 2.2 | 1.2 | 1.1 | 0.2 |
| 13 | S Martin | Indiana Northwest | 32 | 31 | 32.6 | 1.4 | 3.5 | 4.8 | 1.5 | 0.0 | 3.4 | 2.6 | 1.3 | 1.3 | 0.6 |
| 14 | K Gard | Indiana South Bend | 31 | 30 | 25.3 | 1.8 | 5.5 | 7.3 | 3.6 | 0.1 | 3.5 | 3.5 | 1.0 | 2.6 | 0.2 |
| 15 | M Gard | Indiana South Bend | 31 | 30 | 26.1 | 2.3 | 5.3 | 7.6 | 4.7 | 0.3 | 3.4 | 4.3 | 0.8 | 2.9 | 0.2 |
| 16 | A Quintana | Judson | 27 | 27 | 32.9 | 1.5 | 4.0 | 5.6 | 1.4 | 0.0 | 2.5 | 2.1 | 1.2 | 1.5 | 0.0 |
| 17 | O Demosthenes | Olivet Nazarene | 28 | 28 | 21.4 | 2.5 | 4.1 | 6.6 | 2.6 | 0.0 | 5.1 | 2.9 | 1.8 | 2.7 | 0.1 |
| 18 | A Crenshaw | Saint Xavier | 27 | 23 | 23.3 | 4.5 | 6.3 | 10.8 | 5.3 | 0.2 | 1.8 | 2.6 | 0.7 | 2.1 | 1.1 |
| 19 | M Urbanski | Roosevelt | 27 | 27 | 31.3 | 0.6 | 2.9 | 3.5 | 1.4 | 0.0 | 2.2 | 1.6 | 1.4 | 1.3 | 0.0 |
| 20 | C Scheblo | Judson | 28 | 28 | 34.8 | 0.8 | 2.8 | 3.6 | 3.4 | 0.0 | 4.4 | 3.4 | 1.3 | 1.2 | 0.0 |
| 21 | T Jackson | Indiana Northwest | 32 | 31 | 28.5 | 5.5 | 11.5 | 17.0 | 3.7 | 0.1 | 0.9 | 3.6 | 0.2 | 1.2 | 1.9 |
| 22 | M Cora | Olivet Nazarene | 29 | 29 | 20.7 | 2.8 | 3.9 | 6.7 | 2.7 | 0.0 | 3.9 | 3.0 | 1.3 | 4.5 | 0.2 |
| 23 | M Coleman | Calumet (IN) | 20 | 20 | 36.3 | 0.3 | 3.7 | 4.1 | 2.4 | 0.1 | 1.9 | 5.2 | 0.4 | 2.3 | 0.1 |
| 24 | D Washington | Trinity International | 20 | 20 | 34.8 | 1.6 | 5.7 | 7.3 | 2.2 | 0.0 | 5.6 | 6.7 | 0.8 | 3.4 | 1.5 |
| 25 | A Streeter | Saint Xavier | 27 | 27 | 26.7 | 1.6 | 3.3 | 4.9 | 1.9 | 0.0 | 2.3 | 2.2 | 1.1 | 1.4 | 0.2 |
| 26 | T Chambers | Indiana South Bend | 29 | 28 | 22.4 | 5.1 | 8.2 | 13.3 | 3.5 | 0.0 | 1.9 | 4.8 | 0.4 | 1.8 | 1.2 |
| 26 | J Charlesworth | St. Francis (Ill.) | 29 | 29 | 32.4 | 2.0 | 4.2 | 6.2 | 1.9 | 0.0 | 0.9 | 0.7 | 1.2 | 1.0 | 0.1 |
| 28 | N Tomaszewski | Cardinal Stritch (WI) | 22 | 19 | 24.8 | 2.4 | 7.2 | 9.6 | 2.3 | 0.0 | 1.4 | 2.7 | 0.5 | 1.2 | 2.6 |
| 29 | J Miller | Holy Cross | 29 | 25 | 25.6 | 2.0 | 4.6 | 6.7 | 4.8 | 0.3 | 1.6 | 2.0 | 0.8 | 3.4 | 0.1 |
| 30 | O Dirkse | Olivet Nazarene | 26 | - | 17.3 | 2.9 | 2.4 | 5.3 | 3.3 | 0.0 | 3.7 | 3.1 | 1.2 | 3.9 | 0.3 |
| 31 | H Swiatek | St. Francis (Ill.) | 29 | 29 | 29.2 | 0.9 | 3.2 | 4.1 | 3.2 | 0.1 | 6.4 | 3.4 | 1.9 | 1.8 | 0.3 |
| 32 | R Robards | Indiana South Bend | 31 | 6 | 22.4 | 2.5 | 3.9 | 6.4 | 2.8 | 0.1 | 2.1 | 2.2 | 0.9 | 1.5 | 0.2 |
| 33 | E Kimball | Judson | 28 | 27 | 28.6 | 3.2 | 9.5 | 12.7 | 1.6 | 0.0 | 1.9 | 1.8 | 1.1 | 0.8 | 0.4 |
| 34 | M Fawcett | Saint Xavier | 29 | 27 | 23.2 | 2.0 | 5.8 | 7.8 | 3.1 | 0.1 | 4.2 | 3.7 | 1.1 | 2.1 | 0.7 |
| 34 | A Plumer | St. Ambrose | 29 | 29 | 31.6 | 0.7 | 5.3 | 5.9 | 2.2 | 0.0 | 3.5 | 3.7 | 0.9 | 1.5 | 0.1 |
| 36 | K Savic | Trinity Christian | 25 | 23 | 29.6 | 1.3 | 3.5 | 4.8 | 3.6 | 0.1 | 4.5 | 3.8 | 1.2 | 3.5 | 0.3 |
| 37 | C Thole | St. Ambrose | 28 | 21 | 24.3 | 2.2 | 6.2 | 8.4 | 4.5 | 0.2 | 3.7 | 3.9 | 1.0 | 2.8 | 0.2 |
| 38 | K Rolison | Olivet Nazarene | 28 | 1 | 18.3 | 1.9 | 2.6 | 4.5 | 4.4 | 0.2 | 5.1 | 4.2 | 1.2 | 3.7 | 0.4 |
| 39 | D Goodwin | Trinity Christian | 28 | 7 | 23.2 | 2.5 | 6.3 | 8.9 | 3.1 | 0.1 | 1.7 | 3.9 | 0.4 | 1.7 | 0.3 |
| 40 | L McNeal | Trinity Christian | 26 | 20 | 22.0 | 4.8 | 4.3 | 9.1 | 3.6 | 0.0 | 1.0 | 2.1 | 0.5 | 2.7 | 0.8 |
| 41 | A Jahnke | St. Francis (Ill.) | 29 | 20 | 21.1 | 4.6 | 8.3 | 12.9 | 4.9 | 0.3 | 2.7 | 3.6 | 0.7 | 1.6 | 2.3 |
| 42 | C Dillie | Cardinal Stritch (WI) | 25 | 15 | 23.5 | 1.5 | 4.8 | 6.3 | 2.9 | 0.0 | 2.6 | 3.1 | 0.8 | 1.4 | 0.3 |
| 43 | F Davis | Trinity Christian | 27 | 27 | 28.6 | 0.8 | 2.5 | 3.3 | 1.8 | 0.0 | 0.6 | 1.4 | 0.4 | 0.9 | 0.4 |
| 44 | K Miller | Indiana Northwest | 30 | 30 | 27.6 | 1.6 | 5.7 | 7.3 | 3.4 | 0.0 | 5.0 | 3.9 | 1.3 | 3.8 | 2.3 |
| 45 | M Stewart | St. Ambrose | 19 | 18 | 25.6 | 1.0 | 4.8 | 5.7 | 3.8 | 0.0 | 3.7 | 4.5 | 0.8 | 1.1 | 1.0 |
| 46 | B O'Neal | Olivet Nazarene | 29 | 29 | 18.4 | 4.0 | 2.4 | 6.4 | 6.8 | 0.4 | 4.3 | 3.0 | 1.4 | 4.4 | 0.1 |
| 47 | S Wolf | Judson | 24 | 22 | 32.6 | 0.4 | 3.0 | 3.4 | 2.8 | 0.1 | 2.0 | 2.5 | 0.8 | 1.0 | 0.1 |
| 48 | D Hughes | Calumet (IN) | 22 | 22 | 36.0 | 0.7 | 5.2 | 5.9 | 1.4 | 0.0 | 1.3 | 4.7 | 0.3 | 2.0 | 0.0 |
| 49 | G Beggs | Roosevelt | 23 | 19 | 26.3 | 0.7 | 3.5 | 4.2 | 2.8 | 0.0 | 5.1 | 4.1 | 1.2 | 2.0 | 0.3 |
| 50 | A Derrell | Saint Xavier | 29 | 27 | 25.7 | 0.4 | 3.8 | 4.2 | 3.6 | 0.2 | 5.9 | 3.8 | 1.6 | 1.8 | 0.1 |
| 50 | L Morris | Holy Cross | 29 | 10 | 26.0 | 0.9 | 2.9 | 3.8 | 3.1 | 0.2 | 2.3 | 2.7 | 0.9 | 3.0 | 0.2 |
| 52 | S Radice | Trinity Christian | 28 | 28 | 23.0 | 1.8 | 5.6 | 7.4 | 5.7 | 0.4 | 4.2 | 6.3 | 0.7 | 2.0 | 0.2 |
| 53 | L Harris | St. Francis (Ill.) | 26 | 8 | 17.4 | 3.1 | 7.6 | 10.7 | 2.8 | 0.0 | 2.4 | 3.1 | 0.8 | 1.5 | 0.5 |
| 54 | J Watts | Indiana South Bend | 30 | - | 14.5 | 2.3 | 4.0 | 6.3 | 3.8 | 0.0 | 1.7 | 3.4 | 0.5 | 2.2 | 0.4 |
| 55 | C Spradling | Holy Cross | 29 | 23 | 22.2 | 3.6 | 6.0 | 9.6 | 5.5 | 0.2 | 1.3 | 3.3 | 0.4 | 1.1 | 0.8 |
| 56 | A Reynolds | Trinity International | 22 | 22 | 27.3 | 0.6 | 2.5 | 3.1 | 3.3 | 0.1 | 2.3 | 4.3 | 0.5 | 0.8 | 0.1 |
| 57 | A Hull | Governors State | 25 | 19 | 29.0 | 1.8 | 8.1 | 9.9 | 2.6 | 0.1 | 0.7 | 2.1 | 0.3 | 1.0 | 1.7 |
| 58 | H Schuringa | Trinity Christian | 28 | 27 | 26.3 | 2.9 | 7.0 | 9.9 | 2.9 | 0.1 | 2.1 | 2.2 | 1.0 | 1.9 | 2.2 |
| 59 | S Kiel | Cardinal Stritch (WI) | 24 | 19 | 28.8 | 0.6 | 4.2 | 4.8 | 1.4 | 0.0 | 3.0 | 2.7 | 1.1 | 0.9 | 0.3 |
| 60 | M Best | Indiana Northwest | 32 | 15 | 16.6 | 0.4 | 4.8 | 5.1 | 2.2 | 0.0 | 3.5 | 5.4 | 0.6 | 1.1 | 0.0 |
| 61 | A Tallent | Holy Cross | 29 | 20 | 26.7 | 2.1 | 4.5 | 6.6 | 3.6 | 0.1 | 3.4 | 4.2 | 0.8 | 3.1 | 0.7 |
| 62 | S Doi | Indiana South Bend | 29 | 29 | 27.6 | 0.2 | 3.8 | 4.0 | 1.9 | 0.0 | 3.7 | 1.2 | 3.2 | 2.0 | 0.3 |
| 63 | E Fisher | Indiana South Bend | 31 | 31 | 27.0 | 3.6 | 4.8 | 8.4 | 3.2 | 0.0 | 6.4 | 3.3 | 1.9 | 2.9 | 0.5 |
| 64 | A Peck | Trinity International | 27 | 20 | 28.1 | 3.5 | 9.1 | 12.6 | 3.7 | 0.1 | 0.9 | 4.5 | 0.2 | 0.9 | 1.8 |
| 65 | B Gula | Trinity International | 24 | 16 | 24.1 | 3.4 | 5.1 | 8.5 | 3.5 | 0.1 | 2.3 | 3.7 | 0.6 | 0.9 | 0.3 |
| 66 | P Calouette | Cardinal Stritch (WI) | 24 | 12 | 22.2 | 3.1 | 4.9 | 8.0 | 3.8 | 0.0 | 3.4 | 3.1 | 1.1 | 2.4 | 0.3 |
| 67 | K Halfacre | Indiana Northwest | 31 | 1 | 18.5 | 0.3 | 3.4 | 3.7 | 2.9 | 0.0 | 4.0 | 3.8 | 1.1 | 1.7 | 0.3 |
| 68 | J Finn | Olivet Nazarene | 28 | 28 | 20.9 | 3.1 | 5.8 | 8.9 | 1.8 | 0.0 | 3.7 | 2.4 | 1.5 | 4.0 | 0.3 |
| 69 | J Green | Saint Xavier | 28 | 3 | 18.9 | 2.0 | 3.2 | 5.2 | 4.3 | 0.1 | 3.1 | 2.9 | 1.1 | 1.3 | 0.3 |
| 70 | B Marshall | Olivet Nazarene | 29 | 1 | 11.7 | 8.0 | 4.0 | 12.0 | 2.4 | 0.0 | 2.4 | 4.4 | 0.5 | 4.8 | 0.4 |
| 71 | A Santiago | Indiana Northwest | 32 | 20 | 20.9 | 1.3 | 2.5 | 3.7 | 3.2 | 0.1 | 4.6 | 3.8 | 1.2 | 2.6 | 0.4 |
| 72 | M Esquivel | Calumet (IN) | 22 | 16 | 31.9 | 1.1 | 2.9 | 4.0 | 3.2 | 0.1 | 0.8 | 1.9 | 0.4 | 1.2 | 0.9 |
| 73 | C Hampton | Governors State | 22 | 11 | 20.5 | 1.0 | 3.9 | 4.9 | 2.3 | 0.0 | 2.8 | 4.8 | 0.6 | 2.1 | 0.3 |
| 74 | M Kennelly | St. Francis (Ill.) | 27 | 7 | 21.7 | 2.3 | 4.4 | 6.8 | 3.7 | 0.1 | 2.7 | 1.7 | 1.6 | 1.8 | 0.1 |
| 75 | K Redman-Trotter | Cardinal Stritch (WI) | 25 | 22 | 16.2 | 3.7 | 7.6 | 11.3 | 6.7 | 0.1 | 2.3 | 5.2 | 0.4 | 1.1 | 0.2 |
| 76 | K Winston | Governors State | 27 | 12 | 18.1 | 0.8 | 2.5 | 3.4 | 1.8 | 0.0 | 1.7 | 1.7 | 1.0 | 0.7 | 0.2 |
| 77 | G Davis | Governors State | 25 | 12 | 21.5 | 4.4 | 3.3 | 7.7 | 4.8 | 0.1 | 1.3 | 2.5 | 0.5 | 0.9 | 0.0 |
| 78 | T Sims | Governors State | 27 | 20 | 23.0 | 2.7 | 8.4 | 11.1 | 5.3 | 0.3 | 1.0 | 2.0 | 0.5 | 1.1 | 3.1 |
| 79 | I Waanders | Cardinal Stritch (WI) | 24 | 17 | 25.9 | 0.8 | 3.3 | 4.1 | 2.7 | 0.1 | 3.5 | 4.2 | 0.8 | 1.6 | 0.3 |
| 80 | A Esquivel | Calumet (IN) | 22 | 16 | 31.4 | 0.4 | 2.3 | 2.7 | 2.8 | 0.1 | 0.9 | 3.4 | 0.3 | 1.0 | 0.1 |
| 81 | S Novak | Judson | 20 | 16 | 20.0 | 3.5 | 5.5 | 9.0 | 5.9 | 0.2 | 1.8 | 3.1 | 0.6 | 1.8 | 0.6 |
| 82 | C Scott | Roosevelt | 26 | 9 | 19.5 | 2.2 | 7.9 | 10.1 | 4.3 | 0.0 | 2.8 | 2.8 | 1.0 | 1.3 | 1.7 |
| 83 | A Allen | Olivet Nazarene | 25 | 1 | 11.4 | 7.7 | 7.3 | 15.1 | 7.6 | 0.1 | 2.8 | 6.1 | 0.5 | 3.9 | 1.4 |
| 84 | S Carr | Saint Xavier | 28 | 5 | 12.9 | 2.8 | 8.2 | 10.9 | 7.3 | 0.0 | 1.2 | 3.9 | 0.3 | 1.4 | 1.5 |
| 85 | K Albert | Trinity International | 27 | 12 | 23.5 | 1.1 | 3.1 | 4.3 | 2.2 | 0.0 | 2.5 | 6.5 | 0.4 | 2.2 | 0.1 |
| 86 | T Treat | Roosevelt | 25 | 3 | 19.9 | 0.7 | 3.1 | 3.9 | 3.5 | 0.0 | 4.7 | 4.7 | 1.0 | 2.1 | 0.1 |
| 87 | L Gillon | Roosevelt | 19 | 0 | 10.4 | 2.6 | 5.1 | 7.7 | 7.7 | 0.6 | 1.4 | 3.6 | 0.4 | 1.8 | 0.2 |
| 88 | E Edmonds | Holy Cross | 20 | 5 | 18.3 | 2.7 | 4.9 | 7.7 | 5.2 | 0.1 | 1.0 | 2.3 | 0.4 | 1.5 | 0.8 |
| 89 | T Sutton | Governors State | 21 | 4 | 15.9 | 1.6 | 2.8 | 4.3 | 4.2 | 0.0 | 4.7 | 6.1 | 0.8 | 2.3 | 0.1 |
| 90 | N Longhofer | Holy Cross | 29 | 1 | 15.0 | 3.7 | 4.8 | 8.5 | 5.1 | 0.0 | 1.4 | 1.7 | 0.8 | 1.8 | 0.7 |
| 91 | H Johnson | Cardinal Stritch (WI) | 21 | - | 10.7 | 4.3 | 3.6 | 7.8 | 3.4 | 0.0 | 1.6 | 2.7 | 0.6 | 0.4 | 0.2 |
| 92 | E Moore | Roosevelt | 27 | 18 | 23.7 | 3.2 | 5.3 | 8.5 | 5.1 | 0.1 | 2.7 | 3.3 | 0.8 | 1.0 | 0.3 |
| 93 | J Tomasic | Governors State | 21 | 3 | 15.4 | 1.9 | 4.7 | 6.6 | 3.6 | 0.0 | 1.9 | 2.4 | 0.8 | 0.6 | 0.0 |
| 94 | J Hernandez | Saint Xavier | 28 | 1 | 13.0 | 1.0 | 3.4 | 4.4 | 4.1 | 0.1 | 2.5 | 3.2 | 0.8 | 1.5 | 0.3 |
| 95 | T Graves | Trinity International | 23 | 3 | 16.3 | 1.7 | 4.6 | 6.3 | 3.9 | 0.1 | 2.0 | 7.0 | 0.3 | 1.5 | 0.4 |
| 96 | A Rufus | Indiana South Bend | 31 | - | 15.2 | 3.6 | 4.0 | 7.6 | 3.9 | 0.0 | 2.5 | 3.7 | 0.7 | 2.9 | 0.4 |
| 97 | K Brunson | St. Ambrose | 21 | 10 | 17.2 | 0.3 | 3.6 | 4.0 | 1.9 | 0.0 | 2.5 | 4.3 | 0.6 | 1.8 | 0.0 |
| 98 | E Schmidt | Indiana Northwest | 29 | - | 10.3 | 0.7 | 6.8 | 7.5 | 2.3 | 0.0 | 1.9 | 2.0 | 0.9 | 1.1 | 0.1 |
| 99 | H Black | Trinity International | 24 | 8 | 20.4 | 1.4 | 4.9 | 6.3 | 2.1 | 0.0 | 1.9 | 4.6 | 0.4 | 0.7 | 0.1 |
| 100 | O Cantu | St. Ambrose | 18 | - | 15.3 | 2.6 | 8.3 | 10.9 | 4.9 | 0.1 | 3.0 | 2.5 | 1.2 | 2.3 | 1.0 |
| 101 | C Cool | St. Ambrose | 29 | 4 | 19.6 | 0.4 | 2.3 | 2.6 | 3.2 | 0.0 | 3.6 | 4.9 | 0.7 | 1.3 | 0.1 |
| 101 | K Engle | Olivet Nazarene | 29 | 1 | 17.3 | 2.1 | 4.5 | 6.6 | 3.5 | 0.1 | 2.9 | 1.5 | 1.9 | 3.0 | 0.5 |
| 103 | A Ringel | Judson | 28 | 12 | 17.3 | 1.4 | 6.1 | 7.5 | 4.1 | 0.2 | 1.2 | 2.7 | 0.5 | 1.0 | 2.6 |
| 104 | S Nekola | Cardinal Stritch (WI) | 24 | 6 | 16.9 | 0.6 | 3.4 | 4.0 | 1.9 | 0.0 | 1.4 | 2.9 | 0.5 | 1.3 | 0.0 |
| 105 | C Kaptein | Trinity Christian | 26 | 4 | 13.0 | 5.8 | 6.5 | 12.3 | 5.4 | 0.0 | 0.9 | 3.7 | 0.3 | 2.0 | 2.4 |
| 106 | T Pellegrini | St. Francis (Ill.) | 25 | - | 9.0 | 1.3 | 2.7 | 3.9 | 2.0 | 0.0 | 3.2 | 2.0 | 1.6 | 2.1 | 0.2 |
| 107 | J Graffeo | St. Francis (Ill.) | 29 | 6 | 14.6 | 2.2 | 5.6 | 7.7 | 3.6 | 0.0 | 2.5 | 2.3 | 1.1 | 1.7 | 0.6 |
| 108 | A Geisler | Trinity International | 22 | 16 | 19.8 | 1.7 | 3.1 | 4.9 | 3.1 | 0.0 | 1.4 | 2.6 | 0.5 | 1.6 | 0.2 |
| 109 | A Peters | Olivet Nazarene | 29 | - | 8.1 | 2.4 | 2.7 | 5.1 | 4.1 | 0.0 | 1.5 | 2.9 | 0.5 | 3.1 | 0.0 |
| 110 | V Howell | Calumet (IN) | 22 | 21 | 32.1 | 1.9 | 1.9 | 3.7 | 2.0 | 0.0 | 1.4 | 4.1 | 0.3 | 2.2 | 0.2 |
| 111 | E Harris | Saint Xavier | 27 | 0 | 9.1 | 4.6 | 7.5 | 12.0 | 6.8 | 0.0 | 1.5 | 3.6 | 0.4 | 2.3 | 2.3 |
| 112 | A Govert | St. Ambrose | 18 | - | 11.4 | 1.0 | 2.1 | 3.1 | 0.8 | 0.0 | 1.6 | 1.6 | 1.0 | 1.7 | 0.0 |
| 113 | M Steele | Cardinal Stritch (WI) | 16 | - | 10.0 | 1.8 | 9.0 | 10.8 | 4.3 | 0.0 | 1.8 | 3.5 | 0.5 | 0.5 | 1.8 |
| 114 | J Meyer | Judson | 24 | 0 | 6.1 | 6.3 | 4.9 | 11.2 | 3.8 | 0.0 | 0.5 | 2.7 | 0.2 | 0.8 | 0.8 |
| 115 | A Tallent | Holy Cross | 25 | 0 | 7.1 | 1.4 | 1.8 | 3.2 | 2.0 | 0.0 | 1.4 | 1.8 | 0.8 | 1.8 | 0.0 |
| 116 | L Thormeyer | St. Francis (Ill.) | 24 | - | 8.0 | 0.4 | 2.3 | 2.7 | 3.9 | 0.0 | 4.6 | 2.7 | 1.7 | 1.0 | 0.0 |
| 117 | G Dahan | Cardinal Stritch (WI) | 25 | 7 | 12.8 | 1.6 | 4.0 | 5.6 | 2.2 | 0.0 | 3.9 | 5.5 | 0.7 | 1.6 | 0.5 |
| 118 | S Kessler | Indiana South Bend | 23 | - | 11.1 | 1.3 | 2.2 | 3.4 | 2.3 | 0.0 | 2.3 | 5.6 | 0.4 | 2.3 | 0.2 |
| 119 | H Beyer | Judson | 26 | 0 | 8.2 | 1.7 | 5.8 | 7.5 | 5.2 | 0.0 | 1.1 | 4.3 | 0.3 | 1.3 | 1.5 |
| 120 | O Harter | St. Ambrose | 22 | - | 8.4 | 2.0 | 3.9 | 5.9 | 1.5 | 0.0 | 1.1 | 3.0 | 0.4 | 2.6 | 0.2 |
| 121 | T Klenner | Indiana South Bend | 28 | 1 | 11.4 | 2.0 | 4.0 | 6.0 | 3.9 | 0.0 | 1.1 | 1.8 | 0.6 | 1.3 | 0.0 |
| 122 | K Ford | St. Francis (Ill.) | 21 | 1 | 4.9 | 6.7 | 5.9 | 12.5 | 4.7 | 0.0 | 1.2 | 5.5 | 0.2 | 0.4 | 0.4 |
| 123 | M Carlson | Judson | 25 | 0 | 9.7 | 1.3 | 2.8 | 4.1 | 3.3 | 0.0 | 1.3 | 5.3 | 0.3 | 1.8 | 0.8 |
| 124 | B Bruno | Roosevelt | 23 | 7 | 15.1 | 1.8 | 2.4 | 4.3 | 4.4 | 0.0 | 3.0 | 5.5 | 0.5 | 1.6 | 0.3 |
| 125 | S Martin | Indiana Northwest | 28 | 0 | 9.6 | 2.1 | 5.8 | 7.9 | 6.0 | 0.0 | 1.6 | 2.2 | 0.7 | 1.9 | 1.8 |













