#44 Emma Schmidt (F) - Indiana Northwest

gp
29
pts/g
3.5
fg %
39.3
3pt %
37.5
ft %
68.0
reb/g
1.9
a/g
0.5
Player Stats
  Overall Conf
Games 29 14th 19 66th
Games started - - - -
Minutes 299 108th 186 116th
Minutes per game 10.3 117th 9.8 121st
FG 35-89 97th 25-54 99th
FG Pct 39.3 - 46.3 -
3PT 15-40 54th 10-22 58th
3PT Pct 37.5 - 45.5 -
FT 17-25 92nd 14-19 85th
FT Pct 68.0 - 73.7 -
Off rebounds 5 145th 3 144th
Def rebounds 51 77th 32 85th
Total rebounds 56 98th 35 106th
Rebounds per game 1.9 103rd 1.8 108th
Personal fouls 17 53rd 8 43rd
Disqualifications - - - -
Assists 14 109th 12 100th
Turnovers 15 127th 8 136th
Assist to turnover ratio 0.9 52nd 1.5 19th
Steals 8 128th 3 144th
Blocks 1 113th 1 98th
Points 102 95th 74 95th
Points per game 3.5 98th 3.9 99th
Points per 40 min 13.6 58th 15.9 -
Recent Results
Date Opponent/Event Result
Feb 15 at Indiana South Bend L, 67-55
Feb 18 St. Francis (Ill.) W, 65-59
Feb 22 Holy Cross W, 76-70
Feb 24 Olivet Nazarene W, 89-73
Feb 27 at Indiana South Bend L, 87-65
Mar 7 at Clarke (IA) L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Lake Land College L, 68-59 - 16 1-4 25.0 1-3 33.3 4-4 100.0 7
Nov 2 Judson W, 61-50 - 9 2-3 66.7 0-1 0.0 0-0 - 4
Nov 5 at Aquinas (MI) W, 73-68 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 9 at Roosevelt W, 79-59 - 13 1-3 33.3 1-1 100.0 0-0 - 3
Nov 11 at Viterbo W, 77-70 - - - - - - - - -
Nov 12 vs. Dakota State (SD) L, 100-67 - - - - - - - - -
Nov 16 at Bethel (IN) W, 57-46 - 17 1-4 25.0 0-1 0.0 0-0 - 2
Nov 19 Cardinal Stritch (WI) W, 70-43 - 7 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 30 at St. Francis (Ill.) W, 75-60 - 17 1-3 33.3 1-1 100.0 1-2 50.0 4
Dec 3 at Olivet Nazarene W, 91-82 - 17 0-0 - 0-0 - 1-2 50.0 1
Dec 7 at Huntington L, 89-62 - 19 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 10 Indiana South Bend L, 62-53 - 7 1-3 33.3 0-1 0.0 0-0 - 2
Dec 14 vs. Missouri Baptist L, 70-57 - 5 0-2 0.0 0-0 - 0-0 - 0
Dec 17 Trinity International W, 86-50 - 19 5-8 62.5 3-4 75.0 0-0 - 13
Dec 19 Indiana Tech W, 73-69 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Dec 30 vs. Rochester W, 77-62 - 14 1-4 25.0 1-3 33.3 0-0 - 3
Jan 4 at Saint Xavier L, 72-62 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 at Judson W, 77-70 - 4 1-1 100.0 0-0 - 0-0 - 2
Jan 11 Roosevelt W, 78-71 - 3 1-1 100.0 0-0 - 5-6 83.3 7
Jan 14 Olivet Nazarene W, 89-86 - 5 0-3 0.0 0-2 0.0 0-0 - 0
Jan 18 at St. Ambrose W, 74-61 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Jan 21 at Cardinal Stritch (WI) W, 78-54 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Jan 25 at Trinity Christian W, 68-52 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 28 Holy Cross W, 70-56 - 8 2-3 66.7 1-1 100.0 1-2 50.0 6
Feb 1 Governors State W, 58-44 - - - - - - - - -
Feb 8 at Trinity International W, 101-45 - 22 7-10 70.0 2-3 66.7 0-1 0.0 16
Feb 11 Calumet (IN) W, 100-50 - 16 1-4 25.0 1-2 50.0 4-4 100.0 7
Feb 15 at Indiana South Bend L, 67-55 - 7 2-3 66.7 1-1 100.0 0-0 - 5
Feb 18 St. Francis (Ill.) W, 65-59 - 2 0-2 0.0 0-1 0.0 0-0 - 0
Feb 22 Holy Cross W, 76-70 - 2 0-0 - 0-0 - 0-0 - 0
Feb 24 Olivet Nazarene W, 89-73 - 21 4-8 50.0 3-6 50.0 0-0 - 11
Feb 27 at Indiana South Bend L, 87-65 - 17 3-6 50.0 1-3 33.3 2-4 50.0 9
Mar 7 at Clarke (IA) L, 67-61 - 8 0-4 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Lake Land College L, 68-59 - 16 0 1 1 1 2 0.5 0 0 2 -
Nov 2 Judson W, 61-50 - 9 0 0 0 1 1 1.0 0 0 0 -
Nov 5 at Aquinas (MI) W, 73-68 - 6 0 1 1 0 1 0.0 0 0 1 -
Nov 9 at Roosevelt W, 79-59 - 13 0 4 4 0 1 0.0 0 0 0 -
Nov 11 at Viterbo W, 77-70 - - - - - - - - - - - -
Nov 12 vs. Dakota State (SD) L, 100-67 - - - - - - - - - - - -
Nov 16 at Bethel (IN) W, 57-46 - 17 0 3 3 0 1 0.0 2 0 1 -
Nov 19 Cardinal Stritch (WI) W, 70-43 - 7 0 0 0 1 0 - 0 0 0 -
Nov 30 at St. Francis (Ill.) W, 75-60 - 17 0 2 2 0 1 0.0 0 0 0 -
Dec 3 at Olivet Nazarene W, 91-82 - 17 1 2 3 2 1 2.0 0 0 1 -
Dec 7 at Huntington L, 89-62 - 19 1 2 3 0 0 - 0 0 1 -
Dec 10 Indiana South Bend L, 62-53 - 7 0 1 1 2 0 - 0 0 0 -
Dec 14 vs. Missouri Baptist L, 70-57 - 5 0 2 2 0 0 - 0 0 0 -
Dec 17 Trinity International W, 86-50 - 19 1 5 6 0 2 0.0 0 0 1 -
Dec 19 Indiana Tech W, 73-69 - 4 0 0 0 0 0 - 0 0 0 -
Dec 30 vs. Rochester W, 77-62 - 14 0 3 3 0 1 0.0 0 0 1 -
Jan 4 at Saint Xavier L, 72-62 - 4 0 0 0 0 0 - 0 0 1 -
Jan 7 at Judson W, 77-70 - 4 0 1 1 0 0 - 0 0 0 -
Jan 11 Roosevelt W, 78-71 - 3 0 1 1 0 0 - 0 0 1 -
Jan 14 Olivet Nazarene W, 89-86 - 5 0 1 1 0 0 - 0 0 1 -
Jan 18 at St. Ambrose W, 74-61 - 12 0 2 2 0 0 - 1 0 0 -
Jan 21 at Cardinal Stritch (WI) W, 78-54 - 8 0 0 0 1 0 - 0 0 0 -
Jan 25 at Trinity Christian W, 68-52 - 6 0 1 1 0 0 - 0 0 1 -
Jan 28 Holy Cross W, 70-56 - 8 0 0 0 0 0 - 0 0 0 -
Feb 1 Governors State W, 58-44 - - - - - - - - - - - -
Feb 8 at Trinity International W, 101-45 - 22 1 4 5 2 0 - 1 1 1 -
Feb 11 Calumet (IN) W, 100-50 - 16 0 6 6 2 2 1.0 1 0 1 -
Feb 15 at Indiana South Bend L, 67-55 - 7 0 2 2 1 0 - 0 0 0 -
Feb 18 St. Francis (Ill.) W, 65-59 - 2 0 0 0 0 0 - 0 0 0 -
Feb 22 Holy Cross W, 76-70 - 2 0 1 1 0 0 - 0 0 0 -
Feb 24 Olivet Nazarene W, 89-73 - 21 1 6 7 1 3 0.3 1 0 2 -
Feb 27 at Indiana South Bend L, 87-65 - 17 0 1 1 0 1 0.0 2 0 2 -
Mar 7 at Clarke (IA) L, 67-61 - 8 0 0 0 1 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 4 - 6.3 0.8-2.0 37.5 0.0-0.2 0.0 0.2-0.8 33.3 1.8
2022-23 29 - 10.3 1.2-3.1 39.3 0.5-1.4 37.5 0.6-0.9 68.0 3.5
2023-24 29 6 19.1 1.6-4.2 38.8 0.6-1.8 32.7 0.7-1.0 70.0 4.6
2024-25 10 2 14.3 1.4-3.3 42.4 0.6-1.4 42.9 0.4-0.4 100.0 3.8
Total 72 8 14.2 1.4-3.5 39.4 0.5-1.5 35.5 0.6-0.9 69.4 3.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 4 - 25 3-8 37.5 0-1 0.0 1-3 33.3 7
2022-23 29 - 299 35-89 39.3 15-40 37.5 17-25 68.0 102
2023-24 29 6 553 47-121 38.8 17-52 32.7 21-30 70.0 132
2024-25 10 2 143 14-33 42.4 6-14 42.9 4-4 100.0 38
Total 72 8 1020 99-251 39.4 38-107 35.5 43-62 69.4 279
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 4 - 6.3 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 33.3 0.0
2022-23 29 - 10.3 0.0-0.0 39.3 0.0-0.0 37.5 0.0-0.0 68.0 0.0
2023-24 29 6 19.1 0.0-0.0 38.8 0.0-0.0 32.7 0.0-0.0 70.0 0.0
2024-25 10 2 14.3 0.0-0.0 42.4 0.0-0.0 42.9 0.0-0.0 100.0 0.0
Total 72 8 14.2 0.0-0.0 39.4 0.0-0.0 35.5 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 4 - 6.3 0.0 1.0 1.0 0.5 - 0.5 0.3 2.0 0.3 0.0
2022-23 29 - 10.3 0.2 1.8 1.9 0.6 - 0.5 0.5 0.9 0.3 0.0
2023-24 29 6 19.1 0.3 3.0 3.3 1.3 0.0 0.6 0.8 0.8 0.6 0.1
2024-25 10 2 14.3 0.2 1.8 2.0 0.9 - 0.4 1.6 0.3 0.4 0.0
Total 72 8 14.2 0.2 2.2 2.5 0.9 0.0 0.5 0.8 0.7 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 4 - 25 0 4 4 2 - 2 1 2.0 1 0
2022-23 29 - 299 5 51 56 17 - 14 15 0.9 8 1
2023-24 29 6 553 10 87 97 37 0 18 24 0.8 18 4
2024-25 10 2 143 2 18 20 9 - 4 16 0.3 4 0
Total 72 8 1020 17 160 177 65 0 38 56 0.7 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 4 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 29 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 29 6 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 10 2 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 72 8 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 10.3 1.2-3.1 39.3 0.5-1.4 37.5 0.6-0.9 68.0 3.5
Conference 19 - 9.8 1.3-2.8 46.3 0.5-1.2 45.5 0.7-1.0 73.7 3.9
Exhibition 1 - 16.0 1.0-4.0 25.0 1.0-3.0 33.3 4.0-4.0 100.0 7.0
-
Home 12 - 8.6 1.3-3.2 42.1 0.7-1.7 40.0 1.0-1.2 85.7 4.3
Away 15 - 11.8 1.2-3.0 40.0 0.4-1.1 35.3 0.3-0.7 45.5 3.1
Neutral 2 - 9.5 0.5-3.0 16.7 0.5-1.5 33.3 0.0-0.0 - 1.5
-
Wins 22 - 10.5 1.3-3.0 42.4 0.6-1.4 41.9 0.6-0.9 73.7 3.8
Losses 7 - 9.6 1.0-3.3 30.4 0.3-1.3 22.2 0.4-0.9 50.0 2.7
-
November 6 - 11.5 0.8-2.5 33.3 0.3-1.0 33.3 0.5-0.7 75.0 2.5
December 7 - 12.1 1.1-3.3 34.8 0.6-1.4 40.0 0.3-0.6 50.0 3.1
January 8 - 6.3 0.6-1.8 35.7 0.1-0.8 16.7 0.8-1.0 75.0 2.1
February 7 - 12.4 2.4-4.7 51.5 1.1-2.3 50.0 0.9-1.3 66.7 6.9
March 1 - 8.0 0.0-4.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 299 35-89 39.3 15-40 37.5 17-25 68.0 102
Conference 19 - 186 25-54 46.3 10-22 45.5 14-19 73.7 74
Exhibition 1 - 16 1-4 25.0 1-3 33.3 4-4 100.0 7
-
Home 12 - 103 16-38 42.1 8-20 40.0 12-14 85.7 52
Away 15 - 177 18-45 40.0 6-17 35.3 5-11 45.5 47
Neutral 2 - 19 1-6 16.7 1-3 33.3 0-0 - 3
-
Wins 22 - 232 28-66 42.4 13-31 41.9 14-19 73.7 83
Losses 7 - 67 7-23 30.4 2-9 22.2 3-6 50.0 19
-
November 6 - 69 5-15 33.3 2-6 33.3 3-4 75.0 15
December 7 - 85 8-23 34.8 4-10 40.0 2-4 50.0 22
January 8 - 50 5-14 35.7 1-6 16.7 6-8 75.0 17
February 7 - 87 17-33 51.5 8-16 50.0 6-9 66.7 48
March 1 - 8 0-4 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 10.3 0.0-0.0 39.3 0.0-0.0 37.5 0.0-0.0 68.0 0.0
Conference 19 - 9.8 0.0-0.0 46.3 0.0-0.0 45.5 0.0-0.0 73.7 0.0
Exhibition 1 - 16.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 12 - 8.6 0.0-0.0 42.1 0.0-0.0 40.0 0.0-0.0 85.7 0.0
Away 15 - 11.8 0.0-0.0 40.0 0.0-0.0 35.3 0.0-0.0 45.5 0.0
Neutral 2 - 9.5 0.0-0.0 16.7 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 22 - 10.5 0.0-0.0 42.4 0.0-0.0 41.9 0.0-0.0 73.7 0.0
Losses 7 - 9.6 0.0-0.0 30.4 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
November 6 - 11.5 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 7 - 12.1 0.0-0.0 34.8 0.0-0.0 40.0 0.0-0.0 50.0 0.0
January 8 - 6.3 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 75.0 0.0
February 7 - 12.4 0.0-0.0 51.5 0.0-0.0 50.0 0.0-0.0 66.7 0.0
March 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 10.3 0.2 1.8 1.9 0.6 - 0.5 0.5 0.9 0.3 0.0
Conference 19 - 9.8 0.2 1.7 1.8 0.4 - 0.6 0.4 1.5 0.2 0.1
Exhibition 1 - 16.0 0.0 1.0 1.0 2.0 - 1.0 2.0 0.5 0.0 0.0
-
Home 12 - 8.6 0.2 1.8 1.9 0.5 - 0.6 0.7 0.9 0.2 0.0
Away 15 - 11.8 0.2 1.7 1.9 0.7 - 0.5 0.4 1.2 0.4 0.1
Neutral 2 - 9.5 0.0 2.5 2.5 0.5 - 0.0 0.5 0.0 0.0 0.0
-
Wins 22 - 10.5 0.2 2.0 2.1 0.5 - 0.5 0.6 0.7 0.3 0.0
Losses 7 - 9.6 0.1 1.1 1.3 0.7 - 0.6 0.1 4.0 0.3 0.0
-
November 6 - 11.5 0.0 1.7 1.7 0.3 - 0.3 0.8 0.4 0.3 0.0
December 7 - 12.1 0.4 2.1 2.6 0.6 - 0.6 0.6 1.0 0.0 0.0
January 8 - 6.3 0.0 0.8 0.8 0.5 - 0.1 0.0 - 0.1 0.0
February 7 - 12.4 0.3 2.9 3.1 0.9 - 0.9 0.9 1.0 0.7 0.1
March 1 - 8.0 0.0 0.0 0.0 1.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 299 5 51 56 17 - 14 15 0.9 8 1
Conference 19 - 186 3 32 35 8 - 12 8 1.5 3 1
Exhibition 1 - 16 0 1 1 2 - 1 2 0.5 0 0
-
Home 12 - 103 2 21 23 6 - 7 8 0.9 2 0
Away 15 - 177 3 25 28 10 - 7 6 1.2 6 1
Neutral 2 - 19 0 5 5 1 - 0 1 0.0 0 0
-
Wins 22 - 232 4 43 47 12 - 10 14 0.7 6 1
Losses 7 - 67 1 8 9 5 - 4 1 4.0 2 0
-
November 6 - 69 0 10 10 2 - 2 5 0.4 2 0
December 7 - 85 3 15 18 4 - 4 4 1.0 0 0
January 8 - 50 0 6 6 4 - 1 0 - 1 0
February 7 - 87 2 20 22 6 - 6 6 1.0 5 1
March 1 - 8 0 0 0 1 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 12 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 22 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 7 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
November 6 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 7 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0