#14 Abby Wolter (F) - St. Ambrose

gp
29
pts/g
14.6
fg %
52.8
3pt %
0.0
ft %
61.3
reb/g
6.4
a/g
1.7
Player Stats
  Overall Conf
Games 29 14th 20 1st
Games started 26 34th 19 20th
Minutes 859 13th 602 19th
Minutes per game 29.6 23rd 30.1 23rd
FG 169-320 5th 120-227 2nd
FG Pct 52.8 8th 52.9 7th
3PT 0-4 214th 0-2 213th
3PT Pct 0.0 - 0.0 -
FT 84-137 8th 58-97 10th
FT Pct 61.3 30th 59.8 30th
Off rebounds 74 8th 53 8th
Def rebounds 112 17th 72 26th
Total rebounds 186 12th 125 14th
Rebounds per game 6.4 15th 6.3 19th
Personal fouls 68 167th 47 167th
Disqualifications 1 28th 1 20th
Assists 50 38th 40 35th
Turnovers 58 39th 37 44th
Assist to turnover ratio 0.9 56th 1.1 41st
Steals 43 21st 29 27th
Blocks 5 50th 4 47th
Points 422 8th 298 6th
Points per game 14.6 7th 14.9 8th
Points per 40 min 19.7 20th 19.8 19th
Recent Results
Date Opponent/Event Result
Feb 4 Judson W, 71-62
Feb 8 College of the Ozarks L, 66-55
Feb 11 at Holy Cross L, 81-62
Feb 15 at St. Francis (Ill.) L, 72-54
Feb 18 Indiana South Bend L, 70-59
Feb 22 at Olivet Nazarene L, 82-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Viterbo W, 66-57 - 17 3-4 75.0 0-0 - 1-2 50.0 7
Nov 4 vs. William Penn (IA) L, 68-61 - 16 2-4 50.0 0-1 0.0 3-4 75.0 7
Nov 5 at Grand View L, 82-62 1 30 5-8 62.5 0-1 0.0 2-3 66.7 12
Nov 9 at Judson L, 66-61 - 19 6-9 66.7 0-0 - 0-0 - 12
Nov 12 Roosevelt W, 83-66 1 32 10-13 76.9 0-0 - 5-9 55.6 25
Nov 16 at Olivet Nazarene L, 115-107 1 36 14-22 63.6 0-0 - 3-4 75.0 31
Nov 30 Calumet (IN) W, 81-40 1 24 7-10 70.0 0-0 - 0-1 0.0 14
Dec 3 Trinity International W, 84-49 1 29 6-15 40.0 0-0 - 2-4 50.0 14
Dec 7 Haskell W, 76-56 1 31 11-14 78.6 0-0 - 3-4 75.0 25
Dec 10 Bellevue (NE) W, 69-64 1 34 8-14 57.1 0-0 - 2-7 28.6 18
Dec 17 at Governors State W, 66-60 1 37 4-12 33.3 0-0 - 7-12 58.3 15
Dec 20 at Trinity International W, 78-49 1 24 7-10 70.0 0-0 - 5-8 62.5 19
Dec 29 Mount Mercy W, 62-55 1 34 8-13 61.5 0-0 - 3-3 100.0 19
Dec 31 at Clarke (IA) L, 65-52 1 30 0-4 0.0 0-0 - 7-10 70.0 7
Jan 3 Governors State W, 53-46 1 30 4-10 40.0 0-0 - 0-1 0.0 8
Jan 5 Trinity Christian W, 67-36 1 26 4-8 50.0 0-0 - 2-2 100.0 10
Jan 11 Olivet Nazarene L, 103-100 1 39 9-15 60.0 0-0 - 6-10 60.0 24
Jan 14 at Roosevelt W, 85-74 1 28 6-7 85.7 0-0 - 4-6 66.7 16
Jan 18 Indiana Northwest L, 74-61 1 34 4-9 44.4 0-0 - 3-4 75.0 11
Jan 21 at Trinity Christian W, 75-68 1 33 6-13 46.2 0-0 - 4-6 66.7 16
Jan 25 at Cardinal Stritch (WI) W, 63-49 1 33 7-13 53.8 0-0 - 0-0 - 14
Jan 28 at Calumet (IN) W, 88-45 1 25 8-11 72.7 0-0 - 0-0 - 16
Feb 1 Saint Xavier L, 79-70 1 30 2-7 28.6 0-0 - 8-11 72.7 12
Feb 4 Judson W, 71-62 1 31 6-15 40.0 0-0 - 2-5 40.0 14
Feb 8 College of the Ozarks L, 66-55 1 34 6-18 33.3 0-0 - 3-4 75.0 15
Feb 11 at Holy Cross L, 81-62 1 31 4-8 50.0 0-2 0.0 2-4 50.0 10
Feb 15 at St. Francis (Ill.) L, 72-54 1 31 3-13 23.1 0-0 - 1-4 25.0 7
Feb 18 Indiana South Bend L, 70-59 1 30 3-7 42.9 0-0 - 4-6 66.7 10
Feb 22 at Olivet Nazarene L, 82-42 1 31 6-14 42.9 0-0 - 2-3 66.7 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Viterbo W, 66-57 - 17 1 4 5 1 0 - 1 0 1 -
Nov 4 vs. William Penn (IA) L, 68-61 - 16 3 1 4 1 0 - 1 0 4 -
Nov 5 at Grand View L, 82-62 1 30 1 2 3 0 3 0.0 0 0 2 -
Nov 9 at Judson L, 66-61 - 19 3 5 8 1 1 1.0 0 0 3 -
Nov 12 Roosevelt W, 83-66 1 32 5 4 9 2 2 1.0 0 0 2 -
Nov 16 at Olivet Nazarene L, 115-107 1 36 3 2 5 3 5 0.6 2 0 3 -
Nov 30 Calumet (IN) W, 81-40 1 24 3 2 5 1 1 1.0 2 0 2 -
Dec 3 Trinity International W, 84-49 1 29 2 4 6 1 4 0.3 4 0 1 -
Dec 7 Haskell W, 76-56 1 31 3 6 9 1 4 0.3 3 0 1 -
Dec 10 Bellevue (NE) W, 69-64 1 34 3 3 6 0 3 0.0 3 0 2 -
Dec 17 at Governors State W, 66-60 1 37 4 4 8 1 0 - 2 1 1 -
Dec 20 at Trinity International W, 78-49 1 24 2 3 5 4 0 - 2 0 3 -
Dec 29 Mount Mercy W, 62-55 1 34 3 4 7 2 1 2.0 0 1 3 -
Dec 31 at Clarke (IA) L, 65-52 1 30 1 3 4 0 3 0.0 1 0 3 -
Jan 3 Governors State W, 53-46 1 30 1 4 5 3 1 3.0 0 0 4 -
Jan 5 Trinity Christian W, 67-36 1 26 3 8 11 2 0 - 0 0 2 -
Jan 11 Olivet Nazarene L, 103-100 1 39 5 3 8 2 4 0.5 2 0 3 -
Jan 14 at Roosevelt W, 85-74 1 28 1 2 3 3 3 1.0 1 0 4 0
Jan 18 Indiana Northwest L, 74-61 1 34 2 0 2 0 1 0.0 2 0 2 -
Jan 21 at Trinity Christian W, 75-68 1 33 2 3 5 1 1 1.0 2 0 0 -
Jan 25 at Cardinal Stritch (WI) W, 63-49 1 33 2 5 7 2 2 1.0 4 2 1 -
Jan 28 at Calumet (IN) W, 88-45 1 25 2 1 3 0 0 - 2 0 1 -
Feb 1 Saint Xavier L, 79-70 1 30 3 1 4 3 2 1.5 1 0 5 1
Feb 4 Judson W, 71-62 1 31 4 8 12 7 2 3.5 2 0 4 -
Feb 8 College of the Ozarks L, 66-55 1 34 5 8 13 3 1 3.0 3 0 3 -
Feb 11 at Holy Cross L, 81-62 1 31 2 3 5 1 5 0.2 0 0 3 -
Feb 15 at St. Francis (Ill.) L, 72-54 1 31 2 5 7 2 1 2.0 0 0 2 -
Feb 18 Indiana South Bend L, 70-59 1 30 2 5 7 1 2 0.5 1 1 1 -
Feb 22 at Olivet Nazarene L, 82-42 1 31 1 9 10 2 6 0.3 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 26 29.6 5.8-11.0 52.8 0.0-0.1 0.0 2.9-4.7 61.3 14.6
2023-24 25 25 31.2 5.8-12.6 45.6 0.2-0.6 33.3 2.8-5.2 54.3 14.5
2024-25 24 24 35.0 6.2-13.9 44.9 0.5-2.5 18.6 4.1-7.5 54.7 17.1
2025-26 28 28 35.1 7.6-15.4 49.4 0.6-2.4 25.0 4.0-7.0 56.6 19.8
Total 106 103 32.7 6.4-13.2 48.3 0.3-1.4 22.6 3.4-6.1 56.6 16.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 26 859 169-320 52.8 0-4 0.0 84-137 61.3 422
2023-24 25 25 780 144-316 45.6 5-15 33.3 70-129 54.3 363
2024-25 24 24 841 150-334 44.9 11-59 18.6 99-181 54.7 410
2025-26 28 28 983 213-431 49.4 17-68 25.0 111-196 56.6 554
Total 106 103 3463 676-1401 48.3 33-146 22.6 364-643 56.6 1749
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 26 29.6 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 61.3 0.0
2023-24 25 25 31.2 0.0-0.0 45.6 0.0-0.0 33.3 0.0-0.0 54.3 0.0
2024-25 24 24 35.0 0.0-0.0 44.9 0.0-0.0 18.6 0.0-0.0 54.7 0.0
2025-26 28 28 35.1 8.7-17.5 49.4 0.7-2.8 25.0 4.5-8.0 56.6 22.5
Total 106 103 32.7 0.0-0.0 48.3 0.0-0.0 22.6 0.0-0.0 56.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 26 29.6 2.6 3.9 6.4 2.3 0.0 1.7 2.0 0.9 1.5 0.2
2023-24 25 25 31.2 1.5 6.2 7.7 2.1 0.0 2.4 3.2 0.7 1.3 0.6
2024-25 24 24 35.0 2.0 5.9 7.9 1.8 0.1 2.5 2.3 1.1 1.3 0.5
2025-26 28 28 35.1 2.5 7.6 10.1 2.5 0.1 3.0 2.4 1.3 2.5 1.1
Total 106 103 32.7 2.2 5.9 8.0 2.2 0.1 2.4 2.4 1.0 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 26 859 74 112 186 68 1 50 58 0.9 43 5
2023-24 25 25 780 37 155 192 53 1 59 80 0.7 32 15
2024-25 24 24 841 48 142 190 43 2 59 54 1.1 31 11
2025-26 28 28 983 69 213 282 71 3 85 66 1.3 71 30
Total 106 103 3463 228 622 850 235 7 253 258 1.0 177 61
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 25 25 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 24 24 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 35.1 2.8 8.7 11.5 2.9 0.1 3.5 2.7 1.3 2.9 1.2
Total 106 103 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 29.6 5.8-11.0 52.8 0.0-0.1 0.0 2.9-4.7 61.3 14.6
Conference 20 19 30.1 6.0-11.3 52.9 0.0-0.1 0.0 2.9-4.8 59.8 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 30.3 6.1-11.5 52.9 0.0-0.0 - 2.9-4.9 60.3 15.1
Away 13 12 29.8 5.8-11.1 52.8 0.0-0.2 0.0 2.8-4.6 61.7 14.5
Neutral 1 - 16.0 2.0-4.0 50.0 0.0-1.0 0.0 3.0-4.0 75.0 7.0
-
Wins 16 15 29.3 6.6-11.4 57.7 0.0-0.0 - 2.5-4.4 57.1 15.6
Losses 13 11 30.1 4.9-10.6 46.4 0.0-0.3 0.0 3.4-5.2 65.7 13.2
-
October 1 - 17.0 3.0-4.0 75.0 0.0-0.0 - 1.0-2.0 50.0 7.0
November 6 4 26.2 7.3-11.0 66.7 0.0-0.3 0.0 2.2-3.5 61.9 16.8
December 7 7 31.3 6.3-11.7 53.7 0.0-0.0 - 4.1-6.9 60.4 16.7
January 8 8 31.0 6.0-10.8 55.8 0.0-0.0 - 2.4-3.6 65.5 14.4
February 7 7 31.1 4.3-11.7 36.6 0.0-0.3 0.0 3.1-5.3 59.5 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 859 169-320 52.8 0-4 0.0 84-137 61.3 422
Conference 20 19 602 120-227 52.9 0-2 0.0 58-97 59.8 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 455 91-172 52.9 0-0 - 44-73 60.3 226
Away 13 12 388 76-144 52.8 0-3 0.0 37-60 61.7 189
Neutral 1 - 16 2-4 50.0 0-1 0.0 3-4 75.0 7
-
Wins 16 15 468 105-182 57.7 0-0 - 40-70 57.1 250
Losses 13 11 391 64-138 46.4 0-4 0.0 44-67 65.7 172
-
October 1 - 17 3-4 75.0 0-0 - 1-2 50.0 7
November 6 4 157 44-66 66.7 0-2 0.0 13-21 61.9 101
December 7 7 219 44-82 53.7 0-0 - 29-48 60.4 117
January 8 8 248 48-86 55.8 0-0 - 19-29 65.5 115
February 7 7 218 30-82 36.6 0-2 0.0 22-37 59.5 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 29.6 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 61.3 0.0
Conference 20 19 30.1 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 59.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 30.3 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 60.3 0.0
Away 13 12 29.8 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 61.7 0.0
Neutral 1 - 16.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 16 15 29.3 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 57.1 0.0
Losses 13 11 30.1 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 65.7 0.0
-
October 1 - 17.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 6 4 26.2 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 61.9 0.0
December 7 7 31.3 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 60.4 0.0
January 8 8 31.0 0.0-0.0 55.8 0.0-0.0 - 0.0-0.0 65.5 0.0
February 7 7 31.1 0.0-0.0 36.6 0.0-0.0 0.0 0.0-0.0 59.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 29.6 2.6 3.9 6.4 2.3 0.0 1.7 2.0 0.9 1.5 0.2
Conference 20 19 30.1 2.6 3.6 6.3 2.4 0.1 2.0 1.9 1.1 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 30.3 3.0 4.3 7.3 2.4 0.1 1.9 1.9 1.0 1.6 0.1
Away 13 12 29.8 2.0 3.6 5.6 2.2 0.0 1.5 2.3 0.7 1.4 0.2
Neutral 1 - 16.0 3.0 1.0 4.0 4.0 - 1.0 0.0 - 1.0 0.0
-
Wins 16 15 29.3 2.6 4.1 6.6 2.0 0.0 1.9 1.5 1.3 1.8 0.3
Losses 13 11 30.1 2.5 3.6 6.2 2.8 0.1 1.5 2.6 0.6 1.2 0.1
-
October 1 - 17.0 1.0 4.0 5.0 1.0 - 1.0 0.0 - 1.0 0.0
November 6 4 26.2 3.0 2.7 5.7 2.7 - 1.3 2.0 0.7 0.8 0.0
December 7 7 31.3 2.6 3.9 6.4 2.0 - 1.3 2.1 0.6 2.1 0.3
January 8 8 31.0 2.3 3.3 5.5 2.1 0.0 1.6 1.5 1.1 1.6 0.3
February 7 7 31.1 2.7 5.6 8.3 2.9 0.1 2.7 2.7 1.0 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 859 74 112 186 68 1 50 58 0.9 43 5
Conference 20 19 602 53 72 125 47 1 40 37 1.1 29 4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 455 45 64 109 36 1 29 28 1.0 24 2
Away 13 12 388 26 47 73 28 0 20 30 0.7 18 3
Neutral 1 - 16 3 1 4 4 - 1 0 - 1 0
-
Wins 16 15 468 41 65 106 32 0 31 24 1.3 28 4
Losses 13 11 391 33 47 80 36 1 19 34 0.6 15 1
-
October 1 - 17 1 4 5 1 - 1 0 - 1 0
November 6 4 157 18 16 34 16 - 8 12 0.7 5 0
December 7 7 219 18 27 45 14 - 9 15 0.6 15 2
January 8 8 248 18 26 44 17 0 13 12 1.1 13 2
February 7 7 218 19 39 58 20 1 19 19 1.0 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 19 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 16 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 11 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 4 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0