2022-23 Basketball Statistics - Indiana Northwest

Games
32
Pts
72.6
FG %
42.6
3PT %
29.8
FT %
68.3
Reb
41.9
Ast
15.8
Team Summary
Title Record
Overall 24-8 (.750)
Conference 17-3 (.850)
Streak Lost 2
Home 12-1
Away 11-5
Neutral 1-2
Recent Results
Date Opponent Result
Feb 15 at Indiana South Bend L, 67-55
Feb 18 St. Francis (Ill.) W, 65-59
Feb 22 Holy Cross W, 76-70
Feb 24 Olivet Nazarene W, 89-73
Feb 27 at Indiana South Bend L, 87-65
Mar 7 at Clarke (IA) L, 67-61
Team Stats
Statistics Overall Conf
Games 32 1st 20 5th
Points 2324 3rd 1490 5th
Points per game 72.6 6th 74.5 5th
FG made per game 26.1 7th 26.9 6th
FG attempts per game 61.3 8th 62.6 7th
FG Pct 42.6 4th 43.1 5th
3PT made per game 5.4 7th 6.0 5th
3PT attempts per game 18.1 8th 19.6 5th
3PT Pct 29.8 7th 30.7 6th
FT made per game 15.1 3rd 14.6 3rd
FT attempt per game 22.1 2nd 21.3 4th
FT Pct 68.3 9th 68.5 9th
Off rebounds per game 11.5 12th 12.0 10th
Def rebounds per game 30.4 1st 31.8 1st
Total rebounds per game 41.9 7th 43.8 4th
Opponents' Off rebounds per game 13.1 8th 14.1 9th
Opponents' Def rebounds per game 27.0 7th 26.8 7th
Opponents' Total rebounds per game 40.2 5th 40.9 6th
Rebound margin per game 1.8 6th 2.9 6th
Assists per game 15.8 4th 16.9 3rd
Opponents' Assists per game 13.8 9th 12.3 5th
Turnovers per game 16.7 9th 15.9 5th
Opponents' Turnovers per game 17.3 7th 17.9 4th
Steals per game 8.9 6th 9.6 6th
Opponents' Steals per game 8.7 6th 8.1 5th
Blocks per game 4.3 2nd 4.8 2nd
Opponents' Blocks per game 3.3 10th 3.0 9th
Personal fouls per game 14.8 2nd 13.8 2nd
Offensive efficiency 0.937 5th 0.966 6th
Net efficiency 0.104 5th 0.192 4th
Opponents' Personal fouls per game 18.6 3rd 18.3 4th
Offensive efficiency 0.834 12th 0.774 13th
Points per game allowed 64.5 4th 59.6 3rd
Opponents' Field goal percentage 35.9 3rd 32.9 1st
Opponents' 3PT percentage 28.1 4th 25.5 1st
Home Attendance 651 5th 651 5th
Home Attendance average 51 5th 66 5th
Field goal total-attempts 835-1961 3rd 539-1252 6th
3 point total-attempts 172-578 5th 120-391 5th
Free throw total-attempts 482-706 1st 292-426 3rd
Opponents' Field goal total-attempts 742-2066 10th 428-1302 3rd
Opponents' 3 point total-attempts 196-697 12th 113-443 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # Lake Land College L, 68-59 19-58 32.8 7-23 30.4 14-18 77.8 13 28 41 11 14 8 4 18 59
Nov 2 Judson W, 61-50 23-73 31.5 4-23 17.4 11-19 57.9 24 28 52 14 9 9 5 13 61
Nov 5 at Aquinas (MI) W, 73-68 26-59 44.1 8-24 33.3 13-19 68.4 13 30 43 15 20 10 2 16 73
Nov 9 at Roosevelt W, 79-59 28-64 43.8 8-21 38.1 15-21 71.4 10 46 56 16 17 7 7 13 79
Nov 11 at Viterbo W, 77-70 27-69 39.1 8-21 38.1 15-21 71.4 18 33 51 9 16 8 6 13 77
Nov 12 vs. Dakota State (SD) L, 100-67 27-61 44.3 3-17 17.6 10-16 62.5 10 27 37 14 24 11 6 13 67
Nov 16 at Bethel (IN) W, 57-46 22-57 38.6 2-13 15.4 11-14 78.6 5 29 34 4 17 13 2 17 57
Nov 19 Cardinal Stritch (WI) W, 70-43 25-72 34.7 10-30 33.3 10-15 66.7 14 37 51 21 13 12 5 8 70
Nov 30 at St. Francis (Ill.) W, 75-60 25-54 46.3 9-21 42.9 16-22 72.7 8 37 45 16 20 11 6 7 75
Dec 3 at Olivet Nazarene W, 91-82 35-67 52.2 2-12 16.7 19-26 73.1 11 41 52 17 31 13 12 15 91
Dec 7 at Huntington L, 89-62 22-56 39.3 5-13 38.5 13-27 48.1 7 21 28 9 23 10 5 18 62
Dec 10 Indiana South Bend L, 62-53 18-48 37.5 4-14 28.6 13-22 59.1 11 26 37 16 26 9 3 16 53
Dec 14 vs. Missouri Baptist L, 70-57 17-59 28.8 1-13 7.7 22-31 71.0 12 25 37 16 17 7 2 21 57
Dec 17 Trinity International W, 86-50 32-68 47.1 7-23 30.4 15-17 88.2 8 28 36 25 15 14 5 15 86
Dec 19 Indiana Tech W, 73-69 26-61 42.6 3-8 37.5 18-28 64.3 6 28 34 21 11 10 1 17 73
Dec 30 vs. Rochester W, 77-62 31-64 48.4 4-17 23.5 11-18 61.1 15 26 41 22 15 9 5 10 77
Jan 4 at Saint Xavier L, 72-62 23-68 33.8 5-16 31.3 11-18 61.1 15 33 48 8 13 6 4 21 62
Jan 7 at Judson W, 77-70 23-58 39.7 5-19 26.3 26-37 70.3 16 23 39 5 14 14 2 15 77
Jan 11 Roosevelt W, 78-71 29-68 42.6 1-15 6.7 19-29 65.5 18 35 53 22 14 9 5 19 78
Jan 14 Olivet Nazarene W, 89-86 31-65 47.7 6-18 33.3 21-29 72.4 13 30 43 28 18 9 9 19 89
Jan 18 at St. Ambrose W, 74-61 24-48 50.0 6-16 37.5 20-25 80.0 9 26 35 11 25 9 6 15 74
Jan 21 at Cardinal Stritch (WI) W, 78-54 30-71 42.3 7-23 30.4 11-16 68.8 11 29 40 13 6 10 4 8 78
Jan 25 at Trinity Christian W, 68-52 25-60 41.7 5-21 23.8 13-18 72.2 8 28 36 13 10 9 4 12 68
Jan 28 Holy Cross W, 70-56 24-65 36.9 9-22 40.9 13-20 65.0 16 29 45 21 17 11 4 11 70
Feb 1 Governors State W, 58-44 18-53 34.0 3-15 20.0 19-23 82.6 11 35 46 14 15 2 2 19 58
Feb 8 at Trinity International W, 101-45 44-75 58.7 8-25 32.0 5-13 38.5 8 24 32 27 5 14 3 12 101
Feb 11 Calumet (IN) W, 100-50 39-73 53.4 13-30 43.3 9-12 75.0 13 32 45 27 16 16 3 12 100
Feb 15 at Indiana South Bend L, 67-55 21-54 38.9 4-14 28.6 9-13 69.2 9 30 39 6 20 4 1 14 55
Feb 18 St. Francis (Ill.) W, 65-59 22-48 45.8 4-13 30.8 17-31 54.8 7 38 45 18 14 3 6 13 65
Feb 22 Holy Cross W, 76-70 22-56 39.3 2-14 14.3 30-46 65.2 12 41 53 18 21 3 4 17 76
Feb 24 Olivet Nazarene W, 89-73 27-59 45.8 7-20 35.0 28-31 90.3 15 35 50 21 18 3 4 17 89
Feb 27 at Indiana South Bend L, 87-65 23-51 45.1 5-14 35.7 14-21 66.7 11 17 28 7 21 6 3 18 65
Mar 7 at Clarke (IA) L, 67-61 26-57 45.6 4-13 30.8 5-8 62.5 4 26 30 12 12 3 1 19 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 835-1961 42.6 172-578 29.8 482-706 68.3 11.5 30.4 41.9 15.8 16.7 8.9 4.3 14.8 72.6 0.937 0.104
Conference 20 539-1252 43.1 120-391 30.7 292-426 68.5 12.0 31.8 43.8 16.9 15.9 9.6 4.8 13.8 74.5 0.966 0.192
Exhibition 1 19-58 32.8 7-23 30.4 14-18 77.8 13.0 28.0 41.0 11.0 14.0 8.0 4.0 18.0 59.0 0.868 -0.083
 
Home 13 336-809 41.5 73-245 29.8 223-322 69.3 12.9 32.5 45.4 20.5 15.9 8.5 4.3 15.1 74.5 0.959 0.184
Away 16 424-968 43.8 91-286 31.8 216-319 67.7 10.2 29.6 39.8 11.8 16.9 9.2 4.3 14.6 72.2 0.936 0.079
Neutral 3 75-184 40.8 8-47 17.0 43-65 66.2 12.3 26.0 38.3 17.3 18.7 9.0 4.3 14.7 67.0 0.854 -0.113
 
Wins 24 658-1507 43.7 141-464 30.4 385-550 70.0 12.0 32.0 44.0 17.4 15.7 9.5 4.7 13.9 76.8 0.985 0.207
Losses 8 177-454 39.0 31-114 27.2 97-156 62.2 9.9 25.6 35.5 11.0 19.5 7.0 3.1 17.5 60.3 0.791 -0.213
 
November 8 203-509 39.9 52-170 30.6 101-147 68.7 12.8 33.4 46.1 13.6 17.0 10.1 4.9 12.5 69.9 0.907 0.100
December 7 181-423 42.8 26-100 26.0 111-169 65.7 10.0 27.9 37.9 18.0 19.7 10.3 4.7 16.0 71.3 0.867 0.016
January 8 209-503 41.6 44-150 29.3 134-192 69.8 13.3 29.1 42.4 15.1 14.6 9.6 4.8 15.0 74.5 0.977 0.134
February 8 216-469 46.1 46-145 31.7 131-190 68.9 10.8 31.5 42.3 17.3 16.3 6.4 3.3 15.3 76.1 1.002 0.179
March 1 26-57 45.6 4-13 30.8 5-8 62.5 4.0 26.0 30.0 12.0 12.0 3.0 1.0 19.0 61.0 0.884 -0.073
Date Opponent Score Attend
Oct 19 Lake Land College L, 68-59 0
Nov 2 Judson W, 61-50 0
Nov 5 at Aquinas (MI) W, 73-68 161
Nov 9 at Roosevelt W, 79-59 0
Nov 11 at Viterbo W, 77-70 60
Nov 12 vs. Dakota State (SD) L, 100-67 45
Nov 16 at Bethel (IN) W, 57-46 0
Nov 19 Cardinal Stritch (WI) W, 70-43 0
Nov 30 at St. Francis (Ill.) W, 75-60 125
Dec 3 at Olivet Nazarene W, 91-82 300
Dec 7 at Huntington L, 89-62 0
Dec 10 Indiana South Bend L, 62-53 0
Dec 14 vs. Missouri Baptist L, 70-57 0
Dec 17 Trinity International W, 86-50 0
Dec 19 Indiana Tech W, 73-69 0
Dec 30 vs. Rochester W, 77-62 0
Jan 4 at Saint Xavier L, 72-62 0
Jan 7 at Judson W, 77-70 40
Jan 11 Roosevelt W, 78-71 0
Jan 14 Olivet Nazarene W, 89-86 0
Jan 18 at St. Ambrose W, 74-61 0
Jan 21 at Cardinal Stritch (WI) W, 78-54 175
Jan 25 at Trinity Christian W, 68-52 0
Jan 28 Holy Cross W, 70-56 250
Feb 1 Governors State W, 58-44 150
Feb 8 at Trinity International W, 101-45 50
Feb 11 Calumet (IN) W, 100-50 75
Feb 15 at Indiana South Bend L, 67-55 0
Feb 18 St. Francis (Ill.) W, 65-59 176
Feb 22 Holy Cross W, 76-70 0
Feb 24 Olivet Nazarene W, 89-73 0
Feb 27 at Indiana South Bend L, 87-65 0
Mar 7 at Clarke (IA) L, 67-61 350