2022-23 Basketball Statistics - Judson

Games
28
Pts
59.3
FG %
36.5
3PT %
27.1
FT %
69.2
Reb
37.9
Ast
11.8
Team Summary
Title Record
Overall 6-22 (.214)
Conference 5-15 (.250)
Streak Lost 2
Home 5-9
Away 1-13
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 Calumet (IN) W, 83-47
Feb 4 at St. Ambrose L, 71-62
Feb 8 Olivet Nazarene L, 79-75
Feb 11 Governors State W, 56-47
Feb 15 at Trinity Christian L, 64-62
Feb 18 Cardinal Stritch (WI) L, 55-54
Team Stats
Statistics Overall Conf
Games 28 8th 20 7th
Points 1661 11th 1204 10th
Points per game 59.3 11th 60.2 10th
FG made per game 22.0 11th 21.8 10th
FG attempts per game 60.3 9th 59.1 11th
FG Pct 36.5 10th 36.9 10th
3PT made per game 4.6 10th 4.8 9th
3PT attempts per game 17.1 10th 16.9 10th
3PT Pct 27.1 10th 28.2 10th
FT made per game 10.7 10th 11.8 7th
FT attempt per game 15.4 10th 17.0 7th
FT Pct 69.2 8th 69.7 8th
Off rebounds per game 10.6 13th 10.2 13th
Def rebounds per game 27.3 7th 28.4 6th
Total rebounds per game 37.9 12th 38.6 11th
Opponents' Off rebounds per game 14.0 11th 14.5 11th
Opponents' Def rebounds per game 29.3 9th 29.1 9th
Opponents' Total rebounds per game 43.3 11th 43.6 12th
Rebound margin per game -5.4 13th -5.0 12th
Assists per game 11.8 11th 12.3 11th
Opponents' Assists per game 13.0 8th 12.9 7th
Turnovers per game 15.3 3rd 15.1 3rd
Opponents' Turnovers per game 13.7 13th 12.7 13th
Steals per game 6.3 14th 5.5 14th
Opponents' Steals per game 8.3 4th 8.3 6th
Blocks per game 2.5 10th 2.4 10th
Opponents' Blocks per game 2.4 4th 2.4 3rd
Personal fouls per game 15.6 7th 14.9 4th
Offensive efficiency 0.816 10th 0.830 10th
Net efficiency -0.114 11th -0.091 10th
Opponents' Personal fouls per game 15.4 8th 16.1 7th
Offensive efficiency 0.930 5th 0.921 5th
Points per game allowed 68.0 9th 66.7 7th
Opponents' Field goal percentage 39.1 8th 37.7 7th
Opponents' 3PT percentage 28.7 6th 28.6 6th
Home Attendance 1,010 4th 845 3rd
Home Attendance average 73 4th 77 4th
Field goal total-attempts 616-1687 11th 436-1183 10th
3 point total-attempts 130-480 10th 95-337 9th
Free throw total-attempts 299-432 10th 237-340 7th
Opponents' Field goal total-attempts 713-1822 9th 498-1321 9th
Opponents' 3 point total-attempts 153-534 5th 108-378 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # Moraine Valley W, 56-45 18-55 32.7 5-19 26.3 15-22 68.2 13 39 52 12 12 7 0 11 56
Nov 2 at Indiana Northwest L, 61-50 17-55 30.9 5-16 31.3 11-14 78.6 12 30 42 11 19 5 2 16 50
Nov 9 St. Ambrose W, 66-61 24-54 44.4 6-19 31.6 12-15 80.0 7 24 31 10 17 10 4 17 66
Nov 12 Goshen L, 80-56 22-64 34.4 6-20 30.0 6-8 75.0 7 23 30 10 11 4 3 16 56
Nov 14 Maranatha Baptist W, 81-38 35-80 43.8 7-17 41.2 4-4 100.0 21 26 47 15 16 22 4 19 81
Nov 15 at Grace L, 85-45 18-66 27.3 3-20 15.0 6-7 85.7 14 26 40 9 26 8 2 16 45
Nov 19 Holy Cross L, 66-59 18-47 38.3 4-12 33.3 19-30 63.3 8 35 43 8 23 4 4 21 59
Nov 22 Saint Xavier L, 67-61 18-54 33.3 2-16 12.5 23-27 85.2 8 29 37 11 8 4 1 17 61
Nov 30 at Cardinal Stritch (WI) L, 60-46 18-69 26.1 5-25 20.0 5-7 71.4 13 25 38 10 12 9 0 10 46
Dec 3 Calumet (IN) W, 75-55 33-63 52.4 5-16 31.3 4-8 50.0 13 32 45 24 20 6 4 10 75
Dec 13 at Madonna L, 51-43 16-58 27.6 4-19 21.1 7-12 58.3 9 23 32 10 12 4 0 21 43
Dec 14 at Spring Arbor L, 85-61 26-53 49.1 3-12 25.0 6-10 60.0 5 23 28 12 19 7 6 14 61
Dec 17 at Indiana South Bend L, 91-52 18-59 30.5 2-13 15.4 14-20 70.0 14 16 30 10 16 3 1 11 52
Dec 20 at Roosevelt L, 76-63 26-69 37.7 5-16 31.3 6-11 54.5 12 25 37 22 12 6 2 14 63
Dec 29 at Missouri Baptist L, 83-56 19-57 33.3 5-14 35.7 13-23 56.5 10 26 36 8 15 11 3 24 56
Dec 30 at Fontbonne L, 65-42 15-59 25.4 3-20 15.0 9-14 64.3 13 22 35 10 13 6 1 14 42
Jan 4 at Holy Cross L, 76-41 13-50 26.0 2-12 16.7 13-18 72.2 10 25 35 4 18 5 1 12 41
Jan 7 Indiana Northwest L, 77-70 27-58 46.6 7-16 43.8 9-14 64.3 9 25 34 14 20 7 2 22 70
Jan 10 Viterbo L, 85-73 29-67 43.3 4-21 19.0 11-14 78.6 14 25 39 12 16 4 3 16 73
Jan 14 at Trinity International W, 61-45 24-72 33.3 4-20 20.0 9-17 52.9 20 31 51 15 8 8 5 20 61
Jan 21 St. Francis (Ill.) L, 76-60 19-57 33.3 10-20 50.0 12-15 80.0 9 26 35 12 14 5 4 14 60
Jan 25 Indiana South Bend L, 71-53 21-59 35.6 2-14 14.3 9-18 50.0 6 24 30 10 7 3 3 14 53
Jan 28 at Saint Xavier L, 88-55 19-53 35.8 5-18 27.8 12-15 80.0 3 27 30 7 20 2 1 14 55
Feb 1 Calumet (IN) W, 83-47 35-76 46.1 8-18 44.4 5-9 55.6 18 41 59 24 15 4 4 12 83
Feb 4 at St. Ambrose L, 71-62 22-54 40.7 4-16 25.0 14-18 77.8 5 29 34 10 12 8 1 15 62
Feb 8 Olivet Nazarene L, 79-75 26-66 39.4 8-26 30.8 15-20 75.0 13 32 45 21 23 8 1 16 75
Feb 11 Governors State W, 56-47 17-50 34.0 2-9 22.2 20-27 74.1 8 35 43 7 17 6 3 20 56
Feb 15 at Trinity Christian L, 64-62 25-63 39.7 2-12 16.7 10-16 62.5 6 25 31 6 8 2 2 13 62
Feb 18 Cardinal Stritch (WI) L, 55-54 16-55 29.1 7-23 30.4 15-21 71.4 10 33 43 9 12 4 2 10 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 616-1687 36.5 130-480 27.1 299-432 69.2 10.6 27.3 37.9 11.8 15.3 6.3 2.5 15.6 59.3 0.816 -0.114
Conference 20 436-1183 36.9 95-337 28.2 237-340 69.7 10.2 28.4 38.6 12.3 15.1 5.5 2.4 14.9 60.2 0.830 -0.091
Exhibition 1 18-55 32.7 5-19 26.3 15-22 68.2 13.0 39.0 52.0 12.0 12.0 7.0 0.0 11.0 56.0 0.862 0.200
 
Home 14 340-850 40.0 78-247 31.6 164-230 71.3 10.8 29.3 40.1 13.4 15.6 6.5 3.0 16.0 65.9 0.893 0.019
Away 14 276-837 33.0 52-233 22.3 135-202 66.8 10.4 25.2 35.6 10.3 15.0 6.0 1.9 15.3 52.8 0.738 -0.250
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 168-395 42.5 32-99 32.3 54-80 67.5 14.5 31.5 46.0 15.8 15.5 9.3 4.0 16.3 70.3 0.957 0.295
Losses 22 448-1292 34.7 98-381 25.7 245-352 69.6 9.5 26.1 35.6 10.7 15.3 5.4 2.0 15.5 56.3 0.777 -0.226
 
November 8 170-489 34.8 38-145 26.2 86-112 76.8 11.3 27.3 38.5 10.5 16.5 8.3 2.5 16.5 58.0 0.790 -0.097
December 7 153-418 36.6 27-110 24.5 59-98 60.2 10.9 23.9 34.7 13.7 15.3 6.1 2.4 15.4 56.0 0.787 -0.207
January 7 152-416 36.5 34-121 28.1 75-111 67.6 10.1 26.1 36.3 10.6 14.7 4.9 2.7 16.0 59.0 0.820 -0.197
February 6 141-364 38.7 31-104 29.8 79-111 71.2 10.0 32.5 42.5 12.8 14.5 5.3 2.2 14.3 65.3 0.878 0.067
Date Opponent Score Attend
Oct 26 Moraine Valley W, 56-45 50
Nov 2 at Indiana Northwest L, 61-50 0
Nov 9 St. Ambrose W, 66-61 65
Nov 12 Goshen L, 80-56 70
Nov 14 Maranatha Baptist W, 81-38 50
Nov 15 at Grace L, 85-45 -
Nov 19 Holy Cross L, 66-59 60
Nov 22 Saint Xavier L, 67-61 50
Nov 30 at Cardinal Stritch (WI) L, 60-46 73
Dec 3 Calumet (IN) W, 75-55 50
Dec 13 at Madonna L, 51-43 44
Dec 14 at Spring Arbor L, 85-61 120
Dec 17 at Indiana South Bend L, 91-52 0
Dec 20 at Roosevelt L, 76-63 161
Dec 29 at Missouri Baptist L, 83-56 88
Dec 30 at Fontbonne L, 65-42 55
Jan 4 at Holy Cross L, 76-41 0
Jan 7 Indiana Northwest L, 77-70 40
Jan 10 Viterbo L, 85-73 45
Jan 14 at Trinity International W, 61-45 100
Jan 21 St. Francis (Ill.) L, 76-60 150
Jan 25 Indiana South Bend L, 71-53 75
Jan 28 at Saint Xavier L, 88-55 0
Feb 1 Calumet (IN) W, 83-47 75
Feb 4 at St. Ambrose L, 71-62 120
Feb 8 Olivet Nazarene L, 79-75 100
Feb 11 Governors State W, 56-47 100
Feb 15 at Trinity Christian L, 64-62 0
Feb 18 Cardinal Stritch (WI) L, 55-54 80