#17 Ryleigh Grott () - Indiana South Bend (IN)

m
33
k/s
1.52
h %
.220
a/s
0.10
b/s
0.54
sa/s
0.30
d/s
0.68
Player Stats
  Overall Conf
Matches 33 14th 18 1st
Sets 119 20th 66 26th
Kills 181 32nd 105 35th
Kills per set 1.52 43rd 1.59 41st
Errors 66 52nd 35 54th
Total Attacks 523 33rd 283 40th
Total Attacks per set 4.39 - 4.29 -
Hitting Percentage .220 8th .247 6th
Assists 12 71st 6 75th
Assists per set 0.10 76th 0.09 84th
Service Total Attempts 302 42nd 186 44th
Service Aces 36 14th 22 12th
Service Errors 56 5th 33 8th
Service Aces per set 0.30 24th 0.33 11th
Receptions 15 100th 6 110th
Reception Errors 2 101st 2 83rd
Digs 81 80th 41 86th
Digs per set 0.68 92nd 0.62 94th
Block Solo 29 6th 22 4th
Block Assist 35 21st 18 30th
Block Total 64 13th 40 14th
Blocks per set 0.54 16th 0.61 14th
Block Errors 8 4th 4 4th
Ball Handling Errors 6 2nd 1 5th
Points 263.5 21st 158.0 26th
Points per set 2.2 33rd 2.4 28th
Matches started 33 6th 18 1st
Recent Results
Date Opponent/Event Result
Oct 28 at Calumet (IN) W, 3-0
Oct 29 Viterbo L, 3-2
Nov 1 Olivet Nazarene (IL) L, 3-0
Nov 4 Indiana Northwest W, 3-0
Nov 6 at Trinity Christian (IL) L, 3-2
Nov 11 at St. Francis (IL) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Bethel (IN) L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 22 vs. Florida Memorial (FL) W, 3-0 1 3 5 0 9 .556 0 0 2 1 0 0 0 0 1 0 0 5.0
Aug 22 at Loyola W, 3-2 1 5 4 5 22 -.045 0 0 1 1 0 4 0 2 0 2 0 5.0
Aug 23 vs. Science and Arts L, 3-1 1 3 3 2 10 .100 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 23 vs. Xavier (LA) L, 3-0 1 3 5 2 13 .231 0 2 2 0 0 4 1 0 0 1 0 8.0
Aug 29 Defiance College (OH) L, 3-0 1 3 5 0 10 .500 0 2 0 0 0 2 1 0 0 1 1 8.0
Aug 29 Indiana East L, 3-2 1 5 7 0 18 .389 3 5 7 3 0 7 0 0 0 0 3 12.0
Aug 30 Cornerstone (MI) L, 3-0 1 3 1 0 10 .100 0 1 1 0 0 2 2 0 0 2 0 4.0
Aug 30 Marian (IN) L, 3-0 1 3 5 2 18 .167 0 0 1 0 0 2 0 2 0 2 1 6.0
Sep 2 Andrews University W, 3-0 1 2 4 1 6 .500 0 0 0 1 0 2 1 1 0 2 0 5.5
Sep 5 vs. Siena Heights L, 3-1 1 4 6 2 17 .235 0 2 1 1 0 4 0 2 1 2 0 9.0
Sep 5 vs. Madonna L, 3-0 1 3 7 2 26 .192 1 1 3 0 0 4 0 3 0 3 0 9.5
Sep 6 vs. Bryan (TN) W, 3-2 1 5 9 3 24 .250 2 1 2 1 0 3 0 4 1 4 0 12.0
Sep 6 at IU Kokomo L, 3-0 1 3 5 4 17 .059 0 0 2 0 0 0 0 0 1 0 0 5.0
Sep 9 Judson (IL) W, 3-1 1 4 5 2 13 .231 2 2 2 1 0 4 2 1 1 3 0 9.5
Sep 11 at Saint Xavier (IL) L, 3-1 1 4 4 0 15 .267 0 1 2 0 0 1 1 1 0 2 0 6.5
Sep 16 St. Francis (IL) L, 3-1 1 4 7 5 21 .095 0 1 2 0 0 6 1 1 1 2 1 9.5
Sep 23 at Olivet Nazarene (IL) L, 3-0 1 3 4 2 12 .167 0 0 1 2 0 0 0 1 0 1 0 4.5
Sep 25 Trinity Christian (IL) L, 3-2 1 5 9 3 23 .261 0 2 3 0 0 5 1 1 1 2 0 12.5
Sep 30 Saint Xavier (IL) L, 3-2 1 5 7 4 19 .158 1 1 5 0 0 4 0 1 0 1 0 8.5
Oct 4 at Viterbo L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 7 at Judson (IL) W, 3-0 1 3 8 1 13 .538 0 2 2 1 1 2 0 0 0 0 0 10.0
Oct 9 Governors State W, 3-0 1 3 5 2 10 .300 1 0 1 0 0 0 1 1 0 2 0 6.5
Oct 11 at St. Ambrose (IA) W, 3-0 1 3 5 2 15 .200 0 3 2 0 0 3 0 3 0 3 0 9.5
Oct 14 Mount Mary W, 3-0 1 3 2 0 6 .333 0 2 0 1 1 2 3 0 0 3 0 7.0
Oct 21 at St. Francis (IL) W, 3-1 1 4 5 3 18 .111 0 3 3 0 0 2 3 0 0 3 0 11.0
Oct 23 at Governors State W, 3-0 1 3 5 1 13 .308 0 2 0 0 0 0 1 1 0 2 0 8.5
Oct 28 at Calumet (IN) W, 3-0 1 3 7 0 14 .500 1 1 1 0 0 3 1 1 0 2 0 9.5
Oct 29 Viterbo L, 3-2 1 5 7 2 21 .238 1 0 2 0 0 4 5 1 1 6 0 12.5
Nov 1 Olivet Nazarene (IL) L, 3-0 1 3 4 2 13 .154 0 0 2 1 0 2 2 0 0 2 0 6.0
Nov 4 Indiana Northwest W, 3-0 1 3 12 2 24 .417 0 1 2 0 0 2 1 1 0 2 0 14.5
Nov 6 at Trinity Christian (IL) L, 3-2 1 5 8 3 26 .192 0 1 3 0 0 1 0 3 0 3 0 10.5
Nov 11 at St. Francis (IL) L, 3-2 1 5 7 6 25 .040 0 0 1 1 0 4 2 2 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 119 181 1.52 66 523 .220 12 0.10 36 0.30 15 2 81 0.68 29 35 64 0.54 263.5 2.2
Total 33 119 181 1.52 66 523 .220 12 0.10 36 0.30 15 2 81 0.68 29 35 64 0.54 263.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 119 181 1.52 66 523 .220 12 0.10 36 0.30 15 2 81 0.68 29 35 64 0.54 263.5 2.2
Conference 18 66 105 1.59 35 283 .247 6 0.09 22 0.33 6 2 41 0.62 22 18 40 0.61 158.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 83 1.54 27 227 .247 8 0.15 17 0.31 7 1 46 0.85 20 10 30 0.56 125.0 2.3
Away 12 44 63 1.43 28 197 .178 1 0.02 13 0.30 5 1 20 0.45 8 15 23 0.52 91.5 2.1
Neutral 6 21 35 1.67 11 99 .242 3 0.14 6 0.29 3 0 15 0.71 1 10 11 0.52 47.0 2.2
-
Wins 13 44 76 1.73 22 187 .289 6 0.14 17 0.39 7 2 27 0.61 13 15 28 0.64 113.5 2.6
Losses 20 75 105 1.40 44 336 .182 6 0.08 19 0.25 8 0 54 0.72 16 20 36 0.48 150.0 2.0
-
August 9 31 38 1.23 13 125 .200 3 0.10 10 0.32 5 0 23 0.74 4 5 9 0.29 54.5 1.8
September 11 42 67 1.60 28 193 .202 6 0.14 11 0.26 6 0 33 0.79 6 16 22 0.52 92.0 2.2
October 9 30 45 1.50 12 117 .282 3 0.10 13 0.43 2 2 16 0.53 14 8 22 0.73 76.0 2.5
November 4 16 31 1.94 13 88 .205 0 0.00 2 0.13 2 0 9 0.56 5 6 11 0.69 41.0 2.6