2025-26 Volleyball Statistics - Indiana South Bend (IN)

Matches
33
Kills per set
11.06
Hitting %
.130
Assists per set
10.03
Blocks per set
1.34
Service Aces per set
2.03
Digs per set
16.84
Team Summary
Title Record
Overall 13-20 (.394)
Conference 9-9 (.500)
Streak Lost 2
Home 5-10
Away 6-6
Neutral 2-4
Recent Results
Date Opponent Result
Oct 28 at Calumet (IN) W, 3-0
Oct 29 Viterbo L, 3-2
Nov 1 Olivet Nazarene (IL) L, 3-0
Nov 4 Indiana Northwest W, 3-0
Nov 6 at Trinity Christian (IL) L, 3-2
Nov 11 at St. Francis (IL) L, 3-2
Team Stats
Statistics Overall Conf
Matches 33 3rd 18 4th
Sets 121 4th 66 8th
Kills 1338 4th 776 7th
Kills per set 11.06 4th 11.76 5th
Errors 758 2nd 407 5th
Total Attacks 4453 2nd 2504 4th
Hitting Percentage .130 7th .147 7th
Assists 1214 6th 710 7th
Assists per set 10.03 7th 10.76 6th
Service Aces 246 2nd 132 4th
Service Errors 276 5th 164 4th
Service Aces per set 2.03 2nd 2.00 2nd
Receptions 2320 6th 1293 7th
Reception Errors 176 10th 73 12th
Digs 2038 2nd 1177 5th
Digs per set 16.84 3rd 17.83 4th
Block Solo 76 6th 49 6th
Block Assist 172 7th 90 8th
Block Total 162 7th 94 9th
Blocks per set 1.34 9th 1.42 8th
Block Errors 30 2nd 16 2nd
Ball Handling Errors 42 1st 4 2nd
Points 1746.0 4th 1002.0 7th
Points per set 14.4 5th 15.2 7th
Home Attendance 0 10th 0 9th
Home Attendance average 0 10th 0 9th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Bethel (IN) L, 3-0 3 31 29 128 .016 30 3 6 0 0 53 0 0 0 0 1 34.0
Aug 22 vs. Florida Memorial (FL) W, 3-0 3 33 16 84 .202 29 10 11 43 3 38 1 2 1 2 0 45.0
Aug 22 at Loyola W, 3-2 5 43 28 157 .096 40 8 8 94 14 78 1 12 2 7 0 58.0
Aug 23 vs. Science and Arts L, 3-1 4 40 29 146 .075 37 6 10 87 7 66 0 8 3 4 0 50.0
Aug 23 vs. Xavier (LA) L, 3-0 3 30 26 101 .040 26 5 5 71 8 38 1 2 1 2 0 37.0
Aug 29 Defiance College (OH) L, 3-0 3 32 13 108 .176 28 9 8 65 16 44 2 0 1 2 5 43.0
Aug 29 Indiana East L, 3-2 5 40 9 142 .218 26 22 16 89 16 66 3 0 0 3 20 65.0
Aug 30 Cornerstone (MI) L, 3-0 3 31 15 119 .134 29 3 5 70 8 49 3 2 0 4 4 38.0
Aug 30 Marian (IN) L, 3-0 3 26 23 125 .024 24 1 3 72 7 43 1 4 0 3 3 30.0
Sep 2 Andrews University W, 3-0 3 37 12 80 .313 31 12 5 31 0 46 4 4 0 6 0 55.0
Sep 5 vs. Siena Heights L, 3-1 4 44 35 159 .057 45 8 6 87 7 73 1 6 2 4 4 56.0
Sep 5 vs. Madonna L, 3-0 3 37 20 130 .131 35 11 7 72 5 51 1 6 0 4 0 52.0
Sep 6 vs. Bryan (TN) W, 3-2 5 54 34 158 .127 46 10 6 87 2 76 2 22 2 13 0 77.0
Sep 6 at IU Kokomo L, 3-0 3 28 26 132 .015 25 2 3 68 3 50 1 6 2 4 1 34.0
Sep 9 Judson (IL) W, 3-1 4 51 19 150 .213 46 12 7 75 1 77 5 4 1 7 0 70.0
Sep 11 at Saint Xavier (IL) L, 3-1 4 38 36 181 .011 35 6 6 84 3 81 1 6 0 4 0 48.0
Sep 16 St. Francis (IL) L, 3-1 4 52 27 177 .141 50 5 12 99 6 78 4 2 5 5 3 62.0
Sep 23 at Olivet Nazarene (IL) L, 3-0 3 30 19 107 .103 28 4 5 71 7 43 0 4 0 2 0 36.0
Sep 25 Trinity Christian (IL) L, 3-2 5 49 29 149 .134 45 9 11 88 4 70 5 14 4 12 0 70.0
Sep 30 Saint Xavier (IL) L, 3-2 5 49 31 185 .097 44 7 12 93 4 92 2 6 0 5 0 61.0
Oct 4 at Viterbo L, 3-0 3 27 30 111 -.027 25 4 3 66 3 40 1 6 0 4 0 35.0
Oct 7 at Judson (IL) W, 3-0 3 35 18 99 .172 35 6 6 52 3 51 4 0 0 4 0 45.0
Oct 9 Governors State W, 3-0 3 48 16 133 .241 43 6 8 56 1 68 2 6 0 5 0 59.0
Oct 11 at St. Ambrose (IA) W, 3-0 3 43 16 103 .262 38 11 12 52 4 38 0 10 0 5 1 59.0
Oct 14 Mount Mary W, 3-0 3 41 19 98 .224 34 12 13 48 1 41 4 2 1 5 0 58.0
Oct 21 at St. Francis (IL) W, 3-1 4 52 30 175 .126 43 13 11 81 4 75 6 0 0 6 0 71.0
Oct 23 at Governors State W, 3-0 3 45 15 124 .242 45 12 6 57 4 50 1 8 0 5 0 62.0
Oct 28 at Calumet (IN) W, 3-0 3 33 19 91 .154 32 6 9 46 4 49 1 4 0 3 0 42.0
Oct 29 Viterbo L, 3-2 5 56 31 205 .122 51 3 8 103 6 119 7 6 1 10 0 69.0
Nov 1 Olivet Nazarene (IL) L, 3-0 3 32 11 112 .188 29 6 7 67 4 48 3 0 0 3 0 41.0
Nov 4 Indiana Northwest W, 3-0 3 41 14 133 .203 37 5 8 54 4 81 2 2 3 3 0 49.0
Nov 6 at Trinity Christian (IL) L, 3-2 5 54 27 171 .158 50 5 20 101 10 76 1 10 1 6 0 65.0
Nov 11 at St. Francis (IL) L, 3-2 5 56 36 180 .111 53 4 13 91 7 90 6 8 0 10 0 70.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 121 1338 11.06 758 4453 .130 1214 10.03 246 2.03 2320 176 2038 16.84 76 172 162 1.34 1746.0 14.4
Conference 18 66 776 11.76 407 2504 .147 710 10.76 132 2.00 1293 73 1177 17.83 49 90 94 1.42 1002.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 55 616 11.20 298 2044 .156 547 9.95 115 2.09 1010 78 975 17.73 47 52 73 1.33 804.0 14.6
Away 12 44 484 11.00 300 1631 .113 449 10.20 81 1.84 863 66 721 16.39 23 74 60 1.36 625.0 14.2
Neutral 6 22 238 10.82 160 778 .100 218 9.91 50 2.27 447 32 342 15.55 6 46 29 1.32 317.0 14.4
 
Wins 13 45 556 12.36 256 1585 .189 499 11.09 123 2.73 776 45 768 17.07 33 76 71 1.58 750.0 16.7
Losses 20 76 782 10.29 502 2868 .098 715 9.41 123 1.62 1544 131 1270 16.71 43 96 91 1.20 996.0 13.1
 
August 9 32 306 9.56 188 1110 .106 269 8.41 67 2.09 591 79 475 14.84 12 30 27 0.84 400.0 12.5
September 11 43 469 10.91 288 1608 .113 430 10.00 86 2.00 855 42 737 17.14 26 80 66 1.53 621.0 14.4
October 9 30 380 12.67 194 1139 .163 346 11.53 73 2.43 561 30 531 17.70 26 42 47 1.57 500.0 16.7
November 4 16 183 11.44 88 596 .159 169 10.56 20 1.25 313 25 295 18.44 12 20 22 1.38 225.0 14.1
Date Opponent Score Attend
Aug 18 Bethel (IN) L, 3-0 0
Aug 22 vs. Florida Memorial (FL) W, 3-0 0
Aug 22 at Loyola W, 3-2 0
Aug 23 vs. Science and Arts L, 3-1 0
Aug 23 vs. Xavier (LA) L, 3-0 0
Aug 29 Defiance College (OH) L, 3-0 0
Aug 29 Indiana East L, 3-2 0
Aug 30 Cornerstone (MI) L, 3-0 0
Aug 30 Marian (IN) L, 3-0 0
Sep 2 Andrews University W, 3-0 0
Sep 5 vs. Siena Heights L, 3-1 0
Sep 5 vs. Madonna L, 3-0 51
Sep 6 vs. Bryan (TN) W, 3-2 0
Sep 6 at IU Kokomo L, 3-0 0
Sep 9 Judson (IL) W, 3-1 0
Sep 11 at Saint Xavier (IL) L, 3-1 0
Sep 16 St. Francis (IL) L, 3-1 0
Sep 23 at Olivet Nazarene (IL) L, 3-0 250
Sep 25 Trinity Christian (IL) L, 3-2 0
Sep 30 Saint Xavier (IL) L, 3-2 0
Oct 4 at Viterbo L, 3-0 340
Oct 7 at Judson (IL) W, 3-0 100
Oct 9 Governors State W, 3-0 0
Oct 11 at St. Ambrose (IA) W, 3-0 0
Oct 14 Mount Mary W, 3-0 0
Oct 21 at St. Francis (IL) W, 3-1 125
Oct 23 at Governors State W, 3-0 79
Oct 28 at Calumet (IN) W, 3-0 75
Oct 29 Viterbo L, 3-2 0
Nov 1 Olivet Nazarene (IL) L, 3-0 0
Nov 4 Indiana Northwest W, 3-0 0
Nov 6 at Trinity Christian (IL) L, 3-2 0
Nov 11 at St. Francis (IL) L, 3-2 125