#07 Eva Everett (DS) - Indiana Northwest

m
29
k/s
0.04
h %
.000
a/s
0.77
b/s
0.00
sa/s
0.25
d/s
3.61
Player Stats
  Overall Conf
Matches 29 66th 18 1st
Sets 104 50th 66 26th
Kills 4 134th 4 114th
Kills per set 0.04 106th 0.06 96th
Errors 4 134th 4 108th
Total Attacks 35 126th 24 112th
Total Attacks per set 0.34 - 0.36 -
Hitting Percentage .000 - .000 -
Assists 80 30th 57 24th
Assists per set 0.77 28th 0.86 26th
Service Total Attempts 337 26th 265 13th
Service Aces 26 33rd 20 20th
Service Errors 28 40th 20 28th
Service Aces per set 0.25 37th 0.30 22nd
Receptions 486 20th 342 9th
Reception Errors 42 10th 32 4th
Digs 375 7th 280 5th
Digs per set 3.61 9th 4.24 7th
Block Solo 0 108th 0 93rd
Block Assist 0 124th 0 115th
Block Total 0 130th 0 119th
Blocks per set 0.00 98th 0.00 92nd
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 30.0 115th 24.0 100th
Points per set 0.3 110th 0.4 97th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 23 at Saint Xavier (IL) L, 3-0
Oct 28 Olivet Nazarene (IL) L, 3-1
Nov 1 at Viterbo L, 3-0
Nov 4 at Indiana South Bend (IN) L, 3-0
Nov 6 Calumet (IN) W, 3-0
Nov 11 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Goshen (IN) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 at Clarke (IA) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 Madonna L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at York (NE) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Waldorf L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Boyce W, 3-0 - 3 0 0 1 .000 3 0 0 9 0 3 0 0 0 0 0 0.0
Aug 29 vs. Culver-Stockton (MO) L, 3-1 - 4 0 0 0 - 1 0 0 13 2 6 0 0 0 0 0 0.0
Aug 30 Johnson (TN) L, 3-0 - 3 0 0 0 - 0 0 0 5 1 1 0 0 0 0 0 0.0
Aug 30 at St. Mary-Woods L, 3-1 - 4 0 0 1 .000 2 0 0 13 0 4 0 0 0 0 0 0.0
Sep 3 at St. Ambrose (IA) W, 3-1 - 4 1 0 2 .500 4 4 1 20 1 21 0 0 0 0 0 5.0
Sep 5 vs. Defiance College (OH) L, 3-1 - 4 0 0 1 .000 5 1 3 9 1 10 0 0 0 0 0 1.0
Sep 5 at Indiana Southeast L, 3-0 - 3 0 0 3 .000 0 1 1 8 3 11 0 0 0 0 0 1.0
Sep 6 at Indiana Tech L, 3-0 - 3 0 0 0 - 1 1 2 9 1 11 0 0 0 0 0 1.0
Sep 6 at Lourdes L, 3-1 - 4 0 0 4 .000 3 1 2 14 1 16 0 0 0 0 0 1.0
Sep 9 St. Francis (IL) W, 3-0 - 3 0 0 0 - 1 2 1 8 1 6 0 0 0 0 0 2.0
Sep 11 Governors State W, 3-1 - 4 0 0 2 .000 7 0 3 23 2 25 0 0 0 0 0 0.0
Sep 16 Mount Mary W, 3-0 - 3 0 0 0 - 3 0 3 13 0 10 0 0 0 0 0 0.0
Sep 18 at Trinity Christian (IL) L, 3-1 - 4 0 0 2 .000 2 1 3 28 0 24 0 0 0 0 0 1.0
Sep 23 Saint Xavier (IL) L, 3-2 - 5 0 1 4 -.250 5 0 2 19 3 19 0 0 0 0 0 0.0
Sep 25 at Calumet (IN) W, 3-1 - 4 0 0 0 - 4 3 1 30 6 17 0 0 0 0 0 3.0
Sep 30 at Governors State L, 3-1 - 4 0 1 1 -1.000 5 2 0 16 0 12 0 0 0 0 0 2.0
Oct 3 at Huntington (IN) L, 3-0 - 3 0 0 0 - 1 0 0 10 0 15 0 0 0 0 0 0.0
Oct 3 Ohio Christian W, 3-1 - 4 0 0 1 .000 4 2 0 23 0 14 0 0 0 0 0 2.0
Oct 7 at St. Francis (IL) L, 3-0 - 3 1 0 1 1.000 2 1 1 22 2 10 0 0 0 0 0 2.0
Oct 9 St. Ambrose (IA) L, 3-0 - 3 0 1 2 -.500 3 2 1 14 2 12 0 0 0 0 0 2.0
Oct 11 Judson (IL) W, 3-2 - 5 0 0 1 .000 1 1 0 20 1 29 0 0 0 0 0 1.0
Oct 16 Trinity Christian (IL) W, 3-2 - 5 2 1 3 .333 3 0 1 33 2 21 0 0 0 0 0 2.0
Oct 21 at Mount Mary W, 3-0 - 3 0 0 1 .000 1 2 0 10 1 9 0 0 0 0 0 2.0
Oct 23 at Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 3 0 0 13 2 16 0 0 0 0 0 0.0
Oct 28 Olivet Nazarene (IL) L, 3-1 - 4 0 0 1 .000 2 0 0 27 2 14 0 0 0 0 0 0.0
Nov 1 at Viterbo L, 3-0 - 3 0 0 0 - 1 1 0 15 3 12 0 0 0 0 0 1.0
Nov 4 at Indiana South Bend (IN) L, 3-0 - 3 0 0 4 .000 6 0 1 18 1 15 0 0 0 0 0 0.0
Nov 6 Calumet (IN) W, 3-0 - 3 0 0 0 - 4 1 2 13 3 8 0 0 0 0 0 1.0
Nov 11 at Viterbo L, 3-0 - 3 0 0 0 - 3 0 0 31 1 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 115 3 0.03 7 46 -.087 65 0.57 34 0.30 237 20 308 2.68 0 0 0 0.00 37.0 0.3
2025-26 29 104 4 0.04 4 35 .000 80 0.77 26 0.25 486 42 375 3.61 0 0 0 0.00 30.0 0.3
Total 59 219 7 0.03 11 81 -.049 145 0.66 60 0.27 723 62 683 3.12 0 0 0 0.00 67.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 4 0.04 4 35 .000 80 0.77 26 0.25 486 42 375 3.61 0 0 0 0.00 30.0 0.3
Conference 18 66 4 0.06 4 24 .000 57 0.86 20 0.30 342 32 280 4.24 0 0 0 0.00 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 2 0.05 3 14 -.071 33 0.79 8 0.19 198 17 159 3.79 0 0 0 0.00 10.0 0.2
Away 16 54 2 0.04 1 20 .050 41 0.76 17 0.31 266 22 200 3.70 0 0 0 0.00 19.0 0.4
Neutral 2 8 0 0.00 0 1 .000 6 0.75 1 0.13 22 3 16 2.00 0 0 0 0.00 1.0 0.1
-
Wins 11 41 3 0.07 1 11 .182 35 0.85 15 0.37 202 17 163 3.98 0 0 0 0.00 18.0 0.4
Losses 18 63 1 0.02 3 24 -.083 45 0.71 11 0.17 284 25 212 3.37 0 0 0 0.00 12.0 0.2
-
August 4 14 0 0.00 0 2 .000 6 0.43 0 0.00 40 3 14 1.00 0 0 0 0.00 0.0 0.0
September 12 45 1 0.02 2 19 -.053 40 0.89 16 0.36 197 19 182 4.04 0 0 0 0.00 17.0 0.4
October 9 33 3 0.09 2 10 .100 20 0.61 8 0.24 172 12 140 4.24 0 0 0 0.00 11.0 0.3
November 4 12 0 0.00 0 4 .000 14 1.17 2 0.17 77 8 39 3.25 0 0 0 0.00 2.0 0.2