#10 Abigail Manthey (DS/L) - Mount Mary

m
32
k/s
0.03
h %
-.122
a/s
0.60
b/s
0.01
sa/s
0.32
d/s
4.64
Player Stats
  Overall Conf
Matches 32 27th 18 1st
Sets 103 54th 59 70th
Kills 3 142nd 1 139th
Kills per set 0.03 113th 0.02 115th
Errors 12 103rd 4 108th
Total Attacks 74 101st 35 104th
Total Attacks per set 0.72 - 0.59 -
Hitting Percentage -.122 - -.086 -
Assists 62 35th 30 37th
Assists per set 0.60 32nd 0.51 36th
Service Total Attempts 292 44th 159 53rd
Service Aces 33 18th 17 30th
Service Errors 32 35th 16 44th
Service Aces per set 0.32 19th 0.29 26th
Receptions 746 2nd 468 1st
Reception Errors 68 1st 38 3rd
Digs 478 4th 257 7th
Digs per set 4.64 4th 4.36 5th
Block Solo 0 108th 0 93rd
Block Assist 1 109th 1 100th
Block Total 1 117th 1 103rd
Blocks per set 0.01 94th 0.02 89th
Block Errors 0 80th 0 50th
Ball Handling Errors 1 17th 1 5th
Points 36.5 105th 18.5 111th
Points per set 0.4 102nd 0.3 104th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 14 at Indiana South Bend (IN) L, 3-0
Oct 21 Indiana Northwest L, 3-0
Oct 23 at Trinity Christian (IL) L, 3-0
Oct 28 St. Ambrose (IA) L, 3-0
Nov 4 at Saint Xavier (IL) L, 3-0
Nov 7 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Mount Marty L, 3-1 - 4 0 1 1 -1.000 1 1 3 19 1 15 0 0 0 0 0 1.0
Aug 22 St. Mary-Woods L, 3-0 - 3 0 2 2 -1.000 2 0 2 14 1 10 0 0 0 0 0 0.0
Aug 23 Michigan-Dearborn L, 3-0 - 3 0 0 3 .000 1 0 1 15 2 14 0 0 0 0 0 0.0
Aug 23 Mount Marty L, 3-0 - 3 0 0 4 .000 1 0 0 13 1 8 0 0 0 0 0 0.0
Aug 29 IU Columbus (Ind.) L, 3-0 - 3 0 0 2 .000 2 1 0 21 1 21 0 0 0 0 0 1.0
Aug 29 Goshen (IN) L, 3-0 - 3 0 1 3 -.333 1 1 1 27 7 12 0 0 0 0 0 1.0
Aug 30 at Johnson (TN) L, 3-0 - 3 0 0 1 .000 1 0 2 19 2 14 0 0 0 0 0 0.0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 - 3 0 1 4 -.250 3 2 1 13 3 12 0 0 0 0 0 2.0
Sep 4 Calumet (IN) W, 3-1 - 4 1 0 3 .333 3 0 3 24 1 19 0 0 0 0 0 1.0
Sep 9 Olivet Nazarene (IL) L, 3-0 - 3 0 0 2 .000 1 2 0 28 2 12 0 0 0 0 0 2.0
Sep 11 at Judson (IL) L, 3-1 - 4 0 0 6 .000 2 0 1 28 2 23 0 0 0 0 0 0.0
Sep 12 vs. Westminster (MO) L, 3-0 - 3 2 0 7 .286 2 1 2 14 3 21 0 0 0 0 0 3.0
Sep 12 vs. Central College L, 3-0 - 3 0 1 5 -.200 3 2 2 26 2 16 0 0 0 0 0 2.0
Sep 13 vs. Buena Vista L, 3-0 - 3 0 1 4 -.250 3 2 0 21 0 23 0 0 0 0 0 2.0
Sep 13 vs. Maranatha Baptist W, 3-0 - 3 0 0 1 .000 3 0 0 21 1 20 0 0 0 0 0 0.0
Sep 16 at Indiana Northwest L, 3-0 - 3 0 0 0 - 0 0 0 22 4 6 0 0 0 0 0 0.0
Sep 17 at Moody Bible W, 3-1 - 4 0 0 0 - 4 4 1 33 4 16 0 0 0 0 0 4.0
Sep 18 at Governors State L, 3-0 - 3 0 1 2 -.500 1 1 0 22 0 10 0 0 0 0 0 1.0
Sep 23 Trinity Christian (IL) L, 3-0 - 3 0 1 5 -.200 0 1 1 21 2 7 0 0 0 0 0 1.0
Sep 24 Viterbo L, 3-0 - 3 0 0 0 - 0 1 0 25 5 6 0 0 0 0 0 1.0
Sep 30 Judson (IL) L, 3-0 - 3 0 0 0 - 3 1 0 23 3 16 0 0 0 0 0 1.0
Oct 2 Governors State L, 3-1 - 4 0 0 0 - 3 2 1 45 3 25 0 0 0 0 0 2.0
Oct 7 at Olivet Nazarene (IL) L, 3-0 - 3 0 0 0 - 1 1 1 19 0 14 0 0 0 0 0 1.0
Oct 8 Moody Bible W, 3-0 - 3 0 1 2 -.500 5 2 1 22 2 19 0 0 0 0 0 2.0
Oct 9 at Calumet (IN) L, 3-1 - 4 0 0 0 - 3 0 1 32 2 21 0 0 0 0 0 0.0
Oct 11 St. Francis (IL) L, 3-1 - 4 0 0 1 .000 5 2 2 39 4 15 0 0 0 0 0 2.0
Oct 14 at Indiana South Bend (IN) L, 3-0 - 3 0 1 5 -.200 0 0 1 23 1 12 0 0 0 0 1 0.0
Oct 21 Indiana Northwest L, 3-0 - 3 0 0 4 .000 3 2 1 16 2 17 0 1 0 1 0 2.5
Oct 23 at Trinity Christian (IL) L, 3-0 - 3 0 1 1 -1.000 2 1 1 21 2 10 0 0 0 0 0 1.0
Oct 28 St. Ambrose (IA) L, 3-0 - 3 0 0 5 .000 0 1 2 26 0 22 0 0 0 0 0 1.0
Nov 4 at Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 1 1 1 21 4 17 0 0 0 0 0 1.0
Nov 7 at Viterbo L, 3-0 - 3 0 0 1 .000 2 1 0 33 1 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 103 3 0.03 12 74 -.122 62 0.60 33 0.32 746 68 478 4.64 0 1 1 0.01 36.5 0.4
Total 32 103 3 0.03 12 74 -.122 62 0.60 33 0.32 746 68 478 4.64 0 1 1 0.01 36.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 103 3 0.03 12 74 -.122 62 0.60 33 0.32 746 68 478 4.64 0 1 1 0.01 36.5 0.4
Conference 18 59 1 0.02 4 35 -.086 30 0.51 17 0.29 468 38 257 4.36 0 1 1 0.02 18.5 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 52 1 0.02 6 37 -.135 31 0.60 17 0.33 378 37 238 4.58 0 1 1 0.02 18.5 0.4
Away 11 36 0 0.00 3 16 -.188 17 0.47 9 0.25 273 22 148 4.11 0 0 0 0.00 9.0 0.3
Neutral 5 15 2 0.13 3 21 -.048 14 0.93 7 0.47 95 9 92 6.13 0 0 0 0.00 9.0 0.6
-
Wins 4 14 1 0.07 1 6 .000 15 1.07 6 0.43 100 8 74 5.29 0 0 0 0.00 7.0 0.5
Losses 28 89 2 0.02 11 68 -.132 47 0.53 27 0.30 646 60 404 4.54 0 1 1 0.01 29.5 0.3
-
August 8 25 0 0.00 5 20 -.250 12 0.48 5 0.20 141 18 106 4.24 0 0 0 0.00 5.0 0.2
September 13 42 3 0.07 4 35 -.029 25 0.60 15 0.36 308 29 195 4.64 0 0 0 0.00 18.0 0.4
October 9 30 0 0.00 3 18 -.167 22 0.73 11 0.37 243 16 155 5.17 0 1 1 0.03 11.5 0.4
November 2 6 0 0.00 0 1 .000 3 0.50 2 0.33 54 5 22 3.67 0 0 0 0.00 2.0 0.3