Mount Mary at Judson (IL)
@ Linder Fitness Center
9/11/2025 at 7:00 PM

Final 1 2 3 4 Score
Mount Mary (1-10, 1-2) 18 21 25 23 1
Judson (IL) (3-3, 1-2) 25 25 19 25 3

Mount Mary

Set K E TA PCT
1 5 7 24 -.083
2 8 2 36 .167
3 9 5 27 .148
4 9 6 35 .086

Judson (IL)

Set K E TA PCT
1 13 6 31 .226
2 19 8 47 .234
3 6 7 25 -.040
4 14 7 42 .167

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Abigail Manthey 4 0 0 6 .000 2 0 1 2 23 0 0 0 0 0.0
12 Gabby Saucedo Salas * 4 11 5 35 .171 0 2 1 0 1 0 0 0 0 13.0
14 Nevenah Dukic * 4 0 1 3 -.333 0 1 1 0 8 0 0 0 0 1.0
15 Ava Fincher * 4 2 1 6 .167 25 1 0 0 11 0 0 0 0 3.0
19 Andriana White * 4 6 4 25 .080 2 2 2 6 8 1 0 0 0 9.0
20 Lilly Severson * 4 5 5 14 .000 0 0 0 0 1 0 0 0 0 5.0
21 Delnora Darden 4 4 1 11 .273 0 0 0 0 5 0 0 0 0 4.0
23 Rachel Champion 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Rosalinda Palacios * 4 3 3 22 .000 0 3 2 0 1 5 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 20 122 .090 29 9 7 11 58 6 0 0 0 46.0

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Camila Fundora 4 0 0 1 .000 3 0 1 2 11 0 0 0 0 0.0
02 Giavanna Rotger 3 0 1 2 -.500 0 0 0 2 5 0 0 0 0 0.0
03 Ella Schoenberg 1 0 0 0 .000 2 2 0 0 0 0 0 0 0 2.0
05 Lauren Redieske 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
06 Regan McEvoy 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
07 Esabella Lee 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
08 Alina Romero * 4 1 0 2 .500 22 0 2 0 4 0 0 0 0 1.0
09 Ariadna Marquez * 2 2 4 13 -.154 0 0 0 1 2 2 0 0 0 4.0
10 Cara Veenstra 1 2 1 3 .333 0 1 0 0 2 1 0 0 0 4.0
11 Carter Papp 1 5 0 11 .455 2 1 1 0 4 0 0 0 0 6.0
14 Cordellia Gardner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Helena Thomos 2 1 2 12 -.083 0 0 0 0 1 1 0 0 0 2.0
17 Maisie Green * 3 9 1 18 .444 0 3 3 0 4 0 0 0 0 12.0
19 Anna Shults 2 2 2 7 .000 0 0 0 0 2 0 0 0 0 2.0
20 Mya Williams 2 5 2 10 .300 1 0 0 0 1 0 0 0 0 5.0
21 Makayla Olar 4 0 0 2 .000 2 0 0 1 6 0 0 0 0 0.0
22 Andreah Cisneros 2 0 0 0 .000 11 1 2 0 1 0 0 0 0 1.0
23 Jaclyn Riedl * 3 11 4 27 .259 0 2 5 1 14 1 0 0 0 14.0
24 Ivy Miller 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
26 Natalie Dalton 3 2 0 5 .400 0 0 1 1 1 0 0 0 0 2.0
27 Alyssa Burke * 3 5 8 18 -.167 0 1 1 1 5 1 0 0 0 7.0
30 Aisha Williamson * 3 6 1 9 .556 0 0 0 0 0 1 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 28 145 .166 47 11 17 9 64 8 0 0 0 71.0
Other Information
Attendance: 50
Time: 1:40
* = Starter