Calumet (IN) at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gymnasium)
9/11/2025 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
9/11/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (IN) (1-9, 0-3) | 13 | 15 | 22 | 0 |
| Trinity Christian (IL) (2-9, 2-1) | 25 | 25 | 25 | 3 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 11 | 5 | 37 | .162 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 14 | 7 | 40 | .175 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Vandommelen * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Essence Keel * | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cristal Lopez * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Teagan Rath | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berta Comino Couceiro * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Yasmine Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kady Davison | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Melina Hanes | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Markisha Pritchett * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Nhiaa Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Regina Manzon Querido * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 100 | .110 | 25 | 4 | 10 | 12 | 44 | 0 | 2 | 0 | 0 | 33.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rosalie Shaughnessy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Raimey Owens * | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Aolani Cannon * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sharide Sykes | 3 | 4 | 1 | 12 | .250 | 14 | 5 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 05 | Zoe Klaus | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Alexis Bartz * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jorieliss Caraballo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mia Menchaca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Dej'a Williams * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 10 | Andria Ewalt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aalyssa Gunn | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sarah Neighbors * | 3 | 5 | 4 | 14 | .071 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Makenzie Ritsema * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Gianna Dimundo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauryn Yonker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alli Koepkey | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashley Pacheco | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 96 | .250 | 33 | 12 | 5 | 4 | 48 | 0 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:22 |
* = Starter













