Indiana Northwest vs. York (NE)
08/23/2025 at 08:06 AM
08/23/2025 at 08:06 AM
|
Indiana Northwest
0 |
York (NE)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Northwest (0-0,0-0) | 23 | 19 | 23 | 0 |
| York (NE) (0-0,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NWE | -- 1st -- | YOR |
|---|---|---|
| NWE starters: Krueger, Lindsey; Uporsky, Baileigh; Lilovich, Gabi; Preston, Raniyah; Murphy, Kaelan; Litner, Trinitie; libero Allen, Abby. | ||
| YOR starters: Clifton, Kensey; Felmer, Florencia; Agurre, Isidora Pa Diaz; Ortiz, Ambar; Weigel, Kaylee; White, Amber; libero Jimenez, Valentina. | ||
| 1-0 | [Clifton Kensey] Kill by Preston, Raniyah from (Lilovich, Gabi) Point NWE | |
| [Allen Abby] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 1-1 | |
| [Felmer Florencia] Kill by Clifton, Kensey Point YOR | 1-2 | |
| [Felmer, Florencia] Attack error by Preston, Raniyah (from Lilovich, Gabi). Point YOR | 1-3 | |
| 2-3 | [Felmer Florencia] Kill by Litner, Trinitie Point NWE | |
| 3-3 | [Preston, Raniyah] Attack error by Lemke, Brianna (from Clifton, Kensey). Point NWE | |
| [Preston Raniyah] Kill by Agurre, Isidora Pa Diaz from (Nusbaum, Meadow) Point YOR | 3-4 | |
| [Brown, Elena] Attack error by Litner, Trinitie (from Preston, Raniyah). Point YOR | 3-5 | |
| [Brown Elena] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 3-6 | |
| 4-6 | [Brown, Elena] Service error. Point NWE | |
| 5-6 | [Krueger, Lindsey] Attack error by Lemke, Brianna (block by Lilovich, Gabi; Litner, Trinitie). Point NWE | |
| [Krueger Lindsey] Kill by White, Amber from (Clifton, Kensey) Point YOR | 5-7 | |
| 6-7 | [Nusbaum Meadow] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| [Gutierrez Marissa] Kill by Baker, Liberty from (Jimenez, Valentina) Point YOR | 6-8 | |
| [Ortiz, Ambar] Service ace (Krueger, Lindsey) Point YOR | 6-9 | |
| 7-9 | [Ortiz Ambar] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| 8-9 | [Lilovich Gabi] Kill by Murphy, Kaelan from (Lilovich, Gabi) Point NWE | |
| [Lilovich, Gabi] Attack error by Murphy, Kaelan. Point YOR | 8-10 | |
| 9-10 | [Romero Olivia] Kill by Murphy, Kaelan from (Krueger, Lindsey) Point NWE | |
| 10-10 | [Murphy Kaelan] Kill by Preston, Raniyah from (Lilovich, Gabi) Point NWE | |
| [Murphy, Kaelan] Service error. Point YOR | 10-11 | |
| 11-11 | [Clifton, Kensey] Attack error by Felmer, Florencia (block by Preston, Raniyah; Uporsky, Baileigh). Point NWE | |
| [Allen, Abby] Service error. Point YOR | 11-12 | |
| [Felmer, Florencia] Attack error by Litner, Trinitie (from Lilovich, Gabi). Point YOR | 11-13 | |
| [Felmer, Florencia] Service ace (Allen, Abby) Point YOR | 11-14 | |
| [Felmer, Florencia] Bad set by Litner, Trinitie. Point YOR | 11-15 | |
| Timeout Northwest | ||
| [Felmer Florencia] Kill by Agurre, Isidora Pa Diaz from (Clifton, Kensey) Point YOR | 11-16 | |
| 12-16 | [Felmer Florencia] Kill by Krueger, Lindsey from (Lilovich, Gabi) Point NWE | |
| 13-16 | [Preston Raniyah] Kill by Litner, Trinitie from (Lilovich, Gabi) Point NWE | |
| Timeout York | ||
| 14-16 | [Preston, Raniyah] Attack error by Lemke, Brianna (from Clifton, Kensey). Point NWE | |
| 15-16 | [Preston Raniyah] Kill by Krueger, Lindsey from (Preston, Raniyah) Point NWE | |
| 16-16 | [Preston Raniyah] Kill by Krueger, Lindsey from (Preston, Raniyah) Point NWE | |
| 17-16 | [Preston, Raniyah] Service ace (Felmer, Florencia) Point NWE | |
| [Preston Raniyah] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 17-17 | |
| 18-17 | [Brown Elena] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| 19-17 | [Krueger, Lindsey] Service ace (TEAM) Point NWE | |
| [Krueger Lindsey] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 19-18 | |
| [Nusbaum, Meadow] Attack error by Lilovich, Gabi (from Preston, Raniyah). Point YOR | 19-19 | |
| [Nusbaum Meadow] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 19-20 | |
| Timeout Northwest | ||
| 20-20 | [Nusbaum Meadow] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| [Gutierrez Marissa] Kill by Jimenez, Valentina from (Preston, Raniyah) Point YOR | 20-21 | |
| 21-21 | [Ortiz Ambar] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| 22-21 | [Lilovich, Gabi] Attack error by Felmer, Florencia (block by Uporsky, Baileigh; Preston, Raniyah). Point NWE | |
| Timeout York | ||
| [Lilovich Gabi] Kill by White, Amber from (Nusbaum, Meadow) Point YOR | 22-22 | |
| [Romero Olivia] Kill by Baker, Liberty from (Nusbaum, Meadow) Point YOR | 22-23 | |
| 23-23 | [Romero, Olivia] Attack error by Felmer, Florencia (from Nusbaum, Meadow). Point NWE | |
| [Murphy Kaelan] Kill by Baker, Liberty from (Nusbaum, Meadow) Point YOR | 23-24 | |
| [Clifton, Kensey] Attack error by Preston, Raniyah (block by Felmer, Florencia; Agurre, Isidora Pa Diaz). Point YOR | 23-25 | |
| back to top | ||
| NWE | -- 2nd -- | YOR |
| NWE starters: Krueger, Lindsey; Uporsky, Baileigh; Lilovich, Gabi; Preston, Raniyah; Murphy, Kaelan; Litner, Trinitie; libero Allen, Abby. | ||
| YOR starters: Felmer, Florencia; Baker, Liberty; Agurre, Isidora Pa Diaz; Ortiz, Ambar; Nusbaum, Meadow; White, Amber; libero Jimenez, Valentina. | ||
| [Preston Raniyah] Kill by Felmer, Florencia from (Nusbaum, Meadow) Point YOR | 0-1 | |
| [Clifton Kensey] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 0-2 | |
| 1-2 | [Clifton, Kensey] Service error. Point NWE | |
| [Krueger, Lindsey] Service error. Point YOR | 1-3 | |
| [Felmer Florencia] Kill by Agurre, Isidora Pa Diaz from (Clifton, Kensey) Point YOR | 1-4 | |
| [Felmer, Florencia] Attack error by Litner, Trinitie (block by Agurre, Isidora Pa Diaz). Point YOR | 1-5 | |
| 2-5 | [Felmer Florencia] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| [Allen Abby] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 2-6 | |
| 3-6 | [Brown Elena] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| 4-6 | [Lilovich, Gabi] Service ace (Weigel, Kaylee) Point NWE | |
| [Lilovich, Gabi] Service error. Point YOR | 4-7 | |
| [Nusbaum Meadow] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 4-8 | |
| [Nusbaum, Meadow] Attack error by Uporsky, Baileigh (from Lilovich, Gabi). Point YOR | 4-9 | |
| [Nusbaum Meadow] Kill by Lemke, Brianna from (Jimenez, Valentina) Point YOR | 4-10 | |
| Timeout Northwest | ||
| 5-10 | [Nusbaum, Meadow] Attack error by Baker, Liberty (from Nusbaum, Meadow). Point NWE | |
| 6-10 | [Murphy Kaelan] Kill by Preston, Raniyah from (Allen, Abby) Point NWE | |
| [Murphy Kaelan] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 6-11 | |
| 7-11 | [Ortiz Ambar] Kill by Krueger, Lindsey from (Lilovich, Gabi) Point NWE | |
| 8-11 | [Gutierrez, Marissa] Attack error by Baker, Liberty (block by Litner, Trinitie). Point NWE | |
| 9-11 | [Gutierrez Marissa] Kill by Preston, Raniyah from (Gutierrez, Marissa) Point NWE | |
| Timeout York | ||
| [Gutierrez Marissa] Kill by Felmer, Florencia from (Nusbaum, Meadow) Point YOR | 9-12 | |
| [Romero Olivia] Kill by Felmer, Florencia from (Nusbaum, Meadow) Point YOR | 9-13 | |
| 10-13 | [Romero Olivia] Kill by Krueger, Lindsey from (Lilovich, Gabi) Point NWE | |
| [Preston, Raniyah] Service error. Point YOR | 10-14 | |
| 11-14 | [Clifton Kensey] Kill by Krueger, Lindsey from (Preston, Raniyah) Point NWE | |
| 12-14 | [Krueger Lindsey] Kill by Litner, Trinitie from (Felmer, Florencia) Point NWE | |
| 13-14 | [Krueger, Lindsey] Attack error by Felmer, Florencia (block by Lilovich, Gabi; Litner, Trinitie). Point NWE | |
| [Krueger, Lindsey] Attack error by Litner, Trinitie (block by Agurre, Isidora Pa Diaz). Point YOR | 13-15 | |
| 14-15 | [Felmer Florencia] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| [Allen Abby] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 14-16 | |
| [Brown Elena] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 14-17 | |
| [Brown, Elena] Attack error by Lilovich, Gabi (from Preston, Raniyah). Point YOR | 14-18 | |
| 15-18 | [Brown Elena] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| [Lilovich, Gabi] Service error. Point YOR | 15-19 | |
| [Nusbaum Meadow] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 15-20 | |
| Timeout Northwest | ||
| 16-20 | [Nusbaum Meadow] Kill by Uporsky, Baileigh from (Lilovich, Gabi) Point NWE | |
| [Murphy Kaelan] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 16-21 | |
| 17-21 | [Ortiz Ambar] Kill by Uporsky, Baileigh from (Lilovich, Gabi) Point NWE | |
| [Gutierrez Marissa] Kill by Felmer, Florencia from (Nusbaum, Meadow) Point YOR | 17-22 | |
| [Romero, Olivia] Attack error by Preston, Raniyah (from Lilovich, Gabi). Point YOR | 17-23 | |
| 18-23 | [Romero Olivia] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| [Preston, Raniyah] Attack error by Murphy, Kaelan (from Preston, Raniyah). Point YOR | 18-24 | |
| 19-24 | [Clifton Kensey] Kill by Krueger, Lindsey from (Preston, Raniyah) Point NWE | |
| [Krueger Lindsey] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 19-25 | |
| back to top | ||
| NWE | -- 3rd -- | YOR |
| NWE starters: Krueger, Lindsey; Uporsky, Baileigh; Lilovich, Gabi; Preston, Raniyah; Murphy, Kaelan; Litner, Trinitie; libero Allen, Abby. | ||
| YOR starters: Clifton, Kensey; Felmer, Florencia; Agurre, Isidora Pa Diaz; Ortiz, Ambar; Weigel, Kaylee; White, Amber; libero Jimenez, Valentina. | ||
| [Clifton Kensey] Kill by Agurre, Isidora Pa Diaz from (Clifton, Kensey) Point YOR | 0-1 | |
| 1-1 | [Clifton Kensey] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| 2-1 | [Allen Abby] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| 3-1 | [Allen, Abby] Service ace (Jimenez, Valentina) Point NWE | |
| [Allen Abby] Kill by Felmer, Florencia from (Clifton, Kensey) Point YOR | 3-2 | |
| 4-2 | [Felmer Florencia] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| [Lilovich Gabi] Kill by Agurre, Isidora Pa Diaz Point YOR | 4-3 | |
| 5-3 | [Brown Elena] Kill by Murphy, Kaelan from (Lilovich, Gabi) Point NWE | |
| 6-3 | [Murphy, Kaelan] Attack error by White, Amber (block by Litner, Trinitie). Point NWE | |
| [Murphy, Kaelan] Service error. Point YOR | 6-4 | |
| 7-4 | [Nusbaum, Meadow] Attack error by Baker, Liberty (from Nusbaum, Meadow). Point NWE | |
| [Gutierrez Marissa] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 7-5 | |
| 8-5 | [Ortiz, Ambar] Attack error by Felmer, Florencia (from Nusbaum, Meadow). Point NWE | |
| 9-5 | [Preston Raniyah] Kill by Krueger, Lindsey from (Preston, Raniyah) Point NWE | |
| Timeout York | ||
| [Preston, Raniyah] Attack error by Lilovich, Gabi (from Preston, Raniyah). Point YOR | 9-6 | |
| [Romero, Olivia] Attack error by Lilovich, Gabi (from Preston, Raniyah). Point YOR | 9-7 | |
| [Romero, Olivia] Attack error by Krueger, Lindsey (from Preston, Raniyah). Point YOR | 9-8 | |
| 10-8 | [Romero, Olivia] Attack error by Baker, Liberty (block by Lilovich, Gabi; Kisel, Julianna). Point NWE | |
| [Krueger, Lindsey] Attack error by Murphy, Kaelan (from Preston, Raniyah). Point YOR | 10-9 | |
| 11-9 | [Clifton, Kensey] Attack error by Felmer, Florencia (from Clifton, Kensey). Point NWE | |
| [Allen Abby] Kill by Agurre, Isidora Pa Diaz from (Clifton, Kensey) Point YOR | 11-10 | |
| 12-10 | [Felmer, Florencia] Service error. Point NWE | |
| [Lilovich Gabi] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 12-11 | |
| [Brown, Elena] Attack error by Murphy, Kaelan (from Lilovich, Gabi). Point YOR | 12-12 | |
| 13-12 | [Brown, Elena] Attack error by Lemke, Brianna (from Brown, Elena). Point NWE | |
| [Murphy Kaelan] Kill by White, Amber from (Clifton, Kensey) Point YOR | 13-13 | |
| 14-13 | [Nusbaum Meadow] Kill by Preston, Raniyah from (Allen, Abby) Point NWE | |
| [Gutierrez Marissa] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 14-14 | |
| 15-14 | [Ortiz Ambar] Kill by Krueger, Lindsey from (Lilovich, Gabi) Point NWE | |
| 16-14 | [Preston, Raniyah] Service ace (TEAM) Point NWE | |
| 17-14 | [Preston, Raniyah] Service ace (Ortiz, Ambar) Point NWE | |
| 18-14 | [Preston Raniyah] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| Timeout York | ||
| [Preston Raniyah] Kill by Felmer, Florencia from (Nusbaum, Meadow) Point YOR | 18-15 | |
| 19-15 | [Romero Olivia] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| [Krueger, Lindsey] Service error. Point YOR | 19-16 | |
| 20-16 | [Clifton Kensey] Kill by Lilovich, Gabi from (Preston, Raniyah) Point NWE | |
| [Allen Abby] Kill by Agurre, Isidora Pa Diaz from (Clifton, Kensey) Point YOR | 20-17 | |
| [Felmer, Florencia] Bad set by Preston, Raniyah. Point YOR | 20-18 | |
| [Felmer Florencia] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 20-19 | |
| Timeout Northwest | ||
| 21-19 | [Felmer Florencia] Kill by Murphy, Kaelan from (Preston, Raniyah) Point NWE | |
| [Lilovich Gabi] Kill by Weigel, Kaylee from (Clifton, Kensey) Point YOR | 21-20 | |
| [Brown, Elena] Attack error by Murphy, Kaelan (from Lilovich, Gabi). Point YOR | 21-21 | |
| [Brown, Elena] Service ace (Krueger, Lindsey) Point YOR | 21-22 | |
| 22-22 | [Brown Elena] Kill by Murphy, Kaelan from (Lilovich, Gabi) Point NWE | |
| [Murphy Kaelan] Kill by Lemke, Brianna from (Clifton, Kensey) Point YOR | 22-23 | |
| [Nusbaum, Meadow] Attack error by Krueger, Lindsey (from Lilovich, Gabi). Point YOR | 22-24 | |
| Timeout Northwest | ||
| 23-24 | [Nusbaum, Meadow] Service error. Point NWE | |
| [Gutierrez Marissa] Kill by Lemke, Brianna from (Nusbaum, Meadow) Point YOR | 23-25 | |
| back to top | ||













