Official Volleyball Box Score
Northwest at. York
08/23/2025 at 08:06 AM

Indiana Northwest (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marissa Gutierrez... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Lindsey Krueger..... * 3 9 2 24 .292 1 1 2 2 10 0 0 0 0 10.0
6 Baileigh Uporsky.... * 3 2 1 5 .200 0 0 0 0 0 0 2 0 0 3.0
9 Gabi Lilovich....... * 3 7 4 21 .143 12 1 2 0 8 0 3 0 0 9.5
11 Abby Allen.......... 3 0 0 0 .000 2 1 1 1 13 0 0 0 0 1.0
15 Raniyah Preston..... * 3 5 3 17 .118 22 3 1 0 6 0 2 0 0 9.0
18 Julianna Kisel...... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
23 Kaelan Murphy....... * 3 14 5 37 .243 0 0 2 0 10 0 0 0 0 14.0
27 Trinitie Lintner.... * 3 3 4 12 -.083 0 0 0 0 0 2 2 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 19 116 .181 38 6 8 3 51 2 10 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 14 6 44 .182
3 12 7 39 .128
SET SCORES 1 2 3 TEAM RECORDS
Indiana Northwest... (0) 23 19 23 0-0,0-0
York (NE)........... (3) 25 25 25 0-0,0-0
York (NE) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elena Brown......... 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
2 Kensey Clifton...... * 3 1 0 1 1.000 22 0 1 0 6 0 0 0 0 1.0
4 Florencia Felmer.... * 3 6 6 36 .000 0 1 1 1 10 0 1 0 0 7.5
5 Liberty Baker....... 3 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
7 Jassania Joseph..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Valentina Jimenez... 3 1 0 1 1.000 2 0 0 1 10 0 0 0 0 1.0
11 Olivia Romero....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Isidora Diaz Aguirre * 3 7 0 10 .700 0 0 0 0 1 2 1 0 0 9.5
19 Emma Kerley......... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
24 Brianna Lemke....... 3 15 4 33 .333 0 0 0 0 5 0 0 0 0 15.0
25 Ambar Ortiz......... * 3 0 0 0 .000 0 1 0 1 7 0 0 0 0 1.0
27 Kaylee Weigel....... * 3 7 0 17 .412 0 0 0 1 1 0 0 0 0 7.0
31 Meadow Nusbaum...... 3 0 0 0 .000 16 0 1 0 4 0 0 0 0 0.0
39 Amber White......... * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 15 119 .235 40 3 4 6 53 2 2 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 36 .222
2 15 3 44 .273
3 14 6 39 .205
Site:
Date: 08/23/2025 Attend: 105 Time:
Referees:
* = Starter