Saint Xavier (IL) at Viterbo
10/18/2024 at 01:00 PM
10/18/2024 at 01:00 PM
| Final | Score | |||
|---|---|---|---|---|
| Saint Xavier (IL) (12-9,8-0) | 24 | 22 | 12 | 0 |
| Viterbo (0-0,0-0) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SXU | -- 1st -- | VU |
|---|---|---|
| SXU starters: Vann, Taylor; Hunter, Courtney; Grochola , Nicole; Ritter, Kaleigh; LeBel, Connie; Smith, Carrington; libero Martinez, Avanna. | ||
| VU starters: Mitchell, Jada; Angst, Riley; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; libero McCabe , Kenidi. | ||
| 1-0 | [Ritter, Kaleigh] Attack error by Halverson, Hailee (block by Hunter, Courtney; Smith, Carrington). Point SXU | |
| 2-0 | [Ritter, Kaleigh] Service ace (Angst, Riley) Point SXU | |
| [Ritter Kaleigh] Kill by Halverson, Hailee from (Connor, Maddie) Point VU | 2-1 | |
| 3-1 | [McCabe Kenidi] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [LeBel, Connie] Bad set by Hunter, Courtney. Point VU | 3-2 | |
| 4-2 | [Kowal Cailie] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| [DeHaan Katie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 4-3 | |
| 5-3 | [Halverson, Hailee] Attack error by Peyron, Grace (from Kowal, Cailie). Point SXU | |
| [Hovey Samantha] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 5-4 | |
| 6-4 | [Check Grace] Kill by Ritter, Kaleigh from (Vann, Taylor) Point SXU | |
| 7-4 | [Vann, Taylor] Service ace (Jahr, Izzy) Point SXU | |
| [Vann, Taylor] Service error. Point VU | 7-5 | |
| 8-5 | [Connor Maddie] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Martinez, Avanna] Service error. Point VU | 8-6 | |
| 9-6 | [Marquardt, Mikaela] Service error. Point SXU | |
| [Ritter, Kaleigh] Service error. Point VU | 9-7 | |
| 10-7 | [McCabe Kenidi] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| 11-7 | [LeBel Connie] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [LeBel Connie] Kill by Treptow, Sadie from (Connor, Maddie) Point VU | 11-8 | |
| 12-8 | [Kowal, Cailie] Service error. Point SXU | |
| [DeHaan Katie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 12-9 | |
| [Halverson Hailee] Kill by Mitchell, Jada Point VU | 12-10 | |
| [Halverson, Hailee] Attack error by Hunter, Courtney (from Ritter, Kaleigh). Point VU | 12-11 | |
| [Halverson, Hailee] Attack error by Jensen, Jenny (from Ritter, Kaleigh). Point VU | 12-12 | |
| 13-12 | [Halverson, Hailee] Service error. Point SXU | |
| 14-12 | [Hovey Samantha] Kill by Grochola , Nicole from (Ritter, Kaleigh) Point SXU | |
| [Hovey, Samantha] Attack error by Grochola , Nicole (from Ritter, Kaleigh). Point VU | 14-13 | |
| 15-13 | [Check Grace] Kill by Jensen, Jenny from (Hovey, Samantha) Point SXU | |
| [Vann Taylor] Kill by McGrath, Martina from (Kowal, Cailie) Point VU | 15-14 | |
| 16-14 | [Connor Maddie] Kill by Grochola , Nicole from (Ritter, Kaleigh) Point SXU | |
| [Martinez Avanna] Kill by Jahr, Izzy from (Connor, Maddie) Point VU | 16-15 | |
| [Marquardt, Mikaela] Attack error by Smith, Carrington (from Ritter, Kaleigh). Point VU | 16-16 | |
| 17-16 | [Marquardt, Mikaela] Service error. Point SXU | |
| [Ritter, Kaleigh] Service error. Point VU | 17-17 | |
| 18-17 | [McCabe Kenidi] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [LeBel Connie] Kill by Treptow, Sadie from (Connor, Maddie) Point VU | 18-18 | |
| 19-18 | [Kowal Cailie] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| [DeHaan Katie] Kill by Halverson, Hailee from (McCabe , Kenidi) Point VU | 19-19 | |
| [Halverson, Hailee] Attack error by Jensen, Jenny (block by Peyron, Grace; Mitchell, Jada). Point VU | 19-20 | |
| Timeout Saint Xavier University | ||
| 20-20 | [Halverson Hailee] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| 21-20 | [Hovey Samantha] Kill by Jensen, Jenny from (Hovey, Samantha) Point SXU | |
| [Hovey Samantha] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 21-21 | |
| 22-21 | [Check, Grace] Service error. Point SXU | |
| [Vann Taylor] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 22-22 | |
| 23-22 | [Connor Maddie] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| Timeout Viterbo University | ||
| [Martinez Avanna] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 23-23 | |
| [Quist Mia] Kill by Treptow, Sadie from (Connor, Maddie) Point VU | 23-24 | |
| Timeout Saint Xavier University | ||
| 24-24 | [Quist Mia] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Ritter Kaleigh] Kill by Halverson, Hailee from (Connor, Maddie) Point VU | 24-25 | |
| [McCabe Kenidi] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 24-26 | |
| back to top | ||
| SXU | -- 2nd -- | VU |
| SXU starters: Hovey, Samantha; Vann, Taylor; Grochola , Nicole; Ritter, Kaleigh; LeBel, Connie; Smith, Carrington; libero Martinez, Avanna. | ||
| VU starters: Mitchell, Jada; Angst, Riley; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; libero McCabe , Kenidi. | ||
| 1-0 | [McCabe Kenidi] Kill by Smith, Carrington from (Ritter, Kaleigh) Point SXU | |
| [Ritter, Kaleigh] Attack error by Hunter, Courtney (from Ritter, Kaleigh). Point VU | 1-1 | |
| 2-1 | [Kowal Cailie] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| 3-1 | [LeBel, Connie] Service ace (McCabe , Kenidi) Point SXU | |
| 4-1 | [LeBel Connie] Kill by Smith, Carrington from (Ritter, Kaleigh) Point SXU | |
| [LeBel Connie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 4-2 | |
| [Halverson Hailee] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 4-3 | |
| [Halverson Hailee] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 4-4 | |
| 5-4 | [Halverson Hailee] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| 6-4 | [DeHaan, Katie] Attack error by Jahr, Izzy (from Kowal, Cailie). Point SXU | |
| [DeHaan, Katie] Attack error by Hunter, Courtney (from DeHaan, Katie). Point VU | 6-5 | |
| 7-5 | [Quist Mia] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Hovey, Samantha] Service error. Point VU | 7-6 | |
| 8-6 | [Connor Maddie] Kill by Jensen, Jenny from (Hovey, Samantha) Point SXU | |
| [Vann Taylor] Kill by Jahr, Izzy from (Connor, Maddie) Point VU | 8-7 | |
| 9-7 | [Smith Jayden] Kill by Grochola , Nicole from (Ritter, Kaleigh) Point SXU | |
| [Martinez, Avanna] Service error. Point VU | 9-8 | |
| [McCabe Kenidi] Kill by Halverson, Hailee from (McCabe , Kenidi) Point VU | 9-9 | |
| [McCabe Kenidi] Kill by Connor, Maddie from (McCabe , Kenidi) Point VU | 9-10 | |
| Timeout Saint Xavier University | ||
| 10-10 | [McCabe Kenidi] Kill by Ritter, Kaleigh from (Smith, Carrington) Point SXU | |
| [Ritter Kaleigh] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 10-11 | |
| 11-11 | [Kowal, Cailie] Attack error by Peyron, Grace (from McCabe , Kenidi). Point SXU | |
| [LeBel Connie] Kill by Halverson, Hailee from (Kowal, Cailie) Point VU | 11-12 | |
| 12-12 | [Halverson Hailee] Kill by Smith, Carrington from (Ritter, Kaleigh) Point SXU | |
| 13-12 | [DeHaan Katie] Kill by Grochola , Nicole from (Ritter, Kaleigh) Point SXU | |
| 14-12 | [DeHaan, Katie] Attack error by Jahr, Izzy (from Kowal, Cailie). Point SXU | |
| [DeHaan, Katie] Service error. Point VU | 14-13 | |
| 15-13 | [Quist, Mia] Attack error by Jahr, Izzy (from Kowal, Cailie). Point SXU | |
| 16-13 | [Hovey, Samantha] Attack error by McGrath, Martina (from Kowal, Cailie). Point SXU | |
| Timeout Viterbo University | ||
| [Hovey Samantha] Kill by McGrath, Martina from (Kowal, Cailie) Point VU | 16-14 | |
| [Connor Maddie] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 16-15 | |
| 17-15 | [Connor Maddie] Kill by Jensen, Jenny from (Hovey, Samantha) Point SXU | |
| 18-15 | [Vann Taylor] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| 19-15 | [Vann, Taylor] Service ace (Jahr, Izzy) Point SXU | |
| Timeout Viterbo University | ||
| Sanction To Saint Xavier University Point VU | 19-16 | |
| [Smith, Jayden] Attack error by Grochola , Nicole (from Ritter, Kaleigh). Point VU | 19-17 | |
| [Smith, Jayden] Attack error by LeBel, Connie (block by McGrath, Martina; Treptow, Sadie). Point VU | 19-18 | |
| 20-18 | [Smith Jayden] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Martinez Avanna] Kill by Treptow, Sadie from (Connor, Maddie) Point VU | 20-19 | |
| [McCabe Kenidi] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 20-20 | |
| [McCabe Kenidi] Kill by Treptow, Sadie from (McCabe , Kenidi) Point VU | 20-21 | |
| Timeout Saint Xavier University | ||
| 21-21 | [McCabe Kenidi] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Ritter Kaleigh] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 21-22 | |
| [Kowal, Cailie] Service ace (TEAM) Point VU | 21-23 | |
| 22-23 | [Kowal, Cailie] Service error. Point SXU | |
| [LeBel Connie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 22-24 | |
| [Halverson Hailee] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 22-25 | |
| back to top | ||
| SXU | -- 3rd -- | VU |
| SXU starters: Vann, Taylor; Hunter, Courtney; Grochola , Nicole; Ritter, Kaleigh; LeBel, Connie; Smith, Carrington; libero Martinez, Avanna. | ||
| VU starters: Mitchell, Jada; Angst, Riley; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; libero McCabe , Kenidi. | ||
| 1-0 | [Ritter, Kaleigh] Attack error by Treptow, Sadie (from Connor, Maddie). Point SXU | |
| [Ritter Kaleigh] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 1-1 | |
| [McCabe , Kenidi] Attack error by Ritter, Kaleigh (from McCabe , Kenidi). Point VU | 1-2 | |
| [McCabe Kenidi] Kill by Halverson, Hailee from (McCabe , Kenidi) Point VU | 1-3 | |
| 2-3 | [McCabe , Kenidi] Attack error by Treptow, Sadie (from McCabe , Kenidi). Point SXU | |
| [LeBel Connie] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 2-4 | |
| [Kowal, Cailie] Attack error by Jensen, Jenny (block by Peyron, Grace; Mitchell, Jada). Point VU | 2-5 | |
| [Kowal, Cailie] Attack error by Jensen, Jenny (from Martinez, Avanna). Point VU | 2-6 | |
| 3-6 | [Kowal Cailie] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| 4-6 | [Hovey, Samantha] Attack error by Mitchell, Jada (from Kowal, Cailie). Point SXU | |
| [Hovey, Samantha] Service error. Point VU | 4-7 | |
| 5-7 | [Halverson Hailee] Kill by Hunter, Courtney from (Ritter, Kaleigh) Point SXU | |
| [DeHaan, Katie] Attack error by Jensen, Jenny (from Martinez, Avanna). Point VU | 5-8 | |
| 6-8 | [Quist Mia] Kill by Jensen, Jenny from (Ritter, Kaleigh) Point SXU | |
| [Vann Taylor] Kill by Peyron, Grace from (Kowal, Cailie) Point VU | 6-9 | |
| [Connor, Maddie] Service ace (LeBel, Connie) Point VU | 6-10 | |
| [Connor, Maddie] Attack error by Grochola , Nicole (from Ritter, Kaleigh). Point VU | 6-11 | |
| Timeout Saint Xavier University | ||
| [Connor, Maddie] Attack error by LeBel, Connie (from Ritter, Kaleigh). Point VU | 6-12 | |
| [Connor Maddie] Kill by Jahr, Izzy Point VU | 6-13 | |
| 7-13 | [Connor Maddie] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Martinez, Avanna] Attack error by LeBel, Connie (block by Treptow, Sadie; McGrath, Martina; Jahr, Izzy). Point VU | 7-14 | |
| 8-14 | [Smith Jayden] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [Ritter, Kaleigh] Service error. Point VU | 8-15 | |
| [McCabe , Kenidi] Service ace (Martinez, Avanna) Point VU | 8-16 | |
| 9-16 | [McCabe Kenidi] Kill by LeBel, Connie from (Ritter, Kaleigh) Point SXU | |
| [LeBel Connie] Kill by Halverson, Hailee from (Connor, Maddie) Point VU | 9-17 | |
| 10-17 | [Kowal, Cailie] Attack error by Halverson, Hailee (block by Smith, Carrington; Hunter, Courtney). Point SXU | |
| [Hovey Samantha] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 10-18 | |
| [Halverson, Hailee] Bad set by Ritter, Kaleigh. Point VU | 10-19 | |
| Timeout Saint Xavier University | ||
| [Halverson Hailee] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 10-20 | |
| [Halverson Hailee] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 10-21 | |
| 11-21 | [Halverson Hailee] Kill by Ritter, Kaleigh Point SXU | |
| [DeHaan, Katie] Service error. Point VU | 11-22 | |
| [Quist, Mia] Attack error by LeBel, Connie (block by Peyron, Grace; McGrath, Martina). Point VU | 11-23 | |
| 12-23 | [Quist, Mia] Attack error by McGrath, Martina. Point SXU | |
| [Vann Taylor] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 12-24 | |
| [Connor, Maddie] Service ace (TEAM) Point VU | 12-25 | |
| back to top | ||













