2024-25 Volleyball Statistics - Saint Xavier (IL)

Matches
31
Kills per set
12.09
Hitting %
.199
Assists per set
11.37
Blocks per set
1.10
Service Aces per set
1.77
Digs per set
15.44
Team Summary
Title Record
Overall 19-12 (.613)
Conference 13-1 (.929)
Streak Lost 2
Home 9-0
Away 8-6
Neutral 2-6
Recent Results
Date Opponent Result
Oct 31 Calumet (IN) W, 3-0
Nov 7 Olivet Nazarene (IL) W, 3-0
Nov 12 Indiana Northwest W, 3-0
Nov 14 Judson (IL) W, 3-2
Nov 16 at Viterbo L, 3-0
Nov 23 at Aquinas (MI) L, 3-1
Team Stats
Statistics Overall Conf
Matches 31 7th 14 7th
Sets 118 5th 48 8th
Kills 1427 3rd 625 2nd
Kills per set 12.09 2nd 13.02 2nd
Errors 630 6th 255 9th
Total Attacks 4008 5th 1636 9th
Hitting Percentage .199 3rd .226 3rd
Assists 1342 4th 591 2nd
Assists per set 11.37 3rd 12.31 2nd
Service Aces 209 5th 85 6th
Service Errors 298 2nd 132 2nd
Service Aces per set 1.77 5th 1.77 1st
Receptions 2080 6th 827 9th
Reception Errors 185 5th 69 7th
Digs 1822 5th 787 7th
Digs per set 15.44 6th 16.40 3rd
Block Solo 59 4th 29 7th
Block Assist 142 9th 60 8th
Block Total 130 9th 59 9th
Blocks per set 1.10 10th 1.23 9th
Block Errors 16 10th 7 10th
Ball Handling Errors 6 7th 2 9th
Points 1766.0 5th 769.0 4th
Points per set 15.0 4th 16.0 2nd
Home Attendance 0 10th 0 10th
Home Attendance average 0 10th 0 10th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mount Mercy L, 3-2 5 55 26 170 .171 53 13 19 0 5 72 3 0 0 3 0 71.0
Aug 23 vs. Rocky Mountain (MT) L, 3-1 4 46 16 139 .216 45 10 9 76 7 69 2 0 0 2 0 58.0
Aug 24 vs. Rochester Christian (Mich.) L, 3-2 5 44 26 134 .134 39 13 6 84 12 63 0 8 0 4 1 61.0
Aug 24 vs. Bluefield (VA) L, 3-0 3 34 24 88 .114 30 5 8 66 12 29 1 2 2 2 0 41.0
Aug 28 at Aquinas (MI) L, 3-1 4 40 25 123 .122 39 8 12 85 8 48 1 2 1 2 0 50.0
Aug 28 vs. Goshen (IN) W, 3-1 4 49 22 128 .211 47 13 12 70 4 54 2 4 0 4 0 66.0
Aug 31 vs. Huntington (IN) W, 3-2 5 68 25 200 .215 65 7 8 98 5 95 4 4 2 6 0 81.0
Aug 31 at Taylor (IN) W, 3-2 5 63 15 152 .316 57 5 16 91 4 63 2 8 1 6 0 74.0
Sep 5 at Indiana South Bend (IN) W, 3-0 3 42 12 77 .390 39 1 7 56 9 35 1 6 1 4 0 47.0
Sep 10 Governors State W, 3-1 4 53 27 136 .191 50 10 14 70 4 69 2 6 0 5 0 68.0
Sep 13 vs. Cumberlands (KY) L, 3-0 3 32 21 121 .091 32 3 6 62 6 66 0 0 0 0 0 35.0
Sep 14 vs. Campbellsville (KY) L, 3-1 4 48 18 135 .222 46 3 11 83 10 47 0 2 0 1 0 52.0
Sep 14 at IU Kokomo L, 3-0 3 26 14 101 .119 23 1 5 66 11 37 2 4 0 4 0 31.0
Sep 17 at Olivet Nazarene (IL) W, 3-1 4 51 25 148 .176 49 13 10 76 8 61 4 12 0 10 0 74.0
Sep 20 at Bethel (IN) L, 3-2 5 54 36 151 .119 47 9 9 100 11 55 0 14 0 7 0 70.0
Sep 24 at Trinity Christian (IL) W, 3-0 3 43 22 123 .171 38 7 7 55 2 59 0 0 0 0 1 50.0
Sep 27 at Lourdes W, 3-2 5 68 33 222 .158 62 9 7 90 3 117 2 8 1 6 0 83.0
Oct 1 St. Ambrose (IA) W, 3-0 3 39 16 115 .200 37 3 7 48 4 61 3 4 2 5 0 47.0
Oct 5 Indiana Northwest W, 3-1 4 54 30 173 .139 53 12 13 74 5 92 1 8 1 5 0 71.0
Oct 8 at Calumet (IN) W, 3-0 3 32 7 81 .309 30 7 6 36 5 42 3 6 0 6 0 45.0
Oct 15 at Judson (IL) W, 3-0 3 38 14 103 .233 38 4 7 49 3 59 2 2 0 3 0 45.0
Oct 18 at Viterbo L, 3-0 3 36 18 106 .170 35 4 10 68 4 41 0 4 0 2 0 42.0
Oct 22 St. Francis (IL) W, 3-1 4 62 23 147 .265 58 6 7 72 5 73 3 0 0 3 0 71.0
Oct 26 at Governors State W, 3-0 3 45 20 104 .240 44 4 9 49 2 52 1 2 0 2 1 51.0
Oct 29 Indiana South Bend (IN) W, 3-2 5 52 25 156 .173 49 4 14 97 11 64 1 4 3 3 0 59.0
Oct 31 Calumet (IN) W, 3-0 3 40 7 75 .440 35 4 8 27 2 42 3 2 0 4 0 48.0
Nov 7 Olivet Nazarene (IL) W, 3-0 3 38 9 92 .315 36 6 13 50 5 37 5 4 0 7 0 51.0
Nov 12 Indiana Northwest W, 3-0 3 51 13 117 .325 47 6 9 49 2 55 3 6 0 6 0 63.0
Nov 14 Judson (IL) W, 3-2 5 58 17 165 .248 56 6 12 88 2 72 8 4 2 10 0 74.0
Nov 16 at Viterbo L, 3-0 3 26 22 97 .041 25 3 6 66 4 35 0 8 0 4 3 33.0
Nov 23 at Aquinas (MI) L, 3-1 4 40 22 129 .140 38 10 11 79 10 58 0 8 0 4 0 54.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 1427 12.09 630 4008 .199 1342 11.37 209 1.77 2080 185 1822 15.44 59 142 130 1.10 1766.0 15.0
Conference 14 48 625 13.02 255 1636 .226 591 12.31 85 1.77 827 69 787 16.40 29 60 59 1.23 769.0 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 34 447 13.15 167 1176 .238 421 12.38 57 1.68 575 40 565 16.62 29 38 48 1.41 552.0 16.2
Away 14 51 604 11.84 285 1717 .186 564 11.06 85 1.67 966 84 762 14.94 18 84 60 1.18 749.0 14.7
Neutral 8 33 376 11.39 178 1115 .178 357 10.82 67 2.03 539 61 495 15.00 12 20 22 0.67 465.0 14.1
 
Wins 19 72 946 13.14 362 2514 .232 890 12.36 127 1.76 1245 85 1202 16.69 50 90 95 1.32 1168.0 16.2
Losses 12 46 481 10.46 268 1494 .143 452 9.83 82 1.78 835 100 620 13.48 9 52 35 0.76 598.0 13.0
 
August 8 35 399 11.40 179 1134 .194 375 10.71 74 2.11 570 57 493 14.09 15 28 29 0.83 502.0 14.3
September 9 34 417 12.26 208 1214 .172 386 11.35 56 1.65 658 64 546 16.06 11 52 37 1.09 510.0 15.0
October 9 31 398 12.84 160 1060 .225 379 12.23 48 1.55 520 41 526 16.97 17 32 33 1.06 479.0 15.5
November 5 18 213 11.83 83 600 .217 202 11.22 31 1.72 332 23 257 14.28 16 30 31 1.72 275.0 15.3
Date Opponent Score Attend
Aug 23 vs. Mount Mercy L, 3-2 0
Aug 23 vs. Rocky Mountain (MT) L, 3-1 0
Aug 24 vs. Rochester Christian (Mich.) L, 3-2 0
Aug 24 vs. Bluefield (VA) L, 3-0 0
Aug 28 at Aquinas (MI) L, 3-1 126
Aug 28 vs. Goshen (IN) W, 3-1 93
Aug 31 vs. Huntington (IN) W, 3-2 50
Aug 31 at Taylor (IN) W, 3-2 140
Sep 5 at Indiana South Bend (IN) W, 3-0 0
Sep 10 Governors State W, 3-1 0
Sep 13 vs. Cumberlands (KY) L, 3-0 0
Sep 14 vs. Campbellsville (KY) L, 3-1 0
Sep 14 at IU Kokomo L, 3-0 0
Sep 17 at Olivet Nazarene (IL) W, 3-1 0
Sep 20 at Bethel (IN) L, 3-2 0
Sep 24 at Trinity Christian (IL) W, 3-0 0
Sep 27 at Lourdes W, 3-2 68
Oct 1 St. Ambrose (IA) W, 3-0 0
Oct 5 Indiana Northwest W, 3-1 0
Oct 8 at Calumet (IN) W, 3-0 55
Oct 15 at Judson (IL) W, 3-0 150
Oct 18 at Viterbo L, 3-0 167
Oct 22 St. Francis (IL) W, 3-1 0
Oct 26 at Governors State W, 3-0 43
Oct 29 Indiana South Bend (IN) W, 3-2 0
Oct 31 Calumet (IN) W, 3-0 0
Nov 7 Olivet Nazarene (IL) W, 3-0 0
Nov 12 Indiana Northwest W, 3-0 0
Nov 14 Judson (IL) W, 3-2 0
Nov 16 at Viterbo L, 3-0 258
Nov 23 at Aquinas (MI) L, 3-1 0