#04 Sharide Sykes (S) - Trinity Christian (IL)

m
28
k/s
1.97
h %
.140
a/s
4.44
b/s
0.42
sa/s
0.24
d/s
2.52
Player Stats
  Overall Conf
Matches 28 76th 16 97th
Sets 104 50th 61 62nd
Kills 205 27th 123 27th
Kills per set 1.97 27th 2.02 27th
Errors 117 21st 64 26th
Total Attacks 628 27th 372 30th
Total Attacks per set 6.04 27th 6.10 28th
Hitting Percentage .140 37th .159 35th
Assists 462 13th 266 15th
Assists per set 4.44 11th 4.36 13th
Service Total Attempts 308 40th 174 49th
Service Aces 25 36th 16 34th
Service Errors 41 17th 20 28th
Service Aces per set 0.24 42nd 0.26 34th
Receptions 22 91st 13 91st
Reception Errors 1 119th 1 103rd
Digs 262 26th 169 24th
Digs per set 2.52 23rd 2.77 22nd
Block Solo 7 37th 4 39th
Block Assist 37 19th 24 16th
Block Total 44 24th 28 23rd
Blocks per set 0.42 25th 0.46 21st
Block Errors 5 8th 3 6th
Ball Handling Errors 0 37th 0 18th
Points 255.5 26th 155.0 29th
Points per set 2.5 22nd 2.5 22nd
Matches started 26 36th 14 51st
Recent Results
Date Opponent/Event Result
Oct 23 Mount Mary W, 3-0
Oct 28 Viterbo L, 3-1
Nov 4 at Judson (IL) W, 3-1
Nov 6 Indiana South Bend (IN) W, 3-2
Nov 11 Governors State W, 3-2
Nov 13 at Viterbo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Grand View L, 3-1 1 4 4 5 14 -.071 18 2 1 0 0 6 2 0 0 2 0 8.0
Aug 23 vs. Avila (MO) L, 3-1 1 4 11 5 35 .171 23 3 2 0 0 11 0 0 0 0 0 14.0
Aug 29 at Siena Heights L, 3-0 1 3 4 5 17 -.059 9 0 2 0 0 5 0 2 1 2 0 5.0
Aug 30 vs. Spring Arbor (MI) L, 3-1 1 4 6 6 18 .000 15 0 2 0 0 5 0 0 0 0 0 6.0
Aug 30 vs. Lawrence Tech L, 3-0 1 1 2 0 3 .667 3 0 0 0 0 1 0 0 0 0 0 2.0
Sep 3 Olivet Nazarene (IL) L, 3-2 1 5 7 3 22 .182 34 1 4 0 0 14 1 1 1 2 0 9.5
Sep 5 vs. Lindsey Wilson L, 3-0 1 3 7 2 19 .263 12 2 2 1 0 1 0 0 0 0 0 9.0
Sep 6 vs. Cumberland (TN) L, 3-0 1 3 10 1 24 .375 16 0 1 0 0 8 0 0 0 0 0 10.0
Sep 6 at Aquinas (MI) L, 3-0 1 3 7 4 18 .167 8 1 2 0 0 7 0 2 0 2 0 9.0
Sep 9 at Governors State W, 3-0 - 2 0 1 1 -1.000 9 2 2 0 0 3 0 0 0 0 0 2.0
Sep 11 Calumet (IN) W, 3-0 - 3 4 1 12 .250 14 5 1 0 0 10 0 2 0 2 0 10.0
Sep 16 at St. Ambrose (IA) L, 3-0 1 3 2 4 11 -.182 10 0 0 0 0 8 0 1 0 1 0 2.5
Sep 18 Indiana Northwest W, 3-1 1 4 16 8 35 .229 23 2 3 1 0 21 0 2 0 2 0 19.0
Sep 23 at Mount Mary W, 3-0 1 3 6 0 7 .857 11 1 2 2 1 6 0 2 0 2 0 8.0
Sep 25 at Indiana South Bend (IN) W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 30 at Calumet (IN) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 4 Goshen (IN) W, 3-1 1 4 4 11 29 -.241 24 0 2 1 0 14 0 2 0 2 0 5.0
Oct 4 Stephens L, 3-2 1 5 9 4 22 .227 22 0 3 0 0 7 1 1 0 2 0 10.5
Oct 7 Governors State L, 3-2 1 5 9 4 35 .143 24 0 1 0 0 16 0 3 1 3 0 10.5
Oct 9 at Olivet Nazarene (IL) W, 3-2 1 5 5 6 26 -.038 17 0 0 1 0 17 0 0 0 0 0 5.0
Oct 11 Saint Xavier (IL) W, 3-0 1 3 10 2 26 .308 8 2 0 0 0 8 0 1 0 1 0 12.5
Oct 14 at St. Francis (IL) L, 3-0 1 3 5 7 24 -.083 14 0 0 1 0 13 1 2 0 3 0 7.0
Oct 16 at Indiana Northwest L, 3-2 1 5 15 6 47 .191 29 3 2 2 0 17 0 1 0 1 0 18.5
Oct 21 St. Ambrose (IA) W, 3-1 1 4 8 6 28 .071 18 0 1 1 0 8 0 2 0 2 0 9.0
Oct 23 Mount Mary W, 3-0 1 3 6 3 17 .176 6 0 1 1 0 3 0 3 0 3 0 7.5
Oct 28 Viterbo L, 3-1 1 4 6 4 20 .100 16 0 3 3 0 7 0 1 0 1 0 6.5
Nov 4 at Judson (IL) W, 3-1 1 4 14 7 36 .194 14 0 0 1 0 4 2 0 1 2 0 16.0
Nov 6 Indiana South Bend (IN) W, 3-2 1 5 10 2 25 .320 19 0 0 0 0 14 0 3 0 3 0 11.5
Nov 11 Governors State W, 3-2 1 5 10 7 33 .091 28 1 2 4 0 15 0 5 1 5 0 13.5
Nov 13 at Viterbo L, 3-1 1 4 8 3 24 .208 18 0 2 3 0 13 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 48 50 1.04 25 152 .164 148 3.08 1 0.02 6 2 30 0.63 2 15 17 0.35 60.5 1.3
2024-25 32 114 159 1.39 76 528 .157 828 7.26 32 0.28 14 2 301 2.64 9 56 65 0.57 228.0 2.0
2025-26 28 104 205 1.97 117 628 .140 462 4.44 25 0.24 22 1 262 2.52 7 37 44 0.42 255.5 2.5
Total 80 266 414 1.56 218 1308 .150 1438 5.41 58 0.22 42 5 593 2.23 18 108 126 0.47 544.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 205 1.97 117 628 .140 462 4.44 25 0.24 22 1 262 2.52 7 37 44 0.42 255.5 2.5
Conference 16 61 123 2.02 64 372 .159 266 4.36 16 0.26 13 1 169 2.77 4 24 28 0.46 155.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 50 99 1.98 55 304 .145 236 4.72 11 0.22 11 0 137 2.74 2 26 28 0.56 125.0 2.5
Away 10 35 66 1.89 43 211 .109 139 3.97 7 0.20 10 1 93 2.66 3 11 14 0.40 81.5 2.3
Neutral 6 19 40 2.11 19 113 .186 87 4.58 7 0.37 1 0 32 1.68 2 0 2 0.11 49.0 2.6
-
Wins 12 45 93 2.07 54 275 .142 191 4.24 13 0.29 12 1 123 2.73 2 22 24 0.53 119.0 2.6
Losses 16 59 112 1.90 63 353 .139 271 4.59 12 0.20 10 0 139 2.36 5 15 20 0.34 136.5 2.3
-
August 5 16 27 1.69 21 87 .069 68 4.25 5 0.31 0 0 28 1.75 2 2 4 0.25 35.0 2.2
September 9 29 59 2.03 24 149 .235 137 4.72 14 0.48 4 1 78 2.69 1 10 11 0.38 79.0 2.7
October 10 41 77 1.88 53 274 .088 178 4.34 5 0.12 10 0 110 2.68 2 16 18 0.44 92.0 2.2
November 4 18 42 2.33 19 118 .195 79 4.39 1 0.06 8 0 46 2.56 2 9 11 0.61 49.5 2.8