#20 Lilly Severson (OH/MB) - Mount Mary

m
32
k/s
0.93
h %
.005
a/s
0.05
b/s
0.14
sa/s
0.04
d/s
0.46
Player Stats
  Overall Conf
Matches 32 27th 18 1st
Sets 103 54th 59 70th
Kills 96 58th 55 61st
Kills per set 0.93 65th 0.93 62nd
Errors 94 33rd 57 29th
Total Attacks 379 51st 220 53rd
Total Attacks per set 3.68 - 3.73 -
Hitting Percentage .005 64th -.009 59th
Assists 5 118th 0 163rd
Assists per set 0.05 114th 0.00 130th
Service Total Attempts 43 115th 16 121st
Service Aces 4 107th 1 121st
Service Errors 9 99th 5 97th
Service Aces per set 0.04 102nd 0.02 107th
Receptions 72 73rd 69 64th
Reception Errors 7 72nd 7 54th
Digs 47 101st 37 89th
Digs per set 0.46 106th 0.63 93rd
Block Solo 6 42nd 3 46th
Block Assist 8 76th 3 84th
Block Total 14 63rd 6 80th
Blocks per set 0.14 65th 0.10 76th
Block Errors 9 2nd 3 6th
Ball Handling Errors 0 37th 0 18th
Points 110.0 63rd 60.5 65th
Points per set 1.1 69th 1.0 68th
Matches started 32 10th 18 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Indiana South Bend (IN) L, 3-0
Oct 21 Indiana Northwest L, 3-0
Oct 23 at Trinity Christian (IL) L, 3-0
Oct 28 St. Ambrose (IA) L, 3-0
Nov 4 at Saint Xavier (IL) L, 3-0
Nov 7 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Mount Marty L, 3-1 1 4 4 1 11 .273 0 0 0 1 0 0 0 0 0 0 0 4.0
Aug 22 St. Mary-Woods L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 23 Michigan-Dearborn L, 3-0 1 3 8 4 17 .235 0 1 0 1 0 0 0 0 0 0 0 9.0
Aug 23 Mount Marty L, 3-0 1 3 1 7 14 -.429 0 0 1 0 0 0 1 0 0 1 0 2.0
Aug 29 IU Columbus (Ind.) L, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 29 Goshen (IN) L, 3-0 1 3 2 1 7 .143 0 2 1 0 0 4 1 0 1 1 0 5.0
Aug 30 at Johnson (TN) L, 3-0 1 3 1 2 8 -.125 0 0 1 0 0 0 0 0 0 0 0 1.0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 1 3 0 1 6 -.167 1 0 1 0 0 2 0 0 0 0 0 0.0
Sep 4 Calumet (IN) W, 3-1 1 4 5 3 14 .143 0 1 4 0 0 4 0 1 1 1 0 6.5
Sep 9 Olivet Nazarene (IL) L, 3-0 1 3 5 2 10 .300 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 11 at Judson (IL) L, 3-1 1 4 5 5 14 .000 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 12 vs. Westminster (MO) L, 3-0 1 3 2 1 10 .100 1 0 0 0 0 1 0 0 2 0 0 2.0
Sep 12 vs. Central College L, 3-0 1 3 4 2 11 .182 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 13 vs. Buena Vista L, 3-0 1 3 1 4 9 -.333 0 0 0 0 0 0 0 1 2 1 0 1.5
Sep 13 vs. Maranatha Baptist W, 3-0 1 3 6 1 16 .313 0 0 0 1 0 1 0 1 1 1 0 6.5
Sep 16 at Indiana Northwest L, 3-0 1 3 1 3 10 -.200 0 0 0 1 1 0 0 0 0 0 0 1.0
Sep 17 at Moody Bible W, 3-1 1 4 2 5 12 -.250 2 0 0 0 0 0 1 0 0 1 0 3.0
Sep 18 at Governors State L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 23 Trinity Christian (IL) L, 3-0 1 3 0 2 6 -.333 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 24 Viterbo L, 3-0 1 3 0 0 4 .000 0 0 0 2 0 0 0 1 1 1 0 0.5
Sep 30 Judson (IL) L, 3-0 1 3 3 3 9 .000 0 0 0 4 0 0 0 0 0 0 0 3.0
Oct 2 Governors State L, 3-1 1 4 4 5 18 -.056 0 0 0 0 0 2 0 0 1 0 0 4.0
Oct 7 at Olivet Nazarene (IL) L, 3-0 1 3 3 2 5 .200 0 0 0 1 1 0 0 0 0 0 0 3.0
Oct 8 Moody Bible W, 3-0 1 3 4 4 18 .000 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 9 at Calumet (IN) L, 3-1 1 4 1 3 12 -.167 0 0 0 15 2 10 0 0 0 0 0 1.0
Oct 11 St. Francis (IL) L, 3-1 1 4 5 8 17 -.176 0 0 0 23 2 10 0 0 0 0 0 5.0
Oct 14 at Indiana South Bend (IN) L, 3-0 1 3 1 0 11 .091 0 0 0 13 1 6 1 0 0 1 0 2.0
Oct 21 Indiana Northwest L, 3-0 1 3 6 6 19 .000 0 0 0 9 0 0 1 0 0 1 0 7.0
Oct 23 at Trinity Christian (IL) L, 3-0 1 3 2 2 9 .000 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 28 St. Ambrose (IA) L, 3-0 1 3 2 4 14 -.143 0 0 0 0 0 2 1 1 0 2 0 3.5
Nov 4 at Saint Xavier (IL) L, 3-0 1 3 8 3 23 .217 0 0 0 0 0 0 0 0 0 0 0 8.0
Nov 7 at Viterbo L, 3-0 1 3 2 5 18 -.167 0 0 0 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 103 96 0.93 94 379 .005 5 0.05 4 0.04 72 7 47 0.46 6 8 14 0.14 110.0 1.1
Total 32 103 96 0.93 94 379 .005 5 0.05 4 0.04 72 7 47 0.46 6 8 14 0.14 110.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 103 96 0.93 94 379 .005 5 0.05 4 0.04 72 7 47 0.46 6 8 14 0.14 110.0 1.1
Conference 18 59 55 0.93 57 220 -.009 0 0.00 1 0.02 69 7 37 0.63 3 3 6 0.10 60.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 52 55 1.06 54 198 .005 0 0.00 4 0.08 40 2 24 0.46 4 6 10 0.19 66.0 1.3
Away 11 36 28 0.78 31 129 -.023 2 0.06 0 0.00 31 5 18 0.50 2 0 2 0.06 30.0 0.8
Neutral 5 15 13 0.87 9 52 .077 3 0.20 0 0.00 1 0 5 0.33 0 2 2 0.13 14.0 0.9
-
Wins 4 14 17 1.21 13 60 .067 2 0.14 1 0.07 1 0 5 0.36 1 5 6 0.43 21.5 1.5
Losses 28 89 79 0.89 81 319 -.006 3 0.03 3 0.03 71 7 42 0.47 5 3 8 0.09 88.5 1.0
-
August 8 25 22 0.88 20 83 .024 1 0.04 3 0.12 2 0 7 0.28 2 0 2 0.08 27.0 1.1
September 13 42 36 0.86 32 132 .030 4 0.10 1 0.02 8 1 9 0.21 1 4 5 0.12 40.0 1.0
October 9 30 28 0.93 34 123 -.049 0 0.00 0 0.00 62 6 30 1.00 3 4 7 0.23 33.0 1.1
November 2 6 10 1.67 8 41 .049 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 10.0 1.7