#20 Grace Check (DS) - Viterbo

m
33
k/s
0.00
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.14
d/s
1.29
Player Stats
  Overall Conf
Matches 33 14th 18 1st
Sets 102 61st 52 92nd
Kills 0 175th 0 163rd
Kills per set 0.00 128th 0.00 120th
Errors 0 174th 0 161st
Total Attacks 1 190th 1 179th
Total Attacks per set 0.01 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 8 89th 5 83rd
Assists per set 0.08 89th 0.10 79th
Service Total Attempts 158 74th 124 61st
Service Aces 14 69th 11 52nd
Service Errors 18 69th 14 52nd
Service Aces per set 0.14 73rd 0.21 52nd
Receptions 306 37th 133 43rd
Reception Errors 18 51st 5 66th
Digs 132 59th 67 63rd
Digs per set 1.29 64th 1.29 67th
Block Solo 0 108th 0 93rd
Block Assist 0 124th 0 115th
Block Total 0 130th 0 119th
Blocks per set 0.00 98th 0.00 92nd
Block Errors 0 80th 0 50th
Ball Handling Errors 1 17th 1 5th
Points 14.0 143rd 11.0 127th
Points per set 0.1 123rd 0.2 114th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 4 St. Francis (IL) W, 3-0
Nov 7 Mount Mary W, 3-0
Nov 11 Indiana Northwest W, 3-0
Nov 13 Trinity Christian (IL) W, 3-1
Nov 15 Saint Xavier (IL) W, 3-1
Nov 22 Huntington (IN) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Missouri Baptist L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 20 vs. St. Thomas L, 3-0 - 3 0 0 0 - 0 0 0 18 2 2 0 0 0 0 0 0.0
Aug 21 vs. Midland W, 3-1 - 3 0 0 0 - 0 0 1 3 0 1 0 0 0 0 0 0.0
Aug 21 Corban (OR) L, 3-0 - 3 0 0 0 - 0 0 0 8 0 0 0 0 0 0 0 0.0
Aug 29 vs. Saint Francis (Ind.) W, 3-0 - 2 0 0 0 - 0 0 0 7 0 5 0 0 0 0 0 0.0
Aug 29 vs. Concordia (NE) L, 3-0 - 3 0 0 0 - 0 0 0 25 3 7 0 0 0 0 0 0.0
Aug 30 vs. Indiana Wesleyan (IN) W, 3-2 - 5 0 0 0 - 0 0 0 7 0 6 0 0 0 0 0 0.0
Aug 30 vs. Peru State W, 3-2 - 5 0 0 0 - 0 0 0 13 1 7 0 0 0 0 0 0.0
Sep 6 Saint Xavier (IL) W, 3-1 - 2 0 0 0 - 0 0 0 6 0 5 0 0 0 0 0 0.0
Sep 8 at Olivet Nazarene (IL) W, 3-1 - 3 0 0 0 - 0 0 0 13 1 4 0 0 0 0 0 0.0
Sep 11 at St. Ambrose (IA) W, 3-0 - 2 0 0 0 - 0 0 0 9 0 5 0 0 0 0 0 0.0
Sep 12 vs. McPherson L, 3-0 - 1 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Sep 13 vs. Saint Mary W, 3-1 - 4 0 0 0 - 0 2 1 17 0 2 0 0 0 0 0 2.0
Sep 13 vs. Tabor W, 3-1 - 3 0 0 0 - 1 0 0 12 1 5 0 0 0 0 0 0.0
Sep 17 at Judson (IL) W, 3-0 - 2 0 0 0 - 1 0 1 6 0 4 0 0 0 0 0 0.0
Sep 23 at Calumet (IN) W, 3-0 - 2 0 0 0 - 1 0 0 6 2 2 0 0 0 0 0 0.0
Sep 24 at Mount Mary W, 3-0 - 2 0 0 0 - 0 2 0 2 0 4 0 0 0 0 0 2.0
Sep 30 Olivet Nazarene (IL) W, 3-1 - 3 0 0 0 - 0 2 1 2 0 3 0 0 0 0 0 2.0
Oct 4 Indiana South Bend (IN) W, 3-0 - 3 0 0 0 - 0 0 0 8 0 4 0 0 0 0 0 0.0
Oct 7 St. Ambrose (IA) W, 3-1 - 4 0 0 0 - 0 3 2 10 0 4 0 0 0 0 0 3.0
Oct 10 at Saint Xavier (IL) W, 3-1 - 4 0 0 0 - 0 1 2 12 0 4 0 0 0 0 0 1.0
Oct 11 at Governors State W, 3-2 - 5 0 0 0 - 0 0 1 14 0 7 0 0 0 0 1 0.0
Oct 16 Northwestern L, 3-2 - 5 0 0 0 - 1 1 2 14 2 9 0 0 0 0 0 1.0
Oct 21 Judson (IL) W, 3-0 - 2 0 0 0 - 0 0 1 4 0 2 0 0 0 0 0 0.0
Oct 23 Calumet (IN) W, 3-0 - 3 0 0 0 - 0 1 2 5 0 5 0 0 0 0 0 1.0
Oct 28 at Trinity Christian (IL) W, 3-1 - 4 0 0 1 .000 0 0 1 8 1 2 0 0 0 0 0 0.0
Oct 29 at Indiana South Bend (IN) W, 3-2 - 4 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Nov 1 Indiana Northwest W, 3-0 - 2 0 0 0 - 0 0 0 9 0 2 0 0 0 0 0 0.0
Nov 4 St. Francis (IL) W, 3-0 - 2 0 0 0 - 1 0 1 10 1 3 0 0 0 0 0 0.0
Nov 7 Mount Mary W, 3-0 - 3 0 0 0 - 2 0 1 9 0 4 0 0 0 0 0 0.0
Nov 11 Indiana Northwest W, 3-0 - 2 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Nov 13 Trinity Christian (IL) W, 3-1 - 4 0 0 0 - 1 0 0 7 0 5 0 0 0 0 0 0.0
Nov 15 Saint Xavier (IL) W, 3-1 - 2 0 0 0 - 0 0 0 9 3 1 0 0 0 0 0 0.0
Nov 22 Huntington (IN) L, 3-2 - 5 0 0 0 - 0 0 0 25 1 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 88 1 0.01 1 4 .000 13 0.15 12 0.14 288 20 118 1.34 0 0 0 0.00 13.0 0.1
2025-26 33 102 0 0.00 0 1 .000 8 0.08 14 0.14 306 18 132 1.29 0 0 0 0.00 14.0 0.1
Total 65 190 1 0.01 1 5 .000 21 0.11 26 0.14 594 38 250 1.32 0 0 0 0.00 27.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 102 0 0.00 0 1 .000 8 0.08 14 0.14 306 18 132 1.29 0 0 0 0.00 14.0 0.1
Conference 18 52 0 0.00 0 1 .000 5 0.10 11 0.21 133 5 67 1.29 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 45 0 0.00 0 0 - 5 0.11 7 0.16 130 7 62 1.38 0 0 0 0.00 7.0 0.2
Away 9 28 0 0.00 0 1 .000 2 0.07 5 0.18 70 4 35 1.25 0 0 0 0.00 5.0 0.2
Neutral 9 29 0 0.00 0 0 - 1 0.03 2 0.07 106 7 35 1.21 0 0 0 0.00 2.0 0.1
-
Wins 27 82 0 0.00 0 1 .000 7 0.09 13 0.16 212 10 101 1.23 0 0 0 0.00 13.0 0.2
Losses 6 20 0 0.00 0 0 - 1 0.05 1 0.05 94 8 31 1.55 0 0 0 0.00 1.0 0.1
-
August 7 24 0 0.00 0 0 - 0 0.00 0 0.00 81 6 28 1.17 0 0 0 0.00 0.0 0.0
September 10 24 0 0.00 0 0 - 3 0.13 6 0.25 77 4 34 1.42 0 0 0 0.00 6.0 0.3
October 9 34 0 0.00 0 1 .000 1 0.03 8 0.24 75 3 40 1.18 0 0 0 0.00 8.0 0.2
November 7 20 0 0.00 0 0 - 4 0.20 0 0.00 73 5 30 1.50 0 0 0 0.00 0.0 0.0