#12 Gabby Saucedo Salas (OH) - Mount Mary

m
32
k/s
2.68
h %
.157
a/s
0.13
b/s
0.11
sa/s
0.31
d/s
1.86
Player Stats
  Overall Conf
Matches 32 27th 18 1st
Sets 103 54th 59 70th
Kills 276 10th 155 13th
Kills per set 2.68 8th 2.63 12th
Errors 142 12th 92 10th
Total Attacks 853 9th 495 14th
Total Attacks per set 8.28 7th 8.39 11th
Hitting Percentage .157 27th .127 41st
Assists 13 65th 8 60th
Assists per set 0.13 67th 0.14 54th
Service Total Attempts 294 43rd 154 55th
Service Aces 32 22nd 18 25th
Service Errors 26 43rd 11 64th
Service Aces per set 0.31 22nd 0.31 21st
Receptions 439 22nd 286 22nd
Reception Errors 44 9th 31 6th
Digs 192 39th 113 40th
Digs per set 1.86 44th 1.92 41st
Block Solo 0 108th 0 93rd
Block Assist 11 59th 7 57th
Block Total 11 76th 7 75th
Blocks per set 0.11 73rd 0.12 70th
Block Errors 2 31st 1 22nd
Ball Handling Errors 0 37th 0 18th
Points 313.5 14th 176.5 19th
Points per set 3.0 10th 3.0 12th
Matches started 31 15th 18 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Indiana South Bend (IN) L, 3-0
Oct 21 Indiana Northwest L, 3-0
Oct 23 at Trinity Christian (IL) L, 3-0
Oct 28 St. Ambrose (IA) L, 3-0
Nov 4 at Saint Xavier (IL) L, 3-0
Nov 7 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Mount Marty L, 3-1 1 4 13 4 29 .310 1 3 0 22 1 3 0 0 0 0 0 16.0
Aug 22 St. Mary-Woods L, 3-0 1 3 2 4 20 -.100 0 0 1 14 4 3 0 0 0 0 0 2.0
Aug 23 Michigan-Dearborn L, 3-0 1 3 8 2 21 .286 1 0 1 3 1 8 0 0 0 0 0 8.0
Aug 23 Mount Marty L, 3-0 1 3 5 3 21 .095 0 1 0 2 0 1 0 0 0 0 0 6.0
Aug 29 IU Columbus (Ind.) L, 3-0 1 3 5 2 24 .125 0 1 2 9 1 4 0 0 0 0 0 6.0
Aug 29 Goshen (IN) L, 3-0 1 3 11 1 24 .417 1 2 2 5 0 6 0 0 0 0 0 13.0
Aug 30 at Johnson (TN) L, 3-0 1 3 9 6 25 .120 0 0 1 15 0 9 0 0 0 0 0 9.0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 - 3 16 2 32 .438 1 0 2 14 2 4 0 0 0 0 0 16.0
Sep 4 Calumet (IN) W, 3-1 1 4 13 7 35 .171 1 4 0 25 2 12 0 0 0 0 0 17.0
Sep 9 Olivet Nazarene (IL) L, 3-0 1 3 3 4 22 -.045 0 1 1 5 2 3 0 1 0 1 0 4.5
Sep 11 at Judson (IL) L, 3-1 1 4 11 5 35 .171 0 2 1 13 0 1 0 0 0 0 0 13.0
Sep 12 vs. Westminster (MO) L, 3-0 1 3 4 5 24 -.042 0 1 1 13 0 3 0 0 0 0 0 5.0
Sep 12 vs. Central College L, 3-0 1 3 6 3 18 .167 0 2 0 17 3 7 0 0 0 0 0 8.0
Sep 13 vs. Buena Vista L, 3-0 1 3 6 3 24 .125 0 0 0 17 0 5 0 2 0 2 0 7.0
Sep 13 vs. Maranatha Baptist W, 3-0 1 3 12 3 34 .265 0 1 2 6 0 10 0 2 0 2 0 14.0
Sep 16 at Indiana Northwest L, 3-0 1 3 4 5 17 -.059 0 0 1 20 1 4 0 0 0 0 0 4.0
Sep 17 at Moody Bible W, 3-1 1 4 13 7 28 .214 0 2 1 7 1 6 0 0 1 0 0 15.0
Sep 18 at Governors State L, 3-0 1 3 9 4 27 .185 1 0 0 8 0 3 0 0 0 0 0 9.0
Sep 23 Trinity Christian (IL) L, 3-0 1 3 3 8 21 -.238 0 0 0 12 2 6 0 0 0 0 0 3.0
Sep 24 Viterbo L, 3-0 1 3 4 2 16 .125 0 0 0 13 2 11 0 1 0 1 0 4.5
Sep 30 Judson (IL) L, 3-0 1 3 8 6 27 .074 0 2 1 12 2 5 0 1 0 1 0 10.5
Oct 2 Governors State L, 3-1 1 4 8 3 31 .161 0 0 0 19 2 11 0 1 0 1 0 8.5
Oct 7 at Olivet Nazarene (IL) L, 3-0 1 3 7 5 27 .074 2 0 1 15 2 2 0 0 0 0 0 7.0
Oct 8 Moody Bible W, 3-0 1 3 11 5 34 .176 1 1 2 9 0 10 0 0 0 0 0 12.0
Oct 9 at Calumet (IN) L, 3-1 1 4 11 4 35 .200 1 0 1 19 5 10 0 1 0 1 0 11.5
Oct 11 St. Francis (IL) L, 3-1 1 4 12 7 33 .152 1 3 1 22 2 1 0 1 0 1 0 15.5
Oct 14 at Indiana South Bend (IN) L, 3-0 1 3 13 3 26 .385 0 1 0 11 0 6 0 0 0 0 0 14.0
Oct 21 Indiana Northwest L, 3-0 1 3 8 4 23 .174 0 1 1 19 1 10 0 1 0 1 0 9.5
Oct 23 at Trinity Christian (IL) L, 3-0 1 3 12 6 31 .194 1 0 0 18 0 3 0 0 1 0 0 12.0
Oct 28 St. Ambrose (IA) L, 3-0 1 3 10 6 31 .129 1 1 1 22 1 8 0 0 0 0 0 11.0
Nov 4 at Saint Xavier (IL) L, 3-0 1 3 11 8 40 .075 0 3 1 16 2 11 0 0 0 0 0 14.0
Nov 7 at Viterbo L, 3-0 1 3 8 5 18 .167 0 0 1 17 5 6 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 103 276 2.68 142 853 .157 13 0.13 32 0.31 439 44 192 1.86 0 11 11 0.11 313.5 3.0
Total 32 103 276 2.68 142 853 .157 13 0.13 32 0.31 439 44 192 1.86 0 11 11 0.11 313.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 103 276 2.68 142 853 .157 13 0.13 32 0.31 439 44 192 1.86 0 11 11 0.11 313.5 3.0
Conference 18 59 155 2.63 92 495 .127 8 0.14 18 0.31 286 31 113 1.92 0 7 7 0.12 176.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 52 124 2.38 68 412 .136 7 0.13 20 0.38 213 23 102 1.96 0 6 6 0.12 147.0 2.8
Away 11 36 108 3.00 58 309 .162 5 0.14 8 0.22 159 16 61 1.69 0 1 1 0.03 116.5 3.2
Neutral 5 15 44 2.93 16 132 .212 1 0.07 4 0.27 67 5 29 1.93 0 4 4 0.27 50.0 3.3
-
Wins 4 14 49 3.50 22 131 .206 2 0.14 8 0.57 47 3 38 2.71 0 2 2 0.14 58.0 4.1
Losses 28 89 227 2.55 120 722 .148 11 0.12 24 0.27 392 41 154 1.73 0 9 9 0.10 255.5 2.9
-
August 8 25 69 2.76 24 196 .230 4 0.16 7 0.28 84 9 38 1.52 0 0 0 0.00 76.0 3.0
September 13 42 96 2.29 62 328 .104 2 0.05 15 0.36 168 15 76 1.81 0 7 7 0.17 114.5 2.7
October 9 30 92 3.07 43 271 .181 7 0.23 7 0.23 154 13 61 2.03 0 4 4 0.13 101.0 3.4
November 2 6 19 3.17 13 58 .103 0 0.00 3 0.50 33 7 17 2.83 0 0 0 0.00 22.0 3.7