#12 Brynn Lake () - Indiana South Bend (IN)

m
33
k/s
0.42
h %
.103
a/s
6.76
b/s
0.08
sa/s
0.43
d/s
2.44
Player Stats
  Overall Conf
Matches 33 14th 18 1st
Sets 121 11th 66 26th
Kills 51 75th 34 73rd
Kills per set 0.42 80th 0.52 75th
Errors 29 87th 15 86th
Total Attacks 213 73rd 129 72nd
Total Attacks per set 1.76 - 1.95 -
Hitting Percentage .103 - .147 -
Assists 818 2nd 559 2nd
Assists per set 6.76 3rd 8.47 2nd
Service Total Attempts 445 7th 276 9th
Service Aces 52 2nd 30 4th
Service Errors 58 3rd 40 2nd
Service Aces per set 0.43 3rd 0.45 3rd
Receptions 7 127th 1 155th
Reception Errors 1 119th 1 103rd
Digs 295 20th 184 20th
Digs per set 2.44 25th 2.79 20th
Block Solo 1 85th 1 75th
Block Assist 9 69th 7 57th
Block Total 10 81st 8 68th
Blocks per set 0.08 78th 0.12 68th
Block Errors 2 31st 2 13th
Ball Handling Errors 5 3rd 2 2nd
Points 108.5 64th 68.5 61st
Points per set 0.9 73rd 1.0 67th
Matches started 32 10th 18 1st
Recent Results
Date Opponent/Event Result
Oct 28 at Calumet (IN) W, 3-0
Oct 29 Viterbo L, 3-2
Nov 1 Olivet Nazarene (IL) L, 3-0
Nov 4 Indiana Northwest W, 3-0
Nov 6 at Trinity Christian (IL) L, 3-2
Nov 11 at St. Francis (IL) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Bethel (IN) L, 3-0 1 3 1 1 4 .000 13 2 1 0 0 7 0 0 0 0 0 3.0
Aug 22 vs. Florida Memorial (FL) W, 3-0 1 3 0 0 0 - 10 3 1 0 0 5 0 0 0 0 0 3.0
Aug 22 at Loyola W, 3-2 1 5 1 2 4 -.250 21 1 1 0 0 8 0 0 0 0 0 2.0
Aug 23 vs. Science and Arts L, 3-1 1 4 0 1 6 -.167 23 1 2 0 0 2 0 0 0 0 0 1.0
Aug 23 vs. Xavier (LA) L, 3-0 1 3 3 0 7 .429 22 2 1 0 0 10 0 0 0 0 0 5.0
Aug 29 Defiance College (OH) L, 3-0 1 3 1 2 14 -.071 20 0 2 0 0 3 0 0 0 0 0 1.0
Aug 29 Indiana East L, 3-2 1 5 1 0 7 .143 9 5 2 3 0 6 0 0 0 0 2 6.0
Aug 30 Cornerstone (MI) L, 3-0 1 3 0 0 1 .000 11 1 0 0 0 5 0 0 0 0 0 1.0
Aug 30 Marian (IN) L, 3-0 1 3 1 0 6 .167 13 0 1 1 0 7 0 0 0 0 0 1.0
Sep 2 Andrews University W, 3-0 1 3 2 0 2 1.000 16 5 1 0 0 6 0 0 0 0 0 7.0
Sep 5 vs. Siena Heights L, 3-1 1 4 1 2 7 -.143 20 0 1 1 0 19 0 0 0 0 1 1.0
Sep 5 vs. Madonna L, 3-0 1 3 1 0 4 .250 16 0 0 0 0 6 0 0 0 0 0 1.0
Sep 6 vs. Bryan (TN) W, 3-2 1 5 2 0 5 .400 13 0 1 0 0 9 0 0 0 0 0 2.0
Sep 6 at IU Kokomo L, 3-0 - 3 1 2 6 -.167 9 0 0 1 0 5 0 0 0 0 0 1.0
Sep 9 Judson (IL) W, 3-1 1 4 2 0 6 .333 40 1 2 0 0 12 0 0 0 0 0 3.0
Sep 11 at Saint Xavier (IL) L, 3-1 1 4 0 3 15 -.200 29 0 1 0 0 7 0 1 0 1 0 0.5
Sep 16 St. Francis (IL) L, 3-1 1 4 0 0 12 .000 39 4 3 0 0 15 0 0 0 0 1 4.0
Sep 23 at Olivet Nazarene (IL) L, 3-0 1 3 0 0 3 .000 15 1 2 0 0 9 0 0 0 0 0 1.0
Sep 25 Trinity Christian (IL) L, 3-2 1 5 4 0 5 .800 37 3 4 0 0 8 1 3 2 4 0 9.5
Sep 30 Saint Xavier (IL) L, 3-2 1 5 2 1 6 .167 35 2 2 0 0 13 0 0 0 0 0 4.0
Oct 4 at Viterbo L, 3-0 1 3 3 2 5 .200 18 2 1 0 0 3 0 0 0 0 0 5.0
Oct 7 at Judson (IL) W, 3-0 1 3 3 0 6 .500 28 0 2 0 0 6 0 0 0 0 0 3.0
Oct 9 Governors State W, 3-0 1 3 4 0 8 .500 30 1 2 0 0 12 0 0 0 0 0 5.0
Oct 11 at St. Ambrose (IA) W, 3-0 1 3 2 1 9 .111 31 2 3 0 0 6 0 1 0 1 1 4.5
Oct 14 Mount Mary W, 3-0 1 3 3 0 6 .500 26 4 3 0 0 7 0 0 0 0 0 7.0
Oct 21 at St. Francis (IL) W, 3-1 1 4 4 3 15 .067 33 1 2 0 0 4 0 0 0 0 0 5.0
Oct 23 at Governors State W, 3-0 1 3 1 1 4 .000 35 2 2 0 0 17 0 0 0 0 0 3.0
Oct 28 at Calumet (IN) W, 3-0 1 3 1 1 5 .000 24 2 3 1 1 6 0 0 0 0 0 3.0
Oct 29 Viterbo L, 3-2 1 5 0 1 4 -.250 45 1 2 0 0 19 0 0 0 0 0 1.0
Nov 1 Olivet Nazarene (IL) L, 3-0 1 3 1 0 2 .500 24 1 1 0 0 12 0 0 0 0 0 2.0
Nov 4 Indiana Northwest W, 3-0 1 3 1 0 3 .333 30 2 2 0 0 15 0 0 0 0 0 3.0
Nov 6 at Trinity Christian (IL) L, 3-2 1 5 3 2 15 .067 40 1 3 0 0 13 0 2 0 2 0 5.0
Nov 11 at St. Francis (IL) L, 3-2 1 5 2 4 11 -.182 43 2 4 0 0 13 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 121 51 0.42 29 213 .103 818 6.76 52 0.43 7 1 295 2.44 1 9 10 0.08 108.5 0.9
Total 33 121 51 0.42 29 213 .103 818 6.76 52 0.43 7 1 295 2.44 1 9 10 0.08 108.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 121 51 0.42 29 213 .103 818 6.76 52 0.43 7 1 295 2.44 1 9 10 0.08 108.5 0.9
Conference 18 66 34 0.52 15 129 .147 559 8.47 30 0.45 1 1 184 2.79 1 7 8 0.12 68.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 55 23 0.42 5 86 .209 388 7.05 32 0.58 4 0 147 2.67 1 3 4 0.07 57.5 1.0
Away 12 44 21 0.48 21 98 .000 326 7.41 14 0.32 2 1 97 2.20 0 6 6 0.14 38.0 0.9
Neutral 6 22 7 0.32 3 29 .138 104 4.73 6 0.27 1 0 51 2.32 0 0 0 0.00 13.0 0.6
-
Wins 13 45 26 0.58 8 73 .247 337 7.49 24 0.53 1 1 113 2.51 0 1 1 0.02 50.5 1.1
Losses 20 76 25 0.33 21 140 .029 481 6.33 28 0.37 6 0 182 2.39 1 8 9 0.12 58.0 0.8
-
August 9 32 8 0.25 6 49 .041 142 4.44 15 0.47 4 0 53 1.66 0 0 0 0.00 23.0 0.7
September 11 43 15 0.35 8 71 .099 269 6.26 16 0.37 2 0 109 2.53 1 4 5 0.12 34.0 0.8
October 9 30 21 0.70 9 62 .194 270 9.00 15 0.50 1 1 80 2.67 0 1 1 0.03 36.5 1.2
November 4 16 7 0.44 6 31 .032 137 8.56 6 0.38 0 0 53 3.31 0 4 4 0.25 15.0 0.9