#11 Carter Papp (OH) - Judson (IL)
m
7
k/s
0.70
h %
.227
a/s
0.00
b/s
0.00
sa/s
0.40
d/s
1.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 168th | 3 | 166th |
| Sets | 10 | 171st | 5 | 166th |
| Kills | 7 | 117th | 4 | 107th |
| Kills per set | 0.70 | - | 0.80 | - |
| Errors | 2 | 137th | 1 | 124th |
| Total Attacks | 22 | 134th | 9 | 132nd |
| Total Attacks per set | 2.20 | - | 1.80 | - |
| Hitting Percentage | .227 | - | .333 | - |
| Assists | 0 | 165th | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 19 | 123rd | 1 | 137th |
| Service Aces | 4 | 97th | 0 | 115th |
| Service Errors | 0 | 150th | 0 | 132nd |
| Service Aces per set | 0.40 | - | 0.00 | - |
| Receptions | 13 | 100th | 2 | 117th |
| Reception Errors | 0 | 132nd | 0 | 112th |
| Digs | 13 | 142nd | 3 | 152nd |
| Digs per set | 1.30 | - | 0.60 | - |
| Block Solo | 0 | 90th | 0 | 71st |
| Block Assist | 0 | 125th | 0 | 106th |
| Block Total | 0 | 129th | 0 | 108th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 95th | 0 | 71st |
| Ball Handling Errors | 0 | 52nd | 0 | 38th |
| Points | 11.0 | 146th | 4.0 | 141st |
| Points per set | 1.1 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | St. Ambrose (IA) | L, 3-1 |
| Nov 5 | Calumet (IN) | W, 3-0 |
| Nov 7 | at Indiana Northwest | W, 3-1 |
| Nov 12 | Olivet Nazarene (IL) | W, 3-0 |
| Nov 14 | at Saint Xavier (IL) | L, 3-2 |
| Nov 19 | at Bethel (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Kuyper | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | East-West U. | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 24 | Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jamestown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Valley City State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Emmaus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | William Woods (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Justice | W, 3-0 | - | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Rochester Christian (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Judson (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Governors State | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Olivet Nazarene (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Viterbo | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Calumet (IN) | W, 3-0 | - | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 7 | at Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 10 | 7 | 0.70 | 2 | 22 | .227 | 0 | 0.00 | 4 | 0.40 | 13 | 0 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 11.0 | 1.1 |
| 2025-26 | 12 | 17 | 15 | 0.88 | 8 | 61 | .115 | 2 | 0.12 | 4 | 0.24 | 52 | 5 | 21 | 1.24 | 0 | 1 | 1 | 0.06 | 19.5 | 1.1 |
| Total | 19 | 27 | 22 | 0.81 | 10 | 83 | .145 | 2 | 0.07 | 8 | 0.30 | 65 | 5 | 34 | 1.26 | 0 | 1 | 1 | 0.04 | 30.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 7 | 0.70 | 2 | 22 | .227 | 0 | 0.00 | 4 | 0.40 | 13 | 0 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 11.0 | 1.1 |
| Conference | 3 | 5 | 4 | 0.80 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 7 | 1.17 | 2 | 18 | .278 | 0 | 0.00 | 3 | 0.50 | 9 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.50 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 7 | 1.00 | 2 | 21 | .238 | 0 | 0.00 | 4 | 0.57 | 9 | 0 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 4 | 1.33 | 5 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| September | 2 | 2 | 1 | 0.50 | 1 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| October | 2 | 4 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 4 | 4.00 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 4.0 |













