#09 Ariadna Marquez (OH) - Judson (IL)
m
22
k/s
0.35
h %
.233
a/s
0.02
b/s
0.05
sa/s
0.14
d/s
1.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 103rd | 9 | 120th |
| Sets | 43 | 126th | 18 | 128th |
| Kills | 15 | 96th | 4 | 107th |
| Kills per set | 0.35 | 77th | 0.22 | - |
| Errors | 5 | 119th | 1 | 124th |
| Total Attacks | 43 | 105th | 9 | 132nd |
| Total Attacks per set | 1.00 | - | 0.50 | - |
| Hitting Percentage | .233 | - | .333 | - |
| Assists | 1 | 143rd | 1 | 115th |
| Assists per set | 0.02 | 115th | 0.06 | - |
| Service Total Attempts | 66 | 95th | 34 | 90th |
| Service Aces | 6 | 88th | 0 | 115th |
| Service Errors | 11 | 77th | 6 | 73rd |
| Service Aces per set | 0.14 | 67th | 0.00 | - |
| Receptions | 65 | 67th | 27 | 63rd |
| Reception Errors | 8 | 58th | 3 | 60th |
| Digs | 63 | 78th | 45 | 62nd |
| Digs per set | 1.47 | 55th | 2.50 | - |
| Block Solo | 0 | 90th | 0 | 71st |
| Block Assist | 2 | 97th | 0 | 106th |
| Block Total | 2 | 99th | 0 | 108th |
| Blocks per set | 0.05 | 75th | 0.00 | - |
| Block Errors | 0 | 95th | 0 | 71st |
| Ball Handling Errors | 0 | 52nd | 0 | 38th |
| Points | 22.0 | 115th | 4.0 | 141st |
| Points per set | 0.5 | 79th | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | St. Ambrose (IA) | L, 3-1 |
| Nov 5 | Calumet (IN) | W, 3-0 |
| Nov 7 | at Indiana Northwest | W, 3-1 |
| Nov 12 | Olivet Nazarene (IL) | W, 3-0 |
| Nov 14 | at Saint Xavier (IL) | L, 3-2 |
| Nov 19 | at Bethel (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Concordia (MI) | L, 3-2 | - | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 20 | vs. Kuyper | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | East-West U. | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Great Lakes Christian | W, 3-0 | - | 1 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 5 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jamestown | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Dakota State (SD) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Valley City State | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at St. Ambrose (IA) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Park | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Indiana Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Emmaus | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | William Woods (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Justice | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Rochester Christian (Mich.) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Aquinas (MI) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 # | Judson (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Indiana South Bend (IN) | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Governors State | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Olivet Nazarene (IL) | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Trinity Christian (IL) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Viterbo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Indiana Northwest | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 36 | 3 | 0.08 | 8 | 27 | -.185 | 5 | 0.14 | 3 | 0.08 | 2 | 0 | 20 | 0.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 2023-24 | 11 | 19 | 30 | 1.58 | 21 | 103 | .087 | 3 | 0.16 | 4 | 0.21 | 39 | 3 | 37 | 1.95 | 1 | 5 | 6 | 0.32 | 37.5 | 2.0 |
| 2024-25 | 22 | 43 | 15 | 0.35 | 5 | 43 | .233 | 1 | 0.02 | 6 | 0.14 | 65 | 8 | 63 | 1.47 | 0 | 2 | 2 | 0.05 | 22.0 | 0.5 |
| 2025-26 | 23 | 83 | 163 | 1.96 | 123 | 511 | .078 | 7 | 0.08 | 3 | 0.04 | 55 | 10 | 73 | 0.88 | 18 | 16 | 34 | 0.41 | 192.0 | 2.3 |
| Total | 73 | 181 | 211 | 1.17 | 157 | 684 | .079 | 16 | 0.09 | 16 | 0.09 | 161 | 21 | 193 | 1.07 | 19 | 23 | 42 | 0.23 | 257.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 43 | 15 | 0.35 | 5 | 43 | .233 | 1 | 0.02 | 6 | 0.14 | 65 | 8 | 63 | 1.47 | 0 | 2 | 2 | 0.05 | 22.0 | 0.5 |
| Conference | 9 | 18 | 4 | 0.22 | 1 | 9 | .333 | 1 | 0.06 | 0 | 0.00 | 27 | 3 | 45 | 2.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 12 | 10 | 0.83 | 2 | 15 | .533 | 0 | 0.00 | 4 | 0.33 | 21 | 4 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |
| Away | 7 | 19 | 4 | 0.21 | 3 | 21 | .048 | 1 | 0.05 | 0 | 0.00 | 23 | 2 | 36 | 1.89 | 0 | 2 | 2 | 0.11 | 5.0 | 0.3 |
| Neutral | 5 | 12 | 1 | 0.08 | 0 | 7 | .143 | 0 | 0.00 | 2 | 0.17 | 21 | 2 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 21 | 12 | 0.57 | 3 | 22 | .409 | 1 | 0.05 | 4 | 0.19 | 30 | 3 | 50 | 2.38 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| Losses | 9 | 22 | 3 | 0.14 | 2 | 21 | .048 | 0 | 0.00 | 2 | 0.09 | 35 | 5 | 13 | 0.59 | 0 | 2 | 2 | 0.09 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 7 | 1.17 | 2 | 22 | .227 | 0 | 0.00 | 3 | 0.50 | 3 | 0 | 2 | 0.33 | 0 | 2 | 2 | 0.33 | 11.0 | 1.8 |
| September | 12 | 21 | 4 | 0.19 | 1 | 13 | .231 | 0 | 0.00 | 3 | 0.14 | 44 | 7 | 17 | 0.81 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| October | 6 | 14 | 4 | 0.29 | 1 | 7 | .429 | 1 | 0.07 | 0 | 0.00 | 18 | 1 | 33 | 2.36 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 5.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













