Indiana South Bend (IN) at Viterbo
09/21/2024 at 01:00 PM
09/21/2024 at 01:00 PM
| Final | Score | |||
|---|---|---|---|---|
| Indiana South Bend (IN) (0-17,0-2) | 10 | 12 | 15 | 0 |
| Viterbo (11-8,3-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| ISB | -- 1st -- | VU |
|---|---|---|
| ISB starters: Knowlton, Emma; Bennett, Kaitlynn; Yeager, Ally; Lake, Brynn; Aguirre, Kiera; Grott, Ryleigh; libero Hanna, Sydney. | ||
| VU starters: Mitchell, Jada; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; Marquardt, Mikaela; libero McCabe, Kenidi. | ||
| [Lake, Brynn] Service error. Point VU | 0-1 | |
| 1-1 | [McCabe, Kenidi] Attack error by Halverson, Hailee (from Connor, Maddie). Point ISB | |
| [Van der Oord, Suriya] Attack error by Sherman, Macy (block by Mitchell, Jada; Treptow, Sadie). Point VU | 1-2 | |
| [Kowal Cailie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 1-3 | |
| [Kowal Cailie] Kill by Halverson, Hailee from (Marquardt, Mikaela) Point VU | 1-4 | |
| 2-4 | [Kowal Cailie] Kill by Sherman, Macy from (Knowlton, Emma) Point ISB | |
| [Hanna, Sydney] Attack error by Sherman, Macy (from Knowlton, Emma). Point VU | 2-5 | |
| 3-5 | [Halverson, Hailee] Service error. Point ISB | |
| [Franklin Brylee] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 3-6 | |
| [Quist, Mia] Attack error by Bennett, Kaitlynn (from Lake, Brynn). Point VU | 3-7 | |
| [Quist Mia] Kill by McGrath, Martina Point VU | 3-8 | |
| [Quist, Mia] Attack error by Sherman, Macy (from Lake, Brynn). Point VU | 3-9 | |
| [Quist, Mia] Bad set by Hanna, Sydney. Point VU | 3-10 | |
| Timeout Indiana Univeristy South Bend | ||
| 4-10 | [Quist, Mia] Service error. Point ISB | |
| [Aguirre, Kiera] Service error. Point VU | 4-11 | |
| 5-11 | [Connor Maddie] Kill by Lake, Brynn Point ISB | |
| 6-11 | [Bennett, Kaitlynn] Attack error by Jahr, Izzy (from Connor, Maddie). Point ISB | |
| [Bennett Kaitlynn] Kill by Jahr, Izzy from (Connor, Maddie) Point VU | 6-12 | |
| [Marquardt, Mikaela] Service ace (TEAM) Point VU | 6-13 | |
| [Marquardt, Mikaela] Attack error by Grott, Ryleigh (from Lake, Brynn). Point VU | 6-14 | |
| [Marquardt Mikaela] Kill by Halverson, Hailee from (Connor, Maddie) Point VU | 6-15 | |
| [Marquardt Mikaela] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 6-16 | |
| 7-16 | [Marquardt, Mikaela] Service error. Point ISB | |
| [Lake Brynn] Kill by Treptow, Sadie from (Connor, Maddie) Point VU | 7-17 | |
| [McCabe Kenidi] Kill by Treptow, Sadie from (McCabe, Kenidi) Point VU | 7-18 | |
| Timeout Indiana Univeristy South Bend | ||
| [McCabe Kenidi] Kill by Mitchell, Jada Point VU | 7-19 | |
| 8-19 | [McCabe Kenidi] Kill by Grott, Ryleigh from (Knowlton, Emma) Point ISB | |
| [Van der Oord Suriya] Kill by Halverson, Hailee from (Connor, Maddie) Point VU | 8-20 | |
| [Kowal, Cailie] Attack error by Yeager, Ally (block by Mitchell, Jada). Point VU | 8-21 | |
| [Kowal, Cailie] Attack error by Sherman, Macy (block by Peyron, Grace; Mitchell, Jada). Point VU | 8-22 | |
| 9-22 | [Kowal Cailie] Kill by Sherman, Macy from (Knowlton, Emma) Point ISB | |
| [Hanna Sydney] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 9-23 | |
| 10-23 | [Halverson Hailee] Kill by Sherman, Macy from (Knowlton, Emma) Point ISB | |
| [Franklin Brylee] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 10-24 | |
| [Quist, Mia] Attack error by Sherman, Macy (block by Peyron, Grace; McGrath, Martina). Point VU | 10-25 | |
| back to top | ||
| ISB | -- 2nd -- | VU |
| ISB starters: Bennett, Kaitlynn; Franklin, Brylee; Yeager, Ally; Lake, Brynn; Aguirre, Kiera; Grott, Ryleigh; libero Hanna, Sydney. | ||
| VU starters: Mitchell, Jada; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; Marquardt, Mikaela; libero McCabe, Kenidi. | ||
| 1-0 | [McCabe, Kenidi] Service error. Point ISB | |
| [Hanna Sydney] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 1-1 | |
| [Kowal Cailie] Kill by Peyron, Grace from (Kowal, Cailie) Point VU | 1-2 | |
| 2-2 | [Kowal Cailie] Kill by Grott, Ryleigh from (Lake, Brynn) Point ISB | |
| 3-2 | [Lake, Brynn] Bad set by Kowal, Cailie. Point ISB | |
| [Lake, Brynn] Service error. Point VU | 3-3 | |
| [Smith, Jayden] Service ace (Aguirre, Kiera) Point VU | 3-4 | |
| [Smith Jayden] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 3-5 | |
| [Smith Jayden] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 3-6 | |
| 4-6 | [Smith Jayden] Kill by Bennett, Kaitlynn from (Knowlton, Emma) Point ISB | |
| [Van der Oord Suriya] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 4-7 | |
| [Quist Mia] Kill by Peyron, Grace from (Kowal, Cailie) Point VU | 4-8 | |
| [Quist Mia] Kill by Peyron, Grace from (Smith, Jayden) Point VU | 4-9 | |
| Timeout Indiana Univeristy South Bend | ||
| 5-9 | [Quist, Mia] Service error. Point ISB | |
| [Bennett Kaitlynn] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 5-10 | |
| [Connor, Maddie] Attack error by Sherman, Macy (block by McGrath, Martina; Treptow, Sadie). Point VU | 5-11 | |
| [Connor, Maddie] Bad set by Knowlton, Emma. Point VU | 5-12 | |
| 6-12 | [Connor Maddie] Kill by Yeager, Ally from (Knowlton, Emma) Point ISB | |
| [Franklin, Brylee] Attack error by Sherman, Macy (from Van der Oord, Suriya). Point VU | 6-13 | |
| 7-13 | [Marquardt Mikaela] Kill by Sherman, Macy from (Lake, Brynn) Point ISB | |
| [Aguirre Kiera] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 7-14 | |
| [McCabe, Kenidi] Attack error by Yeager, Ally (from Lake, Brynn). Point VU | 7-15 | |
| 8-15 | [McCabe Kenidi] Kill by Grott, Ryleigh from (Lake, Brynn) Point ISB | |
| 9-15 | [Hanna, Sydney] Attack error by Treptow, Sadie (block by Bennett, Kaitlynn; Grott, Ryleigh). Point ISB | |
| [Hanna Sydney] Kill by Halverson, Hailee from (McCabe, Kenidi) Point VU | 9-16 | |
| [Kowal Cailie] Kill by Halverson, Hailee from (Kowal, Cailie) Point VU | 9-17 | |
| [Kowal, Cailie] Attack error by Grott, Ryleigh (from Lake, Brynn). Point VU | 9-18 | |
| 10-18 | [Kowal, Cailie] Service error. Point ISB | |
| [Lake Brynn] Kill by Halverson, Hailee from (Kowal, Cailie) Point VU | 10-19 | |
| [Smith, Jayden] Attack error by Grott, Ryleigh (from Knowlton, Emma). Point VU | 10-20 | |
| [Smith Jayden] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 10-21 | |
| Timeout Indiana Univeristy South Bend | ||
| [Smith, Jayden] Bad set by Knowlton, Emma. Point VU | 10-22 | |
| 11-22 | [Smith, Jayden] Attack error by Rubenzer, Isabel (block by Bennett, Kaitlynn; Grott, Ryleigh). Point ISB | |
| [Van der Oord Suriya] Kill by Mitchell, Jada from (Kowal, Cailie) Point VU | 11-23 | |
| 12-23 | [Quist, Mia] Service error. Point ISB | |
| [Bennett Kaitlynn] Kill by McGrath, Martina from (Kowal, Cailie) Point VU | 12-24 | |
| [Connor, Maddie] Ball Handling Error by Knowlton, Emma. Point VU | 12-25 | |
| back to top | ||
| ISB | -- 3rd -- | VU |
| ISB starters: Bennett, Kaitlynn; Franklin, Brylee; Yeager, Ally; Lake, Brynn; Aguirre, Kiera; Grott, Ryleigh; libero Hanna, Sydney. | ||
| VU starters: Mitchell, Jada; Frankland, Casey; Treptow, Sadie; Connor, Maddie; McGrath, Martina; Marquardt, Mikaela; libero McCabe, Kenidi. | ||
| 1-0 | [Aguirre Kiera] Kill by Franklin, Brylee Point ISB | |
| [Aguirre, Kiera] Attack error by Grott, Ryleigh (block by Treptow, Sadie; McGrath, Martina). Point VU | 1-1 | |
| 2-1 | [McCabe Kenidi] Kill by Grott, Ryleigh from (Lake, Brynn) Point ISB | |
| [Hanna Sydney] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 2-2 | |
| [Kowal, Cailie] Attack error by Grott, Ryleigh (from Lake, Brynn). Point VU | 2-3 | |
| 3-3 | [Kowal Cailie] Kill by Grott, Ryleigh from (Lake, Brynn) Point ISB | |
| [Lake, Brynn] Service error. Point VU | 3-4 | |
| [Smith, Jayden] Service ace (Hanna, Sydney) Point VU | 3-5 | |
| 4-5 | [Smith Jayden] Kill by Grott, Ryleigh from (Knowlton, Emma) Point ISB | |
| [Van der Oord Suriya] Kill by Peyron, Grace from (Kowal, Cailie) Point VU | 4-6 | |
| [Quist Mia] Kill by McGrath, Martina Point VU | 4-7 | |
| [Quist Mia] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 4-8 | |
| 5-8 | [Quist, Mia] Service error. Point ISB | |
| [Yeager Ally] Kill by Peyron, Grace from (Kowal, Cailie) Point VU | 5-9 | |
| [Connor Maddie] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 5-10 | |
| 6-10 | [Connor Maddie] Kill by Sherman, Macy from (Knowlton, Emma) Point ISB | |
| [Franklin, Brylee] Service error. Point VU | 6-11 | |
| [Marquardt, Mikaela] Attack error by Sherman, Macy (from Lake, Brynn). Point VU | 6-12 | |
| [Marquardt, Mikaela] Attack error by Bennett, Kaitlynn (block by McGrath, Martina; Frankland, Casey). Point VU | 6-13 | |
| Timeout Indiana Univeristy South Bend | ||
| 7-13 | [Marquardt, Mikaela] Attack error by Frankland, Casey (from Connor, Maddie). Point ISB | |
| 8-13 | [Aguirre, Kiera] Bad set by Connor, Maddie. Point ISB | |
| [Aguirre, Kiera] Service error. Point VU | 8-14 | |
| [McCabe Kenidi] Kill by Frankland, Casey from (Connor, Maddie) Point VU | 8-15 | |
| [McCabe Kenidi] Kill by Mitchell, Jada from (Connor, Maddie) Point VU | 8-16 | |
| 9-16 | [McCabe Kenidi] Kill by Bennett, Kaitlynn from (Lake, Brynn) Point ISB | |
| 10-16 | [Hanna, Sydney] Attack error by Frankland, Casey (from Connor, Maddie). Point ISB | |
| [Hanna Sydney] Kill by Treptow, Sadie from (Connor, Maddie) Point VU | 10-17 | |
| 11-17 | [Kowal Cailie] Kill by Yeager, Ally from (Lake, Brynn) Point ISB | |
| [Lake Brynn] Kill by Peyron, Grace from (McCabe, Kenidi) Point VU | 11-18 | |
| [Smith, Jayden] Attack error by Yeager, Ally (block by Pergande, Jillian; Mitchell, Jada). Point VU | 11-19 | |
| 12-19 | [Smith, Jayden] Service error. Point ISB | |
| [Van der Oord, Suriya] Attack error by Sherman, Macy (from Knowlton, Emma). Point VU | 12-20 | |
| 13-20 | [Quist, Mia] Service error. Point ISB | |
| [Yeager Ally] Kill by Jahr, Izzy from (Kowal, Cailie) Point VU | 13-21 | |
| [Connor Maddie] Kill by Jahr, Izzy from (Connor, Maddie) Point VU | 13-22 | |
| [Connor, Maddie] Service ace (Van der Oord, Suriya) Point VU | 13-23 | |
| 14-23 | [Connor Maddie] Kill by Bennett, Kaitlynn Point ISB | |
| [Franklin, Brylee] Attack error by Sherman, Macy (from Lake, Brynn). Point VU | 14-24 | |
| 15-24 | [Marquardt Mikaela] Kill by Sherman, Macy from (Lake, Brynn) Point ISB | |
| [Aguirre Kiera] Kill by McGrath, Martina from (Connor, Maddie) Point VU | 15-25 | |
| back to top | ||













