#01 Abby Gentile (OH) - Saint Xavier (IL)

m
25
k/s
2.27
h %
.125
a/s
0.05
b/s
0.29
sa/s
0.05
d/s
1.16
Player Stats
  Overall Conf
Matches 25 62nd 14 1st
Sets 93 53rd 54 26th
Kills 211 20th 114 24th
Kills per set 2.27 19th 2.11 29th
Errors 121 11th 67 11th
Total Attacks 719 11th 365 16th
Total Attacks per set 7.73 11th 6.76 18th
Hitting Percentage .125 38th .129 42nd
Assists 5 100th 3 97th
Assists per set 0.05 97th 0.06 89th
Service Total Attempts 70 89th 21 102nd
Service Aces 5 87th 3 79th
Service Errors 5 103rd 1 111th
Service Aces per set 0.05 90th 0.06 80th
Receptions 197 44th 99 48th
Reception Errors 15 48th 7 46th
Digs 108 60th 52 63rd
Digs per set 1.16 67th 0.96 68th
Block Solo 6 31st 6 13th
Block Assist 21 44th 8 61st
Block Total 27 43rd 14 42nd
Blocks per set 0.29 38th 0.26 50th
Block Errors 1 52nd 0 50th
Ball Handling Errors 0 59th 0 34th
Points 232.5 26th 127.0 28th
Points per set 2.5 24th 2.4 32nd
Matches started 16 55th 5 69th
Recent Results
Date Opponent/Event Result
Oct 14 vs. Park L, 3-0
Oct 17 at St. Francis (IL) L, 3-2
Oct 24 at Indiana South Bend (IN) L, 3-0
Oct 26 Governors State W, 3-0
Nov 2 at Olivet Nazarene (IL) L, 3-2
Nov 7 at Trinity Christian (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Indiana East L, 3-0 1 3 7 5 29 .069 0 0 0 1 0 4 0 3 0 3 0 8.5
Aug 25 vs. Bethel (IN) L, 3-0 1 3 7 4 25 .120 0 0 0 0 0 3 0 0 0 0 0 7.0
Aug 26 vs. Mount Vernon Nazarene (OH) L, 3-1 1 4 21 5 60 .267 0 0 1 17 0 6 0 3 1 3 0 22.5
Aug 29 at Cornerstone (MI) L, 3-0 1 3 8 6 39 .051 1 0 1 1 0 7 0 3 0 3 0 9.5
Aug 31 Indiana South Bend (IN) L, 3-1 1 4 7 6 37 .027 0 0 0 2 0 3 2 1 0 3 0 9.5
Sep 2 at Lourdes W, 3-2 1 5 7 7 32 .000 0 0 0 0 0 3 0 1 0 1 0 7.5
Sep 5 at Governors State W, 3-0 1 3 9 3 18 .333 0 0 0 0 0 3 1 0 0 1 0 10.0
Sep 8 Indiana Wesleyan (IN) L, 3-0 1 3 1 3 16 -.125 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 9 Lourdes W, 3-1 1 4 9 4 31 .161 0 0 0 3 0 3 0 0 0 0 0 9.0
Sep 12 Olivet Nazarene (IL) W, 3-1 1 4 4 6 20 -.100 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 14 at Calumet (IN) W, 3-1 - 4 5 3 17 .118 0 0 0 3 1 2 0 0 0 0 0 5.0
Sep 19 Trinity Christian (IL) W, 3-2 - 5 10 7 28 .107 0 0 0 13 1 0 1 1 0 2 0 11.5
Sep 26 at St. Ambrose (IA) W, 3-2 - 5 5 10 23 -.217 0 0 0 5 0 5 0 0 0 0 0 5.0
Sep 28 Roosevelt (IL) W, 3-2 - 5 11 2 28 .321 0 0 0 4 0 4 2 0 0 2 0 13.0
Sep 30 at Indiana Northwest W, 3-1 - 4 5 6 25 -.040 0 0 0 7 0 4 0 1 0 1 0 5.5
Oct 3 Calumet (IN) L, 3-2 - 5 11 7 43 .093 1 0 0 11 1 7 0 1 0 1 0 11.5
Oct 10 Judson (IL) L, 3-0 - 3 13 3 23 .435 0 0 0 10 1 5 0 1 0 1 0 13.5
Oct 11 IU Kokomo L, 3-0 1 3 5 8 32 -.094 0 0 2 14 2 4 0 1 0 1 0 5.5
Oct 13 vs. Lindsey Wilson W, 3-2 1 5 15 7 38 .211 1 2 0 34 2 13 0 1 0 1 0 17.5
Oct 13 at Missouri Baptist L, 3-0 1 3 7 3 23 .174 0 0 0 10 1 6 0 0 0 0 0 7.0
Oct 14 vs. Park L, 3-0 1 3 10 2 29 .276 0 0 0 18 3 5 0 0 0 0 0 10.0
Oct 17 at St. Francis (IL) L, 3-2 1 5 12 5 39 .179 2 0 0 23 1 5 0 1 0 1 0 12.5
Oct 24 at Indiana South Bend (IN) L, 3-0 1 3 12 3 29 .310 0 1 0 14 2 6 0 0 0 0 0 13.0
Oct 26 Governors State W, 3-0 - 3 9 4 31 .161 0 2 1 7 0 6 0 0 0 0 0 11.0
Nov 2 at Olivet Nazarene (IL) L, 3-2 - 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 7 at Trinity Christian (IL) L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 93 211 2.27 121 719 .125 5 0.05 5 0.05 197 15 108 1.16 6 21 27 0.29 232.5 2.5
2024-25 9 35 82 2.34 35 198 .237 0 0.00 0 0.00 32 5 20 0.57 0 5 5 0.14 84.5 2.4
Total 34 128 293 2.29 156 917 .149 5 0.04 5 0.04 229 20 128 1.00 6 26 32 0.25 317.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 211 2.27 121 719 .125 5 0.05 5 0.05 197 15 108 1.16 6 21 27 0.29 232.5 2.5
Conference 14 54 114 2.11 67 365 .129 3 0.06 3 0.06 99 7 52 0.96 6 8 14 0.26 127.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 80 2.05 50 289 .104 1 0.03 2 0.05 64 5 36 0.92 5 8 13 0.33 91.0 2.3
Away 10 36 71 1.97 48 249 .092 3 0.08 1 0.03 63 5 41 1.14 1 6 7 0.19 76.0 2.1
Neutral 5 18 60 3.33 23 181 .204 1 0.06 2 0.11 70 5 31 1.72 0 7 7 0.39 65.5 3.6
-
Wins 11 47 89 1.89 59 291 .103 1 0.02 4 0.09 76 4 45 0.96 4 6 10 0.21 100.0 2.1
Losses 14 46 122 2.65 62 428 .140 4 0.09 1 0.02 121 11 63 1.37 2 15 17 0.37 132.5 2.9
-
August 5 17 50 2.94 26 190 .126 1 0.06 0 0.00 21 0 23 1.35 2 10 12 0.71 57.0 3.4
September 10 42 66 1.57 51 238 .063 0 0.00 0 0.00 35 2 28 0.67 4 6 10 0.24 73.0 1.7
October 9 33 94 2.85 42 287 .181 4 0.12 5 0.15 141 13 57 1.73 0 5 5 0.15 101.5 3.1
November 1 1 1 1.00 2 4 -.250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0