St. Francis (IL) vs. Rocky Mountain (MT)
@ La Crosse, Wis. (Viterbo VAC)
10/13/2023 at 09:00 AM
@ La Crosse, Wis. (Viterbo VAC)
10/13/2023 at 09:00 AM
|
St. Francis (IL)
0 |
Rocky Mountain (MT)
3 |
| Final | Score | |||
|---|---|---|---|---|
| St. Francis (IL) (6-15,5-3) | 21 | 20 | 20 | 0 |
| Rocky Mountain (MT) (15-8,3-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SFU | -- 1st -- | RMC |
|---|---|---|
| SFU starters: Anderson, Desiree; Kany, Kylie; Sippel, Kaylie; Connolly, Taylor; Wodrich, Cadence; Oliviera, Gabriela; libero Sippel, Abby. | ||
| RMC starters: Sealey, Blythe; Bryan, Bella; Zeier, Grace; Bushman, Makenna; Bretz, Hayley; Nez, Rhiannon; libero Ark, Brooke. | ||
| 1-0 | [Zeier Grace] Kill by Anderson, Desiree Point SFU | |
| 2-0 | [Oliviera, Gabriela] Service ace (Bretz, Hayley) Point SFU | |
| 3-0 | [Oliviera, Gabriela] Service ace (Zeier, Grace) Point SFU | |
| [Oliviera Gabriela] Kill by Nez, Rhiannon Point RMC | 3-1 | |
| 4-1 | [Sealey, Blythe] Service error. Point SFU | |
| [Sippel Abby] Kill by Sawyer, Paige Point RMC | 4-2 | |
| [Ark, Brooke] Attack error by Connolly, Taylor (from Sippel, Kaylie). Point RMC | 4-3 | |
| [Ark, Brooke] Attack error by Oliviera, Gabriela (from Sippel, Kaylie). Point RMC | 4-4 | |
| 5-4 | [Ark Brooke] Kill by Wodrich, Cadence Point SFU | |
| [Talley Leah] Kill by Nez, Rhiannon Point RMC | 5-5 | |
| [Gilder, Madeline] Attack error by Anderson, Desiree (block by Sawyer, Paige). Point RMC | 5-6 | |
| [Gilder Madeline] Kill by Bushman, Makenna Point RMC | 5-7 | |
| [Gilder, Madeline] Attack error by Wodrich, Cadence (from Sippel, Kaylie). Point RMC | 5-8 | |
| [Gilder, Madeline] Attack error by Anderson, Desiree (from Sippel, Kaylie). Point RMC | 5-9 | |
| Timeout St. Francis University (Ill.) | ||
| 6-9 | [Gilder Madeline] Kill by Oliviera, Gabriela Point SFU | |
| 7-9 | [Anderson Desiree] Kill by Wodrich, Cadence Point SFU | |
| [Anderson, Desiree] Service error. Point RMC | 7-10 | |
| [Bretz Hayley] Kill by Bushman, Makenna Point RMC | 7-11 | |
| 8-11 | [Bretz Hayley] Kill by Anderson, Desiree Point SFU | |
| [Lab Abby] Kill by Bushman, Makenna Point RMC | 8-12 | |
| 9-12 | [Bushman, Makenna] Service error. Point SFU | |
| [Sippel, Kaylie] Attack error by Connolly, Taylor (block by Bryan, Bella). Point RMC | 9-13 | |
| 10-13 | [Zeier, Grace] Service error. Point SFU | |
| [Oliviera, Gabriela] Service error. Point RMC | 10-14 | |
| 11-14 | [Sealey Blythe] Kill by Connolly, Taylor Point SFU | |
| 12-14 | [Sippel Abby] Kill by Wodrich, Cadence Point SFU | |
| [Sippel Abby] Kill by Bryan, Bella Point RMC | 12-15 | |
| 13-15 | [Ark Brooke] Kill by Oliviera, Gabriela Point SFU | |
| 14-15 | [Talley Leah] Kill by Oliviera, Gabriela Point SFU | |
| [Talley Leah] Kill by Nez, Rhiannon Point RMC | 14-16 | |
| [Gilder, Madeline] Attack error by Sippel, Kaylie (block by Bushman, Makenna). Point RMC | 14-17 | |
| 15-17 | [Gilder Madeline] Kill by Oliviera, Gabriela Point SFU | |
| [Anderson, Desiree] Service error. Point RMC | 15-18 | |
| 16-18 | [Bretz Hayley] Kill by Wodrich, Cadence Point SFU | |
| 17-18 | [Lab, Abby] Attack error by Bushman, Makenna (from Sealey, Blythe). Point SFU | |
| [Lab Abby] Kill by Wood, Kaitlyn Point RMC | 17-19 | |
| 18-19 | [Bushman Makenna] Kill by Oliviera, Gabriela Point SFU | |
| [Sippel Kaylie] Kill by Bryan, Bella Point RMC | 18-20 | |
| 19-20 | [Zeier Grace] Kill by Oliviera, Gabriela Point SFU | |
| [Oliviera Gabriela] Kill by Nez, Rhiannon Point RMC | 19-21 | |
| 20-21 | [Sealey Blythe] Kill by Connolly, Taylor Point SFU | |
| [Sippel Abby] Kill by Bryan, Bella Point RMC | 20-22 | |
| [Ark, Brooke] Attack error by Wodrich, Cadence (from Sippel, Kaylie). Point RMC | 20-23 | |
| [Ark, Brooke] Attack error by Oliviera, Gabriela (block by Nez, Rhiannon). Point RMC | 20-24 | |
| 21-24 | [Ark, Brooke] Service error. Point SFU | |
| [Talley, Leah] Ball Handling Error by Sippel, Kaylie. Point RMC | 21-25 | |
| back to top | ||
| SFU | -- 2nd -- | RMC |
| SFU starters: Anderson, Desiree; Kany, Kylie; Sippel, Kaylie; Connolly, Taylor; Wodrich, Cadence; Oliviera, Gabriela; libero Sippel, Abby. | ||
| RMC starters: Sealey, Blythe; Bryan, Bella; Zeier, Grace; Bushman, Makenna; Bretz, Hayley; Nez, Rhiannon; libero Ark, Brooke. | ||
| [Oliviera, Gabriela] Attack error by Anderson, Desiree (from Sippel, Kaylie). Point RMC | 0-1 | |
| [Sealey, Blythe] Attack error by Oliviera, Gabriela (from Sippel, Kaylie). Point RMC | 0-2 | |
| [Sealey Blythe] Kill by Sawyer, Paige Point RMC | 0-3 | |
| 1-3 | [Sealey Blythe] Kill by Anderson, Desiree Point SFU | |
| 2-3 | [Sippel Abby] Kill by Anderson, Desiree Point SFU | |
| 3-3 | [Sippel, Abby] Attack error by Nez, Rhiannon (block by Wodrich, Cadence; Connolly, Taylor). Point SFU | |
| 4-3 | [Sippel, Abby] Attack error by Bryan, Bella (from Sealey, Blythe). Point SFU | |
| [Sippel, Abby] Attack error by Connolly, Taylor (from Anderson, Desiree). Point RMC | 4-4 | |
| [Ark Brooke] Kill by Bushman, Makenna Point RMC | 4-5 | |
| 5-5 | [Ark Brooke] Kill by Connolly, Taylor Point SFU | |
| 6-5 | [Talley Leah] Kill by Sippel, Kaylie Point SFU | |
| [Talley Leah] Kill by Bushman, Makenna Point RMC | 6-6 | |
| 7-6 | [Gilder Madeline] Kill by Anderson, Desiree Point SFU | |
| [Anderson Desiree] Kill by Sawyer, Paige Point RMC | 7-7 | |
| 8-7 | [Bretz Hayley] Kill by Wodrich, Cadence Point SFU | |
| [Lab Abby] Kill by Wood, Kaitlyn Point RMC | 8-8 | |
| 9-8 | [Bushman, Makenna] Service error. Point SFU | |
| [Sippel Kaylie] Kill by Bryan, Bella Point RMC | 9-9 | |
| 10-9 | [Zeier Grace] Kill by Kany, Kylie Point SFU | |
| [Oliviera Gabriela] Kill by Nez, Rhiannon Point RMC | 10-10 | |
| 11-10 | [Sealey Blythe] Kill by Anderson, Desiree Point SFU | |
| [Sippel Abby] Kill by Bryan, Bella Point RMC | 11-11 | |
| 12-11 | [Ark Brooke] Kill by Connolly, Taylor Point SFU | |
| 13-11 | [Talley Leah] Kill by Oliviera, Gabriela Point SFU | |
| [Talley Leah] Kill by Bushman, Makenna Point RMC | 13-12 | |
| [Gilder, Madeline] Attack error by Wodrich, Cadence (from Sippel, Kaylie). Point RMC | 13-13 | |
| [Gilder, Madeline] Attack error by Anderson, Desiree (block by Sawyer, Paige; Wood, Kaitlyn). Point RMC | 13-14 | |
| 14-14 | [Gilder, Madeline] Attack error by Sawyer, Paige (block by Anderson, Desiree; Wodrich, Cadence). Point SFU | |
| [Anderson Desiree] Kill by Wood, Kaitlyn Point RMC | 14-15 | |
| [Bretz Hayley] Kill by Bushman, Makenna Point RMC | 14-16 | |
| Timeout St. Francis University (Ill.) | ||
| [Bretz Hayley] Kill by Wood, Kaitlyn Point RMC | 14-17 | |
| [Bretz, Hayley] Attack error by Oliviera, Gabriela (block by Sealey, Blythe; Wood, Kaitlyn). Point RMC | 14-18 | |
| 15-18 | [Bretz Hayley] Kill by Wodrich, Cadence Point SFU | |
| [Lab Abby] Kill by Bushman, Makenna Point RMC | 15-19 | |
| 16-19 | [Fonatine Liddia] Kill by Oliviera, Gabriela Point SFU | |
| 17-19 | [Sippel, Kaylie] Ball Handling Error by Sealey, Blythe. Point SFU | |
| 18-19 | [Sippel Kaylie] Kill by Connolly, Taylor Point SFU | |
| [Sippel Kaylie] Kill by Wood, Kaitlyn Point RMC | 18-20 | |
| [Zeier, Grace] Attack error by Oliviera, Gabriela (from Sippel, Kaylie). Point RMC | 18-21 | |
| [Zeier, Grace] Attack error by Anderson, Desiree (from Oliviera, Gabriela). Point RMC | 18-22 | |
| [Zeier Grace] Kill by Bryan, Bella Point RMC | 18-23 | |
| 19-23 | [Zeier, Grace] Service error. Point SFU | |
| 20-23 | [Oliviera, Gabriela] Attack error by Bryan, Bella (from Sealey, Blythe). Point SFU | |
| [Oliviera Gabriela] Kill by Nez, Rhiannon Point RMC | 20-24 | |
| [Sealey, Blythe] Attack error by Oliviera, Gabriela (from Sippel, Kaylie). Point RMC | 20-25 | |
| back to top | ||
| SFU | -- 3rd -- | RMC |
| SFU starters: Anderson, Desiree; Messana, Talia; Sippel, Kaylie; Koelker, Madison; Wodrich, Cadence; Oliviera, Gabriela; libero Sippel, Abby. | ||
| RMC starters: Sealey, Blythe; Bryan, Bella; Zeier, Grace; Bushman, Makenna; Bretz, Hayley; Nez, Rhiannon; libero Ark, Brooke. | ||
| 1-0 | [Zeier Grace] Kill by Wodrich, Cadence Point SFU | |
| [Sippel, Abby] Ball Handling Error by Messana, Talia. Point RMC | 1-1 | |
| 2-1 | [Sawyer, Paige] Bad set by Nez, Rhiannon. Point SFU | |
| [Messana Talia] Kill by Bryan, Bella Point RMC | 2-2 | |
| [Ark, Brooke] Attack error by Anderson, Desiree (from Sippel, Kaylie). Point RMC | 2-3 | |
| [Ark, Brooke] Attack error by Koelker, Madison (block by Bushman, Makenna; Nez, Rhiannon). Point RMC | 2-4 | |
| [Ark Brooke] Kill by Bushman, Makenna Point RMC | 2-5 | |
| [Ark Brooke] Kill by Sawyer, Paige Point RMC | 2-6 | |
| [Ark, Brooke] Attack error by Oliviera, Gabriela (block by Sawyer, Paige; Nez, Rhiannon). Point RMC | 2-7 | |
| Timeout St. Francis University (Ill.) | ||
| [Ark Brooke] Kill by Bushman, Makenna Point RMC | 2-8 | |
| [Ark, Brooke] Service ace (TEAM) Point RMC | 2-9 | |
| 3-9 | [Ark Brooke] Kill by Connolly, Taylor Point SFU | |
| 4-9 | [Oliviera Gabriela] Kill by Connolly, Taylor Point SFU | |
| 5-9 | [Oliviera Gabriela] Kill by Sippel, Kaylie Point SFU | |
| 6-9 | [Oliviera Gabriela] Kill by Anderson, Desiree Point SFU | |
| [Oliviera Gabriela] Kill by Bushman, Makenna Point RMC | 6-10 | |
| 7-10 | [Gilder Madeline] Kill by Anderson, Desiree Point SFU | |
| [Baird, Bailey] Service error. Point RMC | 7-11 | |
| [Bretz Hayley] Kill by Ark, Brooke Point RMC | 7-12 | |
| 8-12 | [Bretz Hayley] Kill by Connolly, Taylor Point SFU | |
| [Messana, Talia] Attack error by Oliviera, Gabriela (from Messana, Talia). Point RMC | 8-13 | |
| 9-13 | [Fonatine Liddia] Kill by Anderson, Desiree Point SFU | |
| 10-13 | [Anderson, Desiree] Attack error by Bryan, Bella (from Sealey, Blythe). Point SFU | |
| [Anderson Desiree] Kill by Bryan, Bella Point RMC | 10-14 | |
| [Zeier, Grace] Ball Handling Error by Messana, Talia. Point RMC | 10-15 | |
| 11-15 | [Zeier, Grace] Service error. Point SFU | |
| 12-15 | [Sippel, Abby] Attack error by Bryan, Bella (block by Koelker, Madison; Sippel, Kaylie). Point SFU | |
| 13-15 | [Sippel Abby] Kill by Koelker, Madison Point SFU | |
| [Sippel Abby] Kill by Nez, Rhiannon Point RMC | 13-16 | |
| 14-16 | [Sealey, Blythe] Attack error by Nez, Rhiannon (block by Koelker, Madison; Oliviera, Gabriela). Point SFU | |
| [Sippel Kaylie] Kill by Bryan, Bella Point RMC | 14-17 | |
| [Ark, Brooke] Attack error by Koelker, Madison (from Sippel, Kaylie). Point RMC | 14-18 | |
| 15-18 | [Ark, Brooke] Attack error by Zeier, Grace (from Nez, Rhiannon). Point SFU | |
| 16-18 | [Oliviera, Gabriela] Attack error by Sawyer, Paige (from Sealey, Blythe). Point SFU | |
| 17-18 | [Oliviera Gabriela] Kill by Connolly, Taylor Point SFU | |
| 18-18 | [Oliviera, Gabriela] Attack error by Sawyer, Paige (from Sealey, Blythe). Point SFU | |
| [Oliviera Gabriela] Kill by Sawyer, Paige Point RMC | 18-19 | |
| 19-19 | [Gilder Madeline] Kill by Connolly, Taylor Point SFU | |
| [Baird Bailey] Kill by Bushman, Makenna Point RMC | 19-20 | |
| [Bretz Hayley] Kill by Sealey, Blythe Point RMC | 19-21 | |
| [Bretz Hayley] Kill by Wood, Kaitlyn Point RMC | 19-22 | |
| Timeout St. Francis University (Ill.) | ||
| [Bretz, Hayley] Service ace (Oliviera, Gabriela) Point RMC | 19-23 | |
| [Bretz, Hayley] Service ace (Anderson, Desiree) Point RMC | 19-24 | |
| 20-24 | [Bretz, Hayley] Attack error by Wood, Kaitlyn (block by Wodrich, Cadence; Anderson, Desiree). Point SFU | |
| [Messana, Talia] Attack error by Anderson, Desiree (block by Sealey, Blythe; Wood, Kaitlyn). Point RMC | 20-25 | |
| back to top | ||













