Indiana South Bend at IU Kokomo
@ Kokomo, Ind.
9/20/2022 at 7:00 PM

Final 1 2 3 Score
Indiana South Bend 12 17 16 0
IU Kokomo 25 25 25 3

Indiana South Bend

Set K E TA PCT
1 9 8 30 .033
2 10 8 39 .051
3 10 3 35 .200

IU Kokomo

Set K E TA PCT
1 12 1 28 .393
2 14 6 37 .216
3 20 4 39 .410

Indiana South Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Whitney Gessinger 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
2 Sydney Hanna * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
3 Taitlyn Trenshaw 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
4 Alexis Issette * 3 7 5 25 .080 0 0 1 1 3 0 1 0 0 7.5
5 McKenzie Powell * 3 1 0 4 .250 23 0 0 0 6 0 1 1 0 1.5
6 Alexis Joyner * 3 4 1 16 .188 0 0 2 0 0 0 2 0 0 5.0
9 Suriya Van der Oord 3 0 1 2 -.500 1 0 0 1 16 0 0 0 0 0.0
10 Abigail Seeger 3 9 5 23 .174 0 0 0 0 0 0 2 0 0 10.0
12 Amber Jacobs 1 1 4 6 -.500 0 0 0 1 0 0 0 0 0 1.0
15 Felisha Campanello * 3 4 2 19 .105 0 0 0 0 0 0 2 0 0 5.0
18 Macy Vondoloski * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 19 104 .096 25 0 3 7 41 0 8 1 0 33.0

IU Kokomo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mya Shively 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Julia Sanders 3 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
03 Alyvia Smith 3 0 0 0 .000 3 0 1 0 18 0 0 0 0 0.0
04 Kaley Lyons * 3 2 0 2 1.000 19 0 0 0 4 0 0 0 0 2.0
06 Audrey Strawsma * 3 5 2 14 .214 1 1 1 0 3 0 5 0 0 8.5
07 Lorelei Porter * 3 5 3 19 .105 2 4 0 0 6 0 1 0 0 9.5
08 Lea Mummert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Allison Richman * 3 6 1 8 .625 14 0 0 0 1 0 4 0 0 8.0
10 Tori Wilkinson * 3 7 0 20 .350 0 1 2 0 5 0 1 0 0 8.5
11 Meg Saalfrank 1 3 2 9 .111 1 0 0 0 0 0 0 0 0 3.0
17 Sidney Gerig * 3 7 1 13 .462 0 0 0 0 3 0 3 0 0 8.5
18 Kylie Antrim 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
19 Maggie Connell 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
20 Kelsey Hammond 1 6 1 8 .625 0 0 0 0 0 0 1 0 0 6.5
23 Lexi Broyles 2 3 1 9 .222 0 0 0 0 0 0 3 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 11 104 .337 42 7 5 0 51 0 18 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter