#1 Whitney Gessinger (DS) - Indiana South Bend

m
27
k/s
0.00
h %
.000
a/s
0.11
b/s
0.00
sa/s
0.28
d/s
2.41
Player Stats
  Overall Conf
Matches 27 90th 18 1st
Sets 92 83rd 61 57th
Kills 0 204th 0 186th
Kills per set 0.00 138th 0.00 135th
Errors 0 202nd 0 185th
Total Attacks 3 204th 2 191st
Total Attacks per set 0.03 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 10 91st 9 65th
Assists per set 0.11 77th 0.15 69th
Service Total Attempts 362 24th 249 5th
Service Aces 26 24th 17 19th
Service Errors 29 40th 22 24th
Service Aces per set 0.28 19th 0.28 22nd
Receptions 338 36th 196 39th
Reception Errors 31 19th 15 28th
Digs 222 42nd 149 31st
Digs per set 2.41 30th 2.44 32nd
Block Solo 0 108th 0 88th
Block Assist 0 149th 0 136th
Block Total 0 155th 0 139th
Blocks per set 0.00 109th 0.00 106th
Block Errors 0 105th 0 78th
Ball Handling Errors 0 87th 0 68th
Points 26.0 124th 17.0 114th
Points per set 0.3 111th 0.3 115th
Matches started 3 118th 1 132nd
Recent Results
Date Opponent/Event Result
Nov 2 Lincoln (Ill.) W, 3-0
Nov 4 Judson W, 3-2
Nov 9 Cardinal Stritch W, 3-1
Nov 11 Olivet Nazarene W, 3-1
Nov 13 at Saint Xavier L, 3-1
Nov 20 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jul 13 at William Penn   - - - - - - - - - - - - - - - - - -
Aug 27 Campbellsville L, 3-1 - 4 0 0 0 - 1 1 1 19 3 4 0 0 0 0 0 1.0
Aug 27 Mount Mercy W, 3-1 - 4 0 0 0 - 0 1 1 7 0 8 0 0 0 0 0 1.0
Aug 28 Aquinas W, 3-0 1 3 0 0 0 - 0 2 2 18 2 10 0 0 0 0 0 2.0
Sep 2 at Governors State W, 3-0 - 3 0 0 0 - 1 1 1 14 0 9 0 0 0 0 0 1.0
Sep 7 Olivet Nazarene W, 3-0 - 3 0 0 0 - 0 1 1 6 0 11 0 0 0 0 0 1.0
Sep 9 St. Ambrose W, 3-0 - 3 0 0 0 - 0 0 1 2 0 6 0 0 0 0 0 0.0
Sep 10 at Cornerstone W, 3-0 - 3 0 0 0 - 0 2 0 17 2 12 0 0 0 0 0 2.0
Sep 10 vs. Rochester W, 3-0 - 3 0 0 0 - 0 1 0 24 3 5 0 0 0 0 0 1.0
Sep 11 vs. St. Thomas L, 3-1 - 4 0 0 0 - 0 1 0 18 1 11 0 0 0 0 0 1.0
Sep 11 at Aquinas L, 3-2 - 5 0 0 0 - 0 0 2 16 1 15 0 0 0 0 0 0.0
Sep 14 at Judson W, 3-1 - 4 0 0 0 - 0 1 0 12 1 2 0 0 0 0 0 1.0
Sep 21 Cardinal Stritch W, 3-1 - 4 0 0 0 - 1 0 2 18 0 12 0 0 0 0 0 0.0
Sep 28 Trinity International W, 3-0 - 3 0 0 0 - 0 1 1 10 1 9 0 0 0 0 0 1.0
Sep 30 at Trinity Christian W, 3-0 - 3 0 0 0 - 1 3 1 16 1 12 0 0 0 0 0 3.0
Oct 2 at St. Francis (Ill.) W, 3-2 1 5 0 0 0 - 0 0 3 0 0 12 0 0 0 0 0 0.0
Oct 5 Indiana Northwest W, 3-1 - 4 0 0 0 - 0 2 2 20 0 12 0 0 0 0 0 2.0
Oct 8 at St. Ambrose W, 3-0 - 3 0 0 0 - 0 3 0 5 0 10 0 0 0 0 0 3.0
Oct 12 Roosevelt W, 3-0 - 3 0 0 0 - 0 1 2 19 2 8 0 0 0 0 0 1.0
Oct 16 at Lincoln (Ill.) W, 3-1 - 4 0 0 0 - 2 1 1 13 3 11 0 0 0 0 0 1.0
Oct 16 vs. Missouri Baptist L, 3-1 1 4 0 0 1 .000 0 1 1 21 4 7 0 0 0 0 0 1.0
Oct 19 at Calumet W, 3-0 - 2 0 0 1 .000 1 1 0 2 0 3 0 0 0 0 0 1.0
Oct 21 at Saint Xavier L, 3-0 - 3 0 0 0 - 0 0 1 16 0 3 0 0 0 0 0 0.0
Oct 26 Governors State W, 3-0 - 3 0 0 0 - 0 1 0 8 2 5 0 0 0 0 0 1.0
Oct 28 at Olivet Nazarene L, 3-0 - 3 0 0 0 - 1 0 1 12 1 7 0 0 0 0 0 0.0
Nov 2 Lincoln (Ill.) W, 3-0 - 3 0 0 0 - 0 1 3 12 2 6 0 0 0 0 0 1.0
Nov 4 Judson W, 3-2 - 5 0 0 1 .000 2 0 2 11 2 11 0 0 0 0 0 0.0
Nov 9 Cardinal Stritch W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 11 Olivet Nazarene W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Saint Xavier L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 20 at Viterbo L, 3-0 - 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 92 0 0.00 0 3 .000 10 0.11 26 0.28 338 31 222 2.41 0 0 0 0.00 26.0 0.3
Total 27 92 0 0.00 0 3 .000 10 0.11 26 0.28 338 31 222 2.41 0 0 0 0.00 26.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 0 0.00 0 3 .000 10 0.11 26 0.28 338 31 222 2.41 0 0 0 0.00 26.0 0.3
Conference 18 61 0 0.00 0 2 .000 9 0.15 17 0.28 196 15 149 2.44 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 0 0.00 0 1 .000 4 0.10 11 0.26 150 14 102 2.43 0 0 0 0.00 11.0 0.3
Away 12 39 0 0.00 0 1 .000 6 0.15 12 0.31 125 9 97 2.49 0 0 0 0.00 12.0 0.3
Neutral 3 11 0 0.00 0 1 .000 0 0.00 3 0.27 63 8 23 2.09 0 0 0 0.00 3.0 0.3
-
Wins 20 68 0 0.00 0 2 .000 8 0.12 23 0.34 234 21 174 2.56 0 0 0 0.00 23.0 0.3
Losses 7 24 0 0.00 0 1 .000 2 0.08 3 0.13 104 10 48 2.00 0 0 0 0.00 3.0 0.1
-
August 3 11 0 0.00 0 0 - 1 0.09 4 0.36 44 5 22 2.00 0 0 0 0.00 4.0 0.4
September 11 38 0 0.00 0 0 - 3 0.08 11 0.29 153 10 104 2.74 0 0 0 0.00 11.0 0.3
October 10 34 0 0.00 0 2 .000 4 0.12 10 0.29 116 12 78 2.29 0 0 0 0.00 10.0 0.3
November 3 9 0 0.00 0 1 .000 2 0.22 1 0.11 25 4 18 2.00 0 0 0 0.00 1.0 0.1