#06 Jill Kavalauskas (OH) - St. Ambrose

m
31
k/s
3.54
h %
.191
a/s
0.15
b/s
0.28
sa/s
0.34
d/s
2.08
Player Stats
  Overall Conf
Matches 31 44th 18 1st
Sets 111 38th 63 29th
Kills 393 5th 229 4th
Kills per set 3.54 5th 3.63 6th
Errors 187 4th 114 2nd
Total Attacks 1081 5th 654 3rd
Total Attacks per set 9.74 6th 10.38 4th
Hitting Percentage .191 27th .176 42nd
Assists 17 67th 8 71st
Assists per set 0.15 64th 0.13 74th
Service Total Attempts 432 10th 237 9th
Service Aces 38 6th 21 6th
Service Errors 53 4th 24 17th
Service Aces per set 0.34 9th 0.33 8th
Receptions 505 18th 278 24th
Reception Errors 29 22nd 9 55th
Digs 231 40th 137 38th
Digs per set 2.08 47th 2.17 48th
Block Solo 2 65th 2 48th
Block Assist 29 52nd 15 58th
Block Total 31 55th 17 59th
Blocks per set 0.28 64th 0.27 65th
Block Errors 1 61st 0 78th
Ball Handling Errors 1 44th 1 36th
Points 447.5 5th 259.5 5th
Points per set 4.0 4th 4.1 6th
Matches started 31 20th 18 1st
Recent Results
Date Opponent/Event Result
Oct 23 Clarke L, 3-2
Oct 26 at Trinity International W, 3-0
Oct 28 Trinity Christian W, 3-1
Nov 2 at Calumet W, 3-0
Nov 4 at Roosevelt W, 3-0
Nov 9 at Saint Xavier L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Mount Mercy W, 3-2 1 5 9 8 39 .026 1 4 4 26 2 11 0 0 0 0 0 13.0
Aug 20 vs. Goshen W, 3-1 1 4 12 9 32 .094 0 4 2 19 1 13 0 0 0 0 0 16.0
Aug 21 vs. Lewis-Clark State L, 3-0 1 3 7 5 24 .083 1 0 3 11 1 2 0 0 0 0 0 7.0
Aug 21 at Huntington L, 3-1 1 4 16 7 45 .200 1 1 3 17 2 8 0 1 0 1 0 17.5
Aug 27 vs. Georgetown W, 3-1 1 4 12 6 36 .167 2 0 2 16 0 10 0 0 1 0 0 12.0
Aug 28 at Park L, 3-0 1 3 12 3 27 .333 1 0 1 27 2 3 0 2 0 2 0 13.0
Aug 28 vs. Saint Mary W, 3-0 1 3 9 2 22 .318 0 1 1 11 1 5 0 1 0 1 0 10.5
Aug 31 Trinity International L, 3-0 1 3 8 11 41 -.073 0 0 3 17 2 6 1 0 0 1 0 9.0
Sep 7 at Trinity Christian W, 3-0 1 3 17 4 39 .333 0 2 0 10 1 7 0 0 0 0 0 19.0
Sep 9 at Indiana South Bend L, 3-0 1 3 9 10 42 -.024 0 1 1 11 0 1 0 0 0 0 1 10.0
Sep 14 Roosevelt W, 3-0 1 3 16 6 34 .294 0 2 2 8 0 5 0 1 0 1 0 18.5
Sep 17 at Cottey W, 3-0 1 2 10 0 14 .714 0 0 2 5 1 0 0 1 0 1 0 10.5
Sep 17 vs. Iowa Wesleyan W, 3-0 1 3 12 5 24 .292 0 1 1 9 0 2 0 1 0 1 0 13.5
Sep 18 vs. Friends W, 3-1 1 4 10 5 27 .185 0 4 3 11 1 11 0 3 0 3 0 15.5
Sep 18 at University of Health Sciences and Pharmacy W, 3-1 1 4 13 7 32 .188 0 2 2 11 1 6 0 1 0 1 0 15.5
Sep 21 at Indiana Northwest W, 3-2 1 5 11 7 32 .125 2 0 1 21 0 9 0 1 0 1 0 11.5
Sep 28 at Judson L, 3-1 1 4 15 11 54 .074 0 0 1 24 0 7 0 0 0 0 0 15.0
Sep 30 Lincoln (Ill.) W, 3-0 1 3 13 5 41 .195 1 1 4 13 0 11 0 1 0 1 0 14.5
Oct 2 at Cardinal Stritch L, 3-1 1 4 16 7 47 .191 0 2 3 16 0 11 0 2 0 2 0 19.0
Oct 5 Saint Xavier L, 3-0 1 3 6 7 26 -.038 0 0 2 14 1 4 0 2 0 2 0 7.0
Oct 7 Calumet W, 3-0 1 3 14 4 28 .357 0 2 1 9 0 6 0 0 0 0 0 16.0
Oct 8 Indiana South Bend L, 3-0 1 3 9 7 28 .071 1 1 0 14 1 12 0 2 0 2 0 11.0
Oct 12 at Governors State W, 3-2 1 5 9 10 35 -.029 1 2 1 38 3 14 0 0 0 0 0 11.0
Oct 19 Olivet Nazarene L, 3-1 1 4 11 6 45 .111 0 0 0 15 1 9 0 2 0 2 0 12.0
Oct 21 St. Francis (Ill.) W, 3-2 1 5 18 6 42 .286 1 2 0 20 0 14 0 0 0 0 0 20.0
Oct 23 Clarke L, 3-2 1 5 22 12 60 .167 1 0 2 24 5 9 0 3 0 3 0 23.5
Oct 26 at Trinity International W, 3-0 1 3 19 2 37 .459 1 2 2 9 0 5 1 0 0 1 0 22.0
Oct 28 Trinity Christian W, 3-1 1 4 17 9 45 .178 1 2 1 29 0 9 0 3 0 3 0 20.5
Nov 2 at Calumet W, 3-0 1 3 11 1 21 .476 0 2 1 9 0 6 0 1 0 1 0 13.5
Nov 4 at Roosevelt W, 3-0 1 2 10 1 17 .529 0 0 1 1 0 1 0 0 0 0 0 10.0
Nov 9 at Saint Xavier L, 3-1 1 4 20 4 45 .356 2 0 3 40 3 14 0 1 0 1 0 20.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 14 42 138 3.29 63 363 .207 9 0.21 10 0.24 238 13 115 2.74 0 3 3 0.07 149.5 3.6
2020-21 23 92 365 3.97 136 992 .231 20 0.22 22 0.24 397 22 271 2.95 6 24 30 0.33 405.0 4.4
2021-22 31 111 393 3.54 187 1081 .191 17 0.15 38 0.34 505 29 231 2.08 2 29 31 0.28 447.5 4.0
2022-23 34 116 406 3.50 172 1042 .225 18 0.16 44 0.38 480 36 238 2.05 7 36 43 0.37 475.0 4.1
Total 102 361 1302 3.61 558 3478 .214 64 0.18 114 0.32 1620 100 855 2.37 15 92 107 0.30 1477.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 393 3.54 187 1081 .191 17 0.15 38 0.34 505 29 231 2.08 2 29 31 0.28 447.5 4.0
Conference 18 63 229 3.63 114 654 .176 8 0.13 21 0.33 278 9 137 2.17 2 15 17 0.27 259.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 134 3.72 73 390 .156 5 0.14 10 0.28 163 10 85 2.36 1 14 15 0.42 152.0 4.2
Away 14 49 188 3.84 74 487 .234 8 0.16 14 0.29 239 13 92 1.88 1 10 11 0.22 208.0 4.2
Neutral 7 26 71 2.73 40 204 .152 4 0.15 14 0.54 103 6 54 2.08 0 5 5 0.19 87.5 3.4
-
Wins 19 68 242 3.56 97 597 .243 10 0.15 33 0.49 275 11 145 2.13 1 14 15 0.22 283.0 4.2
Losses 12 43 151 3.51 90 484 .126 7 0.16 5 0.12 230 18 86 2.00 1 15 16 0.37 164.5 3.8
-
August 8 29 85 2.93 51 266 .128 6 0.21 10 0.34 144 11 58 2.00 1 4 5 0.17 98.0 3.4
September 10 34 126 3.71 60 339 .195 3 0.09 13 0.38 123 4 59 1.74 0 9 9 0.26 143.5 4.2
October 10 39 141 3.62 70 393 .181 6 0.15 13 0.33 188 11 93 2.38 1 14 15 0.38 162.0 4.2
November 3 9 41 4.56 6 83 .422 2 0.22 2 0.22 50 3 21 2.33 0 2 2 0.22 44.0 4.9