Cardinal Stritch at Indiana Northwest
@ Gary, Ind. (Savannah Center)
11/2/2021 at 7:00 PM
@ Gary, Ind. (Savannah Center)
11/2/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cardinal Stritch (13-10, 10-7) | 25 | 25 | 25 | 3 |
| Indiana Northwest (8-16, 4-13) | 22 | 12 | 14 | 0 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 17 | 3 | 27 | .519 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 5 | 3 | 25 | .080 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaia Lofy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hannah Schein | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jennifer McCallister * | 3 | 16 | 2 | 26 | .538 | 1 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | Paige Martin * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Jordan Cloyd * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Sydney Hoffman * | 3 | 8 | 3 | 18 | .278 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Siobhan Dittmer * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Nicole Hozzian * | 3 | 4 | 1 | 8 | .375 | 30 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Savanna Carleton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 88 | .364 | 41 | 5 | 8 | 2 | 39 | 1 | 8 | 0 | 0 | 53.0 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alexis Turner | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mackenzie Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail McCampbell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Elizabeth Weglowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maddie Maatman * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Karly Jevert * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Julianna Picicco | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Roberts | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Briah Strezo * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mary Markusic * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 21 | Gena Grah | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daija Pellot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stephanie Teer | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emileishka De Jesus * | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 29 | Kelsey Ferrell * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 84 | .155 | 25 | 2 | 6 | 5 | 30 | 2 | 6 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Arena: Savannah Center Attendance: 150 Time: 1:25 1st Referee: Scott Sheets 2nd Referee: Sean Dohery |
* = Starter













