Trinity International vs. Cumberland
@ Winona Lake, IN (MOCC)
2021-10-09 at 11:00
@ Winona Lake, IN (MOCC)
2021-10-09 at 11:00
|
Trinity International
0 |
Cumberland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity International ( ) | 11 | 17 | 26 | 0 |
| Cumberland ( ) | 25 | 25 | 28 | 3 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | 0.034 |
| 2 | 11 | 4 | 28 | 0.250 |
| 3 | 16 | 7 | 41 | 0.220 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | 0.300 |
| 2 | 15 | 5 | 37 | 0.270 |
| 3 | 15 | 5 | 35 | 0.286 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lana Vujosevic * | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madeline Trippett | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jazmin Coronado | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Desirae Pisano | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Williams * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Anna Skrzypchak * | 3 | 0 | 0 | 2 | 0.000 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Matty Hawkins * | 3 | 13 | 2 | 22 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Emma Gallegos | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nadia Wheeler | 2 | 0 | 4 | 8 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Torres * | 3 | 9 | 7 | 31 | 0.065 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Grace Mauersberger * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Bethany DiSilvestro | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 17 | 98 | 0.173 | 33 | 3 | 6 | 7 | 40 | 0 | 8 | 0 | 2 | 41.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Isabella Curcio | 3 | 5 | 2 | 12 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Nicole Carey * | 2 | 2 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kelci Williams * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Galvan * | 3 | 15 | 2 | 27 | 0.481 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Sydney Pearce * | 3 | 4 | 6 | 18 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kennedy Pugh | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Samantha Holguin * | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shea Moore | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cheyenne Corey | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Victoria Johnson | 3 | 0 | 0 | 0 | 0.000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sadie Edmonston | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Luciana Arena | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Harlee Kate Reid | 3 | 12 | 1 | 27 | 0.407 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 32 | Bianca Rodriguez * | 3 | 0 | 0 | 0 | 0.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 102 | 0.284 | 40 | 7 | 4 | 3 | 44 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: MOCC Attendance: 0 Time: 01:22 1st Referee: 2nd Referee: |
* = Starter













