Cardinal Stritch at Concordia University-Wisconsin
@ Mequon, WI (R. John Buuck Field House)
9/1/2021 at 6:56 pm
@ Mequon, WI (R. John Buuck Field House)
9/1/2021 at 6:56 pm
|
Cardinal Stritch
0 |
Concordia University-Wisconsin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University-Wisconsin (1-0,0-0 NACC) | 25 | 25 | 25 | 3 |
| Cardinal Stritch (0-1) | 20 | 17 | 13 | 0 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 36 | 0.139 |
| 2 | 9 | 7 | 32 | 0.063 |
| 3 | 4 | 9 | 28 | -0.179 |
Concordia University-Wisconsin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | 0.379 |
| 2 | 14 | 6 | 40 | 0.2 |
| 3 | 12 | 6 | 32 | 0.188 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Alivia Marks * | 3 | 3 | 5 | 11 | -0.182 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Savanna Carleton | 3 | 3 | 3 | 12 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 21 | Nicole Hozzian * | 3 | 1 | 0 | 3 | 0.333 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 16 | Sydney Hoffman * | 3 | 10 | 7 | 29 | 0.103 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 12 | Jordan Cloyd * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 4 |
| 10 | Paige Martin * | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Jennifer McCallister * | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 4 | Hannah Schein | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 3 | Kaia Lofy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Pipkin | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 24 | 96 | 0.021 | 24 | 2 | 2 | 9 | 40 | 0 | 12 | 1 | 0 | 34 | ||
Concordia University-Wisconsin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olszowska, Annie Marie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | Nigl, Mckenna | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Collins, Sophia * | 3 | 11 | 1 | 25 | 0.4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 27 | Alton, Madelyn | 3 | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 20 | Pavlik, Gabby * | 2 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| 14 | Chaussee, Jenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christiansen, Erika | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Vertz, Makenzie * | 3 | 1 | 0 | 2 | 0.5 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
| 30 | Kaebisch, Gabriella | 1 | 3 | 0 | 4 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 32 | Lee, Sierra | 2 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 34 | Himmelman, Hannah * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Karpfinger, Maycee * | 3 | 7 | 3 | 11 | 0.364 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
| 15 | Shroba, Lauren * | 3 | 8 | 3 | 24 | 0.208 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 101 | 0.248 | 35 | 9 | 7 | 2 | 39 | 0 | 10 | 1 | 0 | 54 | ||
| Other Information |
|---|
|
Arena: R. John Buuck Field House Attendance: 273 Time: 1:12 |
* = Starter













