Robert Morris (Ill.) at Taylor
@ Upland, Ind. (Odle Arena)
8/31/2012 at 5:00pm
@ Upland, Ind. (Odle Arena)
8/31/2012 at 5:00pm
|
Robert Morris (Ill.)
1 |
Taylor
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Robert Morris (Ill.) (1-4) | 16 | 21 | 25 | 20 | 1 |
| Taylor (3-2) | 25 | 25 | 23 | 25 | 3 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 8 | 12 | 31 | -.129 |
| 3 | 13 | 4 | 31 | .290 |
| 4 | 9 | 8 | 30 | .033 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 13 | 2 | 34 | .324 |
| 4 | 14 | 8 | 40 | .150 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cate, Myranda * | 4 | 6 | 1 | 11 | .455 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cate, Elizabeth * | 4 | 1 | 3 | 18 | -.111 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Harkema, Alyssa * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rotkovich, Katie * | 4 | 10 | 5 | 28 | .179 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Honel, Kory * | 4 | 15 | 8 | 30 | .233 | 1 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Murray, Allyson * | 4 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Joyce, Melissa | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Jenson, Bianca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kopicki, Kristin | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Tompkins, Megan | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Zuellig, Marya | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 57 | Lourwood, Rebecca | 4 | 4 | 6 | 14 | -.143 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 32 | 120 | .050 | 35 | 4 | 7 | 7 | 51 | 3 | 6 | 0 | 0 | 48.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DeHoogh, Ashlyn * | 4 | 11 | 1 | 30 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Swart, Ali * | 4 | 9 | 3 | 24 | .250 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 5 | Allen, Casey * | 4 | 5 | 8 | 17 | -.176 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Carr, Kelsey * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Griffith, Olivia * | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Luke, Elizabeth * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Willey, Julia | 4 | 1 | 0 | 2 | .500 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Williamson, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kohler, Denae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKinney, Rachel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Close, Jackie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Beebe, Amanda | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashline, Montanna | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | Herschberger, C. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sir, Mikeala | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 128 | .219 | 37 | 7 | 12 | 4 | 40 | 4 | 16 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 137 Time: 1:54 |
* = Starter













