#2 Erin Smothers (D) - St. Ambrose
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15th | 11 | 123rd |
| Games started | 20 | 7th | 11 | 63rd |
| Goals | 1 | 107th | 1 | 90th |
| Assists | 4 | 25th | 4 | 19th |
| Points | 6 | 77th | 6 | 66th |
| Shots | 11 | 105th | 9 | 99th |
| Shot Pct | .091 | 123rd | .111 | 96th |
| Penalty kicks | 0-0 | 301st | 0-0 | 301st |
| Game-winning goals | 0 | 64th | 0 | 56th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Clarke | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Loras | - | - | - | - | - | - | - | - | |
| Aug 27 | at Grand View | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Culver-Stockton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Northern Iowa | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Missouri Valley | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Indiana South Bend | W, 17-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Sep 14 | at Olivet Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Saint Xavier | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | at Roosevelt | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Calumet | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Trinity Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Holy Cross | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at St. Francis (Ill.) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Indiana Northwest | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Judson | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Cardinal Stritch | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Governors State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Olivet Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | St. Francis (Ill.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Trinity Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2018-19 | 18 | 18 | 2 | 6 | 10 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 0 |
| 2019-20 | 17 | 17 | 6 | 5 | 17 | 38 | .158 | 21 | .553 | 0 | 0 | 0-0 | 2 |
| 2020-21 | 17 | 17 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 20 | 20 | 1 | 4 | 6 | 11 | .091 | 5 | .455 | 4 | 0 | 0-0 | 0 |
| Total | 72 | 72 | 9 | 16 | 34 | 91 | .099 | 44 | .484 | 7 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | .05 | .20 | .30 | .55 | .091 | .25 | .455 |
| Conference | 11 | 11 | .09 | .36 | .55 | .82 | .111 | .36 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .14 | .29 | .57 | .86 | .167 | .43 | .500 |
| Away | 13 | 13 | .00 | .15 | .15 | .38 | .000 | .15 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 13 | .08 | .31 | .46 | .54 | .143 | .31 | .571 |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 7 | 7 | .14 | .43 | .71 | 1.29 | .111 | .57 | .444 |
| October | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1 | 4 | 6 | 11 | .091 | 5 | .455 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 13 | 13 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 13 | 1 | 4 | 6 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |













