#2 Erin Smothers (D) - St. Ambrose
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 19th | 11 | 9th |
| Games started | 17 | 10th | 11 | 6th |
| Goals | 6 | 4th | 5 | 4th |
| Assists | 5 | 1st | 5 | 1st |
| Points | 17 | 4th | 15 | 4th |
| Shots | 38 | 5th | 34 | 2nd |
| Shot Pct | .158 | 14th | .147 | 15th |
| Penalty kicks | 0-0 | 52nd | 0-0 | 52nd |
| Game-winning goals | 2 | 3rd | 2 | 3rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Loras | - | - | - | - | - | - | - | - | |
| Aug 25 # | at University of Illinois at Springfield | - | - | - | - | - | - | - | - | |
| Aug 28 | Culver-Stockton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at University of Northern Iowa | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Viterbo | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at William Penn | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Trinity International | W, 5-2 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Sep 25 | at Saint Xavier | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 28 | at Cardinal Stritch | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | Trinity Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Indiana South Bend | - | - | - | - | - | - | - | - | |
| Oct 9 | Governors State | W, 7-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 12 | Calumet | W, 12-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 16 | at Robert Morris (Ill.) | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | Holy Cross | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Roosevelt | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 26 | Olivet Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | St. Francis (Ill.) | W, 2-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 5 | at Judson | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Robert Morris (Ill.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2018-19 | 18 | 18 | 2 | 6 | 10 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 0 |
| 2019-20 | 17 | 17 | 6 | 5 | 17 | 38 | .158 | 21 | .553 | 0 | 0 | 0-0 | 2 |
| 2020-21 | 17 | 17 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 20 | 20 | 1 | 4 | 6 | 11 | .091 | 5 | .455 | 4 | 0 | 0-0 | 0 |
| Total | 72 | 72 | 9 | 16 | 34 | 91 | .099 | 44 | .484 | 7 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .35 | .29 | 1.00 | 2.24 | .158 | 1.24 | .553 |
| Conference | 11 | 11 | .45 | .45 | 1.36 | 3.09 | .147 | 1.64 | .529 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .25 | .25 | .75 | 2.63 | .095 | 1.38 | .524 |
| Away | 9 | 9 | .44 | .33 | 1.22 | 1.89 | .235 | 1.11 | .588 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 9 | .67 | .56 | 1.89 | 3.67 | .182 | 2.00 | .545 |
| Losses | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 6 | .50 | .50 | 1.50 | 1.50 | .333 | 1.00 | .667 |
| October | 8 | 8 | .38 | .25 | 1.00 | 3.25 | .115 | 1.63 | .500 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 5 | 17 | 38 | .158 | 21 | .553 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 5 | 5 | 15 | 34 | .147 | 18 | .529 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 9 | 6 | 5 | 17 | 33 | .182 | 18 | .545 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |













