#2 Erin Smothers (D) - St. Ambrose
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 10 | 1st |
| Games started | 17 | 1st | 10 | 1st |
| Goals | 0 | 38th | 0 | 27th |
| Assists | 1 | 16th | 1 | 11th |
| Points | 1 | 41st | 1 | 30th |
| Shots | 22 | 13th | 15 | 13th |
| Shot Pct | .000 | 38th | .000 | 27th |
| Penalty kicks | 0-0 | 121st | 0-0 | 120th |
| Game-winning goals | 0 | 17th | 0 | 12th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | DuPage | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Iowa Western CC | - | - | - | - | - | - | - | - | |
| Oct 6 | at Mount Mercy | - | - | - | - | - | - | - | - | |
| Oct 10 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Culver-Stockton | - | - | - | - | - | - | - | - | |
| Oct 17 | Viterbo | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Bellevue | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Marian | - | - | - | - | - | - | - | - | |
| Nov 7 | at Columbia (MO) | - | - | - | - | - | - | - | - | |
| Feb 16 | Clarke | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Francis (Ill.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 23 | Judson | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | Trinity International | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 3 | Saint Xavier | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Mar 6 | Cardinal Stritch | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 9 | at Trinity Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 13 | Indiana South Bend | - | - | - | - | - | - | - | - | |
| Mar 14 | Central Methodist | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 17 | at Governors State | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Mar 20 | at Calumet | - | - | - | - | - | - | - | - | |
| Mar 21 | Grand View | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 27 | at Holy Cross | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Mar 31 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Apr 3 | at Olivet Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 6 | Olivet Nazarene | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 8 | Judson | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 | at Cardinal Stritch | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2018-19 | 18 | 18 | 2 | 6 | 10 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 0 |
| 2019-20 | 17 | 17 | 6 | 5 | 17 | 38 | .158 | 21 | .553 | 0 | 0 | 0-0 | 2 |
| 2020-21 | 17 | 17 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 20 | 20 | 1 | 4 | 6 | 11 | .091 | 5 | .455 | 4 | 0 | 0-0 | 0 |
| Total | 72 | 72 | 9 | 16 | 34 | 91 | .099 | 44 | .484 | 7 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .06 | .06 | 1.29 | .000 | .47 | .364 |
| Conference | 10 | 10 | .00 | .10 | .10 | 1.50 | .000 | .70 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 12 | .00 | .08 | .08 | 1.08 | .000 | .33 | .308 |
| Away | 5 | 5 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 9 | .00 | .11 | .11 | 1.67 | .000 | .67 | .400 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
| - | |||||||||
| October | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| February | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| March | 8 | 8 | .00 | .13 | .13 | 2.13 | .000 | 1.00 | .471 |
| April | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 12 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 9 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| February | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| March | 8 | 8 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| April | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |













