| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Johnston | Olivet Nazarene (IL) | 15 | 54 | 109 | 2.02 | 60 | 309 | .159 | 5 | 0.09 | 13 | 0.24 | 11 | 2 | 37 | 0.69 | 0 | 10 | 10 | 0.19 | 127.0 | 2.4 |
| 1 | B Kreke | Olivet Nazarene (IL) | 15 | 53 | 86 | 1.62 | 30 | 174 | .322 | 4 | 0.08 | 3 | 0.06 | 5 | 1 | 20 | 0.38 | 6 | 33 | 39 | 0.74 | 111.5 | 2.1 |
| 1 | A Love | Olivet Nazarene (IL) | 15 | 48 | 45 | 0.94 | 21 | 117 | .205 | 6 | 0.13 | 0 | 0.00 | 2 | 1 | 57 | 1.19 | 3 | 5 | 8 | 0.17 | 50.5 | 1.1 |
| 1 | C Ooms | Olivet Nazarene (IL) | 15 | 54 | 177 | 3.28 | 69 | 445 | .243 | 17 | 0.31 | 9 | 0.17 | 285 | 15 | 108 | 2.00 | 6 | 14 | 20 | 0.37 | 199.0 | 3.7 |
| 1 | N VanOort | Olivet Nazarene (IL) | 15 | 52 | 119 | 2.29 | 65 | 344 | .157 | 4 | 0.08 | 5 | 0.10 | 316 | 23 | 92 | 1.77 | 3 | 15 | 18 | 0.35 | 134.5 | 2.6 |
| 6 | J Akeo | Olivet Nazarene (IL) | 14 | 51 | 39 | 0.76 | 15 | 102 | .235 | 3 | 0.06 | 3 | 0.06 | 4 | 0 | 14 | 0.27 | 10 | 21 | 31 | 0.61 | 62.5 | 1.2 |
| 6 | A Anderson | St. Ambrose (IA) | 14 | 49 | 3 | 0.06 | 4 | 23 | -.043 | 317 | 6.47 | 11 | 0.22 | 3 | 0 | 86 | 1.76 | 0 | 3 | 3 | 0.06 | 15.5 | 0.3 |
| 6 | D Antunez | Governors State | 14 | 47 | 164 | 3.49 | 48 | 391 | .297 | 6 | 0.13 | 17 | 0.36 | 248 | 10 | 72 | 1.53 | 4 | 7 | 11 | 0.23 | 188.5 | 4.0 |
| 6 | M Bos | St. Ambrose (IA) | 14 | 51 | 157 | 3.08 | 24 | 259 | .514 | 2 | 0.04 | 0 | 0.00 | 7 | 1 | 7 | 0.14 | 10 | 33 | 43 | 0.84 | 183.5 | 3.6 |
| 6 | J Byas | Governors State | 14 | 48 | 1 | 0.02 | 0 | 4 | .250 | 35 | 0.73 | 12 | 0.25 | 235 | 7 | 185 | 3.85 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 6 | S Cain | Trinity Christian (IL) | 14 | 44 | 94 | 2.14 | 64 | 268 | .112 | 0 | 0.00 | 6 | 0.14 | 6 | 0 | 48 | 1.09 | 4 | 16 | 20 | 0.45 | 112.0 | 2.5 |
| 6 | C Dargan | Trinity Christian (IL) | 14 | 38 | 41 | 1.08 | 35 | 125 | .048 | 5 | 0.13 | 4 | 0.11 | 5 | 2 | 15 | 0.39 | 1 | 15 | 16 | 0.42 | 53.5 | 1.4 |
| 6 | K Dixon | St. Ambrose (IA) | 14 | 51 | 115 | 2.25 | 60 | 340 | .162 | 5 | 0.10 | 9 | 0.18 | 238 | 7 | 83 | 1.63 | 3 | 10 | 13 | 0.25 | 132.0 | 2.6 |
| 6 | C Figus | Trinity Christian (IL) | 14 | 41 | 1 | 0.02 | 7 | 15 | -.400 | 22 | 0.54 | 3 | 0.07 | 132 | 14 | 44 | 1.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 6 | C Flynn | St. Ambrose (IA) | 14 | 51 | 71 | 1.39 | 29 | 176 | .239 | 2 | 0.04 | 4 | 0.08 | 3 | 0 | 18 | 0.35 | 9 | 44 | 53 | 1.04 | 106.0 | 2.1 |
| 6 | J Guch | St. Ambrose (IA) | 14 | 49 | 67 | 1.37 | 34 | 222 | .149 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 12 | 0.24 | 5 | 22 | 27 | 0.55 | 83.0 | 1.7 |
| 6 | K Ka'ahanui | St. Ambrose (IA) | 14 | 41 | 27 | 0.66 | 21 | 79 | .076 | 11 | 0.27 | 4 | 0.10 | 154 | 7 | 37 | 0.90 | 1 | 9 | 10 | 0.24 | 36.5 | 0.9 |
| 6 | E Karban | St. Ambrose (IA) | 14 | 55 | 1 | 0.02 | 1 | 4 | .000 | 50 | 0.91 | 5 | 0.09 | 336 | 18 | 187 | 3.40 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 6 | J Krefft | Trinity Christian (IL) | 14 | 42 | 2 | 0.05 | 0 | 2 | 1.000 | 7 | 0.17 | 0 | 0.00 | 19 | 3 | 79 | 1.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 6 | C Lafin | Trinity Christian (IL) | 14 | 44 | 72 | 1.64 | 64 | 235 | .034 | 5 | 0.11 | 2 | 0.05 | 165 | 12 | 35 | 0.80 | 4 | 6 | 10 | 0.23 | 81.0 | 1.8 |
| 6 | Z Larson | St. Ambrose (IA) | 14 | 43 | 20 | 0.47 | 22 | 83 | -.024 | 4 | 0.09 | 4 | 0.09 | 175 | 15 | 36 | 0.84 | 0 | 5 | 5 | 0.12 | 26.5 | 0.6 |
| 6 | M Leith | Judson (IL) | 14 | 48 | 19 | 0.40 | 10 | 56 | .161 | 214 | 4.46 | 1 | 0.02 | 1 | 0 | 48 | 1.00 | 0 | 3 | 3 | 0.06 | 21.5 | 0.4 |
| 6 | A Martinez | Judson (IL) | 14 | 51 | 1 | 0.02 | 0 | 4 | .250 | 206 | 4.04 | 15 | 0.29 | 1 | 0 | 52 | 1.02 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 6 | O Martinez | Judson (IL) | 14 | 51 | 86 | 1.69 | 33 | 238 | .223 | 3 | 0.06 | 1 | 0.02 | 4 | 1 | 23 | 0.45 | 3 | 10 | 13 | 0.25 | 95.0 | 1.9 |
| 6 | J Otto | Judson (IL) | 14 | 51 | 1 | 0.02 | 0 | 5 | .200 | 34 | 0.67 | 9 | 0.18 | 343 | 15 | 168 | 3.29 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 6 | P Pascual | Governors State | 14 | 45 | 154 | 3.42 | 66 | 344 | .256 | 1 | 0.02 | 11 | 0.24 | 2 | 0 | 86 | 1.91 | 1 | 22 | 23 | 0.51 | 177.0 | 3.9 |
| 6 | F Prieto | St. Ambrose (IA) | 14 | 45 | 3 | 0.07 | 0 | 7 | .429 | 159 | 3.53 | 6 | 0.13 | 0 | 0 | 52 | 1.16 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 6 | E Serna | Trinity Christian (IL) | 14 | 42 | 0 | 0.00 | 5 | 10 | -.500 | 7 | 0.17 | 4 | 0.10 | 245 | 22 | 65 | 1.55 | 0 | 1 | 1 | 0.02 | 4.5 | 0.1 |
| 6 | G Shipley | Judson (IL) | 14 | 35 | 35 | 1.00 | 13 | 75 | .293 | 4 | 0.11 | 2 | 0.06 | 1 | 0 | 5 | 0.14 | 8 | 24 | 32 | 0.91 | 57.0 | 1.6 |
| 6 | J Smith | Judson (IL) | 14 | 42 | 35 | 0.83 | 10 | 71 | .352 | 3 | 0.07 | 0 | 0.00 | 0 | 0 | 10 | 0.24 | 6 | 20 | 26 | 0.62 | 51.0 | 1.2 |
| 6 | M Snodgrass | Judson (IL) | 14 | 49 | 170 | 3.47 | 92 | 431 | .181 | 12 | 0.24 | 18 | 0.37 | 232 | 9 | 97 | 1.98 | 2 | 11 | 13 | 0.27 | 195.5 | 4.0 |
| 6 | J Thompson | Trinity Christian (IL) | 14 | 43 | 114 | 2.65 | 75 | 335 | .116 | 6 | 0.14 | 5 | 0.12 | 254 | 22 | 65 | 1.51 | 1 | 14 | 15 | 0.35 | 127.0 | 3.0 |
| 6 | R Thompson | Judson (IL) | 14 | 48 | 89 | 1.85 | 33 | 204 | .275 | 3 | 0.06 | 12 | 0.25 | 21 | 4 | 21 | 0.44 | 2 | 14 | 16 | 0.33 | 110.0 | 2.3 |
| 6 | T Van Laten | Olivet Nazarene (IL) | 14 | 49 | 2 | 0.04 | 2 | 9 | .000 | 26 | 0.53 | 6 | 0.12 | 278 | 19 | 149 | 3.04 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 6 | E Whaley | Trinity Christian (IL) | 14 | 31 | 34 | 1.10 | 21 | 84 | .155 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | 8 | 0.26 | 1 | 15 | 16 | 0.52 | 43.5 | 1.4 |
| 36 | R Allen | Calumet (IN) | 13 | 41 | 58 | 1.41 | 24 | 169 | .201 | 3 | 0.07 | 10 | 0.24 | 32 | 4 | 23 | 0.56 | 7 | 15 | 22 | 0.54 | 82.5 | 2.0 |
| 36 | L Amdur | Viterbo | 13 | 47 | 97 | 2.06 | 64 | 311 | .106 | 195 | 4.15 | 9 | 0.19 | 1 | 0 | 84 | 1.79 | 3 | 38 | 41 | 0.87 | 128.0 | 2.7 |
| 36 | W Byers | Olivet Nazarene (IL) | 13 | 29 | 6 | 0.21 | 2 | 14 | .286 | 148 | 5.10 | 5 | 0.17 | 15 | 2 | 34 | 1.17 | 2 | 4 | 6 | 0.21 | 15.0 | 0.5 |
| 36 | O Collitt | Viterbo | 13 | 44 | 59 | 1.34 | 24 | 138 | .254 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.16 | 8 | 30 | 38 | 0.86 | 82.0 | 1.9 |
| 36 | R Connors | Viterbo | 13 | 47 | 79 | 1.68 | 69 | 262 | .038 | 1 | 0.02 | 1 | 0.02 | 110 | 10 | 19 | 0.40 | 1 | 16 | 17 | 0.36 | 89.0 | 1.9 |
| 36 | E Davis | Viterbo | 13 | 47 | 72 | 1.53 | 48 | 287 | .084 | 5 | 0.11 | 6 | 0.13 | 227 | 11 | 45 | 0.96 | 5 | 10 | 15 | 0.32 | 88.0 | 1.9 |
| 36 | M Dugan | Viterbo | 13 | 47 | 1 | 0.02 | 0 | 7 | .143 | 12 | 0.26 | 11 | 0.23 | 238 | 6 | 128 | 2.72 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| 36 | H Grange | Saint Xavier (IL) | 13 | 39 | 67 | 1.72 | 16 | 123 | .415 | 1 | 0.03 | 34 | 0.87 | 2 | 0 | 14 | 0.36 | 5 | 23 | 28 | 0.72 | 117.5 | 3.0 |
| 36 | C Harrop-Haywood | Calumet (IN) | 13 | 41 | 78 | 1.90 | 65 | 282 | .046 | 5 | 0.12 | 10 | 0.24 | 267 | 39 | 39 | 0.95 | 0 | 8 | 8 | 0.20 | 92.0 | 2.2 |
| 36 | L Kangas | Viterbo | 13 | 31 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 5 | 0.16 | 0 | 0 | 8 | 0.26 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 36 | C Koza | Viterbo | 13 | 46 | 45 | 0.98 | 31 | 133 | .105 | 1 | 0.02 | 0 | 0.00 | 2 | 0 | 14 | 0.30 | 3 | 12 | 15 | 0.33 | 54.0 | 1.2 |
| 36 | J Lahti | Calumet (IN) | 13 | 40 | 25 | 0.63 | 12 | 83 | .157 | 2 | 0.05 | 3 | 0.07 | 7 | 1 | 11 | 0.28 | 3 | 29 | 32 | 0.80 | 45.5 | 1.1 |
| 36 | D Lopez | Governors State | 13 | 43 | 114 | 2.65 | 60 | 302 | .179 | 3 | 0.07 | 20 | 0.47 | 192 | 3 | 75 | 1.74 | 2 | 18 | 20 | 0.47 | 145.0 | 3.4 |
| 36 | D Marschall | Viterbo | 13 | 47 | 0 | 0.00 | 2 | 8 | -.250 | 23 | 0.49 | 9 | 0.19 | 226 | 14 | 100 | 2.13 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 36 | S Myhre | Viterbo | 13 | 45 | 86 | 1.91 | 16 | 179 | .391 | 2 | 0.04 | 0 | 0.00 | 2 | 0 | 7 | 0.16 | 11 | 43 | 54 | 1.20 | 118.5 | 2.6 |
| 36 | T Neves | Governors State | 13 | 39 | 22 | 0.56 | 18 | 81 | .049 | 5 | 0.13 | 1 | 0.03 | 3 | 0 | 9 | 0.23 | 7 | 26 | 33 | 0.85 | 43.0 | 1.1 |
| 36 | P Oliveira | Governors State | 13 | 27 | 23 | 0.85 | 6 | 41 | .415 | 2 | 0.07 | 0 | 0.00 | 1 | 0 | 5 | 0.19 | 10 | 10 | 20 | 0.74 | 38.0 | 1.4 |
| 36 | R Rzeszutko | Viterbo | 13 | 46 | 1 | 0.02 | 1 | 5 | .000 | 189 | 4.11 | 9 | 0.20 | 4 | 1 | 77 | 1.67 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 36 | L Sanchez Caixeta | Calumet (IN) | 13 | 41 | 2 | 0.05 | 6 | 16 | -.250 | 14 | 0.34 | 6 | 0.15 | 293 | 27 | 99 | 2.41 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 36 | D Staskunas | Trinity Christian (IL) | 13 | 41 | 16 | 0.39 | 10 | 57 | .105 | 276 | 6.73 | 7 | 0.17 | 2 | 0 | 64 | 1.56 | 1 | 6 | 7 | 0.17 | 27.0 | 0.7 |
| 36 | S Summers | Trinity Christian (IL) | 13 | 22 | 0 | 0.00 | 5 | 7 | -.714 | 1 | 0.05 | 2 | 0.09 | 5 | 2 | 9 | 0.41 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 36 | H Truitt | Saint Xavier (IL) | 13 | 38 | 9 | 0.24 | 2 | 14 | .500 | 3 | 0.08 | 19 | 0.50 | 39 | 0 | 21 | 0.55 | 0 | 1 | 1 | 0.03 | 28.5 | 0.8 |
| 36 | R Vuorenmaa | Judson (IL) | 13 | 47 | 99 | 2.11 | 38 | 265 | .230 | 2 | 0.04 | 0 | 0.00 | 221 | 10 | 51 | 1.09 | 1 | 15 | 16 | 0.34 | 107.5 | 2.3 |
| 36 | D Whaley | Trinity Christian (IL) | 13 | 33 | 25 | 0.76 | 15 | 71 | .141 | 0 | 0.00 | 2 | 0.06 | 1 | 1 | 4 | 0.12 | 2 | 18 | 20 | 0.61 | 38.0 | 1.2 |
| 36 | P Zang | St. Ambrose (IA) | 13 | 46 | 139 | 3.02 | 56 | 274 | .303 | 2 | 0.04 | 1 | 0.02 | 9 | 1 | 26 | 0.57 | 3 | 28 | 31 | 0.67 | 157.0 | 3.4 |
| 61 | J Agee | Calumet (IN) | 12 | 37 | 5 | 0.14 | 2 | 13 | .231 | 105 | 2.84 | 2 | 0.05 | 2 | 1 | 19 | 0.51 | 1 | 4 | 5 | 0.14 | 10.0 | 0.3 |
| 61 | I Cordes | St. Ambrose (IA) | 12 | 37 | 37 | 1.00 | 19 | 89 | .202 | 1 | 0.03 | 1 | 0.03 | 3 | 1 | 13 | 0.35 | 2 | 12 | 14 | 0.38 | 46.0 | 1.2 |
| 61 | C Harris | Calumet (IN) | 12 | 34 | 19 | 0.56 | 14 | 77 | .065 | 1 | 0.03 | 0 | 0.00 | 2 | 1 | 8 | 0.24 | 3 | 5 | 8 | 0.24 | 24.5 | 0.7 |
| 61 | L Krause | Calumet (IN) | 12 | 31 | 9 | 0.29 | 8 | 37 | .027 | 4 | 0.13 | 3 | 0.10 | 26 | 0 | 29 | 0.94 | 2 | 5 | 7 | 0.23 | 16.5 | 0.5 |
| 61 | O Krause | Saint Xavier (IL) | 12 | 29 | 54 | 1.86 | 30 | 123 | .195 | 4 | 0.14 | 4 | 0.14 | 141 | 6 | 26 | 0.90 | 0 | 7 | 7 | 0.24 | 61.5 | 2.1 |
| 61 | D Navata | Calumet (IN) | 12 | 36 | 45 | 1.25 | 56 | 211 | -.052 | 60 | 1.67 | 7 | 0.19 | 148 | 18 | 61 | 1.69 | 0 | 7 | 7 | 0.19 | 55.5 | 1.5 |
| 61 | C Rubio | St. Ambrose (IA) | 12 | 37 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 5 | 0.14 | 24 | 4 | 13 | 0.35 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 61 | E Schultz | Governors State | 12 | 34 | 28 | 0.82 | 8 | 62 | .323 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.18 | 8 | 24 | 32 | 0.94 | 48.0 | 1.4 |
| 69 | C Aitken | Calumet (IN) | 11 | 35 | 41 | 1.17 | 39 | 126 | .016 | 67 | 1.91 | 4 | 0.11 | 56 | 9 | 42 | 1.20 | 1 | 12 | 13 | 0.37 | 52.0 | 1.5 |
| 69 | B Dunlap | Viterbo | 11 | 28 | 15 | 0.54 | 8 | 48 | .146 | 1 | 0.04 | 0 | 0.00 | 5 | 0 | 5 | 0.18 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| 69 | A Ezar | Olivet Nazarene (IL) | 11 | 18 | 6 | 0.33 | 6 | 18 | .000 | 0 | 0.00 | 1 | 0.06 | 8 | 0 | 5 | 0.28 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| 69 | T Gonzalez | Olivet Nazarene (IL) | 11 | 39 | 18 | 0.46 | 3 | 36 | .417 | 336 | 8.62 | 11 | 0.28 | 4 | 0 | 105 | 2.69 | 1 | 7 | 8 | 0.21 | 33.5 | 0.9 |
| 69 | L Lapa | Governors State | 11 | 34 | 10 | 0.29 | 4 | 22 | .273 | 285 | 8.38 | 3 | 0.09 | 0 | 0 | 44 | 1.29 | 0 | 3 | 3 | 0.09 | 14.5 | 0.4 |
| 69 | E Oyola | Governors State | 11 | 14 | 10 | 0.71 | 7 | 25 | .120 | 1 | 0.07 | 1 | 0.07 | 40 | 3 | 11 | 0.79 | 0 | 3 | 3 | 0.21 | 12.5 | 0.9 |
| 69 | B Palmeros | Governors State | 11 | 21 | 15 | 0.71 | 15 | 55 | .000 | 0 | 0.00 | 2 | 0.10 | 7 | 0 | 14 | 0.67 | 1 | 1 | 2 | 0.10 | 18.5 | 0.9 |
| 69 | M Rodenmeyer | Olivet Nazarene (IL) | 11 | 31 | 5 | 0.16 | 5 | 15 | .000 | 0 | 0.00 | 10 | 0.32 | 46 | 9 | 11 | 0.35 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| 69 | E Stommel | Governors State | 11 | 24 | 1 | 0.04 | 0 | 6 | .167 | 169 | 7.04 | 1 | 0.04 | 4 | 0 | 31 | 1.29 | 0 | 6 | 6 | 0.25 | 5.0 | 0.2 |
| 78 | M Cannon | St. Ambrose (IA) | 10 | 22 | 0 | 0.00 | 1 | 4 | -.250 | 60 | 2.73 | 3 | 0.14 | 1 | 0 | 22 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 78 | N Galicia | Governors State | 10 | 18 | 15 | 0.83 | 10 | 43 | .116 | 2 | 0.11 | 1 | 0.06 | 23 | 1 | 14 | 0.78 | 0 | 3 | 3 | 0.17 | 17.5 | 1.0 |
| 78 | T Myers | Saint Xavier (IL) | 10 | 28 | 63 | 2.25 | 10 | 107 | .495 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.11 | 6 | 28 | 34 | 1.21 | 83.0 | 3.0 |
| 78 | M Noettl | Judson (IL) | 10 | 33 | 10 | 0.30 | 8 | 31 | .065 | 1 | 0.03 | 5 | 0.15 | 63 | 5 | 36 | 1.09 | 0 | 1 | 1 | 0.03 | 15.5 | 0.5 |
| 78 | B Sendelbach | Viterbo | 10 | 15 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 29 | 2 | 11 | 0.73 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 78 | A Velez | Saint Xavier (IL) | 10 | 31 | 1 | 0.03 | 0 | 3 | .333 | 15 | 0.48 | 4 | 0.13 | 123 | 3 | 95 | 3.06 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 84 | C Cox | Saint Xavier (IL) | 9 | 27 | 97 | 3.59 | 29 | 199 | .342 | 2 | 0.07 | 12 | 0.44 | 130 | 4 | 29 | 1.07 | 7 | 17 | 24 | 0.89 | 124.5 | 4.6 |
| 84 | C Daniels | Saint Xavier (IL) | 9 | 28 | 7 | 0.25 | 2 | 15 | .333 | 319 | 11.39 | 17 | 0.61 | 1 | 0 | 37 | 1.32 | 0 | 14 | 14 | 0.50 | 31.0 | 1.1 |
| 84 | A Fabbre | Trinity Christian (IL) | 9 | 19 | 1 | 0.05 | 4 | 9 | -.333 | 49 | 2.58 | 2 | 0.11 | 2 | 0 | 13 | 0.68 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 84 | B Kumm | Saint Xavier (IL) | 9 | 23 | 58 | 2.52 | 22 | 132 | .273 | 2 | 0.09 | 3 | 0.13 | 116 | 4 | 22 | 0.96 | 2 | 5 | 7 | 0.30 | 65.5 | 2.8 |
| 84 | M Pennala | Saint Xavier (IL) | 9 | 25 | 89 | 3.56 | 28 | 171 | .357 | 5 | 0.20 | 13 | 0.52 | 0 | 0 | 37 | 1.48 | 3 | 17 | 20 | 0.80 | 113.5 | 4.5 |
| 84 | D Yap | Judson (IL) | 9 | 24 | 11 | 0.46 | 7 | 38 | .105 | 29 | 1.21 | 0 | 0.00 | 1 | 0 | 4 | 0.17 | 1 | 3 | 4 | 0.17 | 13.5 | 0.6 |
| 90 | W Dennison | Judson (IL) | 8 | 16 | 6 | 0.38 | 5 | 24 | .042 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.38 | 0 | 7 | 7 | 0.44 | 9.5 | 0.6 |
| 90 | N Diedrich | Viterbo | 8 | 13 | 0 | 0.00 | 5 | 8 | -.625 | 0 | 0.00 | 1 | 0.08 | 7 | 1 | 3 | 0.23 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 90 | D Jennings | Saint Xavier (IL) | 8 | 12 | 29 | 2.42 | 14 | 73 | .205 | 3 | 0.25 | 4 | 0.33 | 56 | 1 | 16 | 1.33 | 1 | 4 | 5 | 0.42 | 36.0 | 3.0 |
| 90 | J Kratzenstein | Viterbo | 8 | 14 | 3 | 0.21 | 2 | 10 | .100 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 2 | 0.14 | 0 | 1 | 1 | 0.07 | 4.5 | 0.3 |
| 90 | L Mahler | Olivet Nazarene (IL) | 8 | 12 | 0 | 0.00 | 2 | 8 | -.250 | 24 | 2.00 | 1 | 0.08 | 0 | 0 | 5 | 0.42 | 0 | 1 | 1 | 0.08 | 1.5 | 0.1 |
| 95 | J Lowe | Judson (IL) | 7 | 15 | 8 | 0.53 | 4 | 29 | .138 | 3 | 0.20 | 2 | 0.13 | 0 | 0 | 6 | 0.40 | 1 | 6 | 7 | 0.47 | 14.0 | 0.9 |
| 96 | G Cantrell | Judson (IL) | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 23 | 2.56 | 1 | 0.11 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 96 | M Krestel | Viterbo | 6 | 10 | 1 | 0.10 | 0 | 2 | .500 | 4 | 0.40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 96 | G Olson | Governors State | 6 | 11 | 4 | 0.36 | 1 | 8 | .375 | 0 | 0.00 | 2 | 0.18 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| 99 | M Gheorghita | Saint Xavier (IL) | 5 | 15 | 9 | 0.60 | 4 | 21 | .238 | 170 | 11.33 | 4 | 0.27 | 0 | 0 | 15 | 1.00 | 1 | 1 | 2 | 0.13 | 14.5 | 1.0 |
| 99 | N Gutka | Saint Xavier (IL) | 5 | 8 | 11 | 1.38 | 6 | 18 | .278 | 0 | 0.00 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 2 | 6 | 8 | 1.00 | 17.0 | 2.1 |
| 99 | J Lin | Governors State | 5 | 6 | 5 | 0.83 | 5 | 13 | .000 | 0 | 0.00 | 1 | 0.17 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| 99 | J Mitchell | St. Ambrose (IA) | 5 | 5 | 0 | 0.00 | 0 | 8 | .000 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 99 | M Skuletic | Saint Xavier (IL) | 5 | 15 | 44 | 2.93 | 19 | 86 | .291 | 0 | 0.00 | 14 | 0.93 | 0 | 0 | 19 | 1.27 | 1 | 8 | 9 | 0.60 | 63.0 | 4.2 |
| 99 | C Stouffer | St. Ambrose (IA) | 5 | 7 | 6 | 0.86 | 2 | 12 | .333 | 1 | 0.14 | 0 | 0.00 | 11 | 1 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 6.5 | 0.9 |
| 99 | C Zelnis | St. Ambrose (IA) | 5 | 7 | 5 | 0.71 | 3 | 19 | .105 | 1 | 0.14 | 1 | 0.14 | 1 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.86 | 9.0 | 1.3 |
| 106 | L Boyd | Olivet Nazarene (IL) | 4 | 4 | 1 | 0.25 | 3 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 106 | M Chester | Governors State | 4 | 6 | 5 | 0.83 | 3 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0.67 | 7.5 | 1.3 |
| 106 | C Davidson | Governors State | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | N Kotevski | Saint Xavier (IL) | 4 | 10 | 19 | 1.90 | 5 | 40 | .350 | 1 | 0.10 | 0 | 0.00 | 5 | 0 | 2 | 0.20 | 2 | 6 | 8 | 0.80 | 24.0 | 2.4 |
| 106 | L Molitor | Judson (IL) | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | R Rehacek | St. Ambrose (IA) | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | C Rogalski | St. Ambrose (IA) | 4 | 5 | 3 | 0.60 | 4 | 12 | -.083 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| 106 | E Rozhon | St. Ambrose (IA) | 4 | 4 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | A Strough | Governors State | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 26 | 4.33 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 1.5 | 0.3 |
| 115 | A Bernhard | Judson (IL) | 3 | 5 | 1 | 0.20 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
