#04 Daniel Yap (S) - Judson (IL)
m
24
k/s
0.70
h %
.054
a/s
1.94
b/s
0.14
sa/s
0.01
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 57th | 9 | 84th |
| Sets | 70 | 57th | 24 | 79th |
| Kills | 49 | 48th | 11 | 60th |
| Kills per set | 0.70 | 49th | 0.46 | - |
| Errors | 41 | 39th | 7 | 59th |
| Total Attacks | 148 | 47th | 38 | 59th |
| Total Attacks per set | 2.11 | - | 1.58 | - |
| Hitting Percentage | .054 | - | .105 | - |
| Assists | 136 | 15th | 29 | 22nd |
| Assists per set | 1.94 | 16th | 1.21 | - |
| Service Total Attempts | 33 | 86th | 0 | 117th |
| Service Aces | 1 | 83rd | 0 | 90th |
| Service Errors | 12 | 71st | 0 | 108th |
| Service Aces per set | 0.01 | 73rd | 0.00 | - |
| Receptions | 5 | 80th | 1 | 85th |
| Reception Errors | 1 | 60th | 0 | 62nd |
| Digs | 18 | 79th | 4 | 97th |
| Digs per set | 0.26 | 70th | 0.17 | - |
| Block Solo | 1 | 60th | 1 | 42nd |
| Block Assist | 9 | 62nd | 3 | 65th |
| Block Total | 10 | 64th | 4 | 65th |
| Blocks per set | 0.14 | 57th | 0.17 | - |
| Block Errors | 4 | 3rd | 0 | 18th |
| Ball Handling Errors | 0 | 17th | 0 | 7th |
| Points | 55.5 | 56th | 13.5 | 72nd |
| Points per set | 0.8 | 53rd | 0.6 | - |
| Matches started | 7 | 62nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 10 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 4 | 4 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 4 | 9 | 8 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 4 | 5 | 12 | -.083 | 11 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Mar 17 | Governors State | L, 3-2 | - | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 16 | 23 | 1.44 | 16 | 53 | .132 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 4 | 0.25 | 0 | 3 | 3 | 0.19 | 25.5 | 1.6 |
| 2024-25 | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 24 | 70 | 49 | 0.70 | 41 | 148 | .054 | 136 | 1.94 | 1 | 0.01 | 5 | 1 | 18 | 0.26 | 1 | 9 | 10 | 0.14 | 55.5 | 0.8 |
| Total | 32 | 87 | 72 | 0.83 | 57 | 201 | .075 | 138 | 1.59 | 2 | 0.02 | 5 | 1 | 22 | 0.25 | 1 | 12 | 13 | 0.15 | 81.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 49 | 0.70 | 41 | 148 | .054 | 136 | 1.94 | 1 | 0.01 | 5 | 1 | 18 | 0.26 | 1 | 9 | 10 | 0.14 | 55.5 | 0.8 |
| Conference | 9 | 24 | 11 | 0.46 | 7 | 38 | .105 | 29 | 1.21 | 0 | 0.00 | 1 | 0 | 4 | 0.17 | 1 | 3 | 4 | 0.17 | 13.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 21 | 1.11 | 15 | 50 | .120 | 28 | 1.47 | 0 | 0.00 | 0 | 0 | 3 | 0.16 | 0 | 3 | 3 | 0.16 | 22.5 | 1.2 |
| Away | 9 | 26 | 11 | 0.42 | 12 | 43 | -.023 | 46 | 1.77 | 1 | 0.04 | 2 | 0 | 4 | 0.15 | 1 | 1 | 2 | 0.08 | 13.5 | 0.5 |
| Neutral | 8 | 25 | 17 | 0.68 | 14 | 55 | .055 | 62 | 2.48 | 0 | 0.00 | 3 | 1 | 11 | 0.44 | 0 | 5 | 5 | 0.20 | 19.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 18 | 14 | 0.78 | 11 | 38 | .079 | 37 | 2.06 | 1 | 0.06 | 2 | 0 | 6 | 0.33 | 0 | 4 | 4 | 0.22 | 17.0 | 0.9 |
| Losses | 17 | 52 | 35 | 0.67 | 30 | 110 | .045 | 99 | 1.90 | 0 | 0.00 | 3 | 1 | 12 | 0.23 | 1 | 5 | 6 | 0.12 | 38.5 | 0.7 |
| - | |||||||||||||||||||||
| January | 5 | 15 | 11 | 0.73 | 11 | 37 | .000 | 38 | 2.53 | 0 | 0.00 | 1 | 0 | 6 | 0.40 | 0 | 5 | 5 | 0.33 | 13.5 | 0.9 |
| February | 7 | 20 | 17 | 0.85 | 16 | 42 | .024 | 33 | 1.65 | 0 | 0.00 | 0 | 0 | 6 | 0.30 | 0 | 2 | 2 | 0.10 | 18.0 | 0.9 |
| March | 11 | 34 | 21 | 0.62 | 14 | 69 | .101 | 63 | 1.85 | 1 | 0.03 | 4 | 1 | 6 | 0.18 | 1 | 1 | 2 | 0.06 | 23.5 | 0.7 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |













