#10 Pedro Zang (OPP) - St. Ambrose (IA)

m
31
k/s
2.97
h %
.270
a/s
0.04
b/s
0.66
sa/s
0.06
d/s
0.48
Player Stats
  Overall Conf
Matches 31 11th 13 36th
Sets 108 17th 46 28th
Kills 321 6th 139 6th
Kills per set 2.97 7th 3.02 6th
Errors 141 5th 56 14th
Total Attacks 667 12th 274 13th
Total Attacks per set 6.18 14th 5.96 13th
Hitting Percentage .270 6th .303 6th
Assists 4 68th 2 64th
Assists per set 0.04 66th 0.04 59th
Service Total Attempts 73 64th 18 80th
Service Aces 6 56th 1 69th
Service Errors 12 71st 2 82nd
Service Aces per set 0.06 63rd 0.02 65th
Receptions 16 53rd 9 49th
Reception Errors 2 47th 1 44th
Digs 52 48th 26 47th
Digs per set 0.48 54th 0.57 50th
Block Solo 8 21st 3 22nd
Block Assist 63 8th 28 8th
Block Total 71 10th 31 12th
Blocks per set 0.66 12th 0.67 14th
Block Errors 1 38th 1 4th
Ball Handling Errors 0 17th 0 7th
Points 366.5 6th 157.0 6th
Points per set 3.4 9th 3.4 6th
Matches started 24 22nd 12 20th
Recent Results
Date Opponent/Event Result
Mar 26 at Calumet (IN) W, 3-1
Mar 31 Trinity Christian (IL) W, 3-0
Apr 2 at Governors State L, 3-0
Apr 7 Olivet Nazarene (IL) L, 3-2
Apr 14 Viterbo W, 3-1
Apr 16 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 # Millennia Atlantic   - - - - - - - - - - - - - - - - - -
Jan 23 Cumberland (TN) W, 3-2 - 5 15 10 40 .125 0 0 0 2 0 2 0 2 0 2 0 16.0
Jan 24 Culver-Stockton (MO) W, 3-0 - 3 4 3 14 .071 0 0 0 0 0 0 0 1 0 1 0 4.5
Jan 30 vs. Graceland W, 3-0 1 2 4 2 12 .167 0 0 0 0 0 0 1 1 0 2 0 5.5
Jan 30 at UHSP W, 3-0 1 3 7 5 15 .133 0 0 0 1 0 0 0 2 0 2 0 8.0
Jan 31 vs. Culver-Stockton (MO) W, 3-0 1 2 5 1 7 .571 0 0 0 0 0 0 0 1 0 1 0 5.5
Jan 31 vs. Missouri Baptist L, 3-0 1 3 4 5 16 -.063 0 0 0 0 0 2 0 0 0 0 0 4.0
Feb 6 vs. Campbellsville (KY) L, 3-2 - 5 14 8 30 .200 0 0 3 0 0 2 0 6 0 6 0 17.0
Feb 6 vs. Reinhardt (GA) L, 3-0 1 3 5 6 18 -.056 0 0 0 1 0 1 0 0 0 0 0 5.0
Feb 7 vs. Indiana Tech W, 3-2 - 5 13 8 31 .161 1 3 0 0 0 8 0 5 0 5 0 18.5
Feb 13 at Culver-Stockton (MO) W, 3-0 1 2 5 0 9 .556 0 0 0 0 0 0 0 1 0 1 0 5.5
Feb 17 Augustana W, 3-1 1 4 21 2 26 .731 0 0 1 1 0 2 1 2 0 3 0 23.0
Feb 20 Viterbo W, 3-1 1 3 11 2 18 .500 0 0 0 0 0 2 0 2 0 2 0 12.0
Feb 21 at Saint Xavier (IL) L, 3-0 1 3 4 7 14 -.214 0 0 0 3 1 0 0 1 0 1 0 4.5
Feb 21 at Cornerstone (MI) W, 3-0 1 3 9 1 12 .667 0 0 0 0 0 0 0 2 0 2 0 10.0
Feb 23 at Augustana L, 3-1 - 4 17 2 33 .455 1 0 3 0 0 1 0 2 0 2 0 18.0
Feb 28 at Morningside L, 3-2 1 5 18 13 46 .109 0 2 2 0 0 6 0 7 0 7 0 23.5
Feb 28 at Clarke (IA) W, 3-2 - 2 2 2 5 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Mar 3 Judson (IL) W, 3-1 1 4 14 3 22 .500 1 1 0 0 0 9 0 2 0 2 0 16.0
Mar 5 Calumet (IN) W, 3-1 1 3 12 2 15 .667 0 0 0 1 0 0 2 3 1 5 0 15.5
Mar 7 at Trinity Christian (IL) W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 10 Governors State L, 3-1 1 4 13 4 28 .321 0 0 0 0 0 1 0 4 0 4 0 15.0
Mar 12 at Olivet Nazarene (IL) L, 3-1 1 3 4 7 20 -.150 0 0 0 0 0 0 0 1 0 1 0 4.5
Mar 19 at Viterbo W, 3-1 1 4 12 4 22 .364 0 0 0 0 0 0 0 3 0 3 0 13.5
Mar 21 Saint Xavier (IL) L, 3-1 1 4 8 6 17 .118 0 0 1 0 0 2 0 4 0 4 0 10.0
Mar 21 Bethel (IN) W, 3-1 1 4 11 6 27 .185 0 0 0 0 0 0 1 0 0 1 0 12.0
Mar 24 at Judson (IL) W, 3-2 1 5 16 5 30 .367 0 0 0 0 0 2 0 2 0 2 0 17.0
Mar 26 at Calumet (IN) W, 3-1 1 2 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Mar 31 Trinity Christian (IL) W, 3-0 1 3 11 1 14 .714 0 0 0 0 0 0 0 3 0 3 0 12.5
Apr 2 at Governors State L, 3-0 1 3 9 5 23 .174 1 0 1 1 0 4 0 2 0 2 0 10.0
Apr 7 Olivet Nazarene (IL) L, 3-2 - 5 19 9 40 .250 0 0 0 4 0 6 1 1 0 2 0 20.5
Apr 14 Viterbo W, 3-1 1 4 17 6 28 .393 0 0 1 0 0 2 0 2 0 2 0 18.0
Apr 16 at Saint Xavier (IL) L, 3-0 1 3 11 5 24 .250 0 0 0 2 1 0 1 1 0 2 0 12.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 112 355 3.17 186 826 .205 10 0.09 36 0.32 13 3 121 1.08 6 34 40 0.36 414.0 3.7
2025-26 31 108 321 2.97 141 667 .270 4 0.04 6 0.06 16 2 52 0.48 8 63 71 0.66 366.5 3.4
Total 61 220 676 3.07 327 1493 .234 14 0.06 42 0.19 29 5 173 0.79 14 97 111 0.50 780.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 321 2.97 141 667 .270 4 0.04 6 0.06 16 2 52 0.48 8 63 71 0.66 366.5 3.4
Conference 13 46 139 3.02 56 274 .303 2 0.04 1 0.02 9 1 26 0.57 3 28 31 0.67 157.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 46 156 3.39 54 289 .353 1 0.02 1 0.02 8 0 26 0.57 5 26 31 0.67 175.0 3.8
Away 13 42 120 2.86 57 264 .239 2 0.05 2 0.05 7 2 13 0.31 2 24 26 0.62 136.0 3.2
Neutral 6 20 45 2.25 30 114 .132 1 0.05 3 0.15 1 0 13 0.65 1 13 14 0.70 55.5 2.8
-
Wins 19 63 195 3.10 64 358 .366 2 0.03 4 0.06 5 0 27 0.43 6 34 40 0.63 222.0 3.5
Losses 12 45 126 2.80 77 309 .159 2 0.04 2 0.04 11 2 25 0.56 2 29 31 0.69 144.5 3.2
-
January 6 18 39 2.17 26 104 .125 0 0.00 0 0.00 3 0 4 0.22 1 7 8 0.44 43.5 2.4
February 11 39 119 3.05 51 242 .281 2 0.05 5 0.13 5 1 22 0.56 2 28 30 0.77 140.0 3.6
March 10 36 107 2.97 39 206 .330 1 0.03 1 0.03 1 0 14 0.39 3 22 25 0.69 122.0 3.4
April 4 15 56 3.73 25 115 .270 1 0.07 0 0.00 7 1 12 0.80 2 6 8 0.53 61.0 4.1