| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Grange | Saint Xavier (IL) | 34 | 112 | 157 | 1.40 | 34 | 280 | .439 | 2 | 0.02 | 72 | 0.64 | 3 | 0 | 37 | 0.33 | 11 | 61 | 72 | 0.64 | 270.5 | 2.4 |
| 2 | L Amdur | Viterbo | 32 | 115 | 247 | 2.15 | 135 | 733 | .153 | 500 | 4.35 | 20 | 0.17 | 4 | 0 | 193 | 1.68 | 9 | 74 | 83 | 0.72 | 313.0 | 2.7 |
| 2 | A Anderson | St. Ambrose (IA) | 32 | 113 | 18 | 0.16 | 8 | 57 | .175 | 713 | 6.31 | 30 | 0.27 | 6 | 0 | 172 | 1.52 | 1 | 7 | 8 | 0.07 | 52.5 | 0.5 |
| 2 | M Bos | St. Ambrose (IA) | 32 | 114 | 326 | 2.86 | 67 | 572 | .453 | 3 | 0.03 | 1 | 0.01 | 11 | 2 | 21 | 0.18 | 24 | 83 | 107 | 0.94 | 392.5 | 3.4 |
| 2 | R Connors | Viterbo | 32 | 117 | 208 | 1.78 | 161 | 657 | .072 | 7 | 0.06 | 7 | 0.06 | 336 | 35 | 61 | 0.52 | 4 | 37 | 41 | 0.35 | 237.5 | 2.0 |
| 2 | K Dixon | St. Ambrose (IA) | 32 | 115 | 267 | 2.32 | 129 | 742 | .186 | 14 | 0.12 | 26 | 0.23 | 587 | 19 | 157 | 1.37 | 3 | 21 | 24 | 0.21 | 306.5 | 2.7 |
| 2 | J Guch | St. Ambrose (IA) | 32 | 102 | 127 | 1.25 | 73 | 424 | .127 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 19 | 0.19 | 6 | 48 | 54 | 0.53 | 157.0 | 1.5 |
| 2 | E Karban | St. Ambrose (IA) | 32 | 122 | 1 | 0.01 | 3 | 8 | -.250 | 105 | 0.86 | 8 | 0.07 | 771 | 33 | 371 | 3.04 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 2 | C Koza | Viterbo | 32 | 112 | 100 | 0.89 | 80 | 310 | .065 | 2 | 0.02 | 0 | 0.00 | 3 | 1 | 31 | 0.28 | 9 | 40 | 49 | 0.44 | 129.0 | 1.2 |
| 2 | F Prieto | St. Ambrose (IA) | 32 | 100 | 4 | 0.04 | 1 | 13 | .231 | 384 | 3.84 | 22 | 0.22 | 2 | 0 | 119 | 1.19 | 0 | 2 | 2 | 0.02 | 27.0 | 0.3 |
| 11 | O Collitt | Viterbo | 31 | 107 | 152 | 1.42 | 57 | 356 | .267 | 1 | 0.01 | 1 | 0.01 | 4 | 1 | 14 | 0.13 | 14 | 70 | 84 | 0.79 | 202.0 | 1.9 |
| 11 | E Davis | Viterbo | 31 | 113 | 201 | 1.78 | 152 | 721 | .068 | 13 | 0.12 | 19 | 0.17 | 593 | 33 | 140 | 1.24 | 7 | 21 | 28 | 0.25 | 237.5 | 2.1 |
| 11 | C Flynn | St. Ambrose (IA) | 31 | 112 | 167 | 1.49 | 73 | 402 | .234 | 5 | 0.04 | 7 | 0.06 | 6 | 1 | 33 | 0.29 | 15 | 87 | 102 | 0.91 | 232.5 | 2.1 |
| 11 | M Leith | Judson (IL) | 31 | 114 | 58 | 0.51 | 29 | 156 | .186 | 435 | 3.82 | 9 | 0.08 | 24 | 2 | 109 | 0.96 | 0 | 13 | 13 | 0.11 | 73.5 | 0.6 |
| 11 | D Marschall | Viterbo | 31 | 111 | 0 | 0.00 | 2 | 14 | -.143 | 41 | 0.37 | 22 | 0.20 | 584 | 38 | 234 | 2.11 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 11 | T Myers | Saint Xavier (IL) | 31 | 102 | 188 | 1.84 | 39 | 351 | .425 | 3 | 0.03 | 0 | 0.00 | 2 | 0 | 17 | 0.17 | 15 | 97 | 112 | 1.10 | 251.5 | 2.5 |
| 11 | J Otto | Judson (IL) | 31 | 115 | 1 | 0.01 | 1 | 11 | .000 | 66 | 0.57 | 18 | 0.16 | 768 | 41 | 372 | 3.23 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 11 | R Rzeszutko | Viterbo | 31 | 110 | 1 | 0.01 | 5 | 11 | -.364 | 420 | 3.82 | 18 | 0.16 | 7 | 1 | 157 | 1.43 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 11 | H Truitt | Saint Xavier (IL) | 31 | 103 | 9 | 0.09 | 2 | 14 | .500 | 3 | 0.03 | 42 | 0.41 | 39 | 0 | 31 | 0.30 | 0 | 1 | 1 | 0.01 | 51.5 | 0.5 |
| 11 | A Velez | Saint Xavier (IL) | 31 | 104 | 2 | 0.02 | 1 | 12 | .083 | 70 | 0.67 | 14 | 0.13 | 468 | 15 | 295 | 2.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 11 | R Vuorenmaa | Judson (IL) | 31 | 110 | 215 | 1.95 | 102 | 618 | .183 | 10 | 0.09 | 6 | 0.05 | 511 | 22 | 123 | 1.12 | 5 | 33 | 38 | 0.35 | 242.5 | 2.2 |
| 11 | P Zang | St. Ambrose (IA) | 31 | 108 | 321 | 2.97 | 141 | 667 | .270 | 4 | 0.04 | 6 | 0.06 | 16 | 2 | 52 | 0.48 | 8 | 63 | 71 | 0.66 | 366.5 | 3.4 |
| 23 | C Cox | Saint Xavier (IL) | 30 | 101 | 345 | 3.42 | 93 | 822 | .307 | 13 | 0.13 | 37 | 0.37 | 581 | 5 | 109 | 1.08 | 17 | 65 | 82 | 0.81 | 431.5 | 4.3 |
| 23 | C Daniels | Saint Xavier (IL) | 30 | 100 | 36 | 0.36 | 11 | 69 | .362 | 1083 | 10.83 | 41 | 0.41 | 9 | 0 | 163 | 1.63 | 9 | 37 | 46 | 0.46 | 104.5 | 1.0 |
| 23 | C Johnston | Olivet Nazarene (IL) | 30 | 105 | 236 | 2.25 | 125 | 629 | .176 | 10 | 0.10 | 22 | 0.21 | 56 | 4 | 79 | 0.75 | 1 | 26 | 27 | 0.26 | 272.0 | 2.6 |
| 23 | K Ka'ahanui | St. Ambrose (IA) | 30 | 90 | 74 | 0.82 | 43 | 219 | .142 | 23 | 0.26 | 10 | 0.11 | 390 | 20 | 92 | 1.02 | 5 | 22 | 27 | 0.30 | 100.0 | 1.1 |
| 23 | B Kreke | Olivet Nazarene (IL) | 30 | 107 | 157 | 1.47 | 57 | 323 | .310 | 4 | 0.04 | 8 | 0.07 | 9 | 1 | 33 | 0.31 | 9 | 56 | 65 | 0.61 | 202.0 | 1.9 |
| 23 | A Martinez | Judson (IL) | 30 | 109 | 2 | 0.02 | 1 | 10 | .100 | 477 | 4.38 | 29 | 0.27 | 3 | 0 | 99 | 0.91 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 23 | S Myhre | Viterbo | 30 | 99 | 149 | 1.51 | 52 | 363 | .267 | 5 | 0.05 | 2 | 0.02 | 5 | 1 | 15 | 0.15 | 20 | 83 | 103 | 1.04 | 212.5 | 2.1 |
| 23 | M Pennala | Saint Xavier (IL) | 30 | 97 | 377 | 3.89 | 135 | 779 | .311 | 25 | 0.26 | 41 | 0.42 | 4 | 0 | 169 | 1.74 | 7 | 56 | 63 | 0.65 | 453.0 | 4.7 |
| 23 | N VanOort | Olivet Nazarene (IL) | 30 | 104 | 251 | 2.41 | 137 | 676 | .169 | 11 | 0.11 | 19 | 0.18 | 631 | 42 | 158 | 1.52 | 9 | 26 | 35 | 0.34 | 292.0 | 2.8 |
| 32 | L Kangas | Viterbo | 29 | 71 | 1 | 0.01 | 0 | 3 | .333 | 1 | 0.01 | 8 | 0.11 | 0 | 0 | 15 | 0.21 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 32 | A Love | Olivet Nazarene (IL) | 29 | 88 | 83 | 0.94 | 50 | 248 | .133 | 9 | 0.10 | 3 | 0.03 | 6 | 2 | 101 | 1.15 | 6 | 10 | 16 | 0.18 | 97.0 | 1.1 |
| 32 | O Martinez | Judson (IL) | 29 | 107 | 182 | 1.70 | 81 | 496 | .204 | 5 | 0.05 | 1 | 0.01 | 22 | 2 | 46 | 0.43 | 7 | 26 | 33 | 0.31 | 203.0 | 1.9 |
| 32 | C Ooms | Olivet Nazarene (IL) | 29 | 101 | 305 | 3.02 | 136 | 769 | .220 | 34 | 0.34 | 21 | 0.21 | 550 | 33 | 196 | 1.94 | 8 | 25 | 33 | 0.33 | 346.5 | 3.4 |
| 32 | G Shipley | Judson (IL) | 29 | 83 | 84 | 1.01 | 31 | 180 | .294 | 6 | 0.07 | 3 | 0.04 | 4 | 0 | 23 | 0.28 | 16 | 58 | 74 | 0.89 | 132.0 | 1.6 |
| 32 | J Smith | Judson (IL) | 29 | 86 | 67 | 0.78 | 20 | 157 | .299 | 3 | 0.03 | 0 | 0.00 | 3 | 1 | 18 | 0.21 | 7 | 39 | 46 | 0.53 | 93.5 | 1.1 |
| 32 | T Van Laten | Olivet Nazarene (IL) | 29 | 103 | 4 | 0.04 | 3 | 17 | .059 | 59 | 0.57 | 13 | 0.13 | 564 | 44 | 288 | 2.80 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| 39 | D Antunez | Governors State | 28 | 100 | 329 | 3.29 | 114 | 809 | .266 | 16 | 0.16 | 29 | 0.29 | 556 | 21 | 175 | 1.75 | 8 | 20 | 28 | 0.28 | 376.0 | 3.8 |
| 39 | J Byas | Governors State | 28 | 100 | 1 | 0.01 | 1 | 7 | .000 | 63 | 0.63 | 20 | 0.20 | 517 | 15 | 338 | 3.38 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 39 | I Cordes | St. Ambrose (IA) | 28 | 79 | 81 | 1.03 | 53 | 207 | .135 | 1 | 0.01 | 1 | 0.01 | 24 | 5 | 17 | 0.22 | 3 | 22 | 25 | 0.32 | 96.0 | 1.2 |
| 39 | M Dugan | Viterbo | 28 | 101 | 1 | 0.01 | 0 | 11 | .091 | 33 | 0.33 | 21 | 0.21 | 542 | 28 | 247 | 2.45 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 39 | P Pascual | Governors State | 28 | 95 | 313 | 3.29 | 153 | 749 | .214 | 3 | 0.03 | 17 | 0.18 | 18 | 3 | 141 | 1.48 | 9 | 49 | 58 | 0.61 | 363.5 | 3.8 |
| 39 | M Snodgrass | Judson (IL) | 28 | 103 | 376 | 3.65 | 188 | 942 | .200 | 26 | 0.25 | 41 | 0.40 | 494 | 21 | 184 | 1.79 | 6 | 30 | 36 | 0.35 | 438.0 | 4.3 |
| 45 | J Akeo | Olivet Nazarene (IL) | 27 | 96 | 73 | 0.76 | 29 | 189 | .233 | 8 | 0.08 | 9 | 0.09 | 9 | 1 | 25 | 0.26 | 13 | 46 | 59 | 0.61 | 118.0 | 1.2 |
| 45 | Z Larson | St. Ambrose (IA) | 27 | 80 | 48 | 0.60 | 32 | 145 | .110 | 9 | 0.11 | 9 | 0.11 | 320 | 17 | 82 | 1.02 | 0 | 18 | 18 | 0.23 | 66.0 | 0.8 |
| 45 | D Lopez | Governors State | 27 | 93 | 265 | 2.85 | 138 | 688 | .185 | 16 | 0.17 | 38 | 0.41 | 496 | 16 | 162 | 1.74 | 4 | 28 | 32 | 0.34 | 321.0 | 3.5 |
| 45 | T Neves | Governors State | 27 | 84 | 71 | 0.85 | 43 | 195 | .144 | 10 | 0.12 | 3 | 0.04 | 8 | 0 | 17 | 0.20 | 11 | 47 | 58 | 0.69 | 108.5 | 1.3 |
| 45 | R Thompson | Judson (IL) | 27 | 95 | 162 | 1.71 | 77 | 379 | .224 | 7 | 0.07 | 30 | 0.32 | 39 | 7 | 39 | 0.41 | 3 | 26 | 29 | 0.31 | 208.0 | 2.2 |
| 50 | C Rubio | St. Ambrose (IA) | 26 | 77 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.06 | 9 | 0.12 | 47 | 4 | 23 | 0.30 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 51 | W Byers | Olivet Nazarene (IL) | 25 | 57 | 9 | 0.16 | 5 | 22 | .182 | 287 | 5.04 | 7 | 0.12 | 18 | 2 | 70 | 1.23 | 7 | 6 | 13 | 0.23 | 26.0 | 0.5 |
| 51 | T Gonzalez | Olivet Nazarene (IL) | 25 | 80 | 45 | 0.56 | 11 | 92 | .370 | 677 | 8.46 | 16 | 0.20 | 7 | 0 | 171 | 2.14 | 8 | 15 | 23 | 0.29 | 76.5 | 1.0 |
| 51 | L Lapa | Governors State | 25 | 81 | 13 | 0.16 | 6 | 32 | .219 | 578 | 7.14 | 15 | 0.19 | 5 | 1 | 87 | 1.07 | 0 | 4 | 4 | 0.05 | 30.0 | 0.4 |
| 51 | M Noettl | Judson (IL) | 25 | 86 | 67 | 0.78 | 62 | 212 | .024 | 10 | 0.12 | 17 | 0.20 | 217 | 13 | 79 | 0.92 | 0 | 6 | 6 | 0.07 | 87.0 | 1.0 |
| 51 | E Schultz | Governors State | 25 | 59 | 45 | 0.76 | 15 | 98 | .306 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 6 | 0.10 | 12 | 35 | 47 | 0.80 | 74.5 | 1.3 |
| 51 | B Sendelbach | Viterbo | 25 | 50 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.02 | 1 | 0.02 | 94 | 7 | 36 | 0.72 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 57 | N Diedrich | Viterbo | 24 | 50 | 12 | 0.24 | 23 | 58 | -.190 | 0 | 0.00 | 1 | 0.02 | 13 | 3 | 7 | 0.14 | 0 | 1 | 1 | 0.02 | 13.5 | 0.3 |
| 57 | O Krause | Saint Xavier (IL) | 24 | 69 | 106 | 1.54 | 61 | 273 | .165 | 6 | 0.09 | 7 | 0.10 | 275 | 13 | 47 | 0.68 | 4 | 21 | 25 | 0.36 | 127.5 | 1.8 |
| 57 | E Stommel | Governors State | 24 | 70 | 9 | 0.13 | 0 | 21 | .429 | 412 | 5.89 | 5 | 0.07 | 4 | 0 | 72 | 1.03 | 2 | 11 | 13 | 0.19 | 21.5 | 0.3 |
| 57 | D Yap | Judson (IL) | 24 | 70 | 49 | 0.70 | 41 | 148 | .054 | 136 | 1.94 | 1 | 0.01 | 5 | 1 | 18 | 0.26 | 1 | 9 | 10 | 0.14 | 55.5 | 0.8 |
| 61 | R Allen | Calumet (IN) | 23 | 71 | 107 | 1.51 | 62 | 333 | .135 | 4 | 0.06 | 14 | 0.20 | 82 | 9 | 56 | 0.79 | 11 | 25 | 36 | 0.51 | 144.5 | 2.0 |
| 61 | C Harrop-Haywood | Calumet (IN) | 23 | 71 | 141 | 1.99 | 123 | 495 | .036 | 7 | 0.10 | 16 | 0.23 | 442 | 58 | 80 | 1.13 | 0 | 11 | 11 | 0.15 | 162.5 | 2.3 |
| 61 | J Lahti | Calumet (IN) | 23 | 69 | 31 | 0.45 | 29 | 131 | .015 | 2 | 0.03 | 5 | 0.07 | 16 | 2 | 26 | 0.38 | 9 | 35 | 44 | 0.64 | 62.5 | 0.9 |
| 61 | M Rodenmeyer | Olivet Nazarene (IL) | 23 | 60 | 22 | 0.37 | 17 | 54 | .093 | 1 | 0.02 | 18 | 0.30 | 107 | 12 | 26 | 0.43 | 0 | 2 | 2 | 0.03 | 41.0 | 0.7 |
| 61 | L Sanchez Caixeta | Calumet (IN) | 23 | 71 | 4 | 0.06 | 8 | 43 | -.093 | 37 | 0.52 | 10 | 0.14 | 505 | 41 | 169 | 2.38 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 66 | B Dunlap | Viterbo | 22 | 47 | 22 | 0.47 | 22 | 86 | .000 | 1 | 0.02 | 0 | 0.00 | 12 | 0 | 9 | 0.19 | 0 | 1 | 1 | 0.02 | 22.5 | 0.5 |
| 66 | D Navata | Calumet (IN) | 22 | 66 | 81 | 1.23 | 96 | 356 | -.042 | 131 | 1.98 | 15 | 0.23 | 234 | 23 | 114 | 1.73 | 3 | 10 | 13 | 0.20 | 104.0 | 1.6 |
| 68 | J Agee | Calumet (IN) | 21 | 61 | 6 | 0.10 | 5 | 23 | .043 | 170 | 2.79 | 8 | 0.13 | 5 | 1 | 28 | 0.46 | 1 | 4 | 5 | 0.08 | 17.0 | 0.3 |
| 68 | S Cain | Trinity Christian (IL) | 21 | 67 | 144 | 2.15 | 101 | 403 | .107 | 3 | 0.04 | 11 | 0.16 | 6 | 0 | 74 | 1.10 | 4 | 23 | 27 | 0.40 | 170.5 | 2.5 |
| 68 | C Dargan | Trinity Christian (IL) | 21 | 59 | 58 | 0.98 | 50 | 192 | .042 | 5 | 0.08 | 4 | 0.07 | 5 | 2 | 23 | 0.39 | 3 | 18 | 21 | 0.36 | 74.0 | 1.3 |
| 68 | W Dennison | Judson (IL) | 21 | 46 | 35 | 0.76 | 11 | 81 | .296 | 2 | 0.04 | 0 | 0.00 | 3 | 0 | 15 | 0.33 | 3 | 23 | 26 | 0.57 | 49.5 | 1.1 |
| 68 | N Galicia | Governors State | 21 | 40 | 34 | 0.85 | 18 | 96 | .167 | 2 | 0.05 | 4 | 0.10 | 64 | 4 | 25 | 0.63 | 1 | 11 | 12 | 0.30 | 44.5 | 1.1 |
| 68 | L Krause | Calumet (IN) | 21 | 53 | 15 | 0.28 | 16 | 59 | -.017 | 4 | 0.08 | 4 | 0.08 | 30 | 2 | 34 | 0.64 | 3 | 7 | 10 | 0.19 | 25.5 | 0.5 |
| 68 | J Krefft | Trinity Christian (IL) | 21 | 64 | 2 | 0.03 | 1 | 4 | .250 | 15 | 0.23 | 0 | 0.00 | 21 | 3 | 111 | 1.73 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 68 | C Lafin | Trinity Christian (IL) | 21 | 67 | 122 | 1.82 | 101 | 374 | .056 | 10 | 0.15 | 5 | 0.07 | 257 | 17 | 64 | 0.96 | 5 | 12 | 17 | 0.25 | 138.0 | 2.1 |
| 68 | E Serna | Trinity Christian (IL) | 21 | 66 | 1 | 0.02 | 5 | 12 | -.333 | 17 | 0.26 | 9 | 0.14 | 419 | 32 | 96 | 1.45 | 0 | 1 | 1 | 0.02 | 10.5 | 0.2 |
| 68 | J Thompson | Trinity Christian (IL) | 21 | 67 | 176 | 2.63 | 107 | 495 | .139 | 8 | 0.12 | 8 | 0.12 | 389 | 31 | 95 | 1.42 | 5 | 18 | 23 | 0.34 | 198.0 | 3.0 |
| 78 | C Figus | Trinity Christian (IL) | 20 | 58 | 2 | 0.03 | 8 | 18 | -.333 | 74 | 1.28 | 7 | 0.12 | 150 | 16 | 61 | 1.05 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 78 | J Kratzenstein | Viterbo | 20 | 44 | 21 | 0.48 | 20 | 68 | .015 | 2 | 0.05 | 1 | 0.02 | 3 | 0 | 8 | 0.18 | 2 | 10 | 12 | 0.27 | 29.0 | 0.7 |
| 78 | P Oliveira | Governors State | 20 | 44 | 34 | 0.77 | 7 | 66 | .409 | 3 | 0.07 | 0 | 0.00 | 1 | 0 | 6 | 0.14 | 14 | 17 | 31 | 0.70 | 56.5 | 1.3 |
| 78 | S Summers | Trinity Christian (IL) | 20 | 35 | 5 | 0.14 | 8 | 16 | -.188 | 5 | 0.14 | 4 | 0.11 | 22 | 4 | 14 | 0.40 | 0 | 1 | 1 | 0.03 | 9.5 | 0.3 |
| 78 | D Whaley | Trinity Christian (IL) | 20 | 54 | 53 | 0.98 | 25 | 127 | .220 | 2 | 0.04 | 2 | 0.04 | 1 | 1 | 9 | 0.17 | 4 | 30 | 34 | 0.63 | 74.0 | 1.4 |
| 83 | E Oyola | Governors State | 19 | 29 | 12 | 0.41 | 12 | 34 | .000 | 1 | 0.03 | 2 | 0.07 | 51 | 4 | 24 | 0.83 | 0 | 3 | 3 | 0.10 | 15.5 | 0.5 |
| 83 | E Whaley | Trinity Christian (IL) | 19 | 43 | 43 | 1.00 | 27 | 111 | .144 | 2 | 0.05 | 2 | 0.05 | 0 | 0 | 11 | 0.26 | 1 | 22 | 23 | 0.53 | 57.0 | 1.3 |
| 85 | A Ezar | Olivet Nazarene (IL) | 18 | 31 | 11 | 0.35 | 11 | 35 | .000 | 0 | 0.00 | 1 | 0.03 | 9 | 0 | 8 | 0.26 | 0 | 4 | 4 | 0.13 | 14.0 | 0.5 |
| 85 | C Harris | Calumet (IN) | 18 | 51 | 24 | 0.47 | 21 | 103 | .029 | 1 | 0.02 | 0 | 0.00 | 2 | 1 | 8 | 0.16 | 3 | 10 | 13 | 0.25 | 32.0 | 0.6 |
| 85 | D Jennings | Saint Xavier (IL) | 18 | 43 | 99 | 2.30 | 38 | 241 | .253 | 10 | 0.23 | 5 | 0.12 | 184 | 6 | 51 | 1.19 | 2 | 14 | 16 | 0.37 | 113.0 | 2.6 |
| 85 | J Lowe | Judson (IL) | 18 | 49 | 25 | 0.51 | 13 | 72 | .167 | 6 | 0.12 | 7 | 0.14 | 3 | 1 | 15 | 0.31 | 1 | 18 | 19 | 0.39 | 42.0 | 0.9 |
| 89 | M Cannon | St. Ambrose (IA) | 17 | 36 | 0 | 0.00 | 1 | 6 | -.167 | 109 | 3.03 | 5 | 0.14 | 1 | 0 | 40 | 1.11 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 89 | B Palmeros | Governors State | 17 | 35 | 33 | 0.94 | 24 | 90 | .100 | 0 | 0.00 | 2 | 0.06 | 13 | 1 | 21 | 0.60 | 1 | 4 | 5 | 0.14 | 38.0 | 1.1 |
| 89 | D Staskunas | Trinity Christian (IL) | 17 | 54 | 22 | 0.41 | 12 | 72 | .139 | 362 | 6.70 | 10 | 0.19 | 3 | 0 | 84 | 1.56 | 1 | 8 | 9 | 0.17 | 37.0 | 0.7 |
| 89 | C Zelnis | St. Ambrose (IA) | 17 | 27 | 19 | 0.70 | 19 | 61 | .000 | 2 | 0.07 | 2 | 0.07 | 2 | 1 | 2 | 0.07 | 1 | 14 | 15 | 0.56 | 29.0 | 1.1 |
| 93 | C Aitken | Calumet (IN) | 16 | 48 | 67 | 1.40 | 51 | 195 | .082 | 85 | 1.77 | 7 | 0.15 | 95 | 12 | 58 | 1.21 | 2 | 13 | 15 | 0.31 | 82.5 | 1.7 |
| 94 | A Fabbre | Trinity Christian (IL) | 15 | 31 | 5 | 0.16 | 11 | 24 | -.250 | 105 | 3.39 | 3 | 0.10 | 4 | 0 | 28 | 0.90 | 0 | 1 | 1 | 0.03 | 8.5 | 0.3 |
| 95 | B Kumm | Saint Xavier (IL) | 14 | 33 | 79 | 2.39 | 35 | 182 | .242 | 4 | 0.12 | 6 | 0.18 | 145 | 6 | 29 | 0.88 | 3 | 7 | 10 | 0.30 | 91.5 | 2.8 |
| 95 | L Mahler | Olivet Nazarene (IL) | 14 | 22 | 0 | 0.00 | 2 | 9 | -.222 | 49 | 2.23 | 1 | 0.05 | 0 | 0 | 12 | 0.55 | 0 | 2 | 2 | 0.09 | 2.0 | 0.1 |
| 97 | M Krestel | Viterbo | 13 | 23 | 1 | 0.04 | 0 | 3 | .333 | 13 | 0.57 | 1 | 0.04 | 0 | 0 | 6 | 0.26 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 98 | G Cantrell | Judson (IL) | 12 | 22 | 0 | 0.00 | 1 | 3 | -.333 | 65 | 2.95 | 1 | 0.05 | 2 | 1 | 12 | 0.55 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 98 | G Olson | Governors State | 12 | 22 | 10 | 0.45 | 5 | 32 | .156 | 0 | 0.00 | 3 | 0.14 | 19 | 2 | 3 | 0.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| 100 | C Calderon | Judson (IL) | 11 | 34 | 0 | 0.00 | 1 | 2 | -.500 | 5 | 0.15 | 0 | 0.00 | 65 | 3 | 38 | 1.12 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | M Chester | Governors State | 11 | 28 | 21 | 0.75 | 13 | 55 | .145 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.07 | 2 | 11 | 13 | 0.46 | 28.5 | 1.0 |
| 102 | L Molitor | Judson (IL) | 10 | 17 | 2 | 0.12 | 4 | 11 | -.182 | 0 | 0.00 | 2 | 0.12 | 8 | 1 | 8 | 0.47 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 103 | A Chick | Saint Xavier (IL) | 9 | 30 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.03 | 0 | 0.00 | 81 | 2 | 21 | 0.70 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 103 | N Kotevski | Saint Xavier (IL) | 9 | 24 | 37 | 1.54 | 8 | 81 | .358 | 3 | 0.13 | 0 | 0.00 | 6 | 0 | 3 | 0.13 | 4 | 16 | 20 | 0.83 | 49.0 | 2.0 |
| 103 | J Lin | Governors State | 9 | 13 | 8 | 0.62 | 5 | 16 | .188 | 0 | 0.00 | 1 | 0.08 | 9 | 0 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| 103 | J Mitchell | St. Ambrose (IA) | 9 | 9 | 0 | 0.00 | 1 | 10 | -.100 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 107 | L Boyd | Olivet Nazarene (IL) | 8 | 9 | 7 | 0.78 | 4 | 20 | .150 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 5 | 0.56 | 0 | 1 | 1 | 0.11 | 7.5 | 0.8 |
| 107 | R Rehacek | St. Ambrose (IA) | 8 | 10 | 0 | 0.00 | 4 | 8 | -.500 | 1 | 0.10 | 1 | 0.10 | 10 | 2 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 107 | C Stouffer | St. Ambrose (IA) | 8 | 10 | 8 | 0.80 | 2 | 17 | .353 | 1 | 0.10 | 0 | 0.00 | 14 | 1 | 4 | 0.40 | 0 | 1 | 1 | 0.10 | 8.5 | 0.8 |
| 110 | A Bernhard | Judson (IL) | 7 | 12 | 7 | 0.58 | 3 | 15 | .267 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 0 | 2 | 2 | 0.17 | 8.0 | 0.7 |
| 110 | E Rozhon | St. Ambrose (IA) | 7 | 7 | 1 | 0.14 | 4 | 10 | -.300 | 1 | 0.14 | 0 | 0.00 | 15 | 3 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 112 | T Elliot | Calumet (IN) | 6 | 12 | 7 | 0.58 | 9 | 22 | -.091 | 1 | 0.08 | 0 | 0.00 | 7 | 1 | 3 | 0.25 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 |
| 112 | M Gheorghita | Saint Xavier (IL) | 6 | 17 | 10 | 0.59 | 6 | 24 | .167 | 192 | 11.29 | 5 | 0.29 | 1 | 0 | 18 | 1.06 | 1 | 1 | 2 | 0.12 | 16.5 | 1.0 |
| 112 | N Gutka | Saint Xavier (IL) | 6 | 9 | 12 | 1.33 | 8 | 21 | .190 | 1 | 0.11 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 2 | 6 | 8 | 0.89 | 18.0 | 2.0 |
| 112 | C Rogalski | St. Ambrose (IA) | 6 | 7 | 4 | 0.57 | 5 | 18 | -.056 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 5.0 | 0.7 |
