Viterbo at Dordt (IA)
@ Sioux Center, IA
2/6/2026 at 2:00 PM

Final 1 2 3 Score
Viterbo (0-7) 14 21 18 0
Dordt (IA) (6-2) 25 25 25 3

Viterbo

Set K E TA PCT
1 6 4 29 .069
2 8 6 22 .091
3 7 9 34 -.059

Dordt (IA)

Set K E TA PCT
1 16 3 29 .448
2 15 7 31 .258
3 14 8 35 .171

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ethan Davis * 3 4 2 15 .133 0 0 0 1 5 0 0 0 0 4.0
04 Noah Diedrich 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
05 Riley Connors * 3 6 6 23 .000 0 0 2 1 2 0 1 0 0 6.5
07 Logan Amdur * 3 3 6 18 -.167 10 0 2 0 4 0 1 0 0 3.5
08 Owen Collitt * 3 3 1 9 .222 0 0 0 0 0 0 2 0 0 4.0
10 Daxton Marschall 3 0 0 0 .000 2 0 2 0 6 0 0 0 0 0.0
13 Caleb Koza * 3 1 1 6 .000 0 0 0 0 2 1 2 0 0 3.0
15 Leo Kangas 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Styrk Myhre * 3 4 2 12 .167 0 0 0 0 0 0 1 0 0 4.5
25 Roman Rzeszutko 3 0 0 0 .000 8 0 2 0 5 0 0 0 0 0.0
55 Justin Kratzenstein 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 19 85 .024 20 0 8 2 25 1 8 0 0 26.0

Dordt (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 McCullough Unruh 3 1 0 1 1.000 16 0 3 0 1 0 0 0 0 1.0
02 Ethan Pauls 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Colt Schmidt 3 0 0 0 .000 0 1 1 0 15 0 0 0 0 1.0
04 Nicodemus Elliott 3 7 3 21 .190 0 0 0 0 2 0 0 0 0 7.0
05 Ale Murdoch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Bradley Neff 3 0 0 0 .000 0 1 3 0 4 0 0 0 0 1.0
09 Kai Chapman * 3 8 3 19 .263 1 0 0 0 3 1 0 0 0 9.0
10 Joseph Jang * 3 0 0 0 .000 23 0 1 0 2 0 0 0 0 0.0
11 Joel Van Groningen * 3 16 5 22 .500 0 0 3 0 6 0 3 0 0 17.5
12 Spencer Franken 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
13 Cory Kuperus * 3 3 0 7 .429 0 0 0 0 1 0 1 0 0 3.5
15 Lance Vermeer * 3 7 2 12 .417 0 0 0 0 1 0 2 0 0 8.0
17 Justin Hofman 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
21 Michael Gross * 3 3 3 10 .000 0 0 0 0 3 0 0 0 0 3.0
25 Grant Hartke 1 0 2 2 -1.000 1 0 0 0 1 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 18 95 .284 43 2 11 0 39 1 8 0 0 52.0
Other Information
Attendance: 0
Time: 1:15
1st Referee: Ryan Tighe
2nd Referee: Alex Wassem
* = Starter