#17 Styrk Myhre (MH) - Viterbo

m
30
k/s
1.51
h %
.267
a/s
0.05
b/s
1.04
sa/s
0.02
d/s
0.15
Player Stats
  Overall Conf
Matches 30 23rd 13 36th
Sets 99 36th 45 31st
Kills 149 25th 86 18th
Kills per set 1.51 26th 1.91 16th
Errors 52 33rd 16 41st
Total Attacks 363 25th 179 24th
Total Attacks per set 3.67 - 3.98 -
Hitting Percentage .267 7th .391 4th
Assists 5 61st 2 64th
Assists per set 0.05 59th 0.04 58th
Service Total Attempts 25 89th 2 106th
Service Aces 2 75th 0 90th
Service Errors 6 83rd 1 92nd
Service Aces per set 0.02 70th 0.00 69th
Receptions 5 80th 2 75th
Reception Errors 1 60th 0 62nd
Digs 15 85th 7 85th
Digs per set 0.15 82nd 0.16 79th
Block Solo 20 2nd 11 1st
Block Assist 83 3rd 43 2nd
Block Total 103 3rd 54 1st
Blocks per set 1.04 2nd 1.20 2nd
Block Errors 4 3rd 0 18th
Ball Handling Errors 0 17th 0 7th
Points 212.5 20th 118.5 14th
Points per set 2.1 21st 2.6 12th
Matches started 27 14th 12 20th
Recent Results
Date Opponent/Event Result
Mar 28 at Olivet Nazarene (IL) L, 3-1
Apr 3 at Judson (IL) L, 3-1
Apr 4 at Saint Xavier (IL) L, 3-0
Apr 4 vs. Indiana Tech L, 3-0
Apr 10 Calumet (IN) W, 3-0
Apr 14 at St. Ambrose (IA) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 at Mount Mercy L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 1 0 1 1 1 0 3.5
Jan 27 at Clarke (IA) L, 3-2 1 4 2 4 7 -.286 0 0 0 0 0 1 2 6 0 8 0 7.0
Jan 31 vs. Edgewood L, 3-1 1 4 6 1 14 .357 0 1 4 1 0 1 1 5 0 6 0 10.5
Jan 31 at Marian University L, 3-1 1 4 6 2 13 .308 0 0 1 0 0 2 0 2 3 2 0 7.0
Feb 4 Mount Mercy L, 3-0 1 2 4 5 10 -.100 0 0 0 1 0 0 1 1 0 2 0 5.5
Feb 6 at Dordt (IA) L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 0 0 1 0 1 0 4.5
Feb 6 vs. Jamestown L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 7 at Morningside L, 3-1 1 4 4 4 13 .000 0 0 0 0 0 0 0 3 0 3 0 5.5
Feb 7 vs. Hastings L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 11 Edgewood W, 3-1 1 4 2 1 10 .100 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 20 at St. Ambrose (IA) L, 3-1 1 3 8 0 12 .667 0 0 0 0 0 1 0 2 0 2 0 9.0
Feb 21 at Calumet (IN) W, 3-0 - 2 8 0 11 .727 0 0 0 0 0 1 0 0 0 0 0 8.0
Feb 25 at UW-Stevens Point L, 3-0 1 3 5 2 11 .273 1 1 0 0 0 0 0 1 0 1 0 6.5
Feb 28 Olivet Nazarene (IL) W, 3-1 1 4 12 0 18 .667 0 0 0 0 0 0 3 4 0 7 0 17.0
Mar 3 Governors State L, 3-1 1 4 3 2 14 .071 1 0 0 0 0 0 1 2 0 3 0 5.0
Mar 3 Dordt (IA) L, 3-1 1 2 2 1 7 .143 0 0 0 0 0 0 0 2 0 2 0 3.0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 10 1 23 .391 0 0 1 1 0 2 1 6 0 7 0 14.0
Mar 9 at Benedictine Mesa (AZ) L, 3-1 1 4 7 3 19 .211 0 0 0 0 0 1 1 2 0 3 0 9.0
Mar 10 at OUAZ L, 3-0 - 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 11 at Park-Gilbert (AZ) W, 3-0 1 3 5 1 9 .444 1 0 0 0 0 1 0 6 0 6 0 8.0
Mar 14 Saint Xavier (IL) L, 3-0 1 3 4 0 8 .500 0 0 0 0 0 0 1 2 0 3 0 6.0
Mar 14 Clarke (IA) W, 3-1 1 4 6 1 10 .500 0 0 0 0 0 1 2 1 0 3 0 8.5
Mar 19 St. Ambrose (IA) L, 3-1 1 4 6 1 14 .357 1 0 0 0 0 0 1 5 0 6 0 9.5
Mar 21 Judson (IL) W, 3-1 1 4 8 2 13 .462 0 0 0 1 0 1 0 10 0 10 0 13.0
Mar 21 UW-Stevens Point L, 3-0 - 2 0 0 4 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Mar 26 Trinity Christian (IL) W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 3 0 3 0 8.5
Mar 27 at Governors State L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 0 3 0 3 0 6.5
Mar 28 at Olivet Nazarene (IL) L, 3-1 1 4 6 3 17 .176 0 0 0 0 0 1 1 1 0 2 0 7.5
Apr 3 at Judson (IL) L, 3-1 1 4 6 2 15 .267 0 0 0 0 0 0 3 2 0 5 0 10.0
Apr 4 at Saint Xavier (IL) L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 0 3 0 3 0 4.5
Apr 4 vs. Indiana Tech L, 3-0 1 3 0 3 7 -.429 1 0 0 0 0 0 1 2 0 3 0 2.0
Apr 10 Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 14 at St. Ambrose (IA) L, 3-1 1 4 5 4 24 .042 0 0 0 1 1 0 1 4 0 5 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 119 149 1.25 63 359 .240 3 0.03 0 0.00 4 0 31 0.26 18 73 91 0.76 203.5 1.7
2025-26 30 99 149 1.51 52 363 .267 5 0.05 2 0.02 5 1 15 0.15 20 83 103 1.04 212.5 2.1
Total 66 218 298 1.37 115 722 .253 8 0.04 2 0.01 9 1 46 0.21 38 156 194 0.89 416.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 99 149 1.51 52 363 .267 5 0.05 2 0.02 5 1 15 0.15 20 83 103 1.04 212.5 2.1
Conference 13 45 86 1.91 16 179 .391 2 0.04 0 0.00 2 0 7 0.16 11 43 54 1.20 118.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 54 1.50 15 121 .322 2 0.06 0 0.00 2 0 2 0.06 9 33 42 1.17 79.5 2.2
Away 17 56 89 1.59 33 221 .253 2 0.04 1 0.02 2 1 12 0.21 9 43 52 0.93 120.5 2.2
Neutral 2 7 6 0.86 4 21 .095 1 0.14 1 0.14 1 0 1 0.14 2 7 9 1.29 12.5 1.8
-
Wins 8 28 58 2.07 8 107 .467 1 0.04 0 0.00 2 0 6 0.21 6 32 38 1.36 80.0 2.9
Losses 22 71 91 1.28 44 256 .184 4 0.06 2 0.03 3 1 9 0.13 14 51 65 0.92 132.5 1.9
-
January 4 15 17 1.13 8 44 .205 0 0.00 1 0.07 1 0 5 0.33 3 14 17 1.13 28.0 1.9
February 8 25 47 1.88 14 97 .340 1 0.04 1 0.04 1 0 2 0.08 4 14 18 0.72 59.0 2.4
March 14 45 71 1.58 20 167 .305 3 0.07 0 0.00 2 0 7 0.16 8 44 52 1.16 101.0 2.2
April 4 14 14 1.00 10 55 .073 1 0.07 0 0.00 1 1 1 0.07 5 11 16 1.14 24.5 1.8