St. Ambrose at Trinity International
@ Van Dixhorn Arena
3/14/2023 at 7:00 PM
@ Van Dixhorn Arena
3/14/2023 at 7:00 PM
|
St. Ambrose
3 |
Trinity International
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (6-18, 5-6) | 25 | 25 | 25 | 3 |
| Trinity International (0-18, 0-12) | 14 | 22 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SAU | -- 1st -- | TRINITY |
|---|---|---|
| SAU starters: Anthony Anderson; Jon Guch; Jake Powers; Charlie Flynn; Nick Fox; Matt Pettke. | ||
| TRINITY starters: Ethan Losinger; Matthew Perry; Soren Halvorson; Laziah McDaniels; Jaylen Thompson; Evin Ovie. | ||
| SAU subs: Dillon Markley. | ||
| TRINITY subs: Jaret Wiler. | ||
| [Ethan Losinger] Kill by Soren Halvorson (from Jaret Wiler). Point TRINITY | ||
| 1-1 | [Ethan Losinger] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| [Jake Powers] Kill by Laziah McDaniels (from Ethan Losinger). Point TRINITY | ||
| 2-2 | [Jaylen Thompson] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 3-2 | [Dillon Markley] Kill by Matt Pettke (from Anthony Anderson), block error by Laziah McDaniels. Point SAU | |
| [Dillon Markley] Attack error by Matt Pettke. Point TRINITY | ||
| 4-3 | [Jaret Wiler] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 5-3 | [Jon Guch] Kill by Nick Fox (from Anthony Anderson). Point SAU | |
| [Jon Guch] Kill by Soren Halvorson (from Ethan Losinger). Point TRINITY | ||
| 6-4 | [Laziah McDaniels] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 7-4 | [Matt Pettke] Kill by Anthony Anderson (from Dillon Markley). Point SAU | |
| 8-4 | [Matt Pettke] Attack error by Matthew Perry. Point SAU | |
| 9-4 | [Matt Pettke] Kill by Jake Powers (from Anthony Anderson). Point SAU | |
| Timeout Trinity International. | ||
| [Matt Pettke] Service error. Point TRINITY | ||
| 10-5 | [Soren Halvorson] Attack error by Jaret Wiler. Point SAU | |
| [Kyle Schelonka] Service error. Point TRINITY | ||
| 11-6 | [Matthew Perry] Attack error by Soren Halvorson. Point SAU | |
| [Anthony Anderson] Attack error by Charlie Flynn. Point TRINITY | ||
| 12-7 | [Ethan Losinger] Kill by Jake Powers (from Anthony Anderson). Point SAU | |
| [Jake Powers] Service error. Point TRINITY | ||
| 13-8 | [Jaylen Thompson] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 14-8 | [Dillon Markley] Service ace (Team). Point SAU | |
| 15-8 | [Dillon Markley] Attack error by Jaylen Thompson (block by Matt Pettke). Point SAU | |
| [Dillon Markley] Service error. Point TRINITY | ||
| [Jaret Wiler] Attack error by Nick Fox. Point TRINITY | ||
| 16-10 | [Jaret Wiler] Service error. Point SAU | |
| [Jon Guch] Attack error by Kyle Schelonka. Point TRINITY | ||
| 17-11 | [Laziah McDaniels] Service error. Point SAU | |
| 18-11 | [Matt Pettke] Attack error by Laziah McDaniels (block by Nick Fox). Point SAU | |
| 19-11 | [Matt Pettke] Kill by Nick Fox (from Anthony Anderson). Point SAU | |
| [Matt Pettke] Kill by Soren Halvorson (from Ethan Losinger). Point TRINITY | ||
| 20-12 | [Soren Halvorson] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 21-12 | [Kyle Schelonka] Attack error by Jaylen Thompson. Point SAU | |
| 22-12 | [Kyle Schelonka] Service ace (Jaret Wiler). Point SAU | |
| [Kyle Schelonka] Service error. Point TRINITY | ||
| 23-13 | [Matthew Perry] Kill by Jake Powers (from Anthony Anderson). Point SAU | |
| [Anthony Anderson] Service error. Point TRINITY | ||
| 24-14 | [Ethan Losinger] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 25-14 | [Dillon Markley] Attack error by Jaylen Thompson. Point SAU | |
| back to top | ||
| SAU | -- 2nd -- | TRINITY |
| 1-0 | [Anthony Anderson] Attack error by Jaylen Thompson (block by Dan Rice). Point SAU | |
| 2-0 | [Anthony Anderson] Service ace (Jaret Wiler). Point SAU | |
| 3-0 | [Anthony Anderson] Attack error by Laziah McDaniels. Point SAU | |
| 4-0 | [Anthony Anderson] Attack error by Soren Halvorson. Point SAU | |
| [Anthony Anderson] Service error. Point TRINITY | ||
| 5-1 | [Jaylen Thompson] Service error. Point SAU | |
| [Kendrett Green] Kill by Soren Halvorson (from Ethan Losinger). Point TRINITY | ||
| 6-2 | [Jaret Wiler] Kill by Cael Anderson (from Anthony Anderson). Point SAU | |
| [Dillon Markley] Attack error by Nick Fox. Point TRINITY | ||
| [Laziah McDaniels] Attack error by Cael Anderson (block by Matthew Perry). Point TRINITY | ||
| 7-4 | [Laziah McDaniels] Kill by Zander Larson (from Anthony Anderson). Point SAU | |
| 8-4 | [Kyle Schelonka] Service ace (Jaret Wiler). Point SAU | |
| [Kyle Schelonka] Service error. Point TRINITY | ||
| 9-5 | [Soren Halvorson] Attack error by Matthew Perry. Point SAU | |
| 10-5 | [Ryan Hudson] Attack error by Soren Halvorson. Point SAU | |
| [Ryan Hudson] Service error. Point TRINITY | ||
| [Matthew Perry] Service ace (Kyle Schelonka). Point TRINITY | ||
| [Matthew Perry] Kill by Ethan Losinger (from Matthew Perry). Point TRINITY | ||
| 11-8 | [Matthew Perry] Service error. Point SAU | |
| [Jake Powers] Service error. Point TRINITY | ||
| [Ethan Losinger] Bad set by Anthony Anderson. Point TRINITY | ||
| [Ethan Losinger] Service ace (Dillon Markley). Point TRINITY | ||
| 12-11 | [Ethan Losinger] Kill by Richard Reed (from Anthony Anderson). Point SAU | |
| 13-11 | [Anthony Anderson] Bad set by Ethan Losinger. Point SAU | |
| [Anthony Anderson] Kill by Evin Ovie. Point TRINITY | ||
| [Jaylen Thompson] Service ace (Ryan Hudson). Point TRINITY | ||
| 14-13 | [Jaylen Thompson] Kill by Dan Rice (from Anthony Anderson). Point SAU | |
| 15-13 | [Kendrett Green] Kill by Dan Rice (from Anthony Anderson). Point SAU | |
| 16-13 | [Kendrett Green] Service ace (Team). Point SAU | |
| [Kendrett Green] Service error. Point TRINITY | ||
| 17-14 | [Jaret Wiler] Service error. Point SAU | |
| 18-14 | [Dillon Markley] Kill by Nick Fox (from Anthony Anderson). Point SAU | |
| [Dillon Markley] Kill by Laziah McDaniels (from Ethan Losinger). Point TRINITY | ||
| [Laziah McDaniels] Attack error by Cael Anderson (block by Matthew Perry). Point TRINITY | ||
| 19-16 | [Laziah McDaniels] Kill by Zander Larson (from Anthony Anderson). Point SAU | |
| 20-16 | [Kyle Schelonka] Kill by Zander Larson (from Anthony Anderson). Point SAU | |
| [Kyle Schelonka] Service error. Point TRINITY | ||
| [Ryan Hudson] Service error. Point TRINITY | ||
| 21-18 | [Matthew Perry] Service error. Point SAU | |
| 22-18 | [Kyle Schelonka] Bad set by Matthew Perry. Point SAU | |
| [Jake Powers] Kill by Jaylen Thompson (from Ethan Losinger). Point TRINITY | ||
| [Ethan Losinger] Attack error by Richard Reed. Point TRINITY | ||
| 23-20 | [Ethan Losinger] Kill by Anthony Anderson (from Kyle Schelonka). Point SAU | |
| [Anthony Anderson] Kill by Jaylen Thompson (from Ethan Losinger). Point TRINITY | ||
| 24-21 | [Jaylen Thompson] Kill by Richard Reed (from Anthony Anderson). Point SAU | |
| [Kendrett Green] Service error. Point TRINITY | ||
| 25-22 | [Jaret Wiler] Service error. Point SAU | |
| back to top | ||
| SAU | -- 3rd -- | TRINITY |
| [Ethan Losinger] Attack error by Matt Pettke (block by Jaylen Thompson). Point TRINITY | ||
| [Ethan Losinger] Attack error by Jon Guch. Point TRINITY | ||
| [Ethan Losinger] Service ace (Matt Pettke). Point TRINITY | ||
| 1-3 | [Ethan Losinger] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| 2-3 | [Kendrett Green] Kill by Jake Powers (from Dillon Markley). Point SAU | |
| [Kendrett Green] Kill by Laziah McDaniels (from Ethan Losinger). Point TRINITY | ||
| 3-4 | [Jaylen Thompson] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| 4-4 | [Dillon Markley] Attack error by Soren Halvorson (block by Dan Rice). Point SAU | |
| [Dillon Markley] Service error. Point TRINITY | ||
| 5-5 | [Jaret Wiler] Bad set by Matthew Perry. Point SAU | |
| 6-5 | [Ethan Chausse] Service ace (Jaret Wiler). Point SAU | |
| [Ethan Chausse] Service error. Point TRINITY | ||
| [Laziah McDaniels] Kill by Soren Halvorson. Point TRINITY | ||
| 7-7 | [Laziah McDaniels] Kill by Cael Anderson (from Ethan Chausse). Point SAU | |
| [Ryan Hudson] Service error. Point TRINITY | ||
| [Soren Halvorson] Attack error by Dan Rice (block by Matthew Perry). Point TRINITY | ||
| 8-9 | [Soren Halvorson] Service error. Point SAU | |
| 9-9 | [Kyle Schelonka] Attack error by Jaylen Thompson. Point SAU | |
| [Kyle Schelonka] Bad set by Ethan Chausse. Point TRINITY | ||
| 10-10 | [Matthew Perry] Kill by Charlie Flynn (from Ethan Chausse). Point SAU | |
| [Anthony Anderson] Attack error by Jesse Moreno. Point TRINITY | ||
| 11-11 | [Ethan Losinger] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| 12-11 | [Kendrett Green] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 13-11 | [Kendrett Green] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| Timeout Trinity International. | ||
| [Kendrett Green] Kill by Laziah McDaniels (from Ethan Losinger). Point TRINITY | ||
| [Jaylen Thompson] Bad set by Kendrett Green. Point TRINITY | ||
| [Jaylen Thompson] Kill by Laziah McDaniels. Point TRINITY | ||
| 14-14 | [Jaylen Thompson] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| [Dillon Markley] Kill by Laziah McDaniels (from Jaret Wiler). Point TRINITY | ||
| [Jaret Wiler] Bad set by Dan Rice. Point TRINITY | ||
| [Jaret Wiler] Attack error by Jon Guch (block by Matthew Perry). Point TRINITY | ||
| 15-17 | [Jaret Wiler] Kill by Dan Rice (from Anthony Anderson). Point SAU | |
| [Ethan Chausse] Kill by Soren Halvorson (from Jaret Wiler). Point TRINITY | ||
| 16-18 | [Laziah McDaniels] Kill by Jake Powers (from Dillon Markley). Point SAU | |
| [Ryan Hudson] Service error. Point TRINITY | ||
| 17-19 | [Soren Halvorson] Kill by Dan Rice (from Ethan Chausse). Point SAU | |
| 18-19 | [Kyle Schelonka] Attack error by Matthew Perry (block by Matt Pettke). Point SAU | |
| Timeout Trinity International. | ||
| [Kyle Schelonka] Service error. Point TRINITY | ||
| 19-20 | [Ethan Losinger] Kill by Cael Anderson (from Ethan Chausse). Point SAU | |
| [Anthony Anderson] Attack error by Matt Pettke. Point TRINITY | ||
| [Ethan Losinger] Attack error by Jon Guch. Point TRINITY | ||
| 20-22 | [Ethan Losinger] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | |
| 21-22 | [Kendrett Green] Attack error by Ethan Losinger. Point SAU | |
| [Kendrett Green] Kill by Laziah McDaniels (from Ethan Losinger). Point TRINITY | ||
| 22-23 | [Jaylen Thompson] Kill by Jon Guch (from Anthony Anderson). Point SAU | |
| 23-23 | [Dillon Markley] Service ace (Jaylen Thompson). Point SAU | |
| 24-23 | [Anthony Anderson] Kill by Dan Rice (from Anthony Anderson). Point SAU | |
| 25-23 | [Dillon Markley] Kill by Jon Guch (from Dillon Markley). Point SAU | |
| back to top | ||













