St. Ambrose at Trinity International
@ Van Dixhorn Arena
3/14/2023 at 7:00 PM
@ Van Dixhorn Arena
3/14/2023 at 7:00 PM
|
St. Ambrose
3 |
Trinity International
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (6-18, 5-6) | 25 | 25 | 25 | 3 |
| Trinity International (0-18, 0-12) | 14 | 22 | 23 | 0 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 17 | 6 | 43 | .256 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -.120 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 7 | 4 | 39 | .077 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jake Powers * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Charlie Flynn * | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Cael Anderson | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Nick Fox * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Ryan Hudson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ethan Chausse | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Matt Pettke * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Anthony Anderson * | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jesse Moreno | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dillon Markley | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Richard Reed | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kendrett Green | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zander Larson | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Dan Rice | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 35 | Jon Guch * | 2 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 39 | Kyle Schelonka | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 91 | .297 | 41 | 7 | 19 | 4 | 48 | 5 | 0 | 0 | 0 | 53.0 | ||
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Perry * | 3 | 0 | 3 | 7 | -.429 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 05 | Soren Halvorson * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Laziah McDaniels * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 08 | Jaylen Thompson * | 3 | 2 | 5 | 18 | -.167 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Evin Ovie * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaret Wiler | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Losinger * | 3 | 1 | 1 | 8 | .000 | 10 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 86 | .012 | 14 | 4 | 8 | 7 | 32 | 5 | 0 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter













